Skip To Main Content

University of Nevada Las Vegas Athletics

2019 Baseball Cumulative Statistics - University of Nevada Las Vegas Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Stott, Bryson 10 Stott, Bryson .356 1.085 58-58 222 65 79 20 2 10 36 133 .599 55 2 39 1 .486 1 1 16-20
2 Williams, Edarian 2 Williams, Edarian .342 .818 57-56 234 35 80 13 1 1 36 98 .419 21 2 47 8 .399 1 0 2-2
25 Johnson, Dillon 25 Johnson, Dillon .322 .796 56-56 230 45 74 11 0 2 35 91 .396 27 5 35 4 .400 3 2 2-3
9 Smith, Max 9 Smith, Max .291 .882 58-58 223 40 65 16 0 10 49 111 .498 31 5 47 2 .384 4 0 5-6
1 Gamble, James 1 Gamble, James .280 .661 57-54 193 29 54 7 2 1 16 68 .352 8 1 41 4 .309 2 0 9-10
27 Robbins, Grant 27 Robbins, Grant .277 .707 57-51 195 19 54 10 2 1 30 71 .364 16 4 23 6 .343 1 1 1-4
19 Wold, Jack-Thomas 19 Wold, Jack-Thomas .331 .892 41-41 166 32 55 9 0 6 33 82 .494 16 5 28 3 .398 4 0 1-1
12 Mullis, Seth 12 Mullis, Seth .319 .865 22-11 47 9 15 3 0 1 6 21 .447 8 0 8 0 .418 0 1 0-0
35 Sharman, Jason 35 Sharman, Jason .292 .820 28-11 48 13 14 3 1 0 3 19 .396 9 2 22 0 .424 0 1 1-1
21 Pfeifer, Austin 21 Pfeifer, Austin .287 .758 37-25 108 8 31 7 1 1 21 43 .398 14 0 37 1 .360 3 0 1-2
11 Taormina, Vince 11 Taormina, Vince .260 .606 32-20 77 6 20 1 0 0 4 21 .273 6 3 11 2 .333 1 0 0-0
23 Godman, Jacob 23 Godman, Jacob .215 .529 42-37 121 13 26 3 1 0 12 31 .256 9 1 28 3 .273 1 5 1-2
45 Pahukoa, Duke 45 Pahukoa, Duke .179 .466 36-21 95 8 17 4 0 0 12 21 .221 9 0 28 2 .245 2 1 0-0
3 Hanson, Chase 3 Hanson, Chase .178 .558 25-10 45 6 8 2 0 1 6 13 .289 6 0 13 0 .269 1 0 0-0
48 Rosenberg, Trevor 48 Rosenberg, Trevor .128 .359 24-13 47 8 6 2 0 0 5 8 .170 4 0 18 0 .189 2 1 0-0
4 Harmonay, Joshua 4 Harmonay, Joshua .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .291 .774 58-58 2054 336 598 111 10 34 304 831 .405 239 30 426 36 .369 26 13 39-51
Opponents .295 .838 58-58 2050 376 604 119 24 65 356 966 .471 205 39 367 48 .367 17 25 62-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Hare, Ryan 6Hare, Ryan 3.52 1.10 8-4 16-11 0 0-1 0 79.1 63 34 31 24 52 11 1 6 290 .217 5 7 1 1 1
24 Jabara, Cameron 24Jabara, Cameron 5.09 1.52 2-7 15-14 1 0-0 0 88.1 109 57 50 25 59 16 1 10 353 .309 6 5 1 1 5
30 Maddux, Chase 30Maddux, Chase 5.23 1.57 3-6 15-15 0 0-0 0 74.0 99 49 43 17 33 21 2 7 303 .327 2 6 0 2 7
32 Lewis, Jake 32Lewis, Jake 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
49 Cofer, Jackson 49Cofer, Jackson 2.93 1.27 3-2 24-0 0 0-0 10 30.2 32 15 10 7 28 6 0 1 123 .260 1 0 1 0 1
43 Richy, Paul 43Richy, Paul 3.43 1.14 2-1 23-0 0 0-0 1 39.1 31 19 15 14 31 11 2 5 144 .215 4 1 0 3 0
17 McCrystal, Donavon 17McCrystal, Donavon 4.70 1.66 2-1 29-0 0 0-0 0 30.2 37 18 16 14 23 5 3 2 120 .308 2 1 0 2 1
36 Mitchell, Matthew 36Mitchell, Matthew 5.56 1.37 2-0 20-0 0 0-0 0 22.2 25 16 14 6 20 3 1 4 92 .272 1 3 2 2 0
5 Montoya, Isaiah 5Montoya, Isaiah 5.87 2.09 0-0 10-0 0 0-0 0 7.2 13 8 5 3 6 4 0 3 36 .361 0 1 0 1 0
41 Miller, Casey 41Miller, Casey 7.36 1.91 2-0 3-0 0 0-0 0 3.2 5 3 3 2 2 1 1 1 16 .313 1 0 0 0 0
44 Woods, Conner 44Woods, Conner 8.39 2.15 1-1 28-0 0 0-1 1 24.2 29 26 23 24 32 6 2 4 100 .290 3 0 0 1 2
37 Bixby, Trent 37Bixby, Trent 8.50 1.72 0-0 17-0 0 0-0 0 18.0 22 18 17 9 12 8 0 5 74 .297 0 4 0 0 1
20 Pohlmann, Ty 20Pohlmann, Ty 8.76 2.51 0-0 8-3 0 0-0 0 12.1 17 14 12 14 7 1 2 3 51 .333 1 0 0 1 0
26 Spooner, Bradley 26Spooner, Bradley 8.84 1.96 2-3 14-7 0 0-0 0 37.2 51 37 37 23 30 9 3 5 154 .331 7 4 2 2 5
47 Balko, Troy 47Balko, Troy 9.89 1.87 1-3 9-8 0 0-0 1 33.2 51 39 37 12 23 13 6 6 147 .347 2 4 2 0 1
29 Thomason, Tallon 29Thomason, Tallon 14.46 2.79 1-1 10-0 0 0-0 0 9.1 20 17 15 6 8 4 0 3 44 .455 2 1 0 1 1
22 Diehm, Sage 22Diehm, Sage 162.00 12.00 0-0 2-0 0 0-0 0 0.1 0 6 6 4 1 0 0 0 1 .000 2 2 0 0 0
Totals 5.86 1.58 29-29 244-58 1 1 13 513.1 604 376 334 205 367 119 24 65 2050 .295 39 39 9 17 25
Opponents 5.20 1.64 29-29 217-58 2 3 9 511.0 598 336 295 239 426 111 10 34 2054 .291 61 30 6 26 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Robbins, Grant 27 Robbins, Grant 101 96 5 0 1.000 1 0 0 0 0
11 Taormina, Vince 11 Taormina, Vince 95 88 7 0 1.000 0 15 1 2 0
30 Maddux, Chase 30 Maddux, Chase 24 7 17 0 1.000 0 13 2 0 0
35 Sharman, Jason 35 Sharman, Jason 16 16 0 0 1.000 0 0 0 0 0
49 Cofer, Jackson 49 Cofer, Jackson 10 3 7 0 1.000 0 4 0 0 0
6 Hare, Ryan 6 Hare, Ryan 10 4 6 0 1.000 1 9 1 0 0
29 Thomason, Tallon 29 Thomason, Tallon 5 1 4 0 1.000 0 1 1 0 0
37 Bixby, Trent 37 Bixby, Trent 4 1 3 0 1.000 1 1 0 0 0
26 Spooner, Bradley 26 Spooner, Bradley 3 0 3 0 1.000 0 3 1 0 0
20 Pohlmann, Ty 20 Pohlmann, Ty 2 1 1 0 1.000 0 4 1 0 0
3 Hanson, Chase 3 Hanson, Chase 1 1 0 0 1.000 0 0 0 0 0
21 Pfeifer, Austin 21 Pfeifer, Austin 259 240 17 2 .992 30 0 0 0 0
19 Wold, Jack-Thomas 19 Wold, Jack-Thomas 309 285 21 3 .990 29 0 0 0 0
23 Godman, Jacob 23 Godman, Jacob 250 215 32 3 .988 2 31 14 10 0
12 Mullis, Seth 12 Mullis, Seth 73 68 4 1 .986 1 16 0 3 0
1 Gamble, James 1 Gamble, James 142 136 3 3 .979 1 0 0 0 0
10 Stott, Bryson 10 Stott, Bryson 287 102 176 9 .969 40 0 0 0 0
2 Williams, Edarian 2 Williams, Edarian 235 88 139 8 .966 35 0 0 0 0
9 Smith, Max 9 Smith, Max 119 112 3 4 .966 0 0 0 0 0
25 Johnson, Dillon 25 Johnson, Dillon 141 28 107 6 .957 14 0 0 0 0
24 Jabara, Cameron 24 Jabara, Cameron 25 4 19 2 .920 2 5 4 0 0
48 Rosenberg, Trevor 48 Rosenberg, Trevor 62 24 33 5 .919 10 0 0 0 0
45 Pahukoa, Duke 45 Pahukoa, Duke 29 8 18 3 .897 2 0 0 0 0
36 Mitchell, Matthew 36 Mitchell, Matthew 6 4 1 1 .833 0 3 0 0 0
44 Woods, Conner 44 Woods, Conner 10 2 6 2 .800 0 1 0 0 0
43 Richy, Paul 43 Richy, Paul 5 1 3 1 .800 0 3 1 0 0
47 Balko, Troy 47 Balko, Troy 5 3 1 1 .800 0 3 1 0 0
17 McCrystal, Donavon 17 McCrystal, Donavon 9 2 5 2 .778 0 3 4 0 0
5 Montoya, Isaiah 5 Montoya, Isaiah 2 0 1 1 .500 0 5 0 0 0
22 Diehm, Sage 22 Diehm, Sage 0 0 0 0 .000 0 2 0 0 0
32 Lewis, Jake 32 Lewis, Jake 0 0 0 0 .000 0 0 0 0 0
4 Harmonay, Joshua 4 Harmonay, Joshua 0 0 0 0 .000 0 0 0 0 0
41 Miller, Casey 41 Miller, Casey 0 0 0 0 .000 0 2 0 0 0
Totals 2239 1540 642 57 .975 65 124 31 15 0
Opponents 2174 1533 590 51 .977 53 78 23 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Johnson, Dillon 25Johnson, Dillon .383 .924 29-29 120 25 46 7 0 1 16 56 .467 14 3 17 1 .457 1 1 2-3
2 Williams, Edarian 2Williams, Edarian .347 .833 30-30 124 12 43 6 0 1 22 52 .419 13 2 26 4 .414 1 0 1-1
10 Stott, Bryson 10Stott, Bryson .336 1.004 30-30 122 36 41 13 0 5 16 69 .566 22 0 22 0 .438 0 1 7-9
19 Wold, Jack-Thomas 19Wold, Jack-Thomas .333 .924 18-18 69 16 23 4 0 3 17 36 .522 7 3 12 1 .402 3 0 0-0
11 Taormina, Vince 11Taormina, Vince .323 .772 16-7 31 3 10 1 0 0 2 11 .355 3 2 5 0 .417 0 0 0-0
1 Gamble, James 1Gamble, James .311 .727 30-28 103 18 32 3 1 1 8 40 .388 5 0 26 2 .339 1 0 4-5
9 Smith, Max 9Smith, Max .302 .897 30-30 116 20 35 7 0 5 25 57 .491 18 3 25 1 .406 1 0 2-3
35 Sharman, Jason 35Sharman, Jason .296 .757 14-6 27 7 8 1 0 0 1 9 .333 5 1 12 0 .424 0 0 1-1
12 Mullis, Seth 12Mullis, Seth .290 .758 11-7 31 6 9 0 0 1 5 12 .387 4 0 4 0 .371 0 0 0-0
21 Pfeifer, Austin 21Pfeifer, Austin .271 .770 21-17 70 4 19 6 1 1 14 30 .429 9 0 25 1 .341 3 0 1-2
27 Robbins, Grant 27Robbins, Grant .243 .615 29-27 103 8 25 5 0 1 16 33 .320 6 2 13 4 .295 1 1 0-2
23 Godman, Jacob 23Godman, Jacob .169 .417 24-22 71 5 12 1 0 0 1 13 .183 6 0 18 0 .234 0 2 1-1
45 Pahukoa, Duke 45Pahukoa, Duke .154 .420 18-12 52 3 8 2 0 0 6 10 .192 5 0 18 1 .228 0 0 0-0
48 Rosenberg, Trevor 48Rosenberg, Trevor .111 .211 7-1 9 2 1 0 0 0 1 1 .111 0 0 5 0 .100 1 0 0-0
3 Hanson, Chase 3Hanson, Chase .069 .245 14-6 29 1 2 0 0 0 2 2 .069 4 0 9 0 .176 1 0 0-0
Totals .292 .768 30-30 1077 166 314 56 2 19 152 431 .400 121 16 237 15 .368 13 5 19-27
Opponents .291 .800 30-30 1059 186 308 58 6 29 174 465 .439 99 21 178 29 .361 8 15 26-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Cofer, Jackson 49Cofer, Jackson 1.76 1.46 1-1 12-0 0 0-0 4 15.1 18 8 3 4 17 1 0 0 66 .273 1 0 1 0 1
6 Hare, Ryan 6Hare, Ryan 3.26 .96 6-2 10-9 0 0-1 0 60.2 41 23 22 17 43 8 0 3 216 .190 4 5 0 1 1
43 Richy, Paul 43Richy, Paul 3.43 1.19 1-1 12-0 0 0-0 1 21.0 19 12 8 6 14 7 0 4 79 .241 2 1 0 2 0
17 McCrystal, Donavon 17McCrystal, Donavon 3.52 1.79 1-0 14-0 0 0-0 0 15.1 20 8 6 7 15 2 2 1 60 .333 0 0 0 1 1
5 Montoya, Isaiah 5Montoya, Isaiah 3.86 1.43 0-0 2-0 0 0-0 0 2.1 2 1 1 1 3 0 0 0 9 .222 0 0 0 0 0
30 Maddux, Chase 30Maddux, Chase 6.20 1.61 2-5 10-10 0 0-0 0 49.1 68 38 34 11 13 16 2 6 204 .333 1 4 0 2 4
24 Jabara, Cameron 24Jabara, Cameron 6.43 1.77 1-6 10-10 1 0-0 0 56.0 80 46 40 19 32 11 1 8 235 .340 5 4 1 1 4
36 Mitchell, Matthew 36Mitchell, Matthew 7.36 1.69 0-0 7-0 0 0-0 0 7.1 11 6 6 1 6 1 0 0 32 .344 1 2 0 0 0
37 Bixby, Trent 37Bixby, Trent 8.00 1.67 0-0 7-0 0 0-0 0 9.0 10 8 8 5 5 4 0 1 35 .286 0 3 0 0 1
44 Woods, Conner 44Woods, Conner 9.49 2.23 1-0 14-0 0 0-1 1 12.1 11 13 13 16 20 2 0 3 47 .234 2 0 0 0 0
29 Thomason, Tallon 29Thomason, Tallon 11.57 1.90 0-0 2-0 0 0-0 0 2.1 4 3 3 0 1 1 0 1 11 .364 0 0 0 0 1
26 Spooner, Bradley 26Spooner, Bradley 11.74 2.38 1-1 8-1 0 0-0 0 15.1 24 20 20 12 9 5 1 2 65 .369 2 2 1 1 2
Totals 5.54 1.53 14-16 108-30 1 1 6 266.1 308 186 164 99 178 58 6 29 1059 .291 18 21 3 8 15
Opponents 5.02 1.63 16-14 104-30 0 1 6 267.1 314 166 149 121 237 56 2 19 1077 .292 29 16 1 13 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Robbins, Grant 27 Robbins, Grant 53 50 3 0 1.000 0 0 0 0 0
12 Mullis, Seth 12 Mullis, Seth 40 37 3 0 1.000 1 7 0 2 0
11 Taormina, Vince 11 Taormina, Vince 22 21 1 0 1.000 0 3 0 1 0
30 Maddux, Chase 30 Maddux, Chase 14 4 10 0 1.000 0 7 1 0 0
35 Sharman, Jason 35 Sharman, Jason 7 7 0 0 1.000 0 0 0 0 0
45 Pahukoa, Duke 45 Pahukoa, Duke 6 3 3 0 1.000 0 0 0 0 0
6 Hare, Ryan 6 Hare, Ryan 6 2 4 0 1.000 1 4 1 0 0
49 Cofer, Jackson 49 Cofer, Jackson 5 2 3 0 1.000 0 3 0 0 0
43 Richy, Paul 43 Richy, Paul 4 1 3 0 1.000 0 0 0 0 0
44 Woods, Conner 44 Woods, Conner 4 1 3 0 1.000 0 0 0 0 0
29 Thomason, Tallon 29 Thomason, Tallon 2 0 2 0 1.000 0 0 0 0 0
26 Spooner, Bradley 26 Spooner, Bradley 1 0 1 0 1.000 0 0 1 0 0
36 Mitchell, Matthew 36 Mitchell, Matthew 1 0 1 0 1.000 0 3 0 0 0
21 Pfeifer, Austin 21 Pfeifer, Austin 177 165 10 2 .989 23 0 0 0 0
23 Godman, Jacob 23 Godman, Jacob 140 118 20 2 .986 1 16 7 6 0
1 Gamble, James 1 Gamble, James 70 69 0 1 .986 0 0 0 0 0
9 Smith, Max 9 Smith, Max 59 57 1 1 .983 0 0 0 0 0
19 Wold, Jack-Thomas 19 Wold, Jack-Thomas 132 121 8 3 .977 13 0 0 0 0
2 Williams, Edarian 2 Williams, Edarian 150 57 88 5 .967 23 0 0 0 0
25 Johnson, Dillon 25 Johnson, Dillon 89 18 68 3 .966 9 0 0 0 0
10 Stott, Bryson 10 Stott, Bryson 163 61 95 7 .957 25 0 0 0 0
48 Rosenberg, Trevor 48 Rosenberg, Trevor 8 2 5 1 .875 1 0 0 0 0
24 Jabara, Cameron 24 Jabara, Cameron 15 2 11 2 .867 1 4 3 0 0
17 McCrystal, Donavon 17 McCrystal, Donavon 4 1 2 1 .750 0 1 1 0 0
3 Hanson, Chase 3 Hanson, Chase 0 0 0 0 .000 0 0 0 0 0
37 Bixby, Trent 37 Bixby, Trent 0 0 0 0 .000 0 1 0 0 0
5 Montoya, Isaiah 5 Montoya, Isaiah 0 0 0 0 .000 0 3 0 0 0
Totals 1172 799 345 28 .976 98 52 14 9 0
Opponents 1125 802 299 24 .979 65 38 15 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 Seattle L 0-4 32 0 5 0 1 1 0 1 0 0 0 0 0 0 2 5 27 11 0 .156
2/16/2019 Seattle W 11-10 42 11 15 10 4 0 1 11 1 0 2 1 2 0 0 9 30 15 0 .357
2/17/2019 Seattle W 8-5 31 8 6 6 3 0 1 6 0 0 0 0 1 0 0 8 27 9 0 .194
2/19/2019 UC Santa Barbara L 2-13 35 2 8 2 1 1 0 3 0 0 0 1 0 0 0 12 27 8 0 .229
2/20/2019 UC Santa Barbara W 9-8 34 9 10 7 2 1 1 1 0 1 0 0 0 0 0 7 27 8 3 .294
2/23/2019 at Stanford W 2-1 35 2 8 2 3 0 0 1 0 0 0 0 0 0 0 10 27 14 2 .229
2/23/2019 at Stanford L 2-3 36 2 9 1 1 1 0 3 0 1 0 0 0 0 0 6 26 5 1 .250
2/24/2019 at Stanford L 5-6 39 5 12 5 4 0 2 2 1 0 0 0 0 0 0 11 24 9 1 .308
2/26/2019 Utah L 7-16 35 7 11 7 2 1 1 6 1 1 0 0 0 2 1 3 27 13 2 .314
3/1/2019 at Fresno State W 4-3 44 4 15 4 3 0 0 3 1 0 1 0 0 0 0 14 30 13 1 .341
3/2/2019 at Fresno State W 7-3 36 7 10 7 0 0 1 8 2 0 0 2 1 0 0 3 27 9 2 .278
3/3/2019 at Fresno State L 4-6 36 4 12 4 2 0 1 2 0 0 0 0 0 0 1 10 24 12 1 .333
3/5/2019 CSU Bakersfield W 6-1 32 6 11 6 3 0 1 4 0 2 0 0 0 0 1 6 27 6 4 .344
3/8/2019 Bradley W 3-2 56 3 14 3 1 1 0 7 4 1 0 0 2 0 0 10 45 13 2 .250
3/9/2019 Bradley L 5-8 38 5 12 4 1 0 0 3 0 1 0 1 0 0 1 5 27 10 0 .316
3/10/2019 Bradley W 4-2 28 4 7 3 1 0 0 2 0 0 0 1 0 1 1 4 27 16 1 .250
3/12/2019 Washington State W 17-3 34 17 17 16 4 0 2 3 0 0 0 1 0 1 0 3 21 5 0 .500
3/13/2019 Washington State W 12-7 36 12 13 10 2 0 0 10 1 2 0 2 0 1 1 9 27 13 0 .361
3/15/2019 at San Jose State L 1-2 26 1 2 1 0 0 0 4 0 1 1 2 0 1 0 6 25 17 2 .077
3/16/2019 at San Jose State L 5-6 38 5 11 5 2 0 1 5 0 0 0 0 0 0 0 4 24 8 0 .289
3/17/2019 at San Jose State L 6-7 32 6 8 6 1 0 0 5 0 0 0 2 1 0 1 6 24 12 1 .250
3/19/2019 CSUN W 6-5 36 6 13 6 4 1 0 2 1 0 0 0 0 1 1 10 27 16 1 .361
3/22/2019 UNR W 7-6 38 7 14 7 4 0 0 3 0 1 0 2 0 0 0 5 27 14 1 .368
3/23/2019 UNR W 8-5 37 8 11 7 1 0 2 3 0 0 0 0 0 0 0 5 27 6 1 .297
3/24/2019 UNR L 6-7 40 6 12 6 1 0 0 4 0 1 0 1 0 1 0 9 30 14 2 .300
3/26/2019 UC Riverside W 11-7 34 11 12 10 1 0 0 3 1 3 1 2 0 1 1 5 27 16 1 .353
3/27/2019 UC Riverside W 12-7 33 12 12 12 2 0 2 7 0 0 1 2 1 3 0 6 27 11 1 .364
3/29/2019 New Mexico L 2-3 30 2 3 2 0 0 0 4 0 0 0 0 0 0 0 11 27 13 1 .100
3/30/2019 New Mexico W 8-0 35 8 12 8 3 0 1 4 0 1 0 1 0 0 1 6 27 8 0 .343
3/31/2019 New Mexico L 4-7 38 4 13 3 1 0 0 3 0 1 0 0 0 1 1 12 27 7 1 .342
4/2/2019 at Grand Canyon L 5-11 38 5 12 4 3 0 0 2 0 1 0 0 0 0 0 1 24 10 0 .316
4/5/2019 at Air Force L 5-11 37 5 11 5 2 0 2 3 0 0 1 1 0 0 0 5 24 10 1 .297
4/6/2019 at Air Force W 9-6 39 9 13 9 2 0 2 4 0 1 1 0 0 0 0 3 27 10 0 .333
4/7/2019 at Air Force W 7-1 35 7 10 6 5 0 1 3 0 1 1 0 0 0 0 5 27 14 0 .286
4/9/2019 Arizona State W 10-9 33 10 11 7 4 0 0 12 0 0 0 0 0 1 1 7 27 8 2 .333
4/12/2019 San Jose State L 3-7 34 3 8 3 2 0 0 6 0 1 0 0 0 0 1 12 27 13 0 .235
4/13/2019 San Jose State W 4-3 35 4 7 4 3 0 1 5 0 1 0 0 2 2 0 13 33 12 3 .200
4/14/2019 San Jose State W 9-4 34 9 12 8 3 0 2 7 1 3 0 1 1 1 1 3 27 15 1 .353
4/18/2019 at UNR L 8-16 39 8 13 8 3 0 1 2 0 1 1 0 0 2 0 10 24 11 2 .333
4/19/2019 at UNR W 7-4 38 7 11 7 2 0 0 6 0 1 0 0 0 0 0 14 27 9 0 .289
4/20/2019 at UNR L 5-16 39 5 13 5 3 1 0 3 0 1 0 0 0 0 0 8 24 7 1 .333
4/23/2019 at Arizona State L 2-9 31 2 5 2 0 0 0 1 0 0 0 2 0 0 0 8 24 8 0 .161
4/26/2019 San Diego State L 4-11 38 4 13 3 1 0 1 4 0 0 0 0 0 1 1 4 27 11 0 .342
4/27/2019 San Diego State W 5-4 32 5 8 4 2 0 1 3 0 1 0 0 0 0 0 6 27 12 1 .250
4/28/2019 San Diego State W 5-1 33 5 9 1 0 1 1 3 1 2 0 0 0 0 2 8 27 17 0 .273
4/30/2019 at UC Riverside L 7-11 36 7 12 6 1 0 1 7 0 2 0 0 1 1 1 8 24 12 2 .333
5/4/2019 at Houston L 0-2 31 0 5 0 0 0 0 3 0 0 0 1 0 0 2 8 24 9 1 .161
5/5/2019 at Houston L 2-9 34 2 7 2 2 0 0 2 0 2 0 0 0 0 0 6 24 14 1 .206
5/11/2019 at New Mexico W 4-2 30 4 5 4 0 0 0 5 2 0 2 2 0 1 0 8 27 14 0 .167
5/11/2019 at New Mexico W 18-8 47 18 25 16 5 0 1 11 0 1 0 1 0 3 2 9 27 7 0 .532
5/12/2019 at New Mexico L 2-3 30 2 5 2 1 0 0 4 0 0 0 0 0 0 1 8 24 17 2 .167
5/16/2019 Fresno State L 0-7 32 0 4 0 0 0 0 0 0 0 0 0 0 0 0 10 27 10 0 .125
5/17/2019 Fresno State L 5-16 39 5 13 4 2 0 0 2 0 0 0 0 0 0 2 9 27 7 2 .333
5/18/2019 Fresno State L 4-11 36 4 11 3 2 0 0 2 0 0 0 1 0 0 1 11 27 16 2 .306
5/23/2019 at San Diego State W 9-3 35 9 11 9 2 0 2 5 1 0 0 0 1 0 2 3 27 9 1 .314
5/24/2019 vs Fresno State L 1-11 22 1 3 1 0 0 0 2 0 1 0 0 0 0 2 6 19 11 0 .136
5/25/2019 at UNR W 6-5 36 6 12 6 1 1 1 5 2 2 0 0 0 0 2 5 27 7 2 .333
5/25/2019 vs Fresno State L 6-12 35 6 11 5 2 0 0 4 0 0 0 0 0 1 2 8 24 11 1 .314
Total 336-376 2054 336 598 304 111 10 34 239 20 39 12 30 13 26 36 426 1540 642 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 Seattle L 0-4 9.0 15 4 4 0 11 1 1 2 0 0 0 0 0 1 0 4.00
2/16/2019 Seattle W 11-10 10.0 13 10 10 4 11 1 1 3 1 1 3 0 1 1 0 9.00
2/17/2019 Seattle W 8-5 9.0 13 5 5 4 10 3 0 1 2 0 1 0 2 1 1 5.00
2/19/2019 UC Santa Barbara L 2-13 9.0 10 13 13 9 6 1 2 2 2 2 4 0 2 2 0 13.00
2/20/2019 UC Santa Barbara W 9-8 9.0 13 8 6 6 6 2 1 0 0 0 0 0 3 2 1 6.00
2/23/2019 at Stanford W 2-1 9.0 5 1 0 3 5 0 0 0 0 0 0 0 4 2 1 0.00
2/23/2019 at Stanford L 2-3 8.2 4 3 3 5 9 1 0 1 0 0 0 0 4 3 0 3.12
2/24/2019 at Stanford L 5-6 8.0 10 6 4 3 6 1 0 2 0 0 1 0 4 4 0 4.50
2/26/2019 Utah L 7-16 9.0 13 16 16 7 3 4 0 2 1 0 2 2 4 5 0 16.00
3/1/2019 at Fresno State W 4-3 10.0 9 3 1 5 9 1 1 0 0 0 0 1 5 5 1 0.90
3/2/2019 at Fresno State W 7-3 9.0 5 3 1 4 10 0 0 0 0 1 0 0 6 5 1 1.00
3/3/2019 at Fresno State L 4-6 8.0 12 6 6 1 1 5 0 1 0 0 0 0 6 6 0 6.75
3/5/2019 CSU Bakersfield W 6-1 9.0 3 1 0 2 7 1 0 0 0 0 0 0 7 6 1 0.00
3/8/2019 Bradley W 3-2 15.0 6 2 2 2 16 1 1 0 0 0 1 0 8 6 0 1.20
3/9/2019 Bradley L 5-8 9.0 14 8 8 5 12 5 2 1 3 1 0 2 8 7 0 8.00
3/10/2019 Bradley W 4-2 9.0 9 2 2 1 8 1 0 0 0 0 1 1 9 7 1 2.00
3/12/2019 Washington State W 17-3 7.0 7 3 3 3 4 2 1 1 0 0 1 0 10 7 0 3.86
3/13/2019 Washington State W 12-7 9.0 11 7 7 4 5 2 0 2 1 0 0 0 11 7 1 7.00
3/15/2019 at San Jose State L 1-2 8.1 10 2 2 2 4 1 0 0 1 0 0 1 11 8 0 2.16
3/16/2019 at San Jose State L 5-6 8.0 9 6 6 4 5 4 0 0 0 0 0 0 11 9 0 6.75
3/17/2019 at San Jose State L 6-7 8.0 13 7 4 5 3 0 1 0 1 0 0 1 11 10 0 4.50
3/19/2019 CSUN W 6-5 9.0 10 5 4 2 7 2 0 1 0 0 1 0 12 10 0 4.00
3/22/2019 UNR W 7-6 9.0 10 6 5 2 9 0 0 2 0 1 0 0 13 10 0 5.00
3/23/2019 UNR W 8-5 9.0 6 5 3 1 8 1 0 2 0 0 2 0 14 10 1 3.00
3/24/2019 UNR L 6-7 10.0 12 7 5 3 8 0 1 2 0 0 0 0 14 11 0 4.50
3/26/2019 UC Riverside W 11-7 9.0 12 7 7 2 5 3 2 1 1 0 0 0 15 11 1 7.00
3/27/2019 UC Riverside W 12-7 9.0 12 7 4 5 8 5 1 2 0 0 0 0 16 11 0 4.00
3/29/2019 New Mexico L 2-3 9.0 9 3 3 4 9 0 0 0 1 0 0 0 16 12 0 3.00
3/30/2019 New Mexico W 8-0 9.0 1 0 0 3 9 0 0 0 0 0 0 0 17 12 0 0.00
3/31/2019 New Mexico L 4-7 9.0 13 7 7 3 9 1 1 0 0 0 0 0 17 13 0 7.00
4/2/2019 at Grand Canyon L 5-11 8.0 15 11 11 4 5 5 1 3 1 0 0 0 17 14 0 12.38
4/5/2019 at Air Force L 5-11 8.0 19 11 11 1 5 4 1 2 0 0 0 0 17 15 0 12.38
4/6/2019 at Air Force W 9-6 9.0 8 6 6 4 4 3 0 0 0 1 1 0 18 15 0 6.00
4/7/2019 at Air Force W 7-1 9.0 8 1 1 0 2 3 0 1 0 0 1 0 19 15 0 1.00
4/9/2019 Arizona State W 10-9 9.0 9 9 8 3 6 2 2 1 2 1 0 0 20 15 0 8.00
