UNLV vs UNR
4/19/2019
Peccole Park
6:00 PM
UNLV
23-17, 10-10

7
Final
4

UNR
20-18, 9-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 0 |
Win: Hare, Ryan (6-2)Loss: Sharts, Owen (3-7)Save: Cofer, Jackson (9)
Scoring Summary
Team | UNLV | NV |
|---|---|---|
HATTEN, W. homered to left center, RBI (3-2 KBBKB). | 0 | 1 |
JOHNSON, D. singled to center field, RBI (0-0); STOTT, B. advanced to second; SHARMAN, J. scored. | 1 | 1 |
SMITH, M. grounded out to 2b, RBI (2-2 BSKFBF); JOHNSON, D. advanced to third; STOTT, B. scored. | 2 | 1 |
STOTT, B. singled to center field, RBI (1-2 BFFK); GAMBLE, J. advanced to second; MULLIS, S. scored. | 3 | 1 |
JOHNSON, D. singled through the left side, RBI (0-1 K); STOTT, B. advanced to second; GAMBLE, J. scored. | 4 | 1 |
STOTT, B. singled through the left side, RBI (0-0); GAMBLE, J. advanced to second; SHARMAN, J. scored. | 5 | 1 |
WILLIAMS, E. doubled to center field, 2 RBI (2-2 BKFB); SMITH, M. advanced to third; STOTT, B. scored; GAMBLE, J. scored. | 7 | 1 |
ALLARD, C. homered to left center, RBI (3-2 KBBBS). | 7 | 2 |
ZAMORA, J. homered down the lf line, 2 RBI; HATTEN, W. scored. | 7 | 4 |
UNLV
| SS | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | |
| 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | |
| 2B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 11 | 7 | 6 | 0 | 14 | 10 |
UNR
Shrum, Dillan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hatten, Weston | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Zamora, Joshua | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Allard, Conor | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McLaughlin, Jaylon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Perry, Daniel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Seamons, Nick | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosetti, Tyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Keaton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valenzuela, Marco | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Clayton, Matt | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharts, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congress, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 4 | 4 | 1 | 0 | 6 | 2 |
Batting
HR: Hatten, Weston (1); Zamora, Joshua (1); Allard, Conor (1)
Baserunning
HBP: Perry, Daniel (1)
UNLV
| 8.0 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 27 | 28 | 11 | 7 | 103 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 | |
| Totals | 4 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 31 | 33 | 13 | 8 | 121 |
UNR
Sharts, Owen | 4.0 | 6 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 4 | 86 |
Smith, Tyler | 1.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 24 |
Powell, Cooper | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Congress, Josh | 3.0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 52 |
| Totals | 11 | 7 | 7 | 6 | 14 | 3 | 0 | 0 | 0 | 38 | 44 | 7 | 6 | 178 |







