UNLV vs Stanford
2/23/2019
Sunken Diamond
1 pm PT
UNLV
4-2

2
Final
1

Stanford
4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Jabara, Cameron (1-0)Loss: Beck,brendan (0-1)Save: Cofer, Jackson (3)
Date: 2/23/2019 (Game 1)
Location: Stanford, Calif.
Venue: Sunken Diamond
Umpires:
Attendance: 1323
Start Time: 1 pm PT
Time: 2:34
Weather: Partly Cloudy
Scoring Summary
Team | UNLV | STAN |
|---|---|---|
![]() WILLIAMS, E. doubled to right center, RBI (3-1 KBBB); WOLD, J. scored. | 1 | 0 |
![]() SMITH, M. singled to right center, RBI (2-2 BKBS); WILLIAMS, E. scored. | 2 | 0 |
![]() Daschbach reached on an error by 2b, RBI (2-1 BFB); Tawa,T scored, unearned. | 2 | 1 |

UNLV

| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 8 | 2 | 1 | 0 | 10 | 7 |
Batting
Fielding

Stanford

Handley, Maverick | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stowers, Kyle | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tawa, Tim | 3B/SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Daschbach, Andrew | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Wulff, Brandon | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matthiessen, Will | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilson, Alec | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kinamon, Duke | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oar, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kretzschmar, Austin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieter, Brandon | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Beck, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiermiller, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 3 | 0 | 5 | 5 |
Baserunning
SB: Tawa, Tim (1)
CS: Stowers, Kyle (1)

UNLV

| 7.0 | 5 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 10 | 89 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 35 | |
| Totals | 5 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 11 | 124 |

Stanford

Beck, Brendan | 6.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 7 | 99 |
Weiermiller, Austin | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 0 | 52 |
| Totals | 8 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 35 | 36 | 10 | 7 | 151 |
UNLV

2
Final1

Stanford

UNLV - Top of 1st
| Plays | UNLV | STAN |
|---|---|---|
| STOTT, B. out at first 1b to p (3-2 BBKFB). | 0 | 0 |
| JOHNSON, D. flied out to cf (3-2 FKBBFB). | 0 | 0 |
| WOLD, J. singled to left field (1-0 B). | 0 | 0 |
| WILLIAMS, E. doubled to right center, RBI (3-1 KBBB); WOLD, J. scored. | 1 | 0 |
| SMITH, M. singled to right center, RBI (2-2 BKBS); WILLIAMS, E. scored. | 2 | 0 |
| ROBBINS, G. singled through the right side (0-0); SMITH, M. advanced to second. | 2 | 0 |
| GODMAN, J. fouled out to rf (3-1 KBBB). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Stanford - Bottom of 1st
| Plays | UNLV | STAN |
|---|---|---|
| Handley,M walked (3-2 BSBKBB). | 2 | 0 |
| Stowers,K hit into double play ss to 2b to 1b (0-0); Handley,M out on the play. | 2 | 0 |
| Tawa,T singled to shortstop (2-1 BKB). | 2 | 0 |
| Daschbach struck out swinging (1-2 SFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Top of 2nd
| Plays | UNLV | STAN |
|---|---|---|
| ROSENBERG, T grounded out to ss (2-2 SBFB). | 2 | 0 |
| GAMBLE, J. grounded out to 3b (1-2 KFBFFFF). | 2 | 0 |
| STOTT, B. fouled out to 3b (0-2 KK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 2nd
| Plays | UNLV | STAN |
|---|---|---|
| Wulff,B singled to left field (1-0 B). | 2 | 0 |
| Matthiessen struck out looking (2-2 FBBSK). | 2 | 0 |
| Wilson,A reached on a fielder's choice (2-0 BB); Wulff,B out at second 2b to ss. | 2 | 0 |
| Kinamon,D reached on a fielder's choice (0-1 K); Wilson,A out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Top of 3rd
| Plays | UNLV | STAN |
|---|---|---|
| JOHNSON, D. doubled down the lf line (1-1 KB). | 2 | 0 |
| WOLD, J. popped up to ss (1-1 KB). | 2 | 0 |
| WILLIAMS, E. struck out swinging (1-2 KFBS). | 2 | 0 |
| SMITH, M. struck out swinging (0-2 SSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 3rd
| Plays | UNLV | STAN |
|---|---|---|
| Dieter,B grounded out to 3b (0-0). | 2 | 0 |
| Handley,M struck out swinging (3-2 KSBBFBS). | 2 | 0 |
| Stowers,K lined out to 1b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Top of 4th
| Plays | UNLV | STAN |
|---|---|---|
| ROBBINS, G. grounded out to 3b (0-1 K). | 2 | 0 |
| GODMAN, J. struck out looking (1-2 KFBK). | 2 | 0 |
| ROSENBERG, T singled through the left side (1-2 SSFB). | 2 | 0 |
| GAMBLE, J. struck out swinging (0-2 FSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 4th
| Plays | UNLV | STAN |
|---|---|---|
| Tawa,T singled through the left side (0-2 KF). | 2 | 0 |
| Tawa,T stole second, advanced to third on a throwing error by c. | 2 | 0 |
| Daschbach reached on an error by 2b, RBI (2-1 BFB); Tawa,T scored, unearned. | 2 | 1 |
| Wulff,B singled to third base (2-1 BBK); Daschbach advanced to second. | 2 | 1 |
| Matthiessen hit into double play ss to 2b to 1b (0-0); Wulff,B out on the play; Daschbach advanced to third. | 2 | 1 |
| Wilson,A flied out to rf (2-1 SBB). | 2 | 1 |
| 1 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

UNLV - Top of 5th
| Plays | UNLV | STAN |
|---|---|---|
| STOTT, B. grounded out to p (1-1 FB). | 2 | 1 |
| JOHNSON, D. grounded out to 2b (0-0). | 2 | 1 |
| WOLD, J. walked (3-2 BFFBBB). | 2 | 1 |
| WILLIAMS, E. struck out swinging (3-2 KBKBFBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 5th
| Plays | UNLV | STAN |
|---|---|---|
| Kinamon,D grounded out to 3b (0-1 F). | 2 | 1 |
| Dieter,B grounded out to ss (2-2 KFBB). | 2 | 1 |
| Handley,M grounded out to p (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Top of 6th
| Plays | UNLV | STAN |
|---|---|---|
| SMITH, M. popped up to lf (1-0 B). | 2 | 1 |
| ROBBINS, G. grounded out to 3b (0-1 K). | 2 | 1 |
| GODMAN, J. fouled out to 1b (1-1 BK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 6th
| Plays | UNLV | STAN |
|---|---|---|
| Stowers,K walked (3-0 BBBB). | 2 | 1 |
| Tawa,T flied out to cf (1-0 B). | 2 | 1 |
| Stowers,K out at second c to ss, caught stealing. | 2 | 1 |
| Daschbach grounded out to 3b (1-2 BSF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Top of 7th
| Plays | UNLV | STAN |
|---|---|---|
| Weiermiller to p for Beck,B. | 2 | 1 |
| ROSENBERG, T fouled out to c (1-2 BSF). | 2 | 1 |
| GAMBLE, J. doubled down the lf line (1-0 B). | 2 | 1 |
| STOTT, B. struck out swinging (2-2 KBBFFS). | 2 | 1 |
| JOHNSON, D. struck out looking (1-2 BSKK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 7th
| Plays | UNLV | STAN |
|---|---|---|
| Wulff,B flied out to lf (0-2 KF). | 2 | 1 |
| Matthiessen walked (3-0 BBBB). | 2 | 1 |
| Wilson,A lined out to rf (1-1 BK). | 2 | 1 |
| Oar,N pinch hit for Kinamon,D. | 2 | 1 |
| Oar,N grounded out to ss (2-2 FSFBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNLV - Top of 8th
| Plays | UNLV | STAN |
|---|---|---|
| Tawa,T to ss. | 2 | 1 |
| Kretzschmar to 3b for Oar,N. | 2 | 1 |
| WOLD, J. fouled out to 3b (2-2 BSSB). | 2 | 1 |
| WILLIAMS, E. struck out looking (3-2 FBBFBK). | 2 | 1 |
| SMITH, M. struck out swinging (3-2 KBSBFFFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 8th
| Plays | UNLV | STAN |
|---|---|---|
| Dieter,B singled to shortstop (0-1 F). | 2 | 1 |
| Dieter,B advanced to second on a passed ball. | 2 | 1 |
| COFER, J. to p for JABARA, C.. | 2 | 1 |
| Handley,M flied out to rf (3-2 BBKFFFB). | 2 | 1 |
| Stowers,K struck out looking (1-2 FFBK). | 2 | 1 |
| Tawa,T grounded out to 3b (2-2 KSBB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Top of 9th
| Plays | UNLV | STAN |
|---|---|---|
| ROBBINS, G. struck out swinging (2-2 BBKFS). | 2 | 1 |
| GODMAN, J. singled (0-1 F). | 2 | 1 |
| ROSENBERG, T popped up to 2b (1-1 FB). | 2 | 1 |
| GAMBLE, J. lined out to cf (2-2 BBFFF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 9th
| Plays | UNLV | STAN |
|---|---|---|
| Daschbach struck out swinging (1-2 KSBFS). | 2 | 1 |
| Wulff,B flied out to rf (3-2 KFBFBB). | 2 | 1 |
| Matthiessen flied out to rf (3-2 KBBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV

2
Final1

Stanford

UNLV - Top of 1st
| Plays | UNLV | STAN |
|---|---|---|
| STOTT, B. out at first 1b to p (3-2 BBKFB). | 0 | 0 |
| JOHNSON, D. flied out to cf (3-2 FKBBFB). | 0 | 0 |
| WOLD, J. singled to left field (1-0 B). | 0 | 0 |
| WILLIAMS, E. doubled to right center, RBI (3-1 KBBB); WOLD, J. scored. | 1 | 0 |
| SMITH, M. singled to right center, RBI (2-2 BKBS); WILLIAMS, E. scored. | 2 | 0 |
| ROBBINS, G. singled through the right side (0-0); SMITH, M. advanced to second. | 2 | 0 |
| GODMAN, J. fouled out to rf (3-1 KBBB). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Stanford - Bottom of 1st
| Plays | UNLV | STAN |
|---|---|---|
| Handley,M walked (3-2 BSBKBB). | 2 | 0 |
| Stowers,K hit into double play ss to 2b to 1b (0-0); Handley,M out on the play. | 2 | 0 |
| Tawa,T singled to shortstop (2-1 BKB). | 2 | 0 |
| Daschbach struck out swinging (1-2 SFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNLV

2
Final1

Stanford

UNLV - Top of 2nd
| Plays | UNLV | STAN |
|---|---|---|
| ROSENBERG, T grounded out to ss (2-2 SBFB). | 2 | 0 |
| GAMBLE, J. grounded out to 3b (1-2 KFBFFFF). | 2 | 0 |
| STOTT, B. fouled out to 3b (0-2 KK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 2nd
| Plays | UNLV | STAN |
|---|---|---|
| Wulff,B singled to left field (1-0 B). | 2 | 0 |
| Matthiessen struck out looking (2-2 FBBSK). | 2 | 0 |
| Wilson,A reached on a fielder's choice (2-0 BB); Wulff,B out at second 2b to ss. | 2 | 0 |
| Kinamon,D reached on a fielder's choice (0-1 K); Wilson,A out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNLV

2
Final1

Stanford

UNLV - Top of 3rd
| Plays | UNLV | STAN |
|---|---|---|
| JOHNSON, D. doubled down the lf line (1-1 KB). | 2 | 0 |
| WOLD, J. popped up to ss (1-1 KB). | 2 | 0 |
| WILLIAMS, E. struck out swinging (1-2 KFBS). | 2 | 0 |
| SMITH, M. struck out swinging (0-2 SSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 3rd
| Plays | UNLV | STAN |
|---|---|---|
| Dieter,B grounded out to 3b (0-0). | 2 | 0 |
| Handley,M struck out swinging (3-2 KSBBFBS). | 2 | 0 |
| Stowers,K lined out to 1b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV

2
Final1

Stanford

UNLV - Top of 4th
| Plays | UNLV | STAN |
|---|---|---|
| ROBBINS, G. grounded out to 3b (0-1 K). | 2 | 0 |
| GODMAN, J. struck out looking (1-2 KFBK). | 2 | 0 |
| ROSENBERG, T singled through the left side (1-2 SSFB). | 2 | 0 |
| GAMBLE, J. struck out swinging (0-2 FSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 4th
| Plays | UNLV | STAN |
|---|---|---|
| Tawa,T singled through the left side (0-2 KF). | 2 | 0 |
| Tawa,T stole second, advanced to third on a throwing error by c. | 2 | 0 |
| Daschbach reached on an error by 2b, RBI (2-1 BFB); Tawa,T scored, unearned. | 2 | 1 |
| Wulff,B singled to third base (2-1 BBK); Daschbach advanced to second. | 2 | 1 |
| Matthiessen hit into double play ss to 2b to 1b (0-0); Wulff,B out on the play; Daschbach advanced to third. | 2 | 1 |
| Wilson,A flied out to rf (2-1 SBB). | 2 | 1 |
| 1 Runs, 2 Hits, 2 Error, 1 Left on Base | ||
UNLV

2
Final1

Stanford

UNLV - Top of 5th
| Plays | UNLV | STAN |
|---|---|---|
| STOTT, B. grounded out to p (1-1 FB). | 2 | 1 |
| JOHNSON, D. grounded out to 2b (0-0). | 2 | 1 |
| WOLD, J. walked (3-2 BFFBBB). | 2 | 1 |
| WILLIAMS, E. struck out swinging (3-2 KBKBFBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 5th
| Plays | UNLV | STAN |
|---|---|---|
| Kinamon,D grounded out to 3b (0-1 F). | 2 | 1 |
| Dieter,B grounded out to ss (2-2 KFBB). | 2 | 1 |
| Handley,M grounded out to p (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV

2
Final1

Stanford

UNLV - Top of 6th
| Plays | UNLV | STAN |
|---|---|---|
| SMITH, M. popped up to lf (1-0 B). | 2 | 1 |
| ROBBINS, G. grounded out to 3b (0-1 K). | 2 | 1 |
| GODMAN, J. fouled out to 1b (1-1 BK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 6th
| Plays | UNLV | STAN |
|---|---|---|
| Stowers,K walked (3-0 BBBB). | 2 | 1 |
| Tawa,T flied out to cf (1-0 B). | 2 | 1 |
| Stowers,K out at second c to ss, caught stealing. | 2 | 1 |
| Daschbach grounded out to 3b (1-2 BSF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV

2
Final1

Stanford

UNLV - Top of 7th
| Plays | UNLV | STAN |
|---|---|---|
| Weiermiller to p for Beck,B. | 2 | 1 |
| ROSENBERG, T fouled out to c (1-2 BSF). | 2 | 1 |
| GAMBLE, J. doubled down the lf line (1-0 B). | 2 | 1 |
| STOTT, B. struck out swinging (2-2 KBBFFS). | 2 | 1 |
| JOHNSON, D. struck out looking (1-2 BSKK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 7th
| Plays | UNLV | STAN |
|---|---|---|
| Wulff,B flied out to lf (0-2 KF). | 2 | 1 |
| Matthiessen walked (3-0 BBBB). | 2 | 1 |
| Wilson,A lined out to rf (1-1 BK). | 2 | 1 |
| Oar,N pinch hit for Kinamon,D. | 2 | 1 |
| Oar,N grounded out to ss (2-2 FSFBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UNLV

2
Final1

Stanford

UNLV - Top of 8th
| Plays | UNLV | STAN |
|---|---|---|
| Tawa,T to ss. | 2 | 1 |
| Kretzschmar to 3b for Oar,N. | 2 | 1 |
| WOLD, J. fouled out to 3b (2-2 BSSB). | 2 | 1 |
| WILLIAMS, E. struck out looking (3-2 FBBFBK). | 2 | 1 |
| SMITH, M. struck out swinging (3-2 KBSBFFFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 8th
| Plays | UNLV | STAN |
|---|---|---|
| Dieter,B singled to shortstop (0-1 F). | 2 | 1 |
| Dieter,B advanced to second on a passed ball. | 2 | 1 |
| COFER, J. to p for JABARA, C.. | 2 | 1 |
| Handley,M flied out to rf (3-2 BBKFFFB). | 2 | 1 |
| Stowers,K struck out looking (1-2 FFBK). | 2 | 1 |
| Tawa,T grounded out to 3b (2-2 KSBB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNLV

2
Final1

Stanford

UNLV - Top of 9th
| Plays | UNLV | STAN |
|---|---|---|
| ROBBINS, G. struck out swinging (2-2 BBKFS). | 2 | 1 |
| GODMAN, J. singled (0-1 F). | 2 | 1 |
| ROSENBERG, T popped up to 2b (1-1 FB). | 2 | 1 |
| GAMBLE, J. lined out to cf (2-2 BBFFF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 9th
| Plays | UNLV | STAN |
|---|---|---|
| Daschbach struck out swinging (1-2 KSBFS). | 2 | 1 |
| Wulff,B flied out to rf (3-2 KFBFBB). | 2 | 1 |
| Matthiessen flied out to rf (3-2 KBBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV

| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 27 | 14 |

Stanford

| C | Handley, Maverick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| LF | Stowers, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B/SS | Tawa, Tim | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | Daschbach, Andrew | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| RF | Wulff, Brandon | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Matthiessen, Will | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Wilson, Alec | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Kinamon, Duke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Oar, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Kretzschmar, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Dieter, Brandon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Beck, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Weiermiller, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 30 |
| 2 | Runs | 1 |
| 8 | Hits | 5 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 3 |
| 10 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 8 |
| 1 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 3 | Walks | 1 |
| 5 | Strikeouts | 10 |
| 33 | Batters Faced | 36 |
| 2 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 14 | Assists | 7 |
| .953 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |







