2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-8, 2-2)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
Total Points 1177 1152
Points Per Game 78.5 76.8
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 405-895 381-875
FG: Percentage .453 .435
FG: Per Game 27.0 25.4
3PT: Made-Attempted 91-311 112-346
3PT: Percentage .293 .324
3PT: Per Game 6.1 7.5
FT: Made-Attempted 276-414 278-390
FT: Percentage .667 .713
FT: Per Game 18.4 18.5
Rebounding
Total 558 554
Per Game 37.2 36.9
Margin 0.3 --
Assists
Total 219 221
Per Game 14.6 14.7
Turnovers
Total 192 223
Per Game 12.8 14.9
Margin 2.1 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 18.1 15.0
Steals
Total 136 107
Per Game 9.1 7.1
Blocks
Total 66 50
Per Game 4.4 3.3
Attendance
Total 37997 21576
Per Game 8-4,750 4-5,394

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gibbs-Lawhorn, Dra 15 15 468 31.2 84 181 .464 31 86 .360 44 53 .830 243 16.2 5 39 44 2.9 48 41 37 25 9
02 Hamilton, Kimani 15 15 409 27.3 64 145 .441 8 35 .229 50 71 .704 186 12.4 38 34 72 4.8 54 32 29 20 2
06 Jones, Tyrin 15 8 392 26.1 63 105 .600 1 2 .500 37 79 .468 164 10.9 34 47 81 5.4 25 21 15 15 32
12 Williamson, Issac 13 7 338 26.0 45 116 .388 16 51 .314 35 51 .686 141 10.8 0 26 26 2.0 38 20 23 17 4
03 Fleming Jr., Howie 14 13 375 26.8 37 82 .451 10 36 .278 38 49 .776 122 8.7 17 65 82 5.9 40 40 29 16 0
10 Bannarbie, Jacob 11 6 194 17.6 23 47 .489 0 1 .000 25 41 .610 71 6.5 23 49 72 6.5 30 23 15 12 4
07 Green, Al 13 3 214 16.5 29 68 .426 13 40 .325 10 12 .833 81 6.2 6 20 26 2.0 12 13 8 13 2
34 Stephen, Emmanuel 7 3 130 18.6 19 32 .594 0 1 .000 5 15 .333 43 6.1 18 22 40 5.7 31 5 9 4 3
24 Cunningham, Naas 13 0 200 15.4 22 71 .310 7 37 .189 21 27 .778 72 5.5 3 14 17 1.3 11 10 7 7 2
01 Dembele, Ladji 5 3 101 20.2 10 27 .370 4 14 .286 2 4 .500 26 5.2 8 13 21 4.2 15 7 6 3 4
22 Brown, Walter 14 2 167 11.9 9 17 .529 1 4 .250 9 12 .750 28 2.0 10 11 21 1.5 21 6 10 3 3
13 Cunningham, Jalen 3 0 12 4.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 28 56 3.7 0 0 4 0 0  
Total 15 3000 200.0 405 895 .453 91 311 .293 276 414 .667 1177 78.47 190 368 558 37.2 325 219 192 136 66
Opponents 15 3000 200.0 381 875 .435 112 346 .324 278 390 .713 1152 76.80 184 370 554 36.9 321 221 223 107 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gibbs-Lawhorn, Dra 4 4 134 33.5 21 41 .512 12 23 .522 9 12 .750 63 15.8 1 9 10 2.5 13 11 2.8 8 5 2
06 Jones, Tyrin 4 4 131 32.8 22 36 .611 0 1 .000 12 25 .480 56 14.0 7 15 22 5.5 9 3 0.8 6 6 10
02 Hamilton, Kimani 4 4 119 29.8 14 36 .389 3 12 .250 17 22 .773 48 12.0 6 6 12 3.0 14 6 1.5 9 5 1
03 Fleming Jr., Howie 4 4 112 28.0 9 24 .375 4 14 .286 11 14 .786 33 8.3 4 21 25 6.3 12 9 2.3 7 2 0
12 Williamson, Issac 4 0 95 23.8 11 30 .367 4 13 .308 9 14 .643 35 8.8 0 12 12 3.0 8 4 1.0 7 5 2
07 Green, Al 2 0 28 14.0 5 8 .625 2 5 .400 0 0 .000 12 6.0 0 1 1 0.5 0 2 1.0 0 2 0
10 Bannarbie, Jacob 4 3 79 19.8 6 17 .353 0 0 .000 7 13 .538 19 4.8 11 14 25 6.3 13 9 2.3 8 4 1
34 Stephen, Emmanuel 4 1 52 13.0 4 6 .667 0 0 .000 3 10 .300 11 2.8 10 7 17 4.3 19 5 1.3 3 1 2
22 Brown, Walter 4 0 26 6.5 0 2 .000 0 0 .000 2 2 1.000 2 0.5 1 2 3 0.8 1 0 0.0 0 0 0
13 Cunningham, Jalen 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Cunningham, Naas 3 0 20 6.7 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 7 9 2.3 0 0 0.0 3 0 0  
Total 4 800 200.0 92 206 .447 25 71 .352 70 112 .625 279 69.75 42 95 137 34.3 89 49 12.3 52 31 18
Opponents 4 800 200.0 95 224 .424 29 83 .349 60 85 .706 279 69.75 47 93 140 35.0 83 53 13.3 54 27 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Gibbs-Lawhorn, Dra 15 15 468 84 181 .464 31 86 .360 44 53 .830 243 16.2
02 Hamilton, Kimani 15 15 409 64 145 .441 8 35 .229 50 71 .704 186 12.4
06 Jones, Tyrin 15 8 392 63 105 .600 1 2 .500 37 79 .468 164 10.9
12 Williamson, Issac 13 7 338 45 116 .388 16 51 .314 35 51 .686 141 10.8
03 Fleming Jr., Howie 14 13 375 37 82 .451 10 36 .278 38 49 .776 122 8.7
10 Bannarbie, Jacob 11 6 194 23 47 .489 0 1 .000 25 41 .610 71 6.5
07 Green, Al 13 3 214 29 68 .426 13 40 .325 10 12 .833 81 6.2
34 Stephen, Emmanuel 7 3 130 19 32 .594 0 1 .000 5 15 .333 43 6.1
01 Dembele, Ladji 5 3 101 10 27 .370 4 14 .286 2 4 .500 26 5.2
24 Cunningham, Naas 13 0 200 22 71 .310 7 37 .189 21 27 .778 72 5.5
22 Brown, Walter 14 2 167 9 17 .529 1 4 .250 9 12 .750 28 2.0
13 Cunningham, Jalen 3 0 12 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 15 3000 405 895 .453 91 311 .293 276 414 .667 1177 78.47
Opponents 15 3000 381 875 .435 112 346 .324 278 390 .713 1152 76.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Gibbs-Lawhorn, Dra 15 31.2 .464 .360 .830 0.3 2.6 2.9 2.7 1.7 0.6 16.2
02 Hamilton, Kimani 15 27.3 .441 .229 .704 2.5 2.3 4.8 2.1 1.3 0.1 12.4
06 Jones, Tyrin 15 26.1 .600 .500 .468 2.3 3.1 5.4 1.4 1.0 2.1 10.9
12 Williamson, Issac 13 26.0 .388 .314 .686 0.0 2.0 2.0 1.5 1.3 0.3 10.8
03 Fleming Jr., Howie 14 26.8 .451 .278 .776 1.2 4.6 5.9 2.9 1.1 0.0 8.7
10 Bannarbie, Jacob 11 17.6 .489 .000 .610 2.1 4.5 6.5 2.1 1.1 0.4 6.5
07 Green, Al 13 16.5 .426 .325 .833 0.5 1.5 2.0 1.0 1.0 0.2 6.2
34 Stephen, Emmanuel 7 18.6 .594 .000 .333 2.6 3.1 5.7 0.7 0.6 0.4 6.1
01 Dembele, Ladji 5 20.2 .370 .286 .500 1.6 2.6 4.2 1.4 0.6 0.8 5.2
24 Cunningham, Naas 13 15.4 .310 .189 .778 0.2 1.1 1.3 0.8 0.5 0.2 5.5
22 Brown, Walter 14 11.9 .529 .250 .750 0.7 0.8 1.5 0.4 0.2 0.2 2.0
13 Cunningham, Jalen 3 4.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.3 0.0
Total 15 200.0 .453 .293 .667 12.7 24.5 37.2 14.6 9.1 4.4 78.47
Opponents 15 200.0 .435 .324 .713 12.3 24.7 36.9 14.7 7.1 3.3 76.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UT Martin 11/04/25 81-86 L 23-50 .460 7-23 .304 28-37 .757 10 29 39 39.0 31 16 22 4 8 81 81.0
vs Chattanooga 11/08/25 101-69 W 33-59 .559 8-22 .364 27-37 .730 16 26 42 40.5 18 23 8 3 7 101 91.0
vs Montana 11/11/25 93-102 L 35-69 .507 6-26 .231 17-27 .630 11 20 31 37.3 25 21 10 2 8 93 91.7
at Memphis 11/16/25 92-78 W 32-64 .500 7-27 .259 21-26 .808 11 25 36 37.0 24 19 14 3 13 92 91.8
vs Saint Joseph's 11/20/25 99-85 W 31-69 .449 4-15 .267 33-49 .673 25 33 58 41.2 23 15 12 8 6 99 93.2
at Maryland 11/24/25 67-74 L 22-60 .367 8-27 .296 15-22 .682 10 24 34 40.0 20 14 13 3 11 67 88.8
at Alabama 11/25/25 76-115 L 30-71 .423 9-28 .321 7-14 .500 10 18 28 38.3 23 16 10 2 8 76 87.0
at Rutgers 11/27/25 65-80 L 25-63 .397 5-22 .227 10-16 .625 10 23 33 37.6 24 14 8 5 5 65 84.3
at Stanford 12/07/25 75-74 W 28-58 .483 3-10 .300 16-27 .593 12 22 34 37.2 19 7 14 4 10 75 83.2
vs Tennessee St. 12/13/25 60-63 L 19-51 .373 3-15 .200 19-32 .594 13 23 36 37.1 15 7 18 3 12 60 80.9
vs Fresno St. 12/20/25 84-72 W 28-49 .571 9-23 .391 19-22 .864 4 26 30 36.5 18 20 13 6 10 84 81.2
vs La Sierra 12/29/25 89-47 W 35-75 .467 6-25 .240 13-15 .867 20 30 50 37.6 14 18 11 11 17 89 81.8
vs Air Force 01/03/26 67-39 W 26-60 .433 4-17 .235 11-20 .550 15 34 49 38.5 19 14 11 6 5 67 80.7
at Wyoming 01/06/26 66-98 L 18-48 .375 5-11 .455 25-45 .556 11 18 29 37.8 26 5 12 4 7 66 79.6
at Colorado St. 01/09/26 62-70 L 20-49 .408 7-20 .350 15-25 .600 12 17 29 37.2 26 10 16 2 9 62 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Martin 11/04/25 86-81 W 24-55 .436 11-30 .367 27-48 .563 11 22 33 33.0 27 18 14 3 12 86 86.0
Chattanooga 11/08/25 69-101 L 24-53 .453 9-27 .333 12-15 .800 5 15 20 26.5 29 16 12 1 4 69 77.5
Montana 11/11/25 102-93 W 36-65 .554 6-16 .375 24-27 .889 10 28 38 30.3 21 18 13 2 4 102 85.7
Memphis 11/16/25 78-92 L 25-59 .424 4-17 .235 24-30 .800 11 21 32 30.8 24 13 18 3 8 78 83.8
Saint Joseph's 11/20/25 85-99 L 26-65 .400 9-28 .321 24-34 .706 13 24 37 32.0 33 25 12 7 6 85 84.0
Maryland 11/24/25 74-67 W 25-59 .424 9-31 .290 15-21 .714 16 30 46 34.3 18 15 20 3 5 74 82.3
Alabama 11/25/25 115-76 W 36-65 .554 14-33 .424 29-35 .829 14 34 48 36.3 14 20 12 6 7 115 87.0
Rutgers 11/27/25 80-65 W 24-57 .421 4-16 .250 28-36 .778 14 31 45 37.4 16 10 10 4 5 80 86.1
Stanford 12/07/25 74-75 L 24-63 .381 9-30 .300 17-27 .630 20 26 46 38.3 17 10 16 5 11 74 84.8
Tennessee St. 12/13/25 63-60 W 28-60 .467 2-16 .125 5-13 .385 13 26 39 38.4 26 12 18 3 11 63 82.6
Fresno St. 12/20/25 72-84 L 27-64 .422 8-22 .364 10-13 .769 13 18 31 37.7 16 17 12 2 7 72 81.6
La Sierra 12/29/25 47-89 L 14-50 .280 6-19 .316 13-19 .684 10 20 30 37.1 13 11 24 3 7 47 78.8
Air Force 01/03/26 39-67 L 15-54 .278 3-19 .158 6-13 .462 8 24 32 36.7 16 9 13 2 6 39 75.7
Wyoming 01/06/26 98-66 W 33-60 .550 9-21 .429 23-29 .793 14 29 43 37.1 31 16 14 3 7 98 77.3
Colorado St. 01/09/26 70-62 W 20-46 .435 9-21 .429 21-30 .700 12 22 34 36.9 20 11 15 3 7 70 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Martin 11/04/25 81-86 -5 23-50/24-55 .460/.436 7-23/11-30 .304/.367 28-37/27-48 .757-.563 39/33 6 16/18 22/14 4/3 8/12 31/27
Chattanooga 11/08/25 101-69 32 33-59/24-53 .559/.453 8-22/9-27 .364/.333 27-37/12-15 .730-.800 42/20 22 23/16 8/12 3/1 7/4 18/29
Montana 11/11/25 93-102 -9 35-69/36-65 .507/.554 6-26/6-16 .231/.375 17-27/24-27 .630-.889 31/38 -7 21/18 10/13 2/2 8/4 25/21
Memphis 11/16/25 92-78 14 32-64/25-59 .500/.424 7-27/4-17 .259/.235 21-26/24-30 .808-.800 36/32 4 19/13 14/18 3/3 13/8 24/24
Saint Joseph's 11/20/25 99-85 14 31-69/26-65 .449/.400 4-15/9-28 .267/.321 33-49/24-34 .673-.706 58/37 21 15/25 12/12 8/7 6/6 23/33
Maryland 11/24/25 67-74 -7 22-60/25-59 .367/.424 8-27/9-31 .296/.290 15-22/15-21 .682-.714 34/46 -12 14/15 13/20 3/3 11/5 20/18
Alabama 11/25/25 76-115 -39 30-71/36-65 .423/.554 9-28/14-33 .321/.424 7-14/29-35 .500-.829 28/48 -20 16/20 10/12 2/6 8/7 23/14
Rutgers 11/27/25 65-80 -15 25-63/24-57 .397/.421 5-22/4-16 .227/.250 10-16/28-36 .625-.778 33/45 -12 14/10 8/10 5/4 5/5 24/16
Stanford 12/07/25 75-74 1 28-58/24-63 .483/.381 3-10/9-30 .300/.300 16-27/17-27 .593-.630 34/46 -12 7/10 14/16 4/5 10/11 19/17
Tennessee St. 12/13/25 60-63 -3 19-51/28-60 .373/.467 3-15/2-16 .200/.125 19-32/5-13 .594-.385 36/39 -3 7/12 18/18 3/3 12/11 15/26
Fresno St. 12/20/25 84-72 12 28-49/27-64 .571/.422 9-23/8-22 .391/.364 19-22/10-13 .864-.769 30/31 -1 20/17 13/12 6/2 10/7 18/16
La Sierra 12/29/25 89-47 42 35-75/14-50 .467/.280 6-25/6-19 .240/.316 13-15/13-19 .867-.684 50/30 20 18/11 11/24 11/3 17/7 14/13
Air Force 01/03/26 67-39 28 26-60/15-54 .433/.278 4-17/3-19 .235/.158 11-20/6-13 .550-.462 49/32 17 14/9 11/13 6/2 5/6 19/16
Wyoming 01/06/26 66-98 -32 18-48/33-60 .375/.550 5-11/9-21 .455/.429 25-45/23-29 .556-.793 29/43 -14 5/16 12/14 4/3 7/7 26/31
Colorado St. 01/09/26 62-70 -8 20-49/20-46 .408/.435 7-20/9-21 .350/.429 15-25/21-30 .600-.700 29/34 -5 10/11 16/15 2/3 9/7 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Chattanooga (11/08/25)
FIELD GOALS MADE 35 Montana (11/11/25); La Sierra (12/29/25)
FIELD GOAL ATTEMPTS 75 La Sierra (12/29/25)
3 PT FIELD GOALS MADE 9 Fresno St. (12/20/25); Alabama (11/25/25)
3 PT FG ATTEMPTS 28 Alabama (11/25/25)
FREE THROWS MADE 33 Saint Joseph's (11/20/25)
FREE THROW ATTEMPTS 49 Saint Joseph's (11/20/25)
REBOUNDS 58 Saint Joseph's (11/20/25)
ASSISTS 23 Chattanooga (11/08/25)
STEALS 17 La Sierra (12/29/25)
BLOCKED SHOTS 11 La Sierra (12/29/25)
TURNOVERS 22 UT Martin (11/04/25)
FOULS 31 UT Martin (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Gibbs-Lawhorn,Dra Fresno St. (12/20/25)
FIELD GOALS MADE 10 Gibbs-Lawhorn,Dra Montana (11/11/25)
FIELD GOAL ATTEMPTS 20 Gibbs-Lawhorn,Dra Montana (11/11/25)
3 PT FIELD GOALS MADE 6 Gibbs-Lawhorn,Dra; Williamson,Issac Fresno St. (12/20/25); Memphis (11/16/25)
3 PT FG ATTEMPTS 10 Gibbs-Lawhorn,Dra; Williamson,Issac Fresno St. (12/20/25); Memphis (11/16/25); Alabama (11/25/25)
FREE THROWS MADE 9 Williamson,Issac Saint Joseph's (11/20/25)
FREE THROW ATTEMPTS 12 Hamilton,Kimani Wyoming (01/06/26)
REBOUNDS 12 Bannarbie,Jacob; Fleming Jr.,Howie La Sierra (12/29/25); Air Force (01/03/26); Memphis (11/16/25)
ASSISTS 6 Fleming Jr.,Howie; Gibbs-Lawhorn,Dra; Hamilton,Kimani; Jones,Tyrin Chattanooga (11/08/25); Montana (11/11/25); Saint Joseph's (11/20/25); La Sierra (12/29/25); Memphis (11/16/25); Alabama (11/25/25)
STEALS 5 Gibbs-Lawhorn,Dra; Williamson,Issac; Fleming Jr.,Howie La Sierra (12/29/25); Memphis (11/16/25); Maryland (11/24/25)
BLOCKED SHOTS 6 Jones,Tyrin Saint Joseph's (11/20/25)
TURNOVERS 6 Fleming Jr.,Howie; Gibbs-Lawhorn,Dra UT Martin (11/04/25); La Sierra (12/29/25)
FOULS 5 Hamilton,Kimani; Bannarbie,Jacob; Fleming Jr.,Howie; Stephen,Emmanuel; Gibbs-Lawhorn,Dra UT Martin (11/04/25); Chattanooga (11/08/25); Montana (11/11/25); Saint Joseph's (11/20/25); Fresno St. (12/20/25); Memphis (11/16/25); Maryland (11/24/25); Alabama (11/25/25); Rutgers (11/27/25); Wyoming (01/06/26); Colorado St. (01/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Gibbs-Lawhorn, Dra 15 243 16.2
#02 Hamilton, Kimani 15 186 12.4
#06 Jones, Tyrin 15 164 10.9
#12 Williamson, Issac 13 141 10.8
#03 Fleming Jr., Howie 14 122 8.7
#07 Green, Al 13 81 6.2
#24 Cunningham, Naas 13 72 5.5
#10 Bannarbie, Jacob 11 71 6.5
#34 Stephen, Emmanuel 7 43 6.1
#22 Brown, Walter 14 28 2.0
#01 Dembele, Ladji 5 26 5.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Gibbs-Lawhorn, Dra 15 84 181 .464 5.6 12.1
#02 Hamilton, Kimani 15 64 145 .441 4.3 9.7
#06 Jones, Tyrin 15 63 105 .600 4.2 7.0
#12 Williamson, Issac 13 45 116 .388 3.5 8.9
#03 Fleming Jr., Howie 14 37 82 .451 2.6 5.9
#07 Green, Al 13 29 68 .426 2.2 5.2
#10 Bannarbie, Jacob 11 23 47 .489 2.1 4.3
#24 Cunningham, Naas 13 22 71 .310 1.7 5.5
#34 Stephen, Emmanuel 7 19 32 .594 2.7 4.6
#01 Dembele, Ladji 5 10 27 .370 2.0 5.4
#22 Brown, Walter 14 9 17 .529 0.6 1.2
#13 Cunningham, Jalen 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Gibbs-Lawhorn, Dra 15 31 86 .360 2.1 5.7
#12 Williamson, Issac 13 16 51 .314 1.2 3.9
#07 Green, Al 13 13 40 .325 1.0 3.1
#03 Fleming Jr., Howie 14 10 36 .278 0.7 2.6
#02 Hamilton, Kimani 15 8 35 .229 0.5 2.3
#24 Cunningham, Naas 13 7 37 .189 0.5 2.8
#01 Dembele, Ladji 5 4 14 .286 0.8 2.8
#22 Brown, Walter 14 1 4 .250 0.1 0.3
#06 Jones, Tyrin 15 1 2 .500 0.1 0.1
#10 Bannarbie, Jacob 11 0 1 .000 0.0 0.1
#13 Cunningham, Jalen 3 0 4 .000 0.0 1.3
#34 Stephen, Emmanuel 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Hamilton, Kimani 15 50 71 .704 3.3 4.7
#00 Gibbs-Lawhorn, Dra 15 44 53 .830 2.9 3.5
#03 Fleming Jr., Howie 14 38 49 .776 2.7 3.5
#06 Jones, Tyrin 15 37 79 .468 2.5 5.3
#12 Williamson, Issac 13 35 51 .686 2.7 3.9
#10 Bannarbie, Jacob 11 25 41 .610 2.3 3.7
#24 Cunningham, Naas 13 21 27 .778 1.6 2.1
#07 Green, Al 13 10 12 .833 0.8 0.9
#22 Brown, Walter 14 9 12 .750 0.6 0.9
#34 Stephen, Emmanuel 7 5 15 .333 0.7 2.1
#01 Dembele, Ladji 5 2 4 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Fleming Jr., Howie 14 82 5.9 17 1.2 65 4.6
#06 Jones, Tyrin 15 81 5.4 34 2.3 47 3.1
#10 Bannarbie, Jacob 11 72 6.5 23 2.1 49 4.5
#02 Hamilton, Kimani 15 72 4.8 38 2.5 34 2.3
#TM Team 15 56 3.7 28 1.9 28 1.9
#00 Gibbs-Lawhorn, Dra 15 44 2.9 5 0.3 39 2.6
#34 Stephen, Emmanuel 7 40 5.7 18 2.6 22 3.1
#07 Green, Al 13 26 2.0 6 0.5 20 1.5
#12 Williamson, Issac 13 26 2.0 0 0.0 26 2.0
#22 Brown, Walter 14 21 1.5 10 0.7 11 0.8
#01 Dembele, Ladji 5 21 4.2 8 1.6 13 2.6
#24 Cunningham, Naas 13 17 1.3 3 0.2 14 1.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Gibbs-Lawhorn, Dra 15 41 2.7
#03 Fleming Jr., Howie 14 40 2.9
#02 Hamilton, Kimani 15 32 2.1
#10 Bannarbie, Jacob 11 23 2.1
#06 Jones, Tyrin 15 21 1.4
#12 Williamson, Issac 13 20 1.5
#07 Green, Al 13 13 1.0
#24 Cunningham, Naas 13 10 0.8
#01 Dembele, Ladji 5 7 1.4
#22 Brown, Walter 14 6 0.4
#34 Stephen, Emmanuel 7 5 0.7
#13 Cunningham, Jalen 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Jones, Tyrin 15 32 2.1
#00 Gibbs-Lawhorn, Dra 15 9 0.6
#10 Bannarbie, Jacob 11 4 0.4
#01 Dembele, Ladji 5 4 0.8
#12 Williamson, Issac 13 4 0.3
#22 Brown, Walter 14 3 0.2
#34 Stephen, Emmanuel 7 3 0.4
#24 Cunningham, Naas 13 2 0.2
#07 Green, Al 13 2 0.2
#02 Hamilton, Kimani 15 2 0.1
#13 Cunningham, Jalen 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Gibbs-Lawhorn, Dra 15 25 1.7
#02 Hamilton, Kimani 15 20 1.3
#12 Williamson, Issac 13 17 1.3
#03 Fleming Jr., Howie 14 16 1.1
#06 Jones, Tyrin 15 15 1.0
#07 Green, Al 13 13 1.0
#10 Bannarbie, Jacob 11 12 1.1
#24 Cunningham, Naas 13 7 0.5
#34 Stephen, Emmanuel 7 4 0.6
#22 Brown, Walter 14 3 0.2
#01 Dembele, Ladji 5 3 0.6
#13 Cunningham, Jalen 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Gibbs-Lawhorn, Dra 15 37 2.5
#03 Fleming Jr., Howie 14 29 2.1
#02 Hamilton, Kimani 15 29 1.9
#12 Williamson, Issac 13 23 1.8
#10 Bannarbie, Jacob 11 15 1.4
#06 Jones, Tyrin 15 15 1.0
#22 Brown, Walter 14 10 0.7
#34 Stephen, Emmanuel 7 9 1.3
#07 Green, Al 13 8 0.6
#24 Cunningham, Naas 13 7 0.5
#01 Dembele, Ladji 5 6 1.2
#TM Team 15 4 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Hamilton, Kimani 15 54 3.6
#00 Gibbs-Lawhorn, Dra 15 48 3.2
#03 Fleming Jr., Howie 14 40 2.9
#12 Williamson, Issac 13 38 2.9
#34 Stephen, Emmanuel 7 31 4.4
#10 Bannarbie, Jacob 11 30 2.7
#06 Jones, Tyrin 15 25 1.7
#22 Brown, Walter 14 21 1.5
#01 Dembele, Ladji 5 15 3.0
#07 Green, Al 13 12 0.9
#24 Cunningham, Naas 13 11 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Gibbs-Lawhorn, Dra 15 468 31.2
#02 Hamilton, Kimani 15 409 27.3
#06 Jones, Tyrin 15 392 26.1
#03 Fleming Jr., Howie 14 375 26.8
#12 Williamson, Issac 13 338 26.0
#07 Green, Al 13 214 16.5
#24 Cunningham, Naas 13 200 15.4
#10 Bannarbie, Jacob 11 194 17.6
#22 Brown, Walter 14 167 11.9
#34 Stephen, Emmanuel 7 130 18.6
#01 Dembele, Ladji 5 101 20.2
#13 Cunningham, Jalen 3 12 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Bannarbie, Jacob 11 23 15 1.53
#24 Cunningham, Naas 13 10 7 1.43
#01 Dembele, Ladji 5 7 6 1.17
#03 Fleming Jr., Howie 14 40 29 1.38
#00 Gibbs-Lawhorn, Dra 15 41 37 1.11
#07 Green, Al 13 13 8 1.63
#02 Hamilton, Kimani 15 32 29 1.10
#06 Jones, Tyrin 15 21 15 1.40