1999-2000 Statistics
6/2/2000 12:00:00 AM | Men's Tennis
June 2, 2000
UNLV MEN'S TENNIS
2000 TEAM RESULTS
RANKINGS
| DATE | OPPONENT | SCORE RECORD HOME MWC UNLV/OPP | |
| Jan. 20 | at UCLA | L, 7-0 0-1 0-0 0-0 49th/1st | |
| Jan. 21 | at Southern California | L, 5-2 0-2 0-0 0-0 49th/11th | |
| Jan. 23 | at Pepperdine | L, 7-0 0-3 0-0 0-0 49th/10th | |
| Feb. 11 | UTAH STATE* | W, 7-0 1-3 1-0 0-0 59th/NR | |
| Feb. 12 | NORTHERN ARIZONA* | W, 6-1 2-3 2-0 0-0 59th/NR | |
| Feb. 13 | TEXAS-ARLINGTON* | W, 4-3 3-3 3-0 0-0 59th/66th | |
| Feb. 18 | at Tulsa | L, 5-2 3-4 3-0 0-0 59th/61st | |
| Feb. 19 | vs. Virginia Commonwealth (Tulsa, OK) | L, 7-0 3-5 3-0 0-0 59th/10th | |
| Mar. 3 | vs. Washington# | L, 4-2 3-6 3-0 0-0 61st/31st | |
| Mar. 4 | vs. William & Mary# | L, 4-1 3-7 3-0 0-0 61st/41st | |
| Mar. 4 | vs. New Mexico# | W, 4-2 4-7 3-0 1-0 61st/57th | |
| Mar. 5 | vs. Minnesota# | L, 4-1 4-8 3-0 1-0 61st/21st | |
| Mar. 17 | vs. Illinois$ | L, 4-2 4-9 3-0 1-0 NR/5th | |
| Mar. 17 | vs. Virginia$ | L, 4-1 4-10 3-0 1-0 NR/26th | |
| Mar. 18 | vs. Virginia Tech$ | W, 4-1 5-10 3-0 1-0 NR/NR | |
| Mar. 24 | UTAH | W, 4-3 6-10 4-0 2-0 NR/NR | |
| Mar. 26 | SAN DIEGO STATE | L, 6-1 6-11 4-1 2-1 NR/27th | |
| Mar. 31 | BRIGHAM YOUNG | W, 4-3 7-11 5-1 3-1 NR/50th | |
| Apr. 2 | NEW MEXICO | L, 4-3 7-12 5-2 3-2 NR/NR | |
| Apr. 20 | vs. Air Force (@MWC-Albuquerque) | W, 4-1 8-12 5-2 4-2 NR/NR | |
| Apr. 21 | at New Mexico (@MWC-Albuquerque) | L, 4-0 8-13 5-2 4-3 NR/NR | |
| Apr. 22 | vs. BYU (@MWC-Albuquerque) | L, 4-3 8-14 5-2 4-4 NR/53rd | |
| May 13-15 NCAA Region VII Championships | N/A | NR | |
| May 20-28 NCAA Championships (Athens, GA) | N/A | FINAL: NR |
*UNLV Spring Invitational #at HEB Tennis Classic (Corpus Christi, TX) $at Blue-Gray Tennis Classic (Montgomery, AL)
FINAL INDIVIDUAL RESULTS
1999-00 SINGLES Seas. Career
| PLAYER (ITA RANK) | No.1 | No.2 | No. 3 | No.4 | No.5 | No.6 | Dual | Tour. | Total | Total | |
| Vladimir Pavicevic | 7-11 | 7-11 | 1-6 | 8-17 | 8-17 | ||||||
| Nenad Zivkovic | 1-0 | 6-13 | 7-13 | 1-3 | 8-16 | 37-39 | |||||
| Danny Erez | 2-0 | 7-7 | 9-7 | 4-1 | 13-8 | 41-28 | |||||
| Tyler Roberts | 1-1 | 4-15 | 5-16 | 4-2 | 9-18 | 14-22 | |||||
| Gregor Skorin | 2-0 | 7-10 | 9-10 | 0-1 | 9-11 | 41-33 | |||||
| Robbie Parlade | 2-0 | 10-9 | 12-9 | 2-2 | 14-11 | 14-11 | |||||
| Jason Harmon | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | ||||||
| Eric Pelton | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | ||||||
| TOTALS | 8-11 | 8-13 | 8-8 | 6-15 | 9-10 | 11-10 | 50-67 | 12-15 | 62-83 | 156-152 | |
1999-00 DOUBLES
| TEAM (ITA RANK) | No.1 | No.2 | No.3 | Dual | Tour. | Total | ||
| Zivkovic/Skorin | 7-10 | 7-10 | 0-0 | 7-10 | ||||
| Pavicevic/Zivkovic | 0-3 | 0-3 | 1-1 | 1-4 | ||||
| Pavicevic/Erez | 9-7 | 9-7 | 0-0 | 9-7 | ||||
| Roberts/Parlade | 4-14 | 4-14 | 0-0 | 4-14 | ||||
| Erez/Skorin | 0-2 | 0-2 | 0-0 | 0-2 | ||||
| Erez/Roberts | 0-1 | 0-1 | 0-0 | 0-1 | ||||
| Erez/Pelton | 1-0 | 1-0 | 0-0 | 1-0 | ||||
| Harmon/Parlade | 0-1 | 0-1 | 0-0 | 0-1 | ||||
| Skorin/Pavicevic | 0-0 | 2-1 | 2-1 | |||||
| Erez/Zivkovic | 0-0 | 0-1 | 0-1 | |||||
| Parlade/Pelton | 0-0 | 1-1 | 1-1 | |||||
| TOTALS | 7-13 | 10-10 | 4-15 | 21-38 | 4-4 | 25-42 | ||
Thursday, October 01
Friday, September 25
Friday, September 25
Monday, September 21











