Men's Best Times
| 50 freestyle | ||
| 1984-85 Paul Carroll | 20.89 | |
| 1985-86 Sadri Ozun | 21.69 | |
| 1986-87 Tripp Howell | 21.19 | |
| 1987-88 Tripp Howell | 20.68 | |
| 1988-89 Tripp Howell | 20.87 | |
| 1989-90 Scott Coleman | 20.81 | |
| 1990-91 Scott Coleman | 20.98 | |
| 1991-92 Sal Castro | 21.04 | |
| 1992-93 Calvin Weis | 21.08 | |
| 1993-94 Calvin Weis | 20.88 | |
| 1994-95 Calvin Weis | 20.71 | |
| 1995-96 Calvin Weis | 20.73 | |
| 1996-97 Mike Mintenko | 20.31 | |
100 freestyle |
||
| 1984-85 Paul Carroll | 45.86 | |
| 1985-86 James Bodine | 46.60 | |
| 1986-87 James Bodine | 45.57 | |
| 1987-88 Tripp Howell | 45.38 | |
| 1988-89 Tripp Howell | 45.91 | |
| 1989-90 John Pink | 45.50 | |
| 1990-91 Sal Castro | 45.63 | |
| 1991-92 John Pink | 45.37 | |
| 1992-93 Calvin Weis | 45.62 | |
| 1993-94 Calvin Weis | 45.14 | |
| 1994-95 Mike Mintenko | 45.10 | |
| 1995-96 Calvin Weis | 44.84 | |
| 1996-97 Ryan Kelly | 44.50 | |
200 freestyle |
||
| 1984-85 Paul Carroll | 1:41.12 | |
| 1985-86 James Bodine | 1:40.54 | |
| 1986-87 James Bodine | 1:38.62 | |
| 1987-88 James Bodine | 1:40.84 | |
| 1988-89 Bart Pippenger | 1:39.72 | |
| 1989-90 John Pink | 1:38.46 | |
| 1990-91 Matt Westphal | 1:40.16 | |
| 1991-92 John Pink | 1:38.74 | |
| 1992-93 John Pink | 1:39.36 | |
| 1993-94 Jaron Krause | 1:39.24 | |
| 1994-95 Mike Mintenko | 1:38.36 | |
| 1995-96 Mike Mintenko | 1:38.78 | |
| 1996-97 Tomasz Piotrowski | 1:40.12 | |
500 freestyle |
||
| 1984-85 Chris Harmon | 4:30.85 | |
| 1985-86 Chris Harmon | 4:30.73 | |
| 1986-87 Chris Harmon | 4:29.52 | |
| 1987-88 Bart Pippenger | 4:33.11 | |
| 1988-89 Bart Pippenger | 4:27.63 | |
| 1989-90 Bart Pippenger | 4:28.66 | |
| 1990-91 Michael Lockhart | 4:28.26 | |
| 1991-92 John Pink | 4:31.74 | |
| 1992-93 Takuo Henmi | 4:31.39 | |
| 1993-94 Matt Cardwell | 4:28.60 | |
| 1994-95 Bryan Schuerman | 4:28.81 | |
| 1995-96 Mike Mintenko | 4:29.98 | |
| 1996-97 Tomasz Piotrowski | 4:27.38 | |
1000 freestyle |
||
| 1984-85 Chris Harmon | 9:29.32 | |
| 1985-86 Chris Harmon | 9:24.39 | |
| 1986-87 Chris Harmon | 9:26.13 | |
| 1987-88 Chris Harmon | 9:39.22 | |
| 1988-89 Bart Pippenger | 9:43.14 | |
| 1989-90 Bart Pippenger | 9:40.36 | |
| 1990-91 Michael Lockhart | 9:33.88 | |
| 1991-92 Michael Lockhart | 9:41.44 | |
| 1992-93 Torben Scholer | 9:45.71 | |
| 1993-94 Matt Cardwell | 9:43.44 | |
| 1994-95 Matt Cardwell | 9:35.35 | |
| 1995-96 Erik Scalise | 9:31.66 | |
| 1996-97 Tomasz Piotrowski | 9:21.32 | |
1650 freestyle |
||
| 1984-85 Chris Harmon | 15:51.84 | |
| 1985-86 Chris Harmon | 15:36.44 | |
| 1986-87 Chris Harmon | 15:38.85 | |
| 1987-88 Chris Harmon | 15:56.05 | |
| 1988-89 None | ||
| 1989-90 Mark Magee | 15:52.09 | |
| 1990-91 Micheal Lockhart | 15:43.69 | |
| 1991-92 Brian Fischer | 16:11.26 | |
| 1992-93 Takuo Henmi | 15:34.03 | |
| 1993-94 Matt Cardwell | 15:36.02 | |
| 1994-95 Matt Cardwell | 15:42.07 | |
| 1995-96 Matt Cardwell | 15:49.64 | |
| 1996-97 Erik Scalise | 15:28.77 | |
100 backstroke |
||
| 1984-85 Sadri Ozun | 52.58 | |
| 1985-86 Bjorn Lindstrom | 52.70 | |
| 1986-87 Bjorn Lindstrom | 52.26 | |
| 1987-88 Bjorn Lindstrom | 52.42 | |
| 1988-89 Bjorn Lindstrom | 53.88 | |
| 1989-90 Lyel Upshaw | 52.31 | |
| 1990-91 Tony Allick | 51.67 | |
| 1991-92 Tony Allick | 50.97 | |
| 1992-93 Derrick Jaastad | 53.00 | |
| 1993-94 Ernie Jim+nez | 50.11 | |
| 1994-95 Kam Sengthavy | 49.68 | |
| 1995-96 Kam Sengthavy | 49.11 | |
| 1996-97 Kam Sengthavy | 49.64 | |
200 backstroke |
||
| 1984-85 Tim Dobias | 1:55.40 | |
| 1985-86 Bjorn Lindstrom | 1:54.09 | |
| 1986-87 Bjorn Lindstrom | 1:54.86 | |
| 1987-88 Bjorn Lindstrom | 1:55.35 | |
| 1988-89 Todd Dreitzler | 1:51.67 | |
| 1989-90 Lyel Upshaw | 1:50.17 | |
| 1990-91 Tony Allick | 1:52.25 | |
| 1991-92 Tony Allick | 1:49.48 | |
| 1992-93 John Alburger | 1:53.06 | |
| 1993-94 Ernie Jim+nez | 1:50.55 | |
| 1994-95 Jarvis Marlow | 1:52.52 | |
| 1995-96 Erik Scalise | 1:47.67 | |
| 1996-97 Tomasz Piotrowski | 1:47.14 | |
100 breaststroke |
||
| 1984-85 Paul Newallo | 55.62 | |
| 1985-86 Steve McDonald | 1:00.44 | |
| 1986-87 Tripp Howell | 58.86 | |
| 1987-88 Rhett Cheeping | 56.17 | |
| 1988-89 Tripp Howell | 56.30 | |
| 1989-90 Colin Dircks | 56.88 | |
| 1990-91 Colin Dircks | 55.91 | |
| 1991-92 Colin Dircks | 55.61 | |
| 1992-93 Colin Dircks | 55.56 | |
| 1993-94 Joe Klover | 56.67 | |
| 1994-95 Joe Klover | 56.58 | |
| 1995-96 Ryan Lathrum | 58.09 | |
| 1996-97 Bobby Middleton | 56.75 | |
200 breaststroke |
||
| 1984-85 Paul Newallo | 2:04.25 | |
| 1985-86 James Bodine | 2:13.39 | |
| 1986-87 Rhett Cheeping | 2:04.56 | |
| 1987-88 Rhett Cheeping | 2.02.58 | |
| 1988-89 Ron Aitken | 2:06.30 | |
| 1989-90 Colin Dircks | 2:02.62 | |
| 1990-91 Colin Dircks | 2:02.28 | |
| 1991-92 Colin Dircks | 1:59.03 | |
| 1992-93 Colin Dircks | 2:01.86 | |
| 1993-94 Joe Klover | 2:03.98 | |
| 1994-95 Bob Smale | 2:04.24 | |
| 1995-96 Petr Kratochvil | 2:02.02 | |
| 1996-97 Petr Kratochvil | 2:04.23 | |
100 butterfly |
||
| 1984-85 Sabri Ozun | 50.00 | |
| 1985-86 Bjorn Lindstrom | 49.88 | |
| 1986-87 Bart Pippenger | 49.41 | |
| 1987-88 Bart Pippenger | 48.55 | |
| 1988-89 Bart Pippenger | 48.73 | |
| 1989-90 Bart Pippenger | 47.93 | |
| 1990-91 Doug Swan | 48.32 | |
| 1991-92 Doug Swan | 49.15 | |
| 1992-93 Doug Swan | 49.26 | |
| 1993-94 Calvin Weis | 50.27 | |
| 1994-95 Calvin Weis | 49.80 | |
| 1995-96 Calvin Weis | 49.51 | |
| 1996-97 Mike Mintenko | 48.19 | |
200 butterfly |
||
| 1984-85 Sadri Ozun | 1:49.48 | |
| 1985-86 Sadri Ozun | 1:51.57 | |
| 1986-87 Bart Pippenger | 1:48.54 | |
| 1987-88 Bart Pippenger | 1:45.69 | |
| 1988-89 Bart Pippenger | 1:44.60 | |
| 1989-90 Bart Pippenger | 1:43.54 | |
| 1990-91 Doug Swan | 1:49.65 | |
| 1991-92 Doug Swan | 1:48.89 | |
| 1992-93 Doug Swan | 1:49.73 | |
| 1993-94 Calvin Weis | 1:50.67 | |
| 1994-95 Peter Buss | 1:50.54 | |
| 1995-96 Peter Buss | 1:51.24 | |
| 1996-97 Doug Wake | 1:48.71 | |
200 individual medley |
||
| 1984-85 Tim Dobias | 1:53.66 | |
| 1985-86 David Jacobs | 1:54.27 | |
| 1986-87 Rhett Cheeping | 1:52.65 | |
| 1987-88 Rhett Cheeping | 1:51:51 | |
| 1988-89 Todd Dreitzler | 1:52.18 | |
| 1989-90 Todd Dreitzler | 1:51.27 | |
| 1990-91 Takuo Hemmi | 1:51.20 | |
| 1991-92 Tony Allick | 1:51.46 | |
| 1992-93 Matt Westphal | 1:51.33 | |
| 1993-94 Matt Westphal | 1:49.90 | |
| 1994-95 Jaron Krause | 1:51.59 | |
| 1995-96 Erik Scalise | 1:49.91 | |
| 1996-97 Erik Scalise | 1:48.49 | |
400 individual medley |
||
| 1984-85 Tim Dobias | 3:59.98 | |
| 1985-86 Chris Harmon | 4:02.30 | |
| 1986-87 Rhett Cheeping | 4:01.44 | |
| 1987-88 Chris Magee | 4:03.62 | |
| 1988-89 Todd Dreitzler | 3:59.63 | |
| 1989-90 Todd Dreitzler | 4:00.70 | |
| 1990-91 Takuo Hemmi | 3:59.74 | |
| 1991-92 Matt Westphal | 3:59.49 | |
| 1992-93 Takuo Henmi | 3:55.41 | |
| 1993-94 Matt Westphal | 3:56.26 | |
| 1994-95 Bryan Schuerman | 3:58.98 | |
| 1995-96 Erik Scalise | 3:56.20 | |
| 1996-97 Erik Scalise | 3:50.61 | |
1-meter diving |
||
| 1984-85 Donald Wilhelm | 443.95 | |
| 1985-86 Donald Wilhelm | 507.35 | |
| 1986-87 Donald Wilhelm | 420.95 | |
| 1987-88 Alan Lagervall | 384.90 | |
| 1988-89 Brent Brinkhoff | 256.60 | |
| 1989-90 Brent Brinkhoff | 300.30 | |
| 1990-91 Brent Brinkhoff | 323.74 | |
| 1991-92 Rick Douglas | 414.50 | |
| 1992-93 Jaeson Schultz | 430.95 | |
| 1993-94 Jaeson Schultz | 424.70 | |
| 1994-95 David Chavez | 388.30 | |
| 1995-96 | None | |
| 1996-97 Shawn Connolly | 241.15 | |
3-meter diving |
||
| 1984-85 Donald Wilhelm | 455.35 | |
| 1985-86 Donald Wilhelm | 516.30 | |
| 1986-87 Donald Wilhelm | 316.35 | |
| 1987-88 Alan Lagervall | 409.85 | |
| 1988-89 Brent Brinkhoff | 195.55 | |
| 1989-90 Brent Brinkhoff | 325.85 | |
| 1990-91 Chase Malara | 228.90 | |
| 1991-92 Rick Douglas | 434.35 | |
| 1992-93 Jaeson Schultz | 420.45 | |
| 1993-94 Jaeson Schultz | 367.50 | |
| 1994-95 David Chavez | 455.15 | |
| 1995-96 | None | |
| 1996-97 Shawn Connolly | 261.60 | |
| 200 medley relay | |
| 1988-89 Lindstrom, Howell, Pippenger, Coleman | 1:33.90 |
| 1989-90 Davis, Aitken, Pippenger, Coleman | 1:33.23 |
| 1990-91 Allick, Dircks, Castro, Coleman | 1:32.53 |
| 1991-92 Allick, Dircks, Swan, Castro | 1:32.30 |
| 1992-93 Jaastad, Dircks, Swan, Castro | 1:32.60 |
| 1993-94 Gardner, Klover, Peterson, Townson | 1:32.46 |
| 1994-95 Sengthavy, Klover, Mintenko, Weis | 1:31.18 |
| 1995-96 Sengthavy, Lathrum, Mintenko, Weis | 1:32.04 |
| 1996-97 Sengthavy, Middleton, Mintenko, Kelly | 1:29.99 |
400 medley relay |
|
| 1984-85 Ozun, Ozun, Newallo, Carroll | 3:22.77 |
| 1985-86 Ozun, Bodine, Lindstrom, Hanson | 3:29.12 |
| 1986-87 Lindstrom, Pippinger, Cheeping, Bodine | 3:24.29 |
| 1987-88 Lindstrom, Pippenger, Cheeping, Bodine | 3:22.09 |
| 1988-89 Dreitzler, Howell, Pippenger, Lindstrom | 3:21.48 |
| 1989-90 Dreitzler, Dircks, Pippenger, Pink | 3:21.13 |
| 1990-91 Allick, Dircks, Castro, Westphal | 3:21.61 |
| 1991-92 Allick, Dircks, Swan, Castro | 3:20.36 |
| 1992-93 Alburger, Dircks, Castro, Pink | 3:23.25 |
| 1993-94 Jim+nez, Klover, Weis, Westphal | 3:20.47 |
| 1994-95 Sengthavy, Klover, Weis, Mintenko | 3:19.22 |
| 1995-96 Sengthavy, Kratochvil, Mintenko, Weis | 3:19.35 |
| 1996-97 Sengthavy, Middleton, Mintenko, Kelly | 3:20.00 |
200 freestyle relay |
|
| 1988-89 Howell, Coleman, Fust, Lindstrom | 1:23.33 |
| 1989-90 Hansen, Pink Fust, Coleman | 1:24.26 |
| 1990-91 Coleman, Evans, Hobbs, Castro | 1:23.50 |
| 1991-92 Allick, Pink, Hughes, Castro | 1:23.37 |
| 1992-93 Weis, Castro, Townson, Peterson | 1:22.38 |
| 1993-94 Peterson, Gardner, Townson, Weis | 1:22.81 |
| 1994-95 Krause, Sengthavy, Smale, Milewski | 1:24.52 |
| 1995-96 Weis, Kelly, Krause, Mintenko | 1:21.86 |
| 1996-97 Kelly, Krause, Wake, Mintenko | 1:22.17 |
400 freestyle relay |
|
| 1984-85 Ozun, Dobias, Ozun, Carroll | 3:05.79 |
| 1985-86 Bischel, Futrell, McDonald, Weningeer | 3:10.78 |
| 1986-87 Lindstrom, Bischel, Cheeping, Bodine | 3:04.20 |
| 1987-88 Howell, Bodine, Pippenger, Lindstrom | 3:02.37 |
| 1988-89 Lindstrom, Pippenger, Pink, Dreitzler | 3:04.07 |
| 1989-90 Hansen, Deubel, Pippenger, Pink | 3:03.42 |
| 1990-91 Westphal, Evan, Castro, Hughes | 3:04.26 |
| 1991-92 Allick, Castro, Hughes, Pink | 3:00.68 |
| 1992-93 Weis, Castro, Westphal, Pink | 3:00.09 |
| 1993-94 Weis, Krause, Peterson, Westphal | 3:01.14 |
| 1994-95 Weis, Sengthavy, Krause, Mintenko | 3:01.67 |
| 1995-96 Weis, Krause, Scholer, Mintenko | 3:00.80 |
| 1996-97 Kelly, Mintenko, Piotrowski, Scalise | 3:01.50 |
800 freestyle relay |
|
| 1984-85 Leontakianakos, Ozun, Bischel, Carroll | 6:48.64 |
| 1985-86 Hanson, Harmon, Bischel, Ozun | 6:50.99 |
| 1986-87 Cheeping, Bischel, Harmon, Bodine | 6:41.33 |
| 1987-88 Cheeping, Hanson, Pippenger, Bodine | 6:45.74 |
| 1988-89 Pippenger, Pink, Upshaw, Dreitzler | 6:40.20 |
| 1989-90 Pink, Swan, Magee, Pippenger | 6:39.66 |
| 1990-91 Swan, Westphal, Lockhart, Hemmi | 6:42.50 |
| 1991-92 Pink, Harveson, Hobbs, Swan | 6:42.76 |
| 1992-93 Weis, Swan, Pink, Westphal | 6:38.31 |
| 1993-94 Westphal, Weis, Cardwell, Krause | 6:41.67 |
| 1994-95 Weis, Krause, Schuerman, Mintenko | 6:39.61 |
| 1995-96 Krause, Scholer, Scalise, Mintenko | 6:42.29 |
| 1996-97 Piotrowski, Krause, Kratochvil, Scalise | 6:40.82 |







