Men's Records/Standards
| 50-yard freestyle | ||
| UNLV Record: | 20.31, Mike Mintenko, 1997 | |
| WAC Record: | 19.82, Lars Frolander (SMU), 1997 | |
| NCAA Automatic: | 19.81 | |
| NCAA Provisional: | 20.20 | |
100-yard freestyle |
||
| UNLV Record: | 44.50, Ryan Kelly, 1997 | |
| WAC Record: | 42.50, Lars Frolander (SMU), 1997 | |
| NCAA Automatic: | 43.75 | |
| NCAA Provisional: | 45.06 | |
200-yard freestyle |
||
| UNLV Record: | 1:38.36, Mike Mintenko, 1995 | |
| WAC Record: | 1:34.96, Lars Frolander, 1997 | |
| NCAA Automatic: | 1:36.39 | |
| NCAA Provisional: | 1:39.28 | |
500-yard freestyle |
||
| UNLV Record: | 4:27.38, Tomasz Piotrowski, 1997 | |
| WAC Record: | 4:20.09, Drew Whitting (Air Force), 1995 | |
| NCAA Automatic: | 4:21.03 | |
| NCAA Provisional: | 4:28.86 | |
1,000-yard freestyle |
||
| UNLV Record: | 9:21.32, Tomasz Piotrowski, 1997 | |
1,650-yard freestyle |
||
| UNLV Record: | 15:28.77, Erik Scalise, 1997 | |
| WAC Record: | 14:53.91, Duncan Cruickshank (New Mexico), 1987 | |
| NCAA Automatic: | 15:10.61 | |
| NCAA Provisional: | 15:37.92 | |
100-yard backstroke |
||
| UNLV Record: | 49.11, Kam Sengthavy, 1996 | |
| WAC Record: | 47.92, Jim Giottonini (Utah), 1993 | |
| NCAA Automatic: | 47.97 | |
| NCAA Provisional: | 49.40 | |
200-yard backstroke |
||
| UNLV Record: | 1:47.14, Tomasz Piotrowski, 1997 | |
| WAC Record: | 1:44.96, John Simmons, 1997 | |
| NCAA Automatic: | 1:44.69 | |
| NCAA Provisional: | 1:47.83 | |
100-yard breaststroke |
||
| UNLV Record: | 55.56, Colin Dircks, 1993 | |
| WAC Record: | 54.43, Mark Miller (Wyoming), 1988 | |
| NCAA Automatic: | 54.65 | |
| NCAA Provisional: | 56.28 | |
200-yard breaststroke |
||
| UNLV Record: | 1:59.03, Colin Dircks, 1992 | |
| WAC Record: | 1:56.82, Byron Shefchik (BYU), 1997 | |
| NCAA Automatic: | 1:58.78 | |
| NCAA Provisional: | 2:02.34 | |
100-yard butterfly |
||
| UNLV Record: | 47.93, Bart Pippenger, 1990 | |
| WAC Record: | 46.24, Lars Frolander (SMU), 1997 | |
| NCAA Automatic: | 47.68 | |
| NCAA Provisional: | 49.11 | |
200-yard butterfly |
||
| UNLV Record: | 1:43.53, Bart Pippenger, 1990 | |
| WAC Record: | 1:48.06, Casey Barrett (SMU), 1997 | |
| NCAA Automatic: | 1:46.41 | |
| NCAA Provisional: | 1:49.60 | |
200-yard individual medley |
||
| UNLV Record: | 1:48.49, Erik Scalise | |
| WAC Record: | 1:47.12, Noland Wood (New Mexico), 1997 | |
| NCAA Automatic: | 1:47.16 | |
| NCAA Provisional: | 1:50.37 | |
400-yard individual medley |
||
| UNLV Record: | 3:50.61, Erik Scalise, 1997 | |
| WAC Record: | 3:49.58, Nolan Wood (New Mexico), 1995 | |
| NCAA Automatic: | 3:49.48 | |
| NCAA Provisional: | 3:56.36 | |
200-yard medley relay |
||
| UNLV Record: | 1:29.99, (K. Sengthavy, B. Middleton, M. Mintenko, R. Kelly), 1997 | |
| WAC Record: | 1:28.80, SMU, 1997 | |
| NCAA Automatic: | 1:27.96 | |
| NCAA Provisional: | 1:30.59 | |
400-yard medley relay |
||
| UNLV Record: | 3:19.22, (K. Sengthavy, J. Klover, M. Mintenko, C. Weis), 1995 | |
| WAC Record: | 3:13.35, SMU, 1997 | |
| NCAA Automatic: | 3:13.13 | |
| NCAA Provisional: | 3:18.92 | |
200-yard freestyle relay |
||
| UNLV Record: | 1:21.86, (C. Weis, R. Kelly, J. Krause, M. Mintenko), 1996 | |
| WAC Record: | 1:19.27, SMU, 1997 | |
| NCAA Automatic: | 1:19.19 | |
| NCAA Provisional: | 1:21.56 | |
400-yard freestyle relay |
||
| UNLV Record: | 3:00.09, (C. Weis, S. Castro, M. Westphal, J. Pink), 1993 | |
| WAC Record: | 2:56.06, SMU, 1997 | |
| NCAA Automatic: | 2:55.60 | |
| NCAA Provisional: | 3:00.86 | |
800-yard freestyle relay |
||
| UNLV Record: | 6:38.31, (C. Weis, D. Swan, J. Pink, M. Westphal), 1993 | |
| WAC Record: | 6:30.34, SMU, 1997 | |
| NCAA Automatic: | 6:28.35 | |
| NCAA Provisional: | 6:40.00 | |
1-meter diving |
||
| UNLV Record: | 507.35, Don Wilhelm, 1986 | |
| WAC Record: | 580.80, Ali Al-Hasan (SMU), 1997 | |
| NCAA Standard: | 290 Dual / 465 Championship | |
3-meter diving |
||
| UNLV Record: | 516.30, Don Wilhelm, 1986 | |
| WAC Record: | 612.40, Nathan Cook (BYU), 1996 | |
| NCAA Standard: | 310 Dual / 480 Championship |







