Records

CAREER BATTING AVERAGE LEADERS (Minimum 300 at Bats)

                                                                                              
     Player               
  1. Ryan Hankins, 1995-97  166 664 252 414 .379    .623
  2. Dan Murphy, 1979-80    127 479 179 310 .374    .647
  3. Randy Ward, 1980-81    125 445 166 338 .373    .759
  4. Kevin Lofthus, 1987-89 115 433 159 310 .367    .716
  5. Ed Crow, 1979-80       119 467 171 252 .366    .539
  5. Mike Oglesbee, 1985-86 117 423 155 334 .366    .789
  6. Bill Nader, 1978-81    133 438 160 255 .365    .582
  7. Lino Diaz, 1991-93     134 499 181 235 .363    .471
  8. Bill Max, 1978-81      229 810 292 492 .360    .609
  9. Doug Smith, 1979-80    126 460 165 238 .357    .517
  9. Scott Childress,1987-88117 456 163 270 .357    .592
  9. Tim Johnson, 1990-91   108 445 159 242 .357    .544
10. Steve Moser, 1983-86    212 844 295 455 .349    .539

CAREER EARNED RUN AVERAGE LEADERS (Minimum 150 Innings Pitched) PLAYER 1. Herb Pryor, 1971-73, 1978 35-21 65 453 420 194 128 2.54 2. Jim Bonnell, 1972-73 14-7 29 177 164 87 62 3.15 3. Ralph Garcia, 1967-70 30-22 62 343.2 260 181 121 3.17 4. Dennis Chambers, 1970-72 14-16 41 228.1 225 133 82 3.23 5. Ken Elsee, 1979-80 22-3 37 204 207 109 79 3.23 6. Dan Fischer, 1976-79 21-15 59 347 366 200 145 3.75 7. Dennis Deck, 1975-76 13-8 31 193 192 106 82 3.82 8. Stan Hawkins, 1979-80 19-1 31 179.2 178 88 77 3.85 9. Kirk Jones, 1976-79 22-16 57 307 330 199 133 3.90 10. Joe Boever, 1982 14-8 26 168.1 170 96 74 3.96 11. Donovan Osborne, 1988-90 35-12 54 402 416 219 188 4.21

GENERAL RECORDS

Games Played 1. 72 (1982) 2. 70 (1984)

Most Victories 1. 53 (1980) 2. 44 (1978) 3. 43 (1984) 3. 43 (1996) 4. 41 (1979) 5. 40 (1985, 88, 89)

Longest Winning Streak 1. 20 (1980) 2. 13 (1980) 3. 11 (1989)

Longest Losing Streak 1. 9 (1970) 2. 8 (1995, 1997)

Longest Game by Innings 1. 17 - UNLV 1, Pacific 0 (1970) 2. 16 - UNLV 5, Weber State 4 (2-16-74) 16 - UNLV 4, San Jose State 3 (4-3-80)

Largest Winning Margin 1. 22 - UNLV 29, New Mexico State 7 (5-5-96) 2. 21 - UNLV 23, Nevada-Reno 2 (5-10-80) 21 - UNLV 25, California Baptist 4 (3-20-71) 21 - UNLV 23, New Mexico State 2 (5-8-92) 3. 19 - UNLV 20, Southern Utah St. 1 (4-24-79) 19 - UNLV 19, Nebraska 0 (3-25-86) 19 - UNLV 29, New Mexico State 10 (4-8-94)

Largest Losing Margin 1. 25 - Arizona State 30, UNLV 5 (5-30-78) 2. 23 - Northern Arizona 25, UNLV 2 (4-23-72)

TEAM SINGLE SEASON BATTING

Highest Batting Average 1. .349 (1981) 2. .332 (1996)

Highest Slugging Percentage 1. .584 (1981) 2. .543 (1986)

Most At Bats 1. 2,390 (1982) 2. 2,383 (1984)

Most Runs 1. 550 (1996) 2. 544 (1986)

Most Runs Batted In 1. 500 (1996) 2. 492 (1986)

Most Hits 1. 738 (1980) 2. 724 (1996)

Most Extra Base Hits 1. 261 (1981) 2. 251 (1980)

Most Doubles 1. 141 (1988) 2. 137 (1981)

Most Triples 1. 40 (1978) 2. 36 (1980)

Most Home Runs 1. 107 (1986) 2. 94 (1981)

Most Total Bases 1. 1,191 (1980, 81) 2. 1,118 (1996)

Most Bases on Balls 1. 368 (1986) 2. 319 (1985)

Most Strikeouts 1. 446 (1994) 2. 377 (1990, 1995)

Most Stolen Bases 1. 137 (1979) 2. 124 (1980)

Most Hit By Pitcher 1. 58 (1988) 1. 58 (1996) 58 (1997) 2. 43 (1980) 43 (1990)

TEAM SINGLE SEASON PITCHING

Most Innings Pitched 1. 611.1 (1982) 2. 599.1 (1984)

Most Complete Games 1. 29 (1972) 2. 28 (1976)

Most Shutouts 1. 8 (1970) 2. 5 (1979, 81)

Lowest ERA 1. 3.23 (1972) 2. 3.35 (1973, 80)

Highest ERA 1. 7.43 (1997) 1. 6.65 (1993)

Fewest Runs 1. 182 (1973) 2. 199 (1971)

Most Runs 1. 508 (1982) 2. 492 (1997)

Fewest Earned Runs 1. 128 (1973) 2. 134 (1971)

Most Earned Runs 1. 399 (1997) 2. 396 (1982)

Fewest Hits 1. 317 (1971) 2. 320 (1973)

Most Hits 1. 770 (1982) 2. 730 (1997)

Most Home Runs 1. 112 (1986) 2. 81 (1985)

Most Strikeouts 1. 447 (1984,88) 2. 420 (1980)

Fewest Bases on Balls 1. 122 (1973) 2. 129 (1971)

Most Bases on Balls 1. 364 (1984) 2. 323 (1983)

Most Hit Batsmen 1. 71 (1994) 2. 61 (1995) 61 (1997)

Most Wild Pitches 1. 64 (1994) 2. 62 (1981, 83) 61 (1997)

INDIVIDUAL SINGLE SEASON BATTING

Highest Batting Average 1. .455, Dave Denton (1976) 2. .443, Bill Max (1981)