UNLVREBELS.COM

UNLV 1997 Football Depth Chart
Nov. 3, 1997

Rebel Offense

H 8 DAMON WILLIAMS (6-4, 225, JR-2L)
88 Jason Toohey (5-10, 190, SR-2L)
LT 71 BEN GLIDEWELL (6-6, 270, SR-1L)
63 Brandon Ellena (6-4, 275, JR-SQ)
LG 66 MAC SMITH (6-3, 270, SR-1L)
69 Brian Hart (6-5, 280, FR-HS)
C 76 BUBBA GONZALEZ (6-2, 260, JR-1L)
67 Jon Zaczek (6-1, 270, SR-3L)
RG 78 MIKE REILY (6-3, 290, JR-2L)
65 Matt Parkhurst (6-3, 275, FR-HS)
RT 72 JOHN GREER (6-5, 290, FR-RS)
63 Brandon Ellena (6-4, 275, JR-SQ)
TE 89 SAM MINEO (6-3, 250, JR-2L)
83 Mike Leatham (6-4, 230, JR-TR)
QB 19 JON DENTON (6-3, 215, SO-1L)
5 Kevin Crook (6-3, 200, JR-2L)
WR (Z) 82 CARLOS BAKER (5-10, 195, JR-2L)
3 Len Ware (6-1, 185, SO-1L)
WR (X) 11 TODD FLOYD (6-4, 195, SR-2L)
87 Mike Perry (6-0, 170, JR-TR)
RB 33 JAMES WOFFORD (6-0, 200, FR-RS)
4 Coury Hankins (5-9, 185, SO-1L)

Rebel Specialists

KO 80 DANA BARSUHN (5-10, 175, JR-TR)
PK 17 TIM O'REILLY (6-0, 205, SO-1L)
29 Gabriel Zendejas (5-8, 170, SO-SQ)
HOLD 5 KEVIN CROOK (6-3, 200, JR-2L)
16 Rob Bone (6-3, 220, JR-2L)
LS 83 MIKE LEATHAM (6-4, 230, JR-TR)
REBEL DEFENSE
LE 9 TALANCE SAWYER (6-2, 260, JR-2L)
99 Ted Darnell (6-5, 270, JR-2L)
LT 54 CHARLES FISHER (6-2, 275, SR-3L)
90 Danny Pacheco (6-2, 295, FR-RS)
RT 92 DERRICK MONROE (6-2, 285, JR-2L)
91 Robin Maile (6-1, 290, JR-TR)
RE 10 RODERICK JONES (6-2, 235, SO-1L)
70 Troy Kirkpatrick (6-5, 255, JR-TR)
WILL 52 SCOTT PATTON (6-1, 225, SR-1L)
25 A.C. Smith (6-1, 210, SO-TR)
MIKE 44 GREG GALES (6-2, 230, JR-1L)
56 Justin Simo (6-0, 220, SR-1L)
BANDIT 55 JERRAD PIERUCCI (6-2, 225, SO-1L)
26 Marques Robinson (6-0, 200, FR-RS)
LC 6 AMAR BRISCO (6-0, 175, SO-1L)
23 James Teele (5-10, 180, JR-TR)
NICKEL 22 RANDY BLACK (6-0, 200, FR-RS)
20 Kawika Batoon (5-10, 175, FR-HS)
FS 2 QUINCY SANDERS (6-3, 200, JR-2L)
42 Anthony Brown (6-0, 205, JR-1L)
RC 1 MARK HAYS (5-10, 165, JR-TR)
24 Shaun Haslip (5-10, 185, FR-RS)

Rebel Specialists

PUNT 97 JOE KRISTOSIK (6-3, 220, JR-2L)
17 Tim O'Reilly (6-0, 205, SO-1L)
KOR 87 MIKE PERRY (6-0, 170, JR-TR)
21 Dahrin Footman (5-8, 190, SO-1L)
PR 87 MIKE PERRY (6-0, 170, JR-TR)
88 Jason Toohey (5-10, 190, SR-2L)