Year-By-Year Conference Standings
Big West Conference
| 1983-84 | Conference | Overall | ||||
| W | L | Pct. | W | L | Pct. | |
| UNLV | 4 | 0 | 1.000 | 24 | 7 | .774 |
| UC Irvine | 2 | 2 | .500 | 20 | 9 | .690 |
| UC Santa Barbara | 0 | 4 | .000 | 3 | 25 | .107 |
| 1984-85 | Conference | Overall | ||||
| W | L | Pct. | W | L | Pct. | |
| UNLV | 8 | 0 | 1.000 | 26 | 5 | .839 |
| UC Irvine | 6 | 2 | .750 | 21 | 7 | .750 |
| UC Santa Barbara | 3 | 5 | .375 | 12 | 16 | .428 |
| Hawai'i | 2 | 6 | .250 | 20 | 12 | .625 |
| Pacific | 1 | 7 | .125 | 7 | 20 | .259 |
| 1985-86 | Conference | Overall | ||||
| W | L | Pct. | W | L | Pct. | |
| Long Beach State | 14 | 0 | 1.000 | 29 | 5 | .853 |
| UNLV | 11 | 3 | .786 | 22 | 9 | .710 |
| Cal State Fullerton | 8 | 6 | .571 | 11 | 18 | .379 |
| UC Irvine | 6 | 8 | .429 | 14 | 14 | .500 |
| San Diego State | 6 | 8 | .429 | 14 | 17 | .452 |
| Hawai'i | 5 | 9 | .357 | 12 | 16 | .429 |
| Pacific | 5 | 9 | .357 | 11 | 17 | .393 |
| UC Santa Barbara | 1 | 13 | .071 | 6 | 22 | .214 |
| 1986-87 | Conference | Overall | ||||
| W | L | Pct. | W | L | Pct. | |
| Long Beach State | 17 | 1 | .944 | 33 | 3 | .917 |
| Hawai'i | 13 | 5 | .722 | 21 | 7 | .750 |
| UNLV | 13 | 5 | .722 | 21 | 9 | .700 |
| Fresno State | 12 | 6 | .667 | 22 | 8 | .733 |
| UC Irvine | 10 | 8 | .556 | 14 | 15 | .483 |
| San Diego State | 9 | 9 | .500 | 13 | 16 | .448 |
| Cal State Fullerton | 9 | 9 | .500 | 12 | 16 | .429 |
| Pacific | 5 | 13 | .278 | 12 | 16 | .429 |
| UC Santa Barbara | 1 | 17 | .056 | 4 | 22 | .154 |
| San Jose State | 1 | 17 | .056 | 3 | 23 | .115 |
| 1987-88 | Conference | Overall | ||||
| W | L | Pct. | W | L | Pct. | |
| Long Beach State | 18 | 0 | 1.000 | 28 | 6 | .824 |
| UNLV | 14 | 4 | .778 | 25 | 9 | .735 |
| Cal State Fullerton | 12 | 6 | .667 | 18 | 11 | .621 |
| San Diego State | 11 | 7 | .611 | 21 | 10 | .677 |
| Fresno State | 11 | 7 | .611 | 16 | 12 | .571 |
| UC Irvine | 9 | 9 | .500 | 11 | 16 | .407 |
| Hawai'i | 8 | 10 | .444 | 14 | 14 | .500 |
| Pacific | 4 | 14 | .222 | 9 | 19 | .321 |
| UC Santa Barbara | 3 | 15 | .167 | 10 | 16 | .384 |
| San Jose State | 0 | 18 | .000 | 1 | 26 | .037 |
| 1988-89 | Conference | Overall | ||||
| W | L | Pct. | W | L | Pct. | |
| Long Beach State | 18 | 0 | 1.000 | 30 | 5 | .857 |
| UNLV | 13 | 5 | .722 | 27 | 7 | .794 |
| Hawai'i | 13 | 5 | .722 | 20 | 10 | .667 |
| San Diego State | 12 | 6 | .667 | 25 | 9 | .735 |
| Cal State Fullerton | 12 | 6 | .667 | 21 | 9 | .700 |
| Fresno State | 9 | 9 | .500 | 18 | 12 | .600 |
| UC Santa Barbara | 4 | 14 | .222 | 9 | 19 | .321 |
| UC Irvine | 4 | 14 | .222 | 9 | 20 | .310 |
| Pacific | 4 | 14 | .222 | 6 | 22 | .214 |
| San Jose State | 1 | 17 | .056 | 4 | 23 | .148 |
| 1989-90 | Conference | Overall | ||||
| W | L | Pct. | W | L | Pct. | |
| UNLV | 17 | 1 | .944 | 28 | 3 | .903 |
| Hawai'i | 16 | 2 | .889 | 26 | 4 | .867 |
| Long Beach State | 14 | 4 | .778 | 25 | 9 | .735 |
| Fresno State | 11 | 7 | .611 | 21 | 12 | .636 |
| Cal State Fullerton | 9 | 9 | .500 | 14 | 14 | .500 |
| UC Santa Barbara | 8 | 10 | .444 | 13 | 15 | .464 |
| Pacific | 7 | 11 | .389 | 15 | 15 | .500 |
| San Diego State | 6 | 12 | .333 | 7 | 23 | .233 |
| San Jose State | 2 | 16 | .111 | 5 | 24 | .172 |
| UC Irvine | 0 | 18 | .000 | 1 | 27 | .036 |
| 1990-91 | Conference | Overall | ||||
| W | L | Pct. | W | L | Pct. | |
| UNLV | 15 | 3 | .833 | 25 | 7 | .781 |
| Long Beach State | 15 | 3 | .833 | 24 | 8 | .750 |
| Cal State Fullerton | 14 | 4 | .778 | 25 | 8 | .758 |
| UC Santa Barbara | 10 | 8 | .556 | 17 | 12 | .586 |
| Pacific | 10 | 8 | .556 | 15 | 13 | .536 |
| Fresno State | 9 | 9 | .500 | 16 | 13 | .552 |
| New Mexico State | 8 | 10 | .444 | 14 | 17 | .452 |
| Hawai'i | 6 | 12 | .333 | 12 | 15 | .444 |
| UC Irvine | 3 | 15 | .167 | 5 | 22 | .185 |
| San Jose State | 0 | 18 | .000 | 2 | 25 | .074 |
| 1991-92 | Conference | Overall | ||||
| W | L | Pct. | W | L | Pct. | |
| UC Santa Barbara | 16 | 2 | .889 | 27 | 5 | .844 |
| Hawai'i | 13 | 5 | .722 | 25 | 7 | .781 |
| Long Beach State | 13 | 5 | .722 | 21 | 10 | .677 |
| UNLV | 13 | 5 | .722 | 16 | 10 | .615 |
| Pacific | 11 | 7 | .611 | 13 | 15 | .464 |
| New Mexico State | 9 | 9 | .500 | 16 | 15 | .516 |
| Fresno State | 7 | 11 | .389 | 13 | 15 | .464 |
| Cal State Fullerton | 6 | 12 | .333 | 11 | 17 | .393 |
| UC Irvine | 1 | 17 | .056 | 5 | 22 | .185 |
| San Jose State | 1 | 17 | .056 | 2 | 25 | .074 |
| 1992-93 | Conference | Overall | ||||
| W | L | Pct. | W | L | Pct. | |
| Hawai'i | 17 | 1 | .944 | 28 | 4 | .875 |
| UNLV | 15 | 3 | .833 | 24 | 7 | .774 |
| UC Santa Barbara | 13 | 5 | .722 | 19 | 12 | .613 |
| Pacific | 12 | 6 | .667 | 19 | 8 | .704 |
| New Mexico State | 11 | 7 | .611 | 17 | 11 | .607 |
| Long Beach State | 8 | 10 | .444 | 9 | 17 | .346 |
| Cal State Fullerton | 5 | 13 | .278 | 8 | 19 | .296 |
| San Jose State | 4 | 14 | .222 | 5 | 21 | .192 |
| Nevada | 4 | 14 | .222 | 4 | 22 | .154 |
| UC Irvine | 1 | 17 | .056 | 2 | 24 | .077 |
| 1993-94 | Conference | Overall | ||||
| W | L | Pct. | W | L | Pct. | |
| Hawai'i | 16 | 2 | .889 | 25 | 5 | .833 |
| UNLV | 14 | 4 | .778 | 23 | 7 | .767 |
| New Mexico State | 14 | 4 | .778 | 24 | 8 | .750 |
| UC Santa Barbara | 11 | 7 | .611 | 14 | 13 | .519 |
| Pacific | 10 | 8 | .556 | 16 | 12 | .571 |
| San Jose State | 9 | 9 | .500 | 14 | 13 | .519 |
| Long Beach State | 9 | 9 | .500 | 11 | 17 | .393 |
| Cal State Fullerton | 4 | 14 | .222 | 5 | 22 | .185 |
| UC Irvine | 3 | 15 | .167 | 5 | 23 | .179 |
| Nevada | 0 | 18 | .000 | 3 | 24 | .111 |
| 1994-95 | Conference | Overall | ||||
| W | L | Pct. | W | L | Pct. | |
| New Mexico State | 14 | 4 | .778 | 20 | 9 | .690 |
| UC Santa Barbara | 13 | 5 | .722 | 17 | 9 | .654 |
| UC Irvine | 12 | 6 | .667 | 19 | 11 | .633 |
| Pacific | 11 | 7 | .611 | 20 | 15 | .571 |
| UNLV | 10 | 8 | .556 | 11 | 15 | .423 |
| Long Beach State | 10 | 8 | .556 | 13 | 14 | .481 |
| Cal State Fullerton | 8 | 10 | .444 | 14 | 15 | .481 |
| Nevada | 6 | 12 | .333 | 10 | 18 | .357 |
| Hawai'i | 4 | 14 | .222 | 6 | 20 | .231 |
| San Jose State | 2 | 16 | .111 | 4 | 24 | .143 |
| 1995-96 | Conference | Overall | ||||
| W | L | Pct. | W | L | Pct. | |
| UC Santa Barbara | 17 | 1 | .944 | 24 | 7 | .774 |
| Hawai'i | 15 | 3 | .833 | 23 | 6 | .793 |
| New Mexico State | 14 | 4 | .778 | 20 | 10 | .667 |
| Pacific | 11 | 7 | .611 | 18 | 12 | .600 |
| Long Beach State | 10 | 8 | .556 | 15 | 13 | .536 |
| UC Irvine | 7 | 11 | .389 | 12 | 16 | .429 |
| Nevada | 6 | 12 | .333 | 9 | 17 | .346 |
| Cal State Fullerton | 4 | 14 | .222 | 7 | 20 | .259 |
| San Jose State | 3 | 15 | .167 | 8 | 19 | .296 |
| UNLV | 3 | 15 | .167 | 4 | 21 | .160 |
Western Athletic Conference
| 1996-97 | Conference | Overall | ||||
| PACIFIC DIV. | W | L | Pct. | W | L | Pct. |
| San Diego State | 15 | 1 | .938 | 23 | 7 | .767 |
| Colorado State | 12 | 4 | .750 | 21 | 7 | .750 |
| Hawai'i | 12 | 4 | .750 | 21 | 8 | .724 |
| Wyoming | 9 | 7 | .563 | 17 | 11 | .607 |
| Fresno State | 7 | 9 | .438 | 14 | 13 | .519 |
| San Jose State | 5 | 11 | .313 | 10 | 18 | .357 |
| UNLV | 2 | 14 | .125 | 4 | 23 | .148 |
| Air Force | 1 | 15 | .063 | 4 | 22 | .154 |
| MOUNTAIN DIV. | W | L | Pct. | W | L | Pct. |
| Utah | 15 | 1 | .938 | 25 | 6 | .806 |
| SMU | 11 | 5 | .688 | 19 | 11 | .633 |
| Rice | 11 | 5 | .688 | 16 | 11 | .593 |
| New Mexico | 8 | 8 | .500 | 18 | 10 | .643 |
| Brigham Young | 7 | 9 | .438 | 11 | 18 | .379 |
| TCU | 7 | 9 | .438 | 3 | 14 | .481 |
| UTEP | 5 | 11 | .313 | 13 | 12 | .520 |
| Tulsa | 1 | 15 | .063 | 5 | 21 | .192 |







