Women's Records/Standards
| 50-yard freestyle | |
| UNLV Record: | 23.13, Sally Fleisher, 1986 |
| WAC Record: | 21.77, Amy Van Dyken (Colorado State), 1994 |
| NCAA Automatic: | 22.85 |
| NCAA Provisional: | 23.53 |
100-yard freestyle |
|
| UNLV Record: | 50.69, Sally Fleisher, 1986 |
| WAC Record: | 48.18, Martina Moravcova (SMU), 1997 |
| NCAA Automatic: | 49.69 |
| NCAA Provisional: | 51.18 |
200-yard freestyle |
|
| UNLV Record: | 1:49.57, Julie Mroziak, 1992 |
| WAC Record: | 1:43.08, Martina Moravcova (SMU), 1997 |
| NCAA Automatic: | 1:48.22 |
| NCAA Provisional: | 1:51.46 |
500-yard freestyle |
|
| UNLV Record: | 4:50.53, Julie Mroziak, 1992 |
| WAC Record: | 4:45.10, Suzanne Black (SMU), 1997 |
| NCAA Automatic: | 4:47.12 |
| NCAA Provisional: | 4:55.73 |
1,000-yard freestyle |
|
| UNLV Record: | 9:55.99, Sheri Theisen, 1997 |
1,650-yard freestyle |
|
| UNLV Record: | 16:33.01, Sheri Theisen, 1997 |
| WAC Record: | 16:17.24, Suzanne Black (SMU), 1997 |
| NCAA Automatic: | 16:20.68 |
| NCAA Provisional: | 16:50.10 |
100-yard backstroke |
|
| UNLV Record: | 56.53, Aubrey Truett, 1993 |
| WAC Record: | 53.22, Lia Oberstar (SMU), 1997 |
| NCAA Automatic: | 55.27 |
| NCAA Provisional: | 56.92 |
200-yard backstroke |
|
| UNLV Record: | 2:00.29, Julie Mroziak, 1992 |
| WAC Record: | 1:54.52, Lia Oberstar (SMU), 1997 |
| NCAA Automatic: | 1:58.19 |
| NCAA Provisional: | 2:01.73 |
100-yard breaststroke |
|
| UNLV Record: | 1:03.31, Mary Alice Torgerson, 1994 |
| WAC Record: | 1:01.48, Katie McClelland (SMU), 1997 |
| NCAA Automatic: | 1:02.33 |
| NCAA Provisional: | 1:04.19 |
200-yard breaststroke |
|
| UNLV Record: | 2:16.76, Mary Alice Torgerson, 1993 |
| WAC Record: | 2:12.45, Katie McClelland (SMU), 1997 |
| NCAA Automatic: | 2:14.30 |
| NCAA Provisional: | 2:18.32 |
100-yard butterfly |
|
| UNLV Record: | 55.16, Xiaohong Wang, 1995 |
| WAC Record: | 52.07, Amy Van Dyken (Colorado State), 1994 |
| NCAA Automatic: | 54.86 |
| NCAA Provisional: | 56.50 |
200-yard butterfly |
|
| UNLV Record: | 2:02.14, Xiaohong Wang, 1995 |
| WAC Record: | 1:56.76, Lia Oberstar (SMU), 1997 |
| NCAA Provisional: | 2:03.89 |
200-yard individual medley |
|
| UNLV Record: | 2:03.43, Mari Kasvio, 1992 |
| WAC Record: | 1:55.81, Martina Moracova (SMU), 1997 |
| NCAA Automatic: | 2:01.44 |
| NCAA Provisional: | 2:05.08 |
400-yard individual medley |
|
| UNLV Record: | 4:19.51, Wendy Hoffman-Meyers, 1988 |
| WAC Record: | 4:18.77, Alex Hanel (SMU), 1997 |
| NCAA Automatic: | 4:17.50 |
| NCAA Provisional: | 4:25.22 |
200-yard medley relay |
|
| UNLV Record: | 1:45.01, (P. Meuller, S. Scott, N. Hunscher, J. Crowder), 1997 |
| WAC Record: | 1:41.61, SMU, 1997 |
| NCAA Automatic: | 1:41.85 |
| NCAA Provisional: | 1:44.90 |
400-yard medley relay |
|
| UNLV Record: | 3:49.16, (A. Truett, M. Torgerson, N. Hunscher, D. Emery), 1994 |
| WAC Record: | 3:35.98, SMU, 1997 |
| NCAA Automatic: | 3:41.27 |
| NCAA Provisional: | 3:47.90 |
200-yard freestyle relay |
|
| UNLV Record: | 1:35.56, (S. Baranowski, N. Hunscher, J. Vipperman, P. Meuller), 1997 |
| WAC Record: | 1:32.00, SMU, 1997 |
| NCAA Automatic: | 1:31.93 |
| NCAA Provisional: | 1:34.68 |
400-yard freestyle relay |
|
| UNLV Record: | 3:26.19, (V. Naess, J. Frei, D. Wu, P. Meuller), 1997 |
| WAC Record: | 3:19.33, SMU, 1997 |
| NCAA Automatic: | 3:20.82 |
| NCAA Provisional: | 3:26.84 |
800-yard freestyle relay |
|
| UNLV Record: | 7:27.29, (M. Kasvio, C. Wold, H. Troudt, L. Dean), 1990 |
| WAC Record: | 7:09.92, SMU, 1997 |
| NCAA Automatic: | 7:15.73 |
| NCAA Provisional: | 7:28.80 |
1-meter diving |
|
| UNLV Record: | 407.05, Jill Jeffry, 1984 |
| WAC Record: | 503.80, Vanessa Bergman (BYU), 1994 |
| NCAA Standard: | 255 Dual / 375 Championship |
3-meter diving |
|
| UNLV Record: | 441.90, Angela McCumsey, 1996 |
| WAC Record: | 593.55, Vanessa Bergman (BYU), 1994 |
| NCAA Standard: | 270 Dual / 425 Championship |







