UNLV & Opponent Highs & Lows
| UNLV | Opponent | |||||
| Points | 85 | vs. AIR FORCE ACADEMY | 2/20/97 | 101 | vs. UC SANTA BARBARA | 12/30/96 |
| 1st Half Points | 44 | vs. AIR FORCE ACADEMY | 2/20/97 | 55 | vs. UC SANTA BARBARA | 12/30/96 |
| 2nd Half Points | 41 | vs. AIR FORCE ACADEMY | 2/20/97 | 52 | vs. STEPHEN F. AUSTIN | 12/20/96 |
| FGs Made | 32 | vs. AIR FORCE ACADEMY | 2/20/97 | 37 | at Oregon | 12/6/96 |
| FG Attempts | 77 | at Hawai'i | 1/11/97 | 77 | vs. GEORGIA | 12/28/96 |
| FG Percentage | .474 (27-57) | vs. ARKANSAS STATE | 11/24/96 | .627 (37-59) | at Oregon | 12/06/96 |
| 3 PT FGs Made | 7 | at Hawai'i | 1/11/97 | 12 | vs. TCU | 2/27/97 |
| 3 PT FG Attempts | 25 | at Hawai'i | 1/11/97 | 19 | vs. TCU | 2/27/97 |
| 19 | vs. FRESNO STATE | 1/16/97 | ||||
| 3 PT FG Percentage | .500 (6-12) | vs. ARKANSAS STATE | 11/24/96 | .667 (6-9) | at Oregon | 12/6/96 |
| .500 (2-4) | vs. SAM HOUSTON STATE | 11/23/96 | ||||
| FTs Made | 24 | vs. UC SANTA BARBARA | 12/30/96 | 38 | vs. UC SANTA BARBARA | 12/30/96 |
| FT Attempts | 31 | vs. SAM HOUSTON STATE | 11/23/96 | 46 | vs. UC SANTA BARBARA | 12/30/96 |
| FT Percentage | .800 (24-30) | vs. UC SANTA BARBARA | 12/30/96 | .864 (19-22) | vs. ARKANSAS STATE | 11/24/96 |
| Rebounds | 55 | vs. AIR FORCE ACADEMY | 2/20/97 | 50 | at Air force Academy | 1/25/97 |
| 50 | vs. SOUTHERN UTAH | 12/27/96 | ||||
| Assists | 23 | vs. FRESNO STATE | 1/16/97 | 26 | at Oregon | 12/6/96 |
| Steals | 17 | vs. AIR FORCE ACADEMY | 2/20/97 | 21 | vs. GEORGIA | 12/28/96 |
| Blocked Shots | 8 | at Fresno State | 2/15/97 | 9 | at Colorado State | 1/30/97 |
| 8 | at San Jose State | 2/13/97 | ||||
| Turnovers | 36 | vs. GEORGIA | 12/28/96 | 27 | vs. AIR FORCE ACADEMY | 2/20/97 |
| 27 | vs. SAM HOUSTON STATE | 11/23/96 | ||||
| Fouls | 31 | vs. UC SANTA BARBARA | 12/30/96 | 24 | vs. TCU | 2/27/97 |
| UNLV | Opponent | |||||
| Points | 38 | at Oregon | 12/6/96 | 54 | vs. FAIRFIELD | 12/19/96 |
| 1st Half Points | 19 | at TCU | 2/22/97 | 17 | vs. SAN DIEGO STATE | 2/8/97 |
| 2nd Half Points | 41 | vs. AIR FORCE ACADEMY | 2/20/97 | 20 | vs. FAIRFIELD | 12/19/96 |
| FGs Made | 14 | at Oregon | 12/6/96 | 18 | vs. AIR FORCE ACADEMY | 2/20/97 |
| 18 | vs. SAN JOSE STATE | 1/18/97 | ||||
| FG Attempts | 49 | at San Francisco | 12/14/96 | 47 | vs. Massachusetts | 12/1/96 |
| FG Percentage | .235 (16-68) | vs. COLORADO STATE | 1/4/97 | .321 (18-56) | vs. AIR FORCE ACADEMY | 2/20/97 |
| 3 PT FGs Made | 0 | at San Jose State | 2/31/97 | 0 | vs. SAN DIEGO STATE | 2/8/97 |
| 0 | vs. SAN DIEGO STATE | 2/8/97 | ||||
| 0 | at Wyoming | 2/1/97 | ||||
| 3 PT FG Attempts | 3 | vs. SAN DIEGO STATE | 2/8/97 | 2 | vs. SAN DIEGO STATE | 2/8/97 |
| 3 PT FG Percentage | .000 (0-7) | at San Jose State | 2/13/97 | .000 (0-2) | vs. SAN DIEGO STATE | 2/8/97 |
| .000 (0-3) | vs. SAN DIEGO STATE | 2/8/97 | ||||
| .000 (0-11) | at Wyoming | 2/1/97 | ||||
| FTs Made | 4 | at Hawai'i | 1/11/97 | 6 | at Fresno State | 2/15/97 |
| FT Attempts | 6 | at Hawai'i | 1/11/97 | 12 | at Fresno State | 2/15/97 |
| FT Percentage | .417 (5-12) | vs. Massachusetts | 12/1/96 | .500 (6-12) | at Fresno State | 2/15/97 |
| Rebounds | 28 | vs. Virginia Commonwealth | 11/30/96 | 26 | vs. ARKANSAS STATE | 11/24/96 |
| Assists | 4 | at Oregon | 12/6/96 | 8 | vs. AIR FORCE ACADEMY | 2/20/97 |
| Steals | 3 | vs. HAWAI'I | 2/6/97 | 4 | vs. WYOMING | 1/2/97 |
| 4 | vs. Massachusetts | 12/1/96 | ||||
| Blocked Shots | 0 | vs. COLORADO STATE | 1/4/97 | 0 | vs. TCU | 2/27/97 |
| 0 | at Oregon | 12/6/96 | ||||
| Turnovers | 14 | vs. HAWAI'I | 2/6/97 | 11 | vs. HAWAI'I | 2/6/97 |
| 14 | vs. Massachusetts | 12/1/96 | ||||
| Fouls | 13 | at Fresno State | 2/15/97 | 5 | at Hawai'i | 1/11/97 |
| 13 | vs. GEORGIA | 12/28/96 | ||||







