data w softbl sched 2001 html
2001-2002 SCHEDULE Overall 29-35 Home 0-0 Away 0-0 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 01/26/02 | UNLV Alumni | Las Vegas | L, 1-0 | More | |
| 02/05/02 | vs. Saint Mary's (CA) | Las Vegas | W, 6-2 | More | |
| 02/08/02 | at Wisconsin | Tempe, Ariz. | L, 3-0 | More | |
| Â | at Nebraska | Tempe, Ariz. | L, 1-0 | More | |
| 02/09/02 | at Massachusetts | Tempe, Ariz. | W, 6-4 | More | |
| Â | at California | Tempe, Ariz. | L, 5-0 | More | |
| 02/10/02 | at Texas A&M | Tempe, Ariz. | L, 6-2 | More | |
| 02/15/02 | vs. Alabama | Las Vegas | L, 8-2 | More | |
| Â | vs. Kansas | Las Vegas | W, 7-3 | More | |
| 02/16/02 | vs. Texas Tech | Las Vegas | W, 7-4 | More | |
| Â | vs. Central Mich | Las Vegas | W, 10-5 | More | |
| 02/17/02 | vs. Cal Poly | Las Vegas | W, 7-3 | More | |
| 02/20/02 | vs. Southern Utah | Las Vegas | W, 1-0 | More | |
| Â | vs. Southern Utah | Las Vegas | W, 7-2 | More | |
| 02/23/02 | vs. Pacific | Las Vegas | L, 4-3 | More | |
| Â | vs. Depaul | Las Vegas | L, 3-2 | More | |
| 02/24/02 | vs. Depaul | Las Vegas | L, 3-1 | TV: KTUD | More |
| Â | vs. Pacific | Las Vegas | L, 5-1 | More | |
| 03/01/02 | vs. Stanford | St. George, Utah | L, 8-0 | More | |
| Â | at Washington | St. George, Utah | L, 4-0 | More | |
| 03/02/02 | at UC Santa Barbara | St. George, Utah | L, 5-4 | More | |
| Â | at Eastern Ky | St. George, Utah | L, 6-1 | More | |
| 03/03/02 | vs. Utah St | St. George, Utah | W, 1-0 | More | |
| 03/08/02 | vs. Oregon | Las Vegas | L, 6-4 | More | |
| Â | vs. Boston College | Las Vegas | W, 3-2 | More | |
| 03/09/02 | vs. Boston College | Las Vegas | L, 5-0 | More | |
| 03/10/02 | vs. Notre Dame | Las Vegas | W, 2-1 | TV: KTUD | More |
| 03/14/02 | Virginia | Sacramento | L, 9-0 | More | |
| 03/15/02 | at Iupui | Sacramento | W, 5-0 | More | |
|  | at Sacramento St | Sacramento | W, 3-0 | More | |
| Â | at Middle Tenn St | Sacramento | W, 4-2 | More | |
| 03/16/02 | Long Island | Sacramento | W, 6-2 | More | |
| Â | vs. Miami Ohio | Sacramento | L, 4-3 | More | |
| 03/21/02 | at Southern Utah | Cedar City, Utah | L, 9-6 | More | |
| Â | at Southern Utah | Cedar City, Utah | W, 10-1 | More | |
| 03/24/02 | at Portland St | Portland, Ore. | L, 1-0 | More | |
| Â | at Portland St | Portland, Ore. | W, 7-3 | More | |
| 03/26/02 | at Oregon | Eugene, Ore. | L, 1-0 | More | |
| Â | at Oregon | Eugene, Ore. | L, 5-0 | More | |
| 03/27/02 | at Oregon St | Corvallis, Ore. | L, 1-0 | More | |
| 03/29/02 | vs. BYU | Las Vegas | L, 7-3 | More | |
| Â | vs. BYU | Las Vegas | L, 6-1 | More | |
| 03/30/02 | vs. Utah | Las Vegas | L, 9-5 | More | |
| Â | vs. Utah | Las Vegas | W, 7-1 | More | |
| 04/03/02 | vs. UC Riverside | Las Vegas | W, 6-2 | More | |
| Â | vs. UC Riverside | Las Vegas | W, 6-0 | More | |
| 04/06/02 | vs. San Diego St | Las Vegas | L, 3-0 | More | |
| Â | vs. San Diego St | Las Vegas | L, 1-0 | More | |
| 04/12/02 | at Colorado St | Fort Collins, Colo. | W, 2-0 | More | |
| Â | at Colorado St | Fort Collins, Colo. | L, 3-2 | More | |
| 04/14/02 | at New Mexico | Albuquerque, N.M. | L, 6-1 | More | |
| Â | at New Mexico | Albuquerque, N.M. | W, 6-4 | More | |
| 04/20/02 | at BYU | Provo, Utah | Cancelled | More | |
| Â | at BYU | Provo, Utah | Cancelled | More | |
| 04/21/02 | at Utah | Salt Lake City | L, 6-5 (11) | More | |
| Â | at Utah | Salt Lake City | L, 11-10 | More | |
| 04/26/02 | vs. New Mexico | Las Vegas | W, 6-5 | More | |
| Â | vs. New Mexico | Las Vegas | W, 4-2 | More | |
| 04/28/02 | vs. Colorado St | Las Vegas | W, 2-1 | More | |
| Â | vs. Colorado St | Las Vegas | W, 10-4 | More | |
| 05/03/02 | at UC Riverside | Riverside, Calif. | W, 6-1 | More | |
| 05/04/02 | at San Diego St | San Diego | W, 2-1 | More | |
| Â | at San Diego St | San Diego | L, 6-1 | More | |
| 05/09/02 | Colorado State | Provo, Utah | W, 5-1 | More | |
| Â | at Utah | Provo, Utah | L, 8-0 (5) | More | |
| 05/10/02 | at BYU | Provo, Utah | L, 6-2 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â
Saint Mary's (CA)
Wisconsin
Nebraska
Massachusetts
California
Texas A&M
Alabama
Kansas
Texas Tech
Central Mich
Cal Poly
Southern Utah
Pacific
Depaul
Depaul
Stanford
Washington
UC Santa Barbara
Eastern Ky
Utah St
Oregon
Boston College
Boston College
Notre Dame
Iupui
Middle Tenn St
Miami Ohio
Portland St
Oregon
Oregon St
BYU
Utah
UC Riverside
San Diego St
Colorado St
New Mexico






