m soccer archive 061105aaf html
| NO. | NAME | POS. | HT. | CL. | EXP. | HOMETOWN/PREVIOUS SCHOOL |
| 00 | Matt Johnson | GK | 6-3 | Jr. | 1L | North Bend, Ore./American University |
| 0 | Michael Lawrence | GK | 6-3 | So. | 1L | Las Vegas, Nev./San Jose State |
| 1 | Peter Clitheroe | GK | 5-10 | Jr. | 2L | Cheshire, England/Poynton |
| 2 | Joshua Starbird | D/MF | 5-11 | Fr. | HS | Las Vegas, Nev./Centennial |
| 3 | Tyler Canada | D | 6-0 | RS-Fr. | HS | Las Vegas, Nev./Centennial. |
| 4 | "Boomer" Arbelaez | MF/D | 5-11 | Sr. | 2L | Las Vegas, Nev./Bishop Gorman |
| 5 | Omar Bywaters | MF/F | 5-7 | So. | TR | Las Vegas, Nev./Cal State Fullerton |
| 6 | Kristian Paananen | D/MF | 5-9 | Sr. | 3L | Helsinki, Finland/Masalan Lukio |
| 7 | Deshawn Woolery | MF/F | 5-8 | Jr. | TR | Montego Bay, Jamaica/San Jacinto College |
| 8 | Cole McCool | D/MF | 6-1 | So. | 1L | Bend, Ore./Mountain View |
| 9 | Lance Esther | MF | 5-8 | Fr. | HS | Henderson, Nev./Coronado |
| 11 | Brendon Bain | MF | 6-1 | Sr. | 3L | Beaverton, Ore./Jesuit |
| 12 | Eduardo Arredondo | MF/F | 5-7 | Sr. | 1L | Las Vegas, Nev./CCSN |
| 13 | Scott McEachern | D | 6-1 | Fr. | HS | Langley, BC/Walnut Grove Secondary School |
| 14 | Jon Dunning | D | 5-11 | Jr. | 2L | Hudson, Ohio/Walsh Jesuit |
| 15 | Jordan Brent | F/MF | 5-8 | So. | 1L | North Royalton, Ohio/Walsh Jesuit |
| 16 | Rod Dyachenko | MF/F | 6-0 | Jr. | 2L | Vancouver, Wash./Mountain View |
| 17 | Mason Trafford | MF | 6-0 | Fr. | HS | Vancouver, BC/Handsworth Secondary |
| 18 | Chris Wessel | F | 6-0 | Fr. | HS | Chula Vista, Calif./Hilltop |
| 19 | Herbert Flores | MF/F | 6-1 | Sr. | 1L | Hawthorne, Calif./L.A. Harbor |
| 20 | Espen Sjoevoll | F | 6-3 | Sr. | 1L | Heimdal, Norway/University of Charleston |
| 21 | Ryan Cochrane | D | 5-9 | Sr. | 3L | Woodinville, Wash./Woodinville |
| 22 | Keegan Uderitz | D/MF | 5-9 | Fr. | HS | Snohomish, Wash./Snohomish |
| 23 | Taylor McCool | MF/F | 6-1 | Sr. | 1L | Bend, Ore./Gonzaga |
| 24 | Chris Henderson | D | 5-10 | Sr. | 3L | Henderson, Nev./Green Valley |
| 25 | Trevor Harris | F/MF | 5-8 | So. | TR | Santa Rosa, Calif./San Jose State |
HEAD COACH: Barry Barto (Philadelphia Textile '72 / 23rd Season)
ASSISTANT COACH: Frank D'Amelio (Evansville `81 / Seventh Season)







