w baskbl stats 2012 2013 ariz lv html
Arizona vs UNLV (11/13/12 at Cox Pavillion (Las Vegas, Nev.))
Box Score |
|  Box Score  |
Arizona vs UNLV
11/13/12 7:00 P.M. at Cox Pavillion (Las Vegas, Nev.)
Arizona 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | GRIFFITTS, Kama | f | 9-17 | 7-13 | 0-0 | 0-2 | 2 | 2 | 25 | 1 | 2 | 0 | 1 | 34 |
| 23 | BARNES, Erica | f | 4-7 | 0-0 | 0-0 | 5-1 | 6 | 1 | 8 | 2 | 2 | 0 | 0 | 23 |
| 30 | GLOYD, Alli | f | 4-8 | 0-0 | 0-0 | 1-1 | 2 | 2 | 8 | 2 | 1 | 0 | 1 | 25 |
| 00 | WHYTE, Davellyn | g | 5-20 | 2-9 | 9-11 | 4-2 | 6 | 2 | 21 | 8 | 2 | 0 | 3 | 34 |
| 04 | CRUTCHFIELD, Carissa | g | 2-5 | 2-5 | 2-2 | 3-1 | 4 | 1 | 8 | 5 | 1 | 0 | 1 | 32 |
| 02 | WHITE, Layana | - | 2-8 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 3 | 2 | 1 | 3 | 18 |
| 13 | POSTON, Cheshi | - | 1-5 | 0-0 | 1-2 | 1-2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 20 |
| 15 | CANNON, Keyahndra | - | 2-5 | 0-1 | 0-0 | 3-0 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 14 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 7-2Â | 9Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 29-75 | 13-31 | 12-15 | 24-12 | 36 | 17 | 83 | 22 | 14 | 1 | 9 | 200 |
| 38.7%Â | 41.9%Â | 80.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-33Â | 8-17Â | 4-5Â | |||||||||||
| 42.4%Â | 47.1%Â | 80.0%Â | ||||||||||||
| 2nd Half:Â | 15-42Â | 5-14Â | 8-10Â | |||||||||||
| 35.7%Â | 35.7%Â | 80.0%Â | ||||||||||||
UNLV 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | CESARZ, Alana | f | 6-9 | 0-0 | 3-3 | 2-4 | 6 | 1 | 15 | 4 | 4 | 0 | 1 | 40 |
| 00 | CALLAWAY, Amie | c | 7-7 | 0-0 | 0-0 | 1-2 | 3 | 3 | 14 | 0 | 1 | 5 | 2 | 27 |
| 22 | HAYNES, Rmanii | g | 4-6 | 0-0 | 2-2 | 0-4 | 4 | 3 | 10 | 13 | 7 | 1 | 0 | 37 |
| 42 | MILLER, Danielle | g | 3-5 | 0-2 | 2-5 | 0-4 | 4 | 5 | 8 | 1 | 3 | 1 | 0 | 19 |
| 45 | THOMPSON, Kelli | g | 9-19 | 5-11 | 2-2 | 2-3 | 5 | 1 | 25 | 4 | 3 | 0 | 3 | 37 |
| 10 | VERIN, Rejane | - | 2-3 | 0-0 | 0-0 | 3-4 | 7 | 1 | 4 | 2 | 4 | 0 | 0 | 18 |
| 21 | ANDERSON, Amanda | - | 2-3 | 0-1 | 2-2 | 0-1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 22 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 33-52 | 5-14 | 11-14 | 9-25 | 34 | 14 | 82 | 25 | 23 | 7 | 6 | 200 |
| 63.5%Â | 35.7%Â | 78.6%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 19-29Â | 4-7Â | 3-4Â | |||||||||||
| 65.5%Â | 57.1%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 14-23Â | 1-7Â | 8-10Â | |||||||||||
| 60.9%Â | 14.3%Â | 80.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Arizona  | 40 | 43 | 83 | Record: (2-0) |
| UNLV Â | 45Â | 37Â | 82Â | Record: (1-1)Â |
| Officials: Gator Parrish, James Clarke Stevens, Scotty Hermann Technical fouls: Arizona-None. UNLV-None. Attendance: 753 |







