w baskbl stats 2012 2013 dayton html
#23 Dayton vs UNLV (12/01/12 at Wells Fargo Arena, Tempe, AZ)
Box Score |
|  Box Score  |
#23 Dayton vs UNLV
12/01/12 3:30 PM at Wells Fargo Arena, Tempe, AZ
#23 Dayton 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Applewhite, Olivia | f | 2-4 | 1-2 | 0-2 | 2-7 | 9 | 3 | 5 | 1 | 1 | 0 | 1 | 19 |
| 33 | Sant, Cassie | c | 5-7 | 1-3 | 1-2 | 3-4 | 7 | 2 | 12 | 2 | 1 | 0 | 1 | 26 |
| 02 | Deane, Amber | g | 4-11 | 0-1 | 1-2 | 3-5 | 8 | 3 | 9 | 3 | 2 | 0 | 1 | 21 |
| 14 | MacKay, Samantha | g | 6-10 | 2-6 | 4-4 | 0-8 | 8 | 0 | 18 | 3 | 2 | 0 | 6 | 31 |
| 24 | Hoover, Andrea | g | 6-13 | 2-5 | 0-0 | 1-3 | 4 | 3 | 14 | 1 | 3 | 0 | 2 | 30 |
| 11 | Malott, Ally | - | 6-9 | 1-3 | 0-2 | 1-1 | 2 | 4 | 13 | 3 | 2 | 1 | 0 | 24 |
| 12 | Cornelie, Jodie | - | 2-5 | 0-0 | 3-6 | 2-1 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 11 |
| 22 | Austria, Kelley | - | 1-6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 24 |
| 23 | Elder, Bre | - | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
|  | Totals.............. | - | 33-70 | 7-22 | 9-18 | 15-36 | 51 | 20 | 82 | 19 | 13 | 1 | 12 | 200 |
| 47.1% | 31.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 5-14 | 3-4 | |||||||||||
| 50.0% | 35.7% | 75.0% | ||||||||||||
| 2nd Half: | 16-36 | 2-8 | 6-14 | |||||||||||
| 44.4% | 25.0% | 42.9% | ||||||||||||
UNLV 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | CESARZ, Alana | f | 3-11 | 0-3 | 2-4 | 1-3 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 39 |
| 00 | CALLAWAY, Amie | c | 2-4 | 0-0 | 2-4 | 1-1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 18 |
| 22 | HAYNES, Rmanii | g | 1-2 | 0-1 | 0-2 | 0-3 | 3 | 4 | 2 | 7 | 3 | 0 | 2 | 40 |
| 42 | MILLER, Danielle | g | 3-11 | 0-1 | 3-4 | 2-7 | 9 | 1 | 9 | 4 | 3 | 0 | 1 | 30 |
| 45 | THOMPSON, Kelli | g | 9-20 | 4-12 | 5-8 | 2-5 | 7 | 2 | 27 | 3 | 3 | 0 | 1 | 37 |
| 10 | VERIN, Rejane | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| 11 | WILLIAMS, Jazzmeen | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | ANDERSON, Amanda | - | 2-5 | 2-5 | 0-0 | 0-4 | 4 | 0 | 6 | 0 | 3 | 2 | 0 | 12 |
| 44 | MODEREGGER, Fredi | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
|  | Totals.............. | - | 20-57 | 6-22 | 12-22 | 7-28 | 35 | 15 | 58 | 14 | 18 | 3 | 4 | 200 |
| 35.1% | 27.3% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-29 | 3-11 | 2-4 | |||||||||||
| 24.1% | 27.3% | 50.0% | ||||||||||||
| 2nd Half: | 13-28 | 3-11 | 10-18 | |||||||||||
| 46.4% | 27.3% | 55.6% | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| #23 Dayton  | 42 | 40 | 82 | Record: (8-0) |
| UNLV  | 19 | 39 | 58 | Record: (2-5) |
| Points in the paint-UD 38,UNLV 22. Points off turnovers-UD 24,UNLV 16. |
| 2nd chance points-UD 16,UNLV 4. Fast break points-UD 2,UNLV 2. |
| Bench points-UD 24,UNLV 6. Score tied-3 times. Lead changed-2 times. |
| Last FG-UD 2nd-01:01, UNLV 2nd-00:40. |
| Largest lead-UD by 26 2nd-01:01, UNLV by 5 1st-16:36. |
| Officials: Robert Scofield, Lucy Banuelos, Paul Patterson Technical fouls: #23 Dayton-None. UNLV-None. Attendance: 1058 ASU Classic First Round |







