w baskbl stats 2012 2013 ks unlv html
Kansas State vs UNLV (12/21/12 at Las Vegas, Nev. (Cox Pavilion))
Box Score |
|  Box Score  |
Kansas State vs UNLV
12/21/12 3:00 p.m. at Las Vegas, Nev. (Cox Pavilion)
Kansas State 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Caron, Chantay | f | 2-6 | 0-2 | 4-4 | 1-3 | 4 | 0 | 8 | 5 | 0 | 0 | 2 | 20 |
| 02 | Chambers, Brittany | g | 10-22 | 5-11 | 3-3 | 4-11 | 15 | 1 | 28 | 5 | 4 | 0 | 4 | 31 |
| 20 | Craig, Brianna | g | 6-12 | 3-7 | 0-0 | 1-1 | 2 | 1 | 15 | 0 | 5 | 0 | 1 | 30 |
| 22 | White, Mariah | g | 2-4 | 1-2 | 0-0 | 0-6 | 6 | 0 | 5 | 4 | 0 | 0 | 1 | 26 |
| 23 | Woods, Ashia | g | 2-5 | 0-2 | 0-2 | 3-1 | 4 | 2 | 4 | 1 | 2 | 1 | 3 | 33 |
| 01 | Texada, Haley | - | 2-6 | 1-3 | 1-1 | 0-1 | 1 | 2 | 6 | 1 | 2 | 0 | 3 | 12 |
| 10 | Brown, Heidi | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 13 | Spresser, Kendra | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 11 |
| 21 | Knoll, Ashlynn | - | 2-3 | 0-0 | 3-4 | 1-1 | 2 | 4 | 7 | 0 | 0 | 0 | 1 | 11 |
| 24 | Ellis, Marissa | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 10 |
| 25 | Malone, Stacey | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-2Â | 5Â | -Â | -Â | -Â | 2Â | -Â | -Â | -Â |
|  | Totals.............. | - | 28-62 | 10-27 | 14-18 | 14-28 | 42 | 17 | 80 | 19 | 21 | 2 | 18 | 200 |
| 45.2%Â | 37.0%Â | 77.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-32Â | 4-14Â | 7-8Â | |||||||||||
| 34.4%Â | 28.6%Â | 87.5%Â | ||||||||||||
| 2nd Half:Â | 17-30Â | 6-13Â | 7-10Â | |||||||||||
| 56.7%Â | 46.2%Â | 70.0%Â | ||||||||||||
UNLV 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | VERIN, Rejane | f | 1-6 | 0-0 | 2-2 | 1-4 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 25 |
| 24 | CESARZ, Alana | f | 5-12 | 0-1 | 7-8 | 4-6 | 10 | 2 | 17 | 1 | 5 | 0 | 3 | 39 |
| 22 | HAYNES, Rmanii | g | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 6 | 0 | 1 | 24 |
| 42 | MILLER, Danielle | g | 8-13 | 1-3 | 1-2 | 0-1 | 1 | 2 | 18 | 1 | 3 | 0 | 4 | 29 |
| 45 | THOMPSON, Kelli | g | 3-15 | 2-8 | 1-3 | 3-3 | 6 | 0 | 9 | 1 | 4 | 1 | 1 | 34 |
| 00 | CALLAWAY, Amie | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 11 |
| 11 | WILLIAMS, Jazzmeen | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | ANDERSON, Amanda | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 23 | COOK, Jehiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 33 | CHARLES, Briana | - | 1-3 | 0-0 | 2-4 | 0-1 | 1 | 5 | 4 | 4 | 4 | 0 | 2 | 24 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 19-53 | 3-13 | 13-21 | 9-22 | 31 | 16 | 54 | 13 | 24 | 1 | 14 | 200 |
| 35.8%Â | 23.1%Â | 61.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 8-23Â | 0-4Â | 0-2Â | |||||||||||
| 34.8%Â | 0.0%Â | 0.0%Â | ||||||||||||
| 2nd Half:Â | 11-30Â | 3-9Â | 13-19Â | |||||||||||
| 36.7%Â | 33.3%Â | 68.4%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Kansas State  | 33 | 47 | 80 | Record: (8-3) |
| UNLV Â | 16Â | 38Â | 54Â | Record: (4-8)Â |
| Officials: Melissa Barlow, Lisa Jones, Clarke Stevens Technical fouls: Kansas State-None. UNLV-None. Attendance: 851 World Vision Basketball Classic, 3rd place game |







