w baskbl stats 2012 2013 lv cs html
UNLV vs Colorado State (02/20/13 at Fort Collins, Colo (Moby Arena))
Box Score |
|  Box Score  |
UNLV vs Colorado State
02/20/13 7 p.m. MT at Fort Collins, Colo (Moby Arena)
UNLV 44
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | CALLAWAY, Amie | f | 2-4 | 0-0 | 1-2 | 4-2 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 25 |
| 10 | VERIN, Rejane | f | 6-15 | 0-0 | 2-3 | 5-8 | 13 | 2 | 14 | 0 | 3 | 0 | 0 | 29 |
| 22 | HAYNES, Rmanii | g | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 3 | 1 | 0 | 2 | 22 |
| 42 | MILLER, Danielle | g | 1-13 | 0-4 | 4-4 | 2-5 | 7 | 4 | 6 | 0 | 2 | 2 | 3 | 33 |
| 45 | THOMPSON, Kelli | g | 4-22 | 0-11 | 2-3 | 2-4 | 6 | 1 | 10 | 1 | 3 | 0 | 4 | 38 |
| 21 | ANDERSON, Amanda | - | 2-13 | 2-7 | 3-4 | 4-4 | 8 | 0 | 9 | 0 | 2 | 0 | 2 | 27 |
| 23 | COOK, Jehiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | MODEREGGER, Fredi | - | 0-1 | 0-0 | 0-3 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
|  | Totals.............. | - | 15-71 | 2-23 | 12-19 | 21-29 | 50 | 12 | 44 | 4 | 11 | 2 | 12 | 200 |
| 21.1% | 8.7% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-37 | 0-10 | 8-12 | |||||||||||
| 16.2% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 9-34 | 2-13 | 4-7 | |||||||||||
| 26.5% | 15.4% | 57.1% | ||||||||||||
Colorado State 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HEIMSTRA, Meghan | f | 4-5 | 0-0 | 2-3 | 2-11 | 13 | 3 | 10 | 1 | 2 | 2 | 1 | 28 |
| 12 | MARTIN, Sam | f | 10-17 | 4-7 | 1-2 | 2-6 | 8 | 2 | 25 | 3 | 1 | 1 | 1 | 33 |
| 01 | FORTE, LaDeyah | g | 2-7 | 0-1 | 0-0 | 0-5 | 5 | 1 | 4 | 8 | 5 | 0 | 2 | 35 |
| 03 | THOMPSON, Hayley | g | 2-6 | 1-4 | 0-1 | 0-6 | 6 | 3 | 5 | 1 | 3 | 1 | 0 | 30 |
| 33 | DUFFY, Caitlin | g | 0-9 | 0-5 | 2-2 | 0-7 | 7 | 0 | 2 | 1 | 3 | 0 | 1 | 28 |
| 10 | JOHNSON, Emily | - | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 9 |
| 20 | SPOTTON, Kara | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 21 | MAKEEVER, Mandy | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 24 | NICHOLS, Alicia | - | 6-11 | 2-3 | 0-1 | 2-1 | 3 | 2 | 14 | 0 | 0 | 0 | 1 | 24 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 1 | - | - | - | - | - | - |
|  | Totals.............. | - | 24-60 | 7-23 | 5-9 | 10-40 | 50 | 16 | 60 | 17 | 16 | 6 | 8 | 200 |
| 40.0% | 30.4% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 3-15 | 1-3 | |||||||||||
| 37.1% | 20.0% | 33.3% | ||||||||||||
| 2nd Half: | 11-25 | 4-8 | 4-6 | |||||||||||
| 44.0% | 50.0% | 66.7% | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| UNLV  | 20 | 24 | 44 | Record: (10-16, 6-6) |
| Colorado State  | 30 | 30 | 60 | Record: (9-15, 5-6) |
| Officials: Clarke Stevens, Scotty Hermann, Eric Larson Technical fouls: UNLV-THOMPSON, Kelli. Colorado State-TEAM. Attendance: 910 |







