Recap
Air Force vs UNLV (03/01/14 at Las Vegas, Nev. (Cox Pavilion))
Air Force vs UNLV
03/01/14 4:00 P.M. at Las Vegas, Nev. (Cox Pavilion)Air Force 43
| | | Total | 3-point | | Rebounds |
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | FOTSCH, Sarah | f | 0-1 | 0-0 | 0-2 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 01 | LUJAN, Kelly | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| 03 | BLAGOWSKY, Jimi | g | 6-17 | 0-3 | 0-1 | 1-3 | 4 | 4 | 12 | 2 | 10 | 1 | 0 | 38 |
| 14 | LEWIS, Lindsey | g | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 12 |
| 20 | THOMPSON, Camille | g | 2-13 | 0-3 | 0-0 | 1-3 | 4 | 2 | 4 | 3 | 7 | 1 | 5 | 37 |
| 21 | CAVANAUGH, Mary | - | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 22 |
| 22 | PHILPOT, Madeleine | - | 4-6 | 0-1 | 2-4 | 1-4 | 5 | 4 | 10 | 0 | 2 | 0 | 0 | 25 |
| 33 | WILLIAMS, Ashton | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 34 | BYRD, Missy | - | 5-8 | 0-0 | 2-3 | 0-2 | 2 | 3 | 12 | 1 | 3 | 0 | 1 | 21 |
| 45 | JACKSON, Myah | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 7 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-1Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 19-55 | 1-12 | 4-10 | 7-23 | 30 | 20 | 43 | 7 | 28 | 3 | 7 | 200 |
| 34.5%Â | 8.3%Â | 40.0%Â |
|
| Team summary: | | FG | 3FG | FT |
| 1st Half:Â | | 13-28Â | 0-5Â | 0-2Â |
| 46.4%Â | 0.0%Â | 0.0%Â |
| 2nd Half:Â | | 6-27Â | 1-7Â | 4-8Â |
| 22.2%Â | 14.3%Â | 50.0%Â |
UNLV 87
| | | Total | 3-point | | Rebounds |
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Cesarz, Alana | f | 6-8 | 2-3 | 2-2 | 0-6 | 6 | 1 | 16 | 0 | 0 | 0 | 2 | 22 |
| 00 | Callaway, Amie | c | 4-10 | 0-1 | 0-1 | 4-6 | 10 | 1 | 8 | 1 | 0 | 1 | 1 | 19 |
| 22 | Haynes, Rmanii | g | 2-5 | 1-2 | 0-0 | 2-0 | 2 | 1 | 5 | 3 | 1 | 0 | 2 | 15 |
| 30 | Bell, Mia | g | 2-5 | 1-2 | 3-4 | 0-0 | 0 | 2 | 8 | 3 | 3 | 0 | 4 | 23 |
| 42 | Miller, Danielle | g | 4-8 | 0-2 | 5-8 | 0-1 | 1 | 2 | 13 | 0 | 2 | 0 | 4 | 25 |
| 10 | Verin, Rejane | - | 4-13 | 0-1 | 3-3 | 3-6 | 9 | 2 | 11 | 2 | 4 | 2 | 3 | 22 |
| 12 | Murnan, Denali | - | 3-4 | 0-0 | 0-0 | 2-1 | 3 | 0 | 6 | 0 | 0 | 0 | 4 | 10 |
| 15 | Major, Diamond | - | 0-1 | 0-0 | 2-2 | 1-3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 15 |
| 21 | Anderson, Amanda | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | Cook, Jehiah | - | 1-4 | 0-0 | 2-2 | 0-2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11 |
| 25 | Bartee, Jazmyne | - | 1-3 | 0-0 | 2-4 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 7 |
| 33 | Charles, Briana | - | 4-4 | 0-0 | 2-3 | 0-1 | 1 | 0 | 10 | 4 | 2 | 0 | 2 | 13 |
| 44 | Moderegger, Fredi | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 31-67 | 4-11 | 21-29 | 16-33 | 49 | 13 | 87 | 15 | 16 | 3 | 22 | 200 |
| 46.3%Â | 36.4%Â | 72.4%Â |
|
| Team summary: | | FG | 3FG | FT |
| 1st Half:Â | | 16-29Â | 4-8Â | 8-13Â |
| 55.2%Â | 50.0%Â | 61.5%Â |
| 2nd Half:Â | | 15-38Â | 0-3Â | 13-16Â |
| 39.5%Â | 0.0%Â | 81.3%Â |
| Score by Periods |  1st |  2nd |  Total |  |
| Air Force  | 26 | 17 | 43 | Record: (1-25, 0-16 MW) |
| UNLV Â | 44Â | 43Â | 87Â | Record: (11-17, 8-8 MW)Â |
| Points in the paint-AF 30,UNLV 40. Points off turnovers-AF 14,UNLV 31. |
| 2nd chance points-AF 4,UNLV 18. Fast break points-AF 10,UNLV 12. |
| Bench points-AF 25,UNLV 37. Score tied-0 times. Lead changed-0 times. |
| Last FG-AF 2nd-06:48, UNLV 2nd-03:12. |
| Largest lead-AF None, UNLV by 44 2nd-00:18. |
Officials: Chuck Gonzalez, Michol Murray, Robert Strong Technical fouls: Air Force-None. UNLV-None. Attendance: 1001 |