Recap
UNLV vs Wyoming (02/08/14 at Laramie, Wyo. (Arena Auditorium))
UNLV vs Wyoming
02/08/14 2 pm at Laramie, Wyo. (Arena Auditorium)UNLV 56
| | | Total | 3-point | | Rebounds |
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | CALLAWAY, Amie | - | 2-3 | 0-1 | 3-7 | 2-1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 11 |
| 10 | VERIN, Rejane | - | 1-6 | 0-0 | 1-2 | 2-5 | 7 | 1 | 3 | 1 | 4 | 0 | 0 | 17 |
| 14 | ROHDE, Aley | - | 2-4 | 0-0 | 1-2 | 0-9 | 9 | 2 | 5 | 1 | 1 | 1 | 0 | 23 |
| 15 | MAJOR, Diamond | - | 0-1 | 0-1 | 1-2 | 1-1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 10 |
| 21 | ANDERSON, Amanda | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | HAYNES, Rmanii | - | 0-5 | 0-3 | 3-4 | 1-1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 31 |
| 23 | COOK, Jehiah | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 24 | CESARZ, Alana | - | 6-12 | 1-3 | 3-4 | 2-1 | 3 | 4 | 16 | 1 | 1 | 0 | 0 | 29 |
| 25 | BARTEE, Jazmyne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | BELL, Mia | - | 4-14 | 2-5 | 0-0 | 2-0 | 2 | 3 | 10 | 5 | 4 | 0 | 1 | 35 |
| 33 | CHARLES, Briana | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 8 |
| 42 | MILLER, Danielle | - | 3-12 | 0-2 | 1-2 | 0-0 | 0 | 4 | 7 | 3 | 3 | 0 | 1 | 24 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | - | - | - | - | - | - | - |
|  | Totals.............. | - | 20-61 | 3-15 | 13-23 | 17-27 | 44 | 26 | 56 | 12 | 17 | 1 | 3 | 200 |
| 32.8% | 20.0% | 56.5% |
|
| Team summary: | | FG | 3FG | FT |
| 1st Half: | | 12-32 | 1-6 | 6-8 |
| 37.5% | 16.7% | 75.0% |
| 2nd Half: | | 8-29 | 2-9 | 7-15 |
| 27.6% | 22.2% | 46.7% |
Wyoming 82
| | | Total | 3-point | | Rebounds |
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | WOODWARD, Kayla | f | 3-10 | 2-5 | 0-0 | 1-2 | 3 | 2 | 8 | 1 | 5 | 0 | 0 | 32 |
| 40 | SIBREL, Jordan | f | 0-1 | 0-0 | 5-8 | 3-5 | 8 | 2 | 5 | 0 | 2 | 0 | 0 | 20 |
| 10 | DENT, Marquelle | g | 7-10 | 0-0 | 4-5 | 0-3 | 3 | 1 | 18 | 7 | 2 | 0 | 3 | 29 |
| 12 | LEWIS, Fallon | g | 5-7 | 1-1 | 4-4 | 3-9 | 12 | 3 | 15 | 1 | 0 | 0 | 0 | 28 |
| 31 | MILETO, Kaitlyn | g | 5-15 | 4-10 | 2-2 | 1-3 | 4 | 2 | 16 | 1 | 0 | 0 | 1 | 33 |
| 03 | GORDON, Whitney | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | DAVIS, Jasmine | - | 1-3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 9 |
| 21 | THIAM, Fatima | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | LANDRY, Chelan | - | 1-1 | 1-1 | 3-5 | 0-1 | 1 | 1 | 6 | 4 | 0 | 0 | 1 | 10 |
| 32 | HOFFMAN, Kaylee | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 15 |
| 33 | LIGOCKI, Hailey | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 45 | RADER, Kaylie | - | 4-7 | 0-0 | 1-3 | 1-2 | 3 | 4 | 9 | 0 | 0 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
|  | Totals.............. | - | 26-55 | 9-20 | 21-31 | 10-29 | 39 | 21 | 82 | 15 | 11 | 2 | 8 | 200 |
| 47.3% | 45.0% | 67.7% |
|
| Team summary: | | FG | 3FG | FT |
| 1st Half: | | 14-30 | 5-10 | 10-12 |
| 46.7% | 50.0% | 83.3% |
| 2nd Half: | | 12-25 | 4-10 | 11-19 |
| 48.0% | 40.0% | 57.9% |
| Score by Periods |  1st |  2nd |  Total |  |
| UNLV  | 31 | 25 | 56 | Record: (9-14, 6-5 MW) |
| Wyoming  | 43 | 39 | 82 | Record: (15-6, 6-4 MW) |
| Points in the paint-UNLV 24,WY 32. Points off turnovers-UNLV 6,WY 22. |
| 2nd chance points-UNLV 9,WY 9. Fast break points-UNLV 0,WY 10. |
| Bench points-UNLV 56,WY 20. Score tied-4 times. Lead changed-5 times. |
| Last FG-UNLV 2nd-01:54, WY 2nd-02:49. |
| Largest lead-UNLV by 4 1st-16:00, WY by 31 2nd-02:49. |
Officials: Scotty Hermann, John W. Haefeli, Zach Brost Technical fouls: UNLV-None. Wyoming-None. Attendance: 3452 |