w baskbl stats 2013 2014 mw14w6 html
UNLV vs Fresno State (03/11/14 at Las Vegas, Nev. (Thomas & Mack Center))
Box Score |
|  Box Score  |
UNLV vs Fresno State
03/11/14 6:00 pm at Las Vegas, Nev. (Thomas & Mack Center)
UNLV 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Cesarz, Alana | f | 0-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 18 |
| 00 | Callaway, Amie | c | 0-2 | 0-0 | 2-2 | 1-2 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 12 |
| 22 | Haynes, Rmanii | g | 1-7 | 0-2 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 23 |
| 30 | Bell, Mia | g | 3-13 | 1-4 | 4-4 | 1-3 | 4 | 5 | 11 | 4 | 4 | 0 | 1 | 36 |
| 42 | Miller, Danielle | g | 6-16 | 1-3 | 5-6 | 0-0 | 0 | 4 | 18 | 0 | 4 | 0 | 4 | 28 |
| 10 | Verin, Rejane | - | 5-10 | 0-0 | 5-6 | 4-9 | 13 | 2 | 15 | 0 | 1 | 0 | 4 | 28 |
| 14 | Rohde, Aley | - | 1-3 | 0-0 | 6-8 | 2-3 | 5 | 1 | 8 | 0 | 0 | 1 | 0 | 21 |
| 21 | Anderson, Amanda | - | 0-3 | 0-1 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 23 | Cook, Jehiah | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
| 33 | Charles, Briana | - | 3-4 | 0-0 | 0-0 | 1-5 | 6 | 3 | 6 | 2 | 3 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
|  | Totals.............. | - | 20-65 | 2-10 | 23-28 | 17-28 | 45 | 18 | 65 | 8 | 18 | 1 | 12 | 200 |
| 30.8% | 20.0% | 82.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-28 | 1-5 | 11-14 | |||||||||||
| 25.0% | 20.0% | 78.6% | ||||||||||||
| 2nd Half: | 13-37 | 1-5 | 12-14 | |||||||||||
| 35.1% | 20.0% | 85.7% | ||||||||||||
Fresno State 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | VANDENBERG, Jacinta | c | 1-4 | 0-0 | 0-0 | 3-3 | 6 | 4 | 2 | 3 | 0 | 3 | 2 | 21 |
| 05 | FARLEY, Bree | g | 7-14 | 3-5 | 0-0 | 1-3 | 4 | 2 | 17 | 5 | 4 | 0 | 0 | 35 |
| 11 | FURR, Alex | g | 3-3 | 3-3 | 2-2 | 0-3 | 3 | 4 | 11 | 2 | 0 | 0 | 0 | 32 |
| 22 | DRAPER, Robin | g | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 19 |
| 33 | THOMPSON, Taylor | g | 4-11 | 2-3 | 5-6 | 2-4 | 6 | 3 | 15 | 5 | 5 | 0 | 3 | 35 |
| 01 | FOX, Raven | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | AIKENS, Brittany | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 10 | SHEEDY, Alex | - | 4-9 | 1-4 | 6-6 | 0-6 | 6 | 2 | 15 | 2 | 3 | 1 | 1 | 23 |
| 25 | FAULK, Moriah | - | 6-13 | 0-5 | 3-6 | 1-3 | 4 | 3 | 15 | 2 | 1 | 0 | 2 | 27 |
| 42 | SMITH, Toni | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | 1 | - | - | - |
|  | Totals.............. | - | 27-61 | 10-23 | 16-20 | 8-29 | 37 | 20 | 80 | 20 | 15 | 5 | 9 | 200 |
| 44.3% | 43.5% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 6-15 | 0-0 | |||||||||||
| 44.1% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-27 | 4-8 | 16-20 | |||||||||||
| 44.4% | 50.0% | 80.0% | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| UNLV  | 26 | 39 | 65 | Record: (13-19) |
| Fresno State  | 36 | 44 | 80 | Record: (20-10) |
| Points in the paint-UNLV 34,FS 26. Points off turnovers-UNLV 14,FS 19. |
| 2nd chance points-UNLV 12,FS 8. Fast break points-UNLV 9,FS 6. |
| Bench points-UNLV 31,FS 32. Score tied-0 times. Lead changed-2 times. |
| Last FG-UNLV 2nd-00:40, FS 2nd-02:03. |
| Largest lead-UNLV by 1 1st-17:58, FS by 20 2nd-10:51. |
| Officials: Melissa Barlow, Kyle Bacon, Shelley Nakasone Technical fouls: UNLV-None. Fresno State-None. Attendance: 2014 Reese's Mountain West Women's Championships Quarterfinal Round Winner advances to Friday's semifinals at 2:30 pm |







