w baskbl stats 2014 2015 bsu lv html
Boise State vs UNLV (01/14/15 at Cox Pavilion (Las Vegas, Nev.))
Box Score |
|  Box Score  |
Boise State vs UNLV
01/14/15 7:00 PM at Cox Pavilion (Las Vegas, Nev.)
Boise State 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WEAVER, Deanna | f | 6-13 | 3-8 | 3-3 | 2-4 | 6 | 3 | 18 | 1 | 4 | 1 | 3 | 33 |
| 24 | REDMON, Camille | c | 2-8 | 0-0 | 4-4 | 3-4 | 7 | 3 | 8 | 1 | 3 | 4 | 0 | 19 |
| 32 | ASKEW, Miquelle | c | 3-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 18 |
| 03 | CHILDRESS, Tonishia | g | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 17 |
| 44 | PAHUKOA, Brooke | g | 4-9 | 4-4 | 2-3 | 1-4 | 5 | 4 | 14 | 1 | 5 | 1 | 0 | 21 |
| 02 | SHAW, Shalen | - | 2-5 | 0-2 | 0-1 | 3-7 | 10 | 2 | 4 | 3 | 1 | 1 | 2 | 25 |
| 10 | RODRIGUEZ, Yaiza | - | 3-6 | 3-6 | 3-5 | 0-2 | 2 | 5 | 12 | 5 | 3 | 0 | 1 | 23 |
| 12 | McDAVIS, Kenna | - | 0-3 | 0-1 | 0-0 | 2-2 | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 9 |
| 21 | ENGEL, Keiahnna | - | 1-4 | 0-1 | 4-6 | 1-3 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 21 |
| 33 | POTEET, Kinzi | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 42 | REINHART, Kayla | - | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-2Â | 5Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 25-64 | 12-28 | 16-22 | 18-31 | 49 | 24 | 78 | 19 | 24 | 7 | 6 | 200 |
| 39.1%Â | 42.9%Â | 72.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-33Â | 7-17Â | 3-3Â | |||||||||||
| 42.4%Â | 41.2%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 11-31Â | 5-11Â | 13-19Â | |||||||||||
| 35.5%Â | 45.5%Â | 68.4%Â | ||||||||||||
UNLV 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Major, Diamond | f | 0-3 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14 |
| 24 | Cesarz, Alana | f | 4-9 | 0-2 | 2-3 | 2-5 | 7 | 2 | 10 | 2 | 1 | 0 | 0 | 27 |
| 14 | Rohde, Aley | c | 3-3 | 0-0 | 2-4 | 1-4 | 5 | 4 | 8 | 0 | 5 | 4 | 0 | 30 |
| 10 | Wheatley, Nikki | g | 3-9 | 0-1 | 2-3 | 0-2 | 2 | 5 | 8 | 1 | 3 | 0 | 6 | 27 |
| 42 | Miller, Danielle | g | 6-16 | 2-7 | 8-10 | 1-1 | 2 | 3 | 22 | 0 | 5 | 0 | 2 | 24 |
| 00 | Callaway, Amie | - | 1-5 | 0-1 | 2-2 | 2-3 | 5 | 1 | 4 | 0 | 1 | 3 | 0 | 25 |
| 02 | Johnson, Brooke | - | 2-6 | 1-2 | 2-3 | 2-0 | 2 | 3 | 7 | 3 | 1 | 0 | 2 | 24 |
| 23 | Cook, Jehiah | - | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 6 |
| 25 | Bartee, Jazmyne | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Charles, Briana | - | 0-5 | 0-1 | 2-4 | 1-2 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 22 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 5-5Â | 10Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 21-61 | 4-17 | 21-31 | 15-24 | 39 | 23 | 67 | 9 | 19 | 7 | 14 | 200 |
| 34.4%Â | 23.5%Â | 67.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 8-32Â | 2-8Â | 6-12Â | |||||||||||
| 25.0%Â | 25.0%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 13-29Â | 2-9Â | 15-19Â | |||||||||||
| 44.8%Â | 22.2%Â | 78.9%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Boise State  | 38 | 40 | 78 | Record: (11-4, 3-1 MW) |
| UNLV Â | 24Â | 43Â | 67Â | Record: (5-10, 2-2 MW)Â |
| Points in the paint-BSU 18,UNLV 24. Points off turnovers-BSU 19,UNLV 24. |
| 2nd chance points-BSU 15,UNLV 6. Fast break points-BSU 0,UNLV 10. |
| Bench points-BSU 30,UNLV 18. Score tied-1 time. Lead changed-0 times. |
| Last FG-BSU 2nd-04:37, UNLV 2nd-00:19. |
| Largest lead-BSU by 17 2nd-13:52, UNLV None. |
| BSU led for 38:22. UNLV led for 00:00. Game was tied for 01:31. |
| Officials: James Clarke Stevens, Randy Campbell, Brian Woods Technical fouls: Boise State-None. UNLV-TEAM. Attendance: 884 |







