w baskbl stats 2014 2015 dsu html
Dixie State vs UNLV (11/10/14 at Cox Pavillion, Las Vegas, Nev.)
Box Score |
|  Box Score  |
Dixie State vs UNLV
11/10/14 07:00 p.m. at Cox Pavillion, Las Vegas, Nev.
Dixie State 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Emerine, Haleigh | c | 2-3 | 0-0 | 1-3 | 1-2 | 3 | 5 | 5 | 0 | 2 | 0 | 2 | 13 |
| 33 | Mann, Taylor | c | 1-2 | 0-0 | 0-0 | 4-5 | 9 | 5 | 2 | 0 | 3 | 4 | 1 | 21 |
| 03 | Miller, Kaylah | g | 6-21 | 5-17 | 0-0 | 0-2 | 2 | 0 | 17 | 2 | 7 | 0 | 0 | 32 |
| 04 | Moore, Chermayne | g | 9-18 | 6-11 | 0-1 | 0-5 | 5 | 2 | 24 | 3 | 2 | 0 | 2 | 29 |
| 12 | Tademy, Leslie | g | 1-7 | 0-1 | 2-5 | 2-1 | 3 | 1 | 4 | 10 | 7 | 0 | 1 | 35 |
| 11 | Jessop, Brianna | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 5 | 2 | 1 | 2 | 1 | 0 | 14 |
| 14 | Roberts, Shantel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| 20 | Burge, Ashlee | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 16 |
| 21 | Bolden, Sandria | - | 1-3 | 0-1 | 1-2 | 1-1 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 11 |
| 22 | Cabanero, Gabrielle | - | 2-5 | 2-5 | 0-1 | 1-1 | 2 | 3 | 6 | 2 | 1 | 0 | 1 | 9 |
| 25 | Dougher, Tianna | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 42 | Washington, Nishiki | - | 2-5 | 0-0 | 0-3 | 2-0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
|  | Totals.............. | - | 25-66 | 13-35 | 4-16 | 15-24 | 39 | 31 | 67 | 20 | 32 | 5 | 9 | 200 |
| 37.9% | 37.1% | 25.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-37 | 5-21 | 0-4 | |||||||||||
| 29.7% | 23.8% | 0.0% | ||||||||||||
| 2nd Half: | 14-29 | 8-14 | 4-12 | |||||||||||
| 48.3% | 57.1% | 33.3% | ||||||||||||
UNLV 100
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Cesarz, Alana | f | 4-9 | 1-2 | 5-7 | 3-2 | 5 | 4 | 14 | 1 | 3 | 0 | 2 | 20 |
| 42 | Miller, Danielle | f | 9-15 | 1-4 | 4-5 | 0-5 | 5 | 1 | 23 | 0 | 3 | 0 | 3 | 26 |
| 14 | Rohde, Aley | c | 4-6 | 0-0 | 5-6 | 3-4 | 7 | 3 | 13 | 0 | 5 | 1 | 0 | 19 |
| 02 | Johnson, Brooke | g | 4-9 | 0-2 | 0-2 | 4-4 | 8 | 5 | 8 | 0 | 3 | 0 | 1 | 20 |
| 23 | Cook, Jehiah | g | 4-6 | 0-0 | 2-6 | 1-2 | 3 | 0 | 10 | 3 | 1 | 0 | 1 | 18 |
| 00 | Callaway, Amie | - | 3-7 | 0-1 | 3-6 | 5-6 | 11 | 1 | 9 | 2 | 3 | 0 | 1 | 20 |
| 05 | Sheppard, Simone | - | 1-3 | 0-0 | 2-2 | 2-1 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 12 |
| 10 | Wheatley, Nikki | - | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 4 | 0 | 5 | 3 | 0 | 4 | 17 |
| 15 | Major, Diamond | - | 2-5 | 1-3 | 1-2 | 1-2 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 9 |
| 20 | Anderson, Alyssa | - | 2-2 | 1-1 | 2-4 | 1-4 | 5 | 1 | 7 | 0 | 0 | 0 | 2 | 12 |
| 32 | Smith, Kandyce | - | 2-4 | 0-1 | 1-3 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 10 |
| 33 | Charles, Briana | - | 0-4 | 0-2 | 1-2 | 1-2 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
|  | Totals.............. | - | 35-73 | 4-16 | 26-45 | 23-35 | 58 | 24 | 100 | 16 | 23 | 1 | 19 | 200 |
| 47.9% | 25.0% | 57.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-34 | 2-8 | 13-21 | |||||||||||
| 55.9% | 25.0% | 61.9% | ||||||||||||
| 2nd Half: | 16-39 | 2-8 | 13-24 | |||||||||||
| 41.0% | 25.0% | 54.2% | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Dixie State  | 27 | 40 | 67 | Record: (0-1) |
| UNLV  | 53 | 47 | 100 | Record: (1-0) |
| Points in the paint-DX-WBB 20,UNLV 52. Points off turnovers-DX-WBB 17,UNLV 38. |
| 2nd chance points-DX-WBB 2,UNLV 24. Fast break points-DX-WBB 14,UNLV 8. |
| Bench points-DX-WBB 15,UNLV 32. Score tied-5 times. Lead changed-6 times. |
| Last FG-DX-WBB 2nd-04:31, UNLV 2nd-00:16. |
| Largest lead-DX-WBB by 4 1st-10:45, UNLV by 33 2nd-00:16. |
| DX-WBB led for 04:09. UNLV led for 33:24. Game was tied for 02:21. |
| Officials: InFini Robinson, Glen Dixon, Ada-Victoria Cervantes-Kutas Technical fouls: Dixie State-None. UNLV-None. Attendance: 944 |







