w baskbl stats 2014 2015 mw15w5 html
UNLV vs Boise State (03/10/15 at Las Vegas, Nev. (Thomas & Mack Center))
Box Score |
|  Box Score  |
UNLV vs Boise State
03/10/15 2:30 pm at Las Vegas, Nev. (Thomas & Mack Center)
UNLV 46
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | CESARZ, Alana | f | 5-13 | 1-3 | 3-3 | 6-5 | 11 | 2 | 14 | 1 | 4 | 2 | 4 | 38 |
| 14 | ROHDE, Aley | c | 3-6 | 0-0 | 0-0 | 1-4 | 5 | 3 | 6 | 2 | 2 | 1 | 0 | 28 |
| 02 | JOHNSON, Brooke | g | 1-7 | 1-3 | 0-0 | 0-4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 37 |
| 10 | WHEATLEY, Nikki | g | 3-10 | 0-1 | 0-4 | 1-4 | 5 | 4 | 6 | 4 | 0 | 0 | 1 | 37 |
| 42 | MILLER, Danielle | g | 5-18 | 2-10 | 1-3 | 0-0 | 0 | 4 | 13 | 0 | 4 | 0 | 1 | 34 |
| 00 | CALLAWAY, Amie | - | 0-2 | 0-0 | 1-2 | 1-2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 14 |
| 15 | MAJOR, Diamond | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0+ |
| 25 | BARTEE, Jazmyne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | CHARLES, Briana | - | 1-3 | 0-1 | 1-2 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
|  | Totals.............. | - | 18-59 | 4-18 | 6-14 | 13-24 | 37 | 19 | 46 | 9 | 14 | 3 | 8 | 200 |
| 30.5% | 22.2% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 3-11 | 1-3 | |||||||||||
| 34.6% | 27.3% | 33.3% | ||||||||||||
| 2nd Half: | 9-33 | 1-7 | 5-11 | |||||||||||
| 27.3% | 14.3% | 45.5% | ||||||||||||
Boise State 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | ASKEW, Miquelle | f | 4-6 | 0-0 | 3-6 | 2-2 | 4 | 1 | 11 | 1 | 0 | 1 | 1 | 32 |
| 24 | REDMON, Camille | c | 2-6 | 0-0 | 5-6 | 7-5 | 12 | 2 | 9 | 0 | 2 | 4 | 2 | 16 |
| 01 | WEAVER, Deanna | g | 3-11 | 3-7 | 2-2 | 2-3 | 5 | 0 | 11 | 1 | 0 | 0 | 1 | 32 |
| 10 | RODRIGUEZ, Yaiza | g | 3-11 | 2-7 | 7-8 | 0-8 | 8 | 1 | 15 | 6 | 1 | 0 | 2 | 32 |
| 44 | PAHUKOA, Brooke | g | 3-8 | 1-4 | 0-1 | 0-4 | 4 | 0 | 7 | 4 | 1 | 0 | 0 | 30 |
| 02 | SHAW, Shalen | - | 2-4 | 1-1 | 0-0 | 3-4 | 7 | 5 | 5 | 3 | 4 | 0 | 0 | 19 |
| 03 | CHILDRESS, Tonishia | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 12 | McDAVIS, Kenna | - | 0-5 | 0-3 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 21 | ENGEL, Keiahnna | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 33 | POTEET, Kinzi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | PAHUKOA, Brittney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 42 | REINHART, Kayla | - | 2-5 | 2-5 | 0-0 | 0-2 | 2 | 3 | 6 | 1 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
|  | Totals.............. | - | 19-58 | 9-27 | 17-23 | 18-31 | 49 | 14 | 64 | 16 | 15 | 5 | 7 | 200 |
| 32.8% | 33.3% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 6-17 | 0-0 | |||||||||||
| 38.7% | 35.3% | 0.0% | ||||||||||||
| 2nd Half: | 7-27 | 3-10 | 17-23 | |||||||||||
| 25.9% | 30.0% | 73.9% | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| UNLV  | 22 | 24 | 46 | Record: (13-17) |
| Boise State  | 30 | 34 | 64 | Record: (20-10) |
| Points in the paint-UNLV 18,BSU 16. Points off turnovers-UNLV 6,BSU 8. |
| 2nd chance points-UNLV 20,BSU 11. Fast break points-UNLV 0,BSU 0. |
| Bench points-UNLV 4,BSU 11. Score tied-5 times. Lead changed-6 times. |
| Last FG-UNLV 2nd-00:54, BSU 2nd-05:32. |
| Largest lead-UNLV by 2 1st-04:03, BSU by 18 2nd-01:51. |
| UNLV led for 00:49. BSU led for 32:07. Game was tied for 07:04. |
| Officials: Lisa Jones, Clarke Stevens, Maj Forsberg Technical fouls: UNLV-None. Boise State-None. Attendance: 1457 2015 Mountain West Women's Championships Quarterfinals Winner advances to Wednesday's semifinals at 6 pm |







