w baskbl stats 2014 2015 nv lv html
Nevada, Reno vs UNLV (01/28/15 at Las Vegas, Nev. (Cox Pavilion))
Box Score |
|  Box Score  |
Nevada, Reno vs UNLV
01/28/15 7:00 pm at Las Vegas, Nev. (Cox Pavilion)
Nevada, Reno 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | CAMERON, Anna | f | 2-9 | 0-1 | 0-1 | 7-3 | 10 | 0 | 4 | 3 | 3 | 0 | 0 | 23 |
| 14 | JOHNSON, Aja | f | 0-3 | 0-0 | 1-2 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 17 |
| 24 | BURNS, Emily | f | 5-13 | 2-6 | 5-7 | 4-4 | 8 | 2 | 17 | 1 | 5 | 0 | 1 | 31 |
| 55 | MUNGEDI, Mimi | c | 5-10 | 0-0 | 1-2 | 4-6 | 10 | 4 | 11 | 0 | 3 | 1 | 1 | 25 |
| 15 | KAELIN, Kelsey | g | 3-7 | 0-0 | 0-2 | 1-3 | 4 | 3 | 6 | 3 | 3 | 0 | 3 | 32 |
| 01 | JONES, Ashlee | - | 0-4 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 03 | ZELLER, Teige | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| 20 | SHELBOURN, Julia | - | 0-3 | 0-0 | 0-1 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 21 | LESURE, Nyasha | - | 3-6 | 0-1 | 3-5 | 0-1 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 24 |
| 23 | LATHAN, Iman | - | 1-8 | 0-0 | 2-4 | 1-2 | 3 | 3 | 4 | 1 | 2 | 0 | 1 | 17 |
| 33 | REEVES, Kayla | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
|  | Totals.............. | - | 19-64 | 2-12 | 12-24 | 24-23 | 47 | 17 | 52 | 9 | 21 | 1 | 9 | 200 |
| 29.7% | 16.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 2-7 | 2-5 | |||||||||||
| 29.0% | 28.6% | 40.0% | ||||||||||||
| 2nd Half: | 10-33 | 0-5 | 10-19 | |||||||||||
| 30.3% | 0.0% | 52.6% | ||||||||||||
UNLV 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Johnson, Brooke | f | 2-6 | 2-3 | 2-2 | 0-2 | 2 | 1 | 8 | 2 | 4 | 0 | 1 | 25 |
| 24 | Cesarz, Alana | f | 5-10 | 0-2 | 2-5 | 1-5 | 6 | 4 | 12 | 2 | 3 | 0 | 2 | 27 |
| 14 | Rohde, Aley | c | 7-7 | 0-0 | 2-4 | 5-3 | 8 | 2 | 16 | 2 | 3 | 2 | 1 | 31 |
| 10 | Wheatley, Nikki | g | 4-8 | 0-1 | 1-5 | 3-4 | 7 | 3 | 9 | 4 | 1 | 0 | 4 | 25 |
| 42 | Miller, Danielle | g | 7-11 | 2-4 | 3-5 | 0-4 | 4 | 4 | 19 | 4 | 0 | 0 | 2 | 29 |
| 00 | Callaway, Amie | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 14 |
| 05 | Sheppard, Simone | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 15 | Major, Diamond | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| 20 | Anderson, Alyssa | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | Bartee, Jazmyne | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 32 | Smith, Kandyce | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 33 | Charles, Briana | - | 4-7 | 1-2 | 0-0 | 0-3 | 3 | 1 | 9 | 2 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
|  | Totals.............. | - | 30-57 | 5-14 | 10-21 | 12-27 | 39 | 19 | 75 | 18 | 17 | 3 | 11 | 200 |
| 52.6% | 35.7% | 47.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-26 | 4-7 | 6-14 | |||||||||||
| 57.7% | 57.1% | 42.9% | ||||||||||||
| 2nd Half: | 15-31 | 1-7 | 4-7 | |||||||||||
| 48.4% | 14.3% | 57.1% | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Nevada, Reno  | 22 | 30 | 52 | Record: (6-12, 2-5 MW) |
| UNLV  | 40 | 35 | 75 | Record: (7-12, 4-4 MW) |
| Points in the paint-NV 28,UNLV 42. Points off turnovers-NV 16,UNLV 20. |
| 2nd chance points-NV 18,UNLV 7. Fast break points-NV 6,UNLV 6. |
| Bench points-NV 13,UNLV 11. Score tied-1 time. Lead changed-2 times. |
| Last FG-NV 2nd-00:02, UNLV 2nd-01:16. |
| Largest lead-NV by 3 1st-17:33, UNLV by 26 2nd-12:28. |
| NV led for 02:12. UNLV led for 36:42. Game was tied for 01:06. |
| Officials: Lisa Jones, Penny Davis, Anita Ortega Technical fouls: Nevada, Reno-None. UNLV-ROHDE, Aley. Attendance: 1133 |







