2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Stott, Bryson .400 1.092 40-40 175 46 70 22 2 4 28 108 .617 21 5 14 3 .475 1 2 10-11
5 Isbel, Kyle .376 1.144 40-40 165 43 62 16 3 10 42 114 .691 22 2 35 4 .453 1 2 4-7
3 Rodriguez, Nick .355 .957 39-39 166 41 59 11 2 6 40 92 .554 11 3 33 1 .403 1 1 2-3
9 Smith, Max .340 1.020 40-40 153 26 52 13 3 7 33 92 .601 20 3 34 2 .419 3 0 1-2
19 Wold, Jack-Thomas .333 .875 38-37 144 27 48 9 0 4 24 69 .479 13 2 21 1 .396 0 0 0-0
25 Johnson, Dillon .316 .795 40-39 158 40 50 7 1 0 29 59 .373 27 4 19 3 .422 3 4 2-6
24 Ames, Nick .285 1.030 37-37 144 30 41 12 1 13 55 94 .653 22 0 45 1 .377 1 0 0-0
27 Robbins, Grant .280 .730 39-38 143 18 40 6 0 2 18 52 .364 18 2 15 5 .366 1 1 2-4
11 Taormina, Vince .314 .734 24-16 70 11 22 1 0 1 13 26 .371 4 3 4 0 .363 3 1 0-0
12 Mullis, Seth .221 .636 25-24 68 16 15 4 0 1 2 22 .324 8 1 12 2 .312 0 3 0-0
26 Summerhays, Caleb .167 .708 7-0 6 3 1 1 0 0 3 2 .333 1 1 4 0 .375 0 0 0-0
8 Rogers, Jacob .133 .581 12-4 15 3 2 1 0 0 0 3 .200 3 3 3 0 .381 0 0 0-0
4 Anderson, Austin .125 .359 28-5 24 3 3 1 0 0 2 4 .167 1 1 7 0 .192 0 1 0-0
45 Palandech, Kurt .125 .250 10-1 8 3 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
35 Macove, Michael .000 .000 7-0 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .322 .912 40-40 1446 310 466 104 12 48 290 738 .510 171 30 251 22 .402 14 15 21-33
Opponents .294 .786 40-40 1413 227 415 74 13 30 212 605 .428 123 26 254 26 .358 13 14 39-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Maddux, Chase 2.56 1.29 3-4 9-9 0 0-0 0 45.2 46 22 13 13 16 7 0 5 178 .258 3 8 0 1 3
16 Strong, Alan 3.17 1.41 6-0 9-9 0 0-1 0 54.0 62 22 19 14 57 14 4 3 213 .291 1 2 0 3 1
34 Horn, Trevor 8.34 2.00 2-3 9-9 0 0-1 0 41.0 62 50 38 20 25 16 1 4 179 .346 4 1 1 1 0
36 Myers, Christian 0.00 .43 0-0 3-0 0 0-0 0 2.1 0 0 0 1 1 0 0 0 7 .000 0 0 0 0 0
48 Menendez, Bryan 1.59 .88 2-1 17-0 0 0-2 11 22.2 16 4 4 4 24 2 0 1 81 .198 1 1 0 0 1
39 Clark, Connor 3.00 1.11 0-0 10-0 0 0-1 1 9.0 7 4 3 3 12 1 0 0 35 .200 2 0 1 0 0
4 Anderson, Austin 3.06 1.30 3-1 17-0 0 0-1 0 17.2 15 9 6 8 9 2 2 0 66 .227 1 2 0 0 2
17 McCrystal, Donavon 3.09 1.41 2-0 26-0 0 0-2 0 23.1 28 9 8 5 16 3 0 2 92 .304 1 1 0 2 0
20 Bohall, Blaze 3.57 1.24 3-1 26-0 0 0-2 0 22.2 25 12 9 3 17 5 0 2 85 .294 0 1 0 1 3
33 Quaney III, Larry 3.63 1.21 3-0 5-5 0 0-0 0 22.1 24 14 9 3 14 5 1 1 89 .270 4 0 0 2 3
22 Gerber, Tevita 5.40 3.60 0-0 1-0 0 0-0 0 1.2 2 1 1 4 1 0 0 0 5 .400 1 0 0 0 0
44 Woods, Conner 5.70 1.69 1-1 19-0 0 0-2 1 23.2 30 15 15 10 22 3 2 0 96 .313 2 2 1 1 0
47 Poole, Garrett 5.79 1.89 2-1 9-4 0 0-1 0 23.1 33 17 15 11 14 2 0 2 94 .351 1 3 0 1 1
23 Wilson, Corey 7.20 2.20 0-0 8-0 0 0-0 0 5.0 7 4 4 4 1 2 0 0 22 .318 1 0 0 0 0
6 Hare, Ryan 8.53 2.21 0-0 6-0 0 0-0 0 6.1 10 6 6 4 1 2 0 0 27 .370 0 0 0 0 0
43 Richy, Paul 9.38 1.88 1-0 8-4 0 0-0 0 24.0 36 25 25 9 18 4 2 9 107 .336 3 2 0 1 0
49 Fresquez, Evan 12.79 1.74 0-0 9-0 0 0-0 0 6.1 6 9 9 5 4 3 1 0 25 .240 3 3 0 0 0
41 Miller, Casey 18.00 4.00 0-0 2-0 0 0-0 0 2.0 6 4 4 2 2 3 0 1 12 .500 0 0 0 0 0
Totals 4.79 1.52 28-12 193-40 0 3 13 353.0 415 227 188 123 254 74 13 30 1413 .294 28 26 3 13 14
Opponents 7.20 1.87 12-28 170-40 0 1 4 341.1 466 310 273 171 251 104 12 48 1446 .322 45 30 5 14 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Wold, Jack-Thomas 77 73 4 0 1.000 11 0 0 0 0
27 Robbins, Grant 61 60 1 0 1.000 1 0 0 0 0
47 Poole, Garrett 8 1 7 0 1.000 1 4 2 0 0
20 Bohall, Blaze 6 3 3 0 1.000 0 2 1 0 0
35 Macove, Michael 6 5 1 0 1.000 0 0 0 2 0
33 Quaney III, Larry 5 2 3 0 1.000 1 1 0 0 0
17 McCrystal, Donavon 4 2 2 0 1.000 0 4 0 0 0
48 Menendez, Bryan 4 3 1 0 1.000 0 3 0 0 0
8 Rogers, Jacob 4 2 2 0 1.000 0 0 0 0 0
22 Gerber, Tevita 2 0 2 0 1.000 0 0 0 0 0
45 Palandech, Kurt 2 2 0 0 1.000 0 0 0 0 0
36 Myers, Christian 1 0 1 0 1.000 0 0 0 0 0
49 Fresquez, Evan 1 1 0 0 1.000 0 1 0 0 0
5 Isbel, Kyle 138 131 6 1 .993 1 0 0 0 0
11 Taormina, Vince 128 115 12 1 .992 0 16 2 0 0
9 Smith, Max 84 80 3 1 .988 0 0 0 0 0
24 Ames, Nick 305 279 22 4 .987 26 0 0 0 0
3 Rodriguez, Nick 189 63 123 3 .984 28 0 0 0 0
12 Mullis, Seth 149 138 8 3 .980 1 23 2 0 1
10 Stott, Bryson 211 64 135 12 .943 27 0 0 0 0
30 Maddux, Chase 22 7 13 2 .909 2 3 0 0 0
25 Johnson, Dillon 92 17 66 9 .902 7 0 0 0 0
4 Anderson, Austin 10 4 5 1 .900 2 4 0 0 0
44 Woods, Conner 12 2 8 2 .833 0 1 0 0 0
34 Horn, Trevor 6 2 3 1 .833 1 2 0 0 0
16 Strong, Alan 5 2 2 1 .800 0 6 1 0 0
43 Richy, Paul 5 1 2 2 .600 0 4 1 0 0
6 Hare, Ryan 1 0 0 1 .000 0 1 1 0 0
23 Wilson, Corey 0 0 0 0 .000 0 0 0 0 0
26 Summerhays, Caleb 0 0 0 0 .000 0 0 0 0 0
39 Clark, Connor 0 0 0 0 .000 0 1 0 0 0
41 Miller, Casey 0 0 0 0 .000 0 2 0 0 0
Totals 1538 1059 435 44 .971 39 78 10 2 1
Opponents 1489 1024 415 50 .966 36 42 23 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Rodriguez, Nick .406 1.207 15-15 64 21 26 3 2 5 15 48 .750 6 0 11 0 .457 0 0 0-0
5 Isbel, Kyle .364 1.016 15-15 66 14 24 6 0 3 14 39 .591 6 1 14 1 .425 0 0 1-1
11 Taormina, Vince .357 .757 9-4 28 5 10 0 0 0 4 10 .357 2 0 1 0 .400 0 0 0-0
10 Stott, Bryson .343 .922 15-15 67 14 23 10 0 0 14 33 .493 10 0 6 1 .429 0 1 6-6
9 Smith, Max .322 .905 15-15 59 12 19 4 2 1 10 30 .508 8 0 14 1 .397 1 0 1-1
19 Wold, Jack-Thomas .298 .753 15-15 57 13 17 4 0 0 10 21 .368 6 2 9 0 .385 0 0 0-0
27 Robbins, Grant .296 .869 15-15 54 10 16 3 0 2 8 25 .463 9 1 7 4 .406 0 0 1-2
24 Ames, Nick .273 .975 14-14 55 10 15 3 0 5 19 33 .600 9 0 20 0 .375 0 0 0-0
25 Johnson, Dillon .250 .608 15-15 64 12 16 1 0 0 10 17 .266 8 1 12 2 .342 0 1 1-1
12 Mullis, Seth .226 .552 11-11 31 3 7 1 0 0 0 8 .258 2 1 7 1 .294 0 1 0-0
4 Anderson, Austin .200 .600 9-1 5 1 1 1 0 0 0 2 .400 0 0 2 0 .200 0 1 0-0
8 Rogers, Jacob .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Macove, Michael .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Palandech, Kurt .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .312 .867 15-15 558 115 174 36 4 16 104 266 .477 66 6 105 10 .390 1 4 10-11
Opponents .352 .954 15-15 568 125 200 45 7 18 120 313 .551 46 7 103 13 .403 7 6 16-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Hare, Ryan 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
33 Quaney III, Larry 1.80 1.40 0-0 2-2 0 0-0 0 5.0 6 3 1 1 7 3 0 0 21 .286 1 0 0 0 1
48 Menendez, Bryan 2.16 .74 0-0 8-0 0 0-0 6 8.1 5 2 2 1 10 1 0 1 28 .179 0 1 0 0 0
30 Maddux, Chase 3.68 1.62 1-2 3-3 0 0-0 0 14.2 19 11 6 4 6 4 0 4 61 .311 1 1 0 0 2
16 Strong, Alan 3.86 1.49 3-0 5-5 0 0-0 0 32.2 44 17 14 4 30 11 3 2 134 .328 1 1 0 2 1
4 Anderson, Austin 4.76 1.73 1-0 6-0 0 0-0 0 5.2 5 3 3 4 3 1 1 0 23 .217 0 1 0 0 0
20 Bohall, Blaze 5.79 1.43 2-1 12-0 0 0-0 0 9.1 13 7 6 0 10 3 0 2 38 .342 0 0 0 1 2
17 McCrystal, Donavon 6.10 2.18 0-0 10-0 0 0-0 0 10.1 19 7 7 3 8 2 0 2 44 .432 0 0 0 2 0
43 Richy, Paul 9.31 1.85 0-0 3-0 0 0-0 0 9.2 15 10 10 2 6 2 0 4 43 .349 1 0 0 1 0
44 Woods, Conner 11.57 2.43 1-1 7-0 0 0-0 0 7.0 13 9 9 4 7 1 2 0 31 .419 0 1 0 1 0
34 Horn, Trevor 12.46 2.31 1-2 5-5 0 0-0 0 21.2 37 33 30 12 12 12 0 2 98 .378 2 0 0 0 0
23 Wilson, Corey 13.50 3.64 0-0 3-0 0 0-0 0 2.2 5 4 4 3 0 2 0 0 13 .385 1 0 0 0 0
39 Clark, Connor 18.00 7.00 0-0 4-0 0 0-0 0 1.0 5 3 2 2 1 0 0 0 9 .556 1 0 0 0 0
47 Poole, Garrett 20.25 4.09 0-0 3-0 0 0-0 0 2.2 6 6 6 3 1 1 0 0 13 .462 0 0 0 0 0
49 Fresquez, Evan 63.00 6.00 0-0 2-0 0 0-0 0 1.0 4 7 7 2 2 1 1 0 7 .571 1 2 0 0 0
41 Miller, Casey 81.00 40.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 1 0 1 4 .750 0 0 0 0 0
Totals 7.48 1.86 9-6 75-15 0 0 6 132.1 200 125 110 46 103 45 7 18 568 .352 9 7 0 7 6
Opponents 7.12 1.86 6-9 61-15 0 0 1 129.0 174 115 102 66 105 36 4 16 558 .312 19 6 0 1 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Rodriguez, Nick 66 27 39 0 1.000 11 0 0 0 0
11 Taormina, Vince 48 41 7 0 1.000 0 7 1 0 0
5 Isbel, Kyle 45 40 5 0 1.000 0 0 0 0 0
9 Smith, Max 36 35 1 0 1.000 0 0 0 0 0
19 Wold, Jack-Thomas 17 17 0 0 1.000 3 0 0 0 0
27 Robbins, Grant 16 16 0 0 1.000 0 0 0 0 0
8 Rogers, Jacob 3 2 1 0 1.000 0 0 0 0 0
20 Bohall, Blaze 2 1 1 0 1.000 0 1 1 0 0
4 Anderson, Austin 2 1 1 0 1.000 0 2 0 0 0
17 McCrystal, Donavon 1 1 0 0 1.000 0 2 0 0 0
33 Quaney III, Larry 1 0 1 0 1.000 1 0 0 0 0
35 Macove, Michael 1 1 0 0 1.000 0 0 0 0 0
45 Palandech, Kurt 1 1 0 0 1.000 0 0 0 0 0
47 Poole, Garrett 1 0 1 0 1.000 1 0 0 0 0
48 Menendez, Bryan 1 0 1 0 1.000 0 1 0 0 0
24 Ames, Nick 117 111 5 1 .991 14 0 0 0 0
12 Mullis, Seth 71 64 6 1 .986 0 9 2 0 0
10 Stott, Bryson 93 30 58 5 .946 13 0 0 0 0
25 Johnson, Dillon 39 7 27 5 .872 4 0 0 0 0
30 Maddux, Chase 5 0 4 1 .800 0 2 0 0 0
34 Horn, Trevor 4 0 3 1 .750 1 1 0 0 0
44 Woods, Conner 7 0 5 2 .714 0 1 0 0 0
16 Strong, Alan 3 1 1 1 .667 0 3 1 0 0
43 Richy, Paul 3 1 1 1 .667 0 3 1 0 0
23 Wilson, Corey 0 0 0 0 .000 0 0 0 0 0
39 Clark, Connor 0 0 0 0 .000 0 0 0 0 0
41 Miller, Casey 0 0 0 0 .000 0 0 0 0 0
49 Fresquez, Evan 0 0 0 0 .000 0 0 0 0 0
6 Hare, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 583 397 168 18 .969 48 32 6 0 0
Opponents 559 387 152 20 .964 37 20 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 Indiana State W 5-4 37 5 12 5 3 1 2 0 0 0 1 0 1 0 0 3 30 8 1 .324
2/17/2018 Oregon W 9-3 31 9 11 8 3 1 0 3 0 1 0 2 0 2 1 5 27 10 1 .355
2/18/2018 Loyola Marymount W 11-10 40 11 15 10 6 1 4 7 3 0 0 1 1 1 0 6 30 11 2 .375
2/19/2018 Indiana State L 2-4 34 2 7 2 2 0 1 2 0 0 1 1 0 0 0 8 27 11 2 .206
2/23/2018 Columbia W 8-3 34 8 12 8 1 1 2 3 0 1 1 0 1 0 0 5 27 10 0 .353
2/24/2018 Columbia W 13-7 39 13 16 13 6 0 5 4 0 0 2 0 0 0 0 7 27 11 1 .410
2/24/2018 Columbia W 11-0 36 11 11 10 2 0 1 3 0 1 0 1 0 2 0 6 27 9 0 .306
2/25/2018 Columbia W 13-3 38 13 14 12 2 1 1 4 1 0 1 1 1 1 0 3 27 14 1 .368
2/27/2018 at UC Riverside W 6-1 38 6 12 5 2 0 1 4 2 1 0 1 1 0 1 3 27 10 2 .316
3/2/2018 Fresno State W 7-6 31 7 6 6 1 0 2 5 0 0 0 2 0 0 0 9 27 8 0 .194
3/3/2018 Fresno State W 7-6 38 7 13 6 3 0 0 4 0 0 0 1 0 1 0 10 27 13 2 .342
3/4/2018 Fresno State W 5-4 30 5 5 3 0 0 0 2 0 1 0 0 1 0 0 4 27 13 1 .167
3/6/2018 at CSU Bakersfield L 0-4 34 0 10 0 1 0 0 1 0 0 1 1 0 0 0 12 24 12 2 .294
3/7/2018 at CSUN W 7-5 39 7 13 7 3 0 1 4 0 1 0 0 0 0 0 7 27 8 0 .333
3/9/2018 Iowa W 4-0 31 4 8 4 3 0 0 5 1 1 0 1 1 0 0 8 27 8 0 .258
3/10/2018 Iowa W 11-2 32 11 12 10 6 0 0 6 0 0 0 4 1 1 1 6 27 7 2 .375
3/11/2018 Iowa W 13-3 40 13 16 13 1 0 3 2 0 2 0 1 1 1 1 6 27 12 1 .400
3/12/2018 Utah W 3-1 30 3 11 3 3 1 0 5 2 0 1 1 1 1 1 4 27 15 1 .367
3/16/2018 at Air Force W 11-6 44 11 17 11 2 1 1 5 0 1 1 0 0 0 1 9 27 15 2 .386
3/17/2018 at Air Force W 19-15 43 19 18 18 6 0 2 11 0 0 0 0 0 0 2 5 27 11 2 .419
3/18/2018 at Air Force L 12-15 40 12 16 12 3 0 2 9 0 1 0 0 0 0 3 6 24 14 0 .400
3/20/2018 at Arizona State W 10-3 33 10 7 10 2 1 1 9 0 0 0 1 0 0 1 11 27 7 2 .212
3/23/2018 San Diego State W 4-3 33 4 10 3 3 0 1 2 0 2 0 0 1 0 0 6 27 6 0 .303
3/24/2018 San Diego State L 8-17 41 8 13 7 3 0 1 5 0 1 0 0 0 0 0 7 27 11 2 .317
3/25/2018 San Diego State L 7-22 38 7 10 6 3 0 2 4 0 1 0 1 0 0 1 2 27 10 3 .263
3/27/2018 at Utah W 3-0 34 3 10 3 2 0 1 5 0 1 1 1 0 0 2 3 27 11 0 .294
3/29/2018 at UNR L 4-5 35 4 10 4 1 0 0 1 0 0 0 1 1 0 3 4 25 10 2 .286
3/30/2018 at UNR L 7-8 40 7 13 7 2 0 0 7 0 0 0 1 0 0 0 11 24 10 0 .325
3/31/2018 at UNR W 7-3 37 7 8 6 2 0 2 4 0 1 0 0 0 0 0 7 27 18 0 .216
4/3/2018 at Grand Canyon L 3-5 31 3 7 2 0 0 1 3 0 0 0 0 1 0 0 8 24 15 2 .226
4/4/2018 at Grand Canyon L 6-10 38 6 12 6 1 0 0 6 0 0 0 3 1 0 1 4 24 9 3 .316
4/6/2018 at West Virginia W 11-4 34 11 14 11 1 0 1 6 0 1 0 1 0 1 2 5 21 4 1 .412
4/6/2018 at West Virginia L 7-8 34 7 9 7 5 0 1 5 0 0 2 1 0 0 0 4 26 14 0 .265
4/8/2018 at West Virginia L 5-7 34 5 7 4 2 0 0 4 0 1 0 1 0 1 0 6 24 15 1 .206
4/10/2018 Arizona State W 14-6 42 14 20 13 5 1 0 6 0 0 0 1 0 1 1 6 27 11 0 .476
4/13/2018 Air Force W 6-3 36 6 12 5 4 0 0 2 0 0 0 0 0 0 0 12 27 6 2 .333
4/14/2018 Air Force L 1-5 35 1 9 1 0 0 1 2 0 0 0 0 0 0 0 6 27 11 2 .257
4/15/2018 Air Force W 10-7 37 10 14 9 3 3 2 3 0 2 0 0 1 0 0 7 27 12 0 .378
4/17/2018 Portland W 12-2 41 12 17 12 3 0 5 3 0 0 0 0 0 0 0 7 27 15 0 .415
4/18/2018 Portland W 8-7 34 8 9 8 3 0 1 5 1 0 0 0 0 1 0 3 27 10 1 .265
Total 310-227 1446 310 466 290 104 12 48 171 10 21 12 30 15 14 22 251 1059 435 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 Indiana State W 5-4 10.0 10 4 2 3 8 0 0 0 0 0 1 0 1 0 0 1.80
2/17/2018 Oregon W 9-3 9.0 9 3 2 4 5 0 0 0 2 0 0 0 2 0 0 2.00
2/18/2018 Loyola Marymount W 11-10 10.0 13 10 6 2 8 2 2 2 1 0 0 0 3 0 0 5.40
2/19/2018 Indiana State L 2-4 9.0 9 4 3 6 6 2 0 0 0 0 2 1 3 1 0 3.00
2/23/2018 Columbia W 8-3 9.0 7 3 3 5 12 2 0 0 2 0 0 0 4 1 0 3.00
2/24/2018 Columbia W 13-7 9.0 13 7 6 0 4 2 1 1 1 0 0 0 5 1 1 6.00
2/24/2018 Columbia W 11-0 9.0 3 0 0 2 10 0 0 0 0 0 0 0 6 1 1 0.00
2/25/2018 Columbia W 13-3 9.0 12 3 3 2 5 0 0 0 0 0 2 0 7 1 1 3.00
2/27/2018 at UC Riverside W 6-1 9.0 5 1 1 3 7 1 0 0 3 1 0 0 8 1 0 1.00
3/2/2018 Fresno State W 7-6 9.0 11 6 6 0 6 3 1 1 0 0 1 0 9 1 1 6.00
3/3/2018 Fresno State W 7-6 9.0 9 6 3 4 8 3 0 1 1 0 0 0 10 1 0 3.00
3/4/2018 Fresno State W 5-4 9.0 6 4 3 2 9 1 1 1 0 0 0 0 11 1 1 3.00
3/6/2018 at CSU Bakersfield L 0-4 8.0 9 4 3 3 3 1 0 0 1 0 1 0 11 2 0 3.38
3/7/2018 at CSUN W 7-5 9.0 6 5 5 2 8 1 0 2 2 0 2 0 12 2 1 5.00
3/9/2018 Iowa W 4-0 9.0 6 0 0 5 7 0 0 0 0 0 0 0 13 2 1 0.00
3/10/2018 Iowa W 11-2 9.0 3 2 1 0 6 1 0 0 1 0 1 0 14 2 0 1.00
3/11/2018 Iowa W 13-3 9.0 9 3 2 2 6 2 0 0 2 1 1 0 15 2 0 2.00
3/12/2018 Utah W 3-1 9.0 8 1 0 0 5 2 0 0 1 0 1 0 16 2 1 0.00
3/16/2018 at Air Force W 11-6 9.0 13 6 5 5 12 4 1 0 0 0 1 0 17 2 0 5.00
3/17/2018 at Air Force W 19-15 9.0 21 15 15 5 7 2 2 3 1 0 1 0 18 2 1 15.00
3/18/2018 at Air Force L 12-15 8.0 22 15 15 2 4 4 0 2 0 0 0 0 18 3 0 16.88
3/20/2018 at Arizona State W 10-3 9.0 8 3 2 2 9 2 0 0 1 0 1 0 19 3 0 2.00
3/23/2018 San Diego State W 4-3 9.0 10 3 3 1 11 1 0 2 0 0 0 0 20 3 1 3.00
3/24/2018 San Diego State L 8-17 9.0 18 17 15 7 3 8 0 3 0 0 0 0 20 4 0 15.00
3/25/2018 San Diego State L 7-22 9.0 23 22 16 6 1 4 0 4 2 0 1 0 20 5 0 16.00
3/27/2018 at Utah W 3-0 9.0 5 0 0 3 5 0 0 0 0 1 1 0 21 5 1 0.00
3/29/2018 at UNR L 4-5 8.1 12 5 4 2 9 1 1 0 0 0 2 1 21 6 0 4.32
3/30/2018 at UNR L 7-8 8.0 12 8 8 4 9 2 0 0 1 0 0 0 21 7 0 9.00
3/31/2018 at UNR W 7-3 9.0 8 3 3 3 1 1 0 0 0 0 0 0 22 7 0 3.00
4/3/2018 at Grand Canyon L 3-5 8.0 9 5 3 5 3 1 1 0 1 0 0 0 22 8 0 3.38
4/4/2018 at Grand Canyon L 6-10 8.0 13 10 6 7 3 3 0 0 1 0 1 0 22 9 0 6.75
4/6/2018 at West Virginia W 11-4 7.0 10 4 2 3 6 2 1 1 0 0 1 0 23 9 0 2.57
4/6/2018 at West Virginia L 7-8 8.2 8 8 8 7 3 1 0 1 0 0 0 0 23 10 0 8.31
4/8/2018 at West Virginia L 5-7 8.0 13 7 5 3 3 0 0 1 0 0 0 0 23 11 0 5.63
4/10/2018 Arizona State W 14-6 9.0 9 6 6 5 6 2 0 2 0 0 2 0 24 11 0 6.00
4/13/2018 Air Force W 6-3 9.0 9 3 2 2 11 4 0 0 1 0 0 0 25 11 1 2.00
4/14/2018 Air Force L 1-5 9.0 12 5 5 2 7 2 1 1 1 0 1 0 25 12 0 5.00
4/15/2018 Air Force W 10-7 9.0 14 7 7 1 5 5 0 0 2 0 0 0 26 12 1 7.00
4/17/2018 Portland W 12-2 9.0 7 2 2 1 7 1 0 1 0 0 2 0 27 12 0 2.00
4/18/2018 Portland W 8-7 9.0 11 7 7 2 6 1 1 1 0 0 0 0 28 12 0 7.00
Total 310-227 353.0 415 227 188 123 254 74 13 30 28 3 26 2 28 12 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Air Force (3/16/2018)
RUNS SCORED 19 Air Force (3/17/2018)
HITS 20 Arizona State (4/10/2018)
RBIS 18 Air Force (3/17/2018)
DOUBLES 6 Loyola Marymount (2/18/2018); Columbia (2/24/2018); Iowa (3/10/2018); Air Force (3/17/2018)
TRIPLES 3 Air Force (4/15/2018)
HOME RUNS 5 Columbia (2/24/2018); Portland (4/17/2018)
WALKS 11 Air Force (3/17/2018)
STRIKEOUTS 12 Air Force (4/13/2018); CSU Bakersfield (3/6/2018)
SAC HITS 1 Indiana State (2/16/2018); Loyola Marymount (2/18/2018); Columbia (2/23/2018); Columbia (2/25/2018); Fresno State (3/4/2018)
SAC FLIES 2 Oregon (2/17/2018); Columbia (2/24/2018)
STOLEN BASES 2 Iowa (3/11/2018); San Diego State (3/23/2018); Air Force (4/15/2018)
HIT BY PITCH 4 Iowa (3/10/2018)
CAUGHT STEALING 2 Columbia (2/24/2018); West Virginia (4/6/2018)
HIT INTO DP 4 UNR (3/29/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Indiana State (2/16/2018); Loyola Marymount (2/18/2018)
RUNS ALLOWED 22 San Diego State (3/25/2018)
EARNED RUNS 16 San Diego State (3/25/2018)
WALKS ALLOWED 7 San Diego State (3/24/2018); Grand Canyon (4/4/2018); West Virginia (4/6/2018)
STRIKEOUTS 12 Columbia (2/23/2018); Air Force (3/16/2018)
HITS ALLOWED 23 San Diego State (3/25/2018)
DOUBLES ALLOWED 8 San Diego State (3/24/2018)
TRIPLES ALLOWED 2 Loyola Marymount (2/18/2018); Air Force (3/17/2018)
HOME RUNS ALLOWED 4 San Diego State (3/25/2018)
WILD PITCHES 3 UC Riverside (2/27/2018)
HIT BATTERS 2 Indiana State (2/19/2018); Columbia (2/25/2018); Arizona State (4/10/2018); Portland (4/17/2018); CSUN (3/7/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Indiana State (2/16/2018); Loyola Marymount (2/18/2018)
ASSISTS 18 UNR (3/31/2018)
ERRORS 3 San Diego State (3/25/2018); Grand Canyon (4/4/2018)
PASSED BALLS 2 Grand Canyon (4/4/2018)
DPS TURNED 3 Arizona State (4/10/2018); Air Force (3/18/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 JOHNSON, Dillon; ISBEL, Kyle Loyola Marymount (2/18/2018); Arizona State (4/10/2018); Air Force (3/16/2018)
RUNS SCORED 4 WOLD, Jack-Thomas Air Force (3/17/2018)
HITS 4 JOHNSON, Dillon; SMITH, Max; TAORMINA, Vince; RODRIGUEZ, Nick Utah (3/12/2018); San Diego State (3/23/2018); Arizona State (4/10/2018); Air Force (3/16/2018); Air Force (3/17/2018)
RBIS 6 ISBEL, Kyle Columbia (2/24/2018)
DOUBLES 2 STOTT, Bryson; AMES, Nick; SMITH, Max; JOHNSON, Dillon Columbia (2/24/2018); Columbia (2/24/2018); Iowa (3/9/2018); Iowa (3/10/2018); San Diego State (3/24/2018)
TRIPLES 2 SMITH, Max Air Force (4/15/2018)
HOME RUNS 2 AMES, Nick; ISBEL, Kyle Loyola Marymount (2/18/2018); Columbia (2/24/2018); San Diego State (3/25/2018); Portland (4/17/2018)
WALKS 3 AMES, Nick; JOHNSON, Dillon; ISBEL, Kyle UC Riverside (2/27/2018); Utah (3/27/2018); West Virginia (4/6/2018)
STRIKEOUTS 4 AMES, Nick; SMITH, Max Columbia (2/24/2018); Air Force (4/13/2018); Air Force (3/16/2018)
