Men's Basketball History vs University of Nevada from February 7, 2018 - February 28, 2026
Wins
7
Losses
12
Home Record
4-5
Away Record
3-7
Conference Record
7-11
Streak
W1
First Matchup
W 86-78
2/7/2018
Last 10 Matchups
6-4
2/1/2022 - 2/28/2026
Largest Margin of Victory
W 68-55
2/28/2025
Smallest Margin of Victory
W 85-83
2/28/2026
Total Points
1344
Average Points
71
History from February 7, 2018 - February 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 28 | 2025-26 | Home Thomas & Mack Center | (OT) W85-83 | |
| Friday, January 30 | 2025-26 | Away Reno, Nevada | L76-89 | |
| Friday, February 28 | 2024-25 | Home Thomas & Mack Center | W68-55 | |
| Saturday, February 1 | 2024-25 | Away Reno, NV | L65-71 | |
| Saturday, March 9 | 2023-24 | Away Reno, NV | L65-75 | |
| Saturday, February 17 | 2023-24 | Home Thomas & Mack Center | L66-69 | |
| Saturday, March 4 | 2022-23 | Away Reno, Nevada | (OT) W69-67 | |
| Saturday, January 28 | 2022-23 | Home Thomas & Mack Center | W68-62 | |
| Tuesday, February 22 | 2021-22 | Away Reno, NV | W62-54 | |
| Tuesday, February 1 | 2021-22 | Home Thomas & Mack Center | W69-58 | |
| Tuesday, February 2 | 2020-21 | Away Reno, Nevada | L62-72 | |
| Sunday, January 31 | 2020-21 | Away Reno, Nevada | L60-89 | |
| Wednesday, February 12 | 2019-20 | Home Thomas & Mack Center | OT L79-82 | |
| Wednesday, January 22 | 2019-20 | Away Reno, Nevada | L72-86 | |
| Wednesday, February 27 | 2018-19 | Away Reno, Nevada | L73-89 | |
| Tuesday, January 29 | 2018-19 | Home Thomas & Mack Center | L70-87 | |
| Thursday, March 8 | 2017-18 | Home Thomas & Mack Center | L74-79 | Recap |
| Wednesday, February 28 | 2017-18 | Home Thomas & Mack Center | L75-101 | Recap |
| Wednesday, February 7 | 2017-18 | Away Reno, Nev. | W86-78 | Recap |
Win
Loss
Thursday, October 01
Friday, September 25
Friday, September 25
Monday, September 21













