2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Mack, Sebastian | 5 | 4 | 158 | 31.6 | 83 | 16.6 | 30 | 71 | .423 | 6 | 24 | .250 | 17 | 20 | .850 | 2 | 15 | 17 | 3.4 | 11 | 13 | 17 | 1 | 0 |
| 02 | Miles, Cam | 5 | 5 | 166 | 33.2 | 77 | 15.4 | 19 | 57 | .333 | 14 | 37 | .378 | 25 | 27 | .926 | 2 | 10 | 12 | 2.4 | 6 | 15 | 8 | 9 | 2 |
| 06 | Jones, Tyrin | 5 | 5 | 164 | 32.8 | 75 | 15.0 | 20 | 47 | .426 | 2 | 3 | .667 | 33 | 50 | .660 | 13 | 15 | 28 | 5.6 | 7 | 6 | 5 | 8 | 12 |
| 00 | Williams, Dontrez | 5 | 5 | 115 | 23.0 | 55 | 11.0 | 23 | 29 | .793 | 1 | 2 | .500 | 8 | 17 | .471 | 3 | 13 | 16 | 3.2 | 11 | 3 | 6 | 4 | 1 |
| 01 | Foumena, Jeremy | 5 | 5 | 74 | 14.8 | 28 | 5.6 | 13 | 20 | .650 | 0 | 0 | .000 | 2 | 5 | .400 | 13 | 7 | 20 | 4.0 | 12 | 1 | 5 | 0 | 1 |
| 09 | Kiss, Jackson | 5 | 0 | 100 | 20.0 | 27 | 5.4 | 9 | 17 | .529 | 0 | 2 | .000 | 9 | 14 | .643 | 9 | 10 | 19 | 3.8 | 16 | 6 | 10 | 4 | 7 |
| 12 | Williamson, Issac | 4 | 0 | 77 | 19.2 | 21 | 5.2 | 6 | 18 | .333 | 3 | 12 | .250 | 6 | 9 | .667 | 1 | 11 | 12 | 3.0 | 5 | 4 | 8 | 2 | 0 |
| 10 | Thomas, Mj | 5 | 0 | 54 | 10.8 | 21 | 4.2 | 8 | 13 | .615 | 0 | 0 | .000 | 5 | 8 | .625 | 10 | 7 | 17 | 3.4 | 14 | 0 | 1 | 3 | 0 |
| 05 | Suttle Jr., Kota | 5 | 1 | 69 | 13.8 | 14 | 2.8 | 5 | 10 | .500 | 4 | 5 | .800 | 0 | 0 | .000 | 2 | 10 | 12 | 2.4 | 14 | 2 | 2 | 2 | 0 |
| 03 | Ford Jr., Terrance | 3 | 0 | 18 | 6.0 | 0 | 0.0 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.7 | 2 | 1 | 0 | 2 | 0 |
| 34 | Loum, Moustapha | 1 | 0 | 5 | 5.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 |
| Total | 5 | 1000 | 200.0 | 401 | 80.20 | 133 | 287 | .463 | 30 | 88 | .341 | 105 | 150 | .700 | 62 | 111 | 173 | 34.6 | 101 | 51 | 64 | 35 | 23 | ||
| Opponents | 5 | 1000 | 200.0 | 412 | 82.40 | 150 | 293 | .512 | 31 | 103 | .301 | 81 | 121 | .669 | 47 | 115 | 162 | 32.4 | 111 | 82 | 66 | 37 | 12 | ||




















