2019-20 Men's Basketball Cumulative Statistics

Team Stats (17-15, 12-6)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
Total Points 2307 2242
Points Per Game 72.1 70.1
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 812-1876 738-1755
FG: Percentage .433 .421
FG: Per Game 25.4 23.1
3PT: Made-Attempted 241-755 252-752
3PT: Percentage .319 .335
3PT: Per Game 7.5 7.9
FT: Made-Attempted 442-639 514-713
FT: Percentage .692 .721
FT: Per Game 13.8 16.1
Rebounding
Total 1255 1041
Per Game 39.2 32.5
Margin 6.7 --
Assists
Total 404 440
Per Game 12.6 13.8
Turnovers
Total 427 386
Per Game 13.3 12.1
Margin -1.3 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.2 13.8
Steals
Total 199 200
Per Game 6.2 6.3
Blocks
Total 88 108
Per Game 2.8 3.4
Attendance
Total 156140 84403
Per Game 19-8,218 12-7,034

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hamilton, Bryce 32 14 872 27.3 192 424 .453 38 112 .339 91 134 .679 513 16.0 53 123 176 5.5 78 45 69 23 5
03 Hardy, Amauri 32 30 1107 34.6 163 399 .409 63 189 .333 76 109 .697 465 14.5 16 89 105 3.3 74 107 76 23 5
55 Mitrou-Long, Elijah 19 11 599 31.5 88 191 .461 29 84 .345 35 47 .745 240 12.6 5 57 62 3.3 49 65 39 33 5
02 Tillman, Donnie 25 11 652 26.1 72 192 .375 21 72 .292 88 117 .752 253 10.1 41 76 117 4.7 72 51 60 9 6
34 Diong, Cheikh Mbacke 32 27 810 25.3 93 171 .544 1 10 .100 60 93 .645 247 7.7 95 157 252 7.9 93 15 52 33 37
31 Coleman, Marvin 28 20 754 26.9 61 148 .412 24 74 .324 46 57 .807 192 6.9 25 108 133 4.8 76 65 50 37 2
10 Antonio, Jonah 25 13 550 22.0 58 186 .312 53 168 .315 3 7 .429 172 6.9 8 53 61 2.4 32 20 11 14 4
20 Blair, Nick 32 20 617 19.3 53 89 .596 4 18 .222 26 42 .619 136 4.3 40 80 120 3.8 84 20 31 17 17
22 Shibel, Vitaliy 29 12 335 11.6 25 59 .424 8 27 .296 14 20 .700 72 2.5 28 48 76 2.6 62 7 14 7 5
00 Green, Jay 17 2 172 10.1 7 11 .636 0 0 .000 2 11 .182 16 0.9 14 25 39 2.3 22 6 4 3 1
15 Dembele, Cheickna 16 0 100 6.3 0 3 .000 0 0 .000 1 2 .500 1 0.1 7 8 15 0.9 14 2 2 0 1
12 Hurlburt, Trey 3 0 7 2.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 35 99 3.1 0 0 19 0 0  
Total 32 6575 205.5 812 1876 .433 241 755 .319 442 639 .692 2307 72.09 396 859 1255 39.2 657 404 427 199 88
Opponents 32 6575 205.5 738 1755 .421 252 752 .335 514 713 .721 2242 70.06 271 770 1041 32.5 588 440 384 200 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hamilton, Bryce 18 11 550 30.6 145 288 .503 25 71 .352 61 91 .670 376 20.9 34 87 121 6.7 51 32 1.8 40 18 3
03 Hardy, Amauri 18 18 614 34.1 90 213 .423 32 96 .333 44 66 .667 256 14.2 11 48 59 3.3 44 61 3.4 38 10 2
55 Mitrou-Long, Elijah 10 2 273 27.3 48 101 .475 15 46 .326 13 21 .619 124 12.4 2 24 26 2.6 25 31 3.1 17 19 2
02 Tillman, Donnie 12 2 280 23.3 28 81 .346 7 26 .269 45 59 .763 108 9.0 22 29 51 4.3 32 17 1.4 26 5 3
31 Coleman, Marvin 18 16 567 31.5 47 111 .423 21 61 .344 39 46 .848 154 8.6 15 87 102 5.7 60 53 2.9 37 27 2
34 Diong, Cheikh Mbacke 18 14 401 22.3 45 91 .495 0 7 .000 31 47 .660 121 6.7 41 87 128 7.1 49 8 0.4 25 21 22
10 Antonio, Jonah 16 6 313 19.6 36 121 .298 34 112 .304 2 5 .400 108 6.8 4 32 36 2.3 26 12 0.8 3 9 3
20 Blair, Nick 18 16 358 19.9 29 49 .592 0 8 .000 17 26 .654 75 4.2 21 46 67 3.7 52 12 0.7 15 7 8
22 Shibel, Vitaliy 18 5 187 10.4 14 37 .378 6 17 .353 8 10 .800 42 2.3 17 31 48 2.7 42 5 0.3 2 4 3
15 Dembele, Cheickna 5 0 36 7.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 6 1 0.2 0 0 0
00 Green, Jay 12 0 118 9.8 3 4 .750 0 0 .000 2 11 .182 8 0.7 9 21 30 2.5 16 3 0.3 2 1 1
12 Hurlburt, Trey 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 22 63 3.5 0 0 0.0 7 0 0  
Total 18 3700 205.6 485 1098 .442 140 445 .315 262 382 .686 1372 76.22 218 516 734 40.8 404 236 13.1 212 121 49
Opponents 18 3700 205.6 409 991 .413 150 451 .333 328 463 .708 1296 72.00 147 458 605 33.6 330 248 13.8 206 105 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Hamilton, Bryce 32 14 872 192 424 .453 38 112 .339 91 134 .679 513 16.0
03 Hardy, Amauri 32 30 1107 163 399 .409 63 189 .333 76 109 .697 465 14.5
55 Mitrou-Long, Elijah 19 11 599 88 191 .461 29 84 .345 35 47 .745 240 12.6
02 Tillman, Donnie 25 11 652 72 192 .375 21 72 .292 88 117 .752 253 10.1
34 Diong, Cheikh Mbacke 32 27 810 93 171 .544 1 10 .100 60 93 .645 247 7.7
31 Coleman, Marvin 28 20 754 61 148 .412 24 74 .324 46 57 .807 192 6.9
10 Antonio, Jonah 25 13 550 58 186 .312 53 168 .315 3 7 .429 172 6.9
20 Blair, Nick 32 20 617 53 89 .596 4 18 .222 26 42 .619 136 4.3
22 Shibel, Vitaliy 29 12 335 25 59 .424 8 27 .296 14 20 .700 72 2.5
00 Green, Jay 17 2 172 7 11 .636 0 0 .000 2 11 .182 16 0.9
15 Dembele, Cheickna 16 0 100 0 3 .000 0 0 .000 1 2 .500 1 0.1
12 Hurlburt, Trey 3 0 7 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 32 6575 812 1876 .433 241 755 .319 442 639 .692 2307 72.09
Opponents 32 6575 738 1755 .421 252 752 .335 514 713 .721 2242 70.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Hamilton, Bryce 32 27.3 .453 .339 .679 1.7 3.8 5.5 1.4 0.7 0.2 16.0
03 Hardy, Amauri 32 34.6 .409 .333 .697 0.5 2.8 3.3 3.3 0.7 0.2 14.5
55 Mitrou-Long, Elijah 19 31.5 .461 .345 .745 0.3 3.0 3.3 3.4 1.7 0.3 12.6
02 Tillman, Donnie 25 26.1 .375 .292 .752 1.6 3.0 4.7 2.0 0.4 0.2 10.1
34 Diong, Cheikh Mbacke 32 25.3 .544 .100 .645 3.0 4.9 7.9 0.5 1.0 1.2 7.7
31 Coleman, Marvin 28 26.9 .412 .324 .807 0.9 3.9 4.8 2.3 1.3 0.1 6.9
10 Antonio, Jonah 25 22.0 .312 .315 .429 0.3 2.1 2.4 0.8 0.6 0.2 6.9
20 Blair, Nick 32 19.3 .596 .222 .619 1.3 2.5 3.8 0.6 0.5 0.5 4.3
22 Shibel, Vitaliy 29 11.6 .424 .296 .700 1.0 1.7 2.6 0.2 0.2 0.2 2.5
00 Green, Jay 17 10.1 .636 .000 .182 0.8 1.5 2.3 0.4 0.2 0.1 0.9
15 Dembele, Cheickna 16 6.3 .000 .000 .500 0.4 0.5 0.9 0.1 0.0 0.1 0.1
12 Hurlburt, Trey 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 32 205.5 .433 .319 .692 12.4 26.8 39.2 12.6 6.2 2.8 72.09
Opponents 32 205.5 .421 .335 .721 8.5 24.1 32.5 13.8 6.3 3.4 70.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Purdue Fort Wayne 11/05/19 86-71 W 28-54 .519 7-19 .368 23-28 .821 11 32 43 43.0 16 17 14 4 3 86 86.0
vs Kansas St. 11/09/19 56-60 L (OT) 20-58 .345 7-26 .269 9-14 .643 20 23 43 43.0 18 7 25 5 9 56 71.0
at California 11/12/19 75-79 L (OT) 30-62 .484 7-15 .467 8-12 .667 10 21 31 39.0 22 10 13 3 2 75 72.3
at UCLA 11/15/19 54-71 L 22-57 .386 7-23 .304 3-4 .750 9 18 27 36.0 15 5 15 2 4 54 67.8
vs Abilene Christian 11/18/19 72-58 W 27-50 .540 6-22 .273 12-15 .800 7 25 32 35.2 13 14 12 4 4 72 68.6
vs Texas St. 11/20/19 57-64 L 17-49 .347 7-19 .368 16-21 .762 14 20 34 35.0 22 11 16 2 3 57 66.7
vs SMU 11/23/19 68-72 L 19-53 .358 12-33 .364 18-24 .750 15 21 36 35.1 14 15 10 5 4 68 66.9
vs Jackson St. 11/26/19 80-57 W 32-56 .571 9-20 .450 7-18 .389 14 30 44 36.3 20 21 21 5 9 80 68.5
at Cincinnati 11/30/19 65-72 L (OT) 20-63 .317 10-32 .313 15-20 .750 10 33 43 37.0 22 11 17 1 3 65 68.1
at Fresno State 12/04/19 81-80 W (2 OT) 24-61 .393 9-26 .346 24-35 .686 18 33 51 38.4 25 11 13 2 3 81 69.4
at BYU 12/07/19 50-83 L 20-57 .351 7-24 .292 3-8 .375 9 23 32 37.8 15 6 11 0 5 50 67.6
vs Pacific 12/18/19 66-74 L 21-48 .438 6-22 .273 18-22 .818 9 19 28 37.0 20 11 15 3 7 66 67.5
vs Robert Morris 12/21/19 81-69 W 31-56 .554 3-11 .273 16-23 .696 17 19 36 36.9 18 16 11 1 6 81 68.5
vs Eastern Mich. 12/28/19 64-49 W 22-58 .379 4-17 .235 16-22 .727 19 31 50 37.9 15 15 21 4 12 64 68.2
vs Utah St. 01/01/20 70-53 W 25-56 .446 5-19 .263 15-21 .714 14 27 41 38.1 21 13 17 7 8 70 68.3
vs Air Force 01/04/20 71-59 W 24-52 .462 6-27 .222 17-27 .630 8 27 35 37.9 20 11 10 2 10 71 68.5
at Boise St. 01/08/20 66-73 L 23-61 .377 6-25 .240 14-19 .737 13 23 36 37.8 25 8 14 5 8 66 68.4
at Wyoming 01/11/20 78-69 W (OT) 22-57 .386 11-32 .344 23-33 .697 15 37 52 38.6 29 11 14 2 4 78 68.9
vs San Jose St. 01/15/20 98-87 W 31-56 .554 8-20 .400 28-33 .848 13 32 45 38.9 23 23 16 2 5 98 70.4
vs New Mexico 01/18/20 99-78 W 38-75 .507 8-26 .308 15-18 .833 15 32 47 39.3 21 23 10 3 10 99 71.9
at UNR 01/22/20 72-86 L 23-64 .359 7-25 .280 19-25 .760 18 26 44 39.5 23 10 12 1 2 72 71.9
vs San Diego St. 01/26/20 67-71 L 24-55 .436 8-26 .308 11-17 .647 8 28 36 39.4 21 10 9 1 3 67 71.6
at Colorado State 02/01/20 77-95 L 29-69 .420 10-32 .313 9-13 .692 14 18 32 39.0 25 12 12 3 7 77 71.9
at Utah State 02/05/20 54-69 L 20-52 .385 4-15 .267 10-13 .769 5 21 26 38.5 18 7 14 2 10 54 71.1
vs Fresno St. 02/08/20 68-67 W 23-58 .397 8-24 .333 14-17 .824 9 27 36 38.4 17 13 7 2 7 68 71.0
vs UNR 02/12/20 79-82 L (OT) 29-81 .358 9-39 .231 12-25 .480 21 30 51 38.9 22 12 7 5 6 79 71.3
at New Mexico 02/15/20 78-73 W 32-64 .500 7-16 .438 7-14 .500 9 27 36 38.8 26 11 12 1 9 78 71.6
vs Colorado St. 02/18/20 80-56 W 33-66 .500 10-24 .417 4-5 .800 12 34 46 39.0 23 19 12 4 10 80 71.9
at San Diego St. 02/22/20 66-63 W 23-55 .418 7-23 .304 13-19 .684 7 29 36 38.9 23 8 11 0 8 66 71.7
vs Boise St. 02/26/20 76-66 W 28-55 .509 6-24 .250 14-27 .519 8 35 43 39.1 20 15 10 4 6 76 71.8
at San Jose St. 02/29/20 92-69 W 34-61 .557 11-22 .500 13-21 .619 11 30 41 39.1 22 19 12 3 5 92 72.5
vs Boise St. 03/05/20 61-67 L 18-57 .316 9-27 .333 16-26 .615 14 28 42 39.2 23 9 14 0 7 61 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purdue Fort Wayne 11/05/19 71-86 L 28-58 .483 6-22 .273 9-13 .692 2 17 19 19.0 21 12 11 4 10 71 71.0
Kansas St. 11/09/19 60-56 W (OT) 22-59 .373 4-23 .174 12-13 .923 15 22 37 28.0 19 13 20 3 9 60 65.5
California 11/12/19 79-75 W (OT) 29-57 .509 8-21 .381 13-19 .684 8 21 29 28.3 16 11 10 7 5 79 70.0
UCLA 11/15/19 71-54 W 24-49 .490 10-23 .435 13-16 .813 9 26 35 30.0 11 11 17 5 8 71 70.3
Abilene Christian 11/18/19 58-72 L 22-59 .373 7-26 .269 7-9 .778 13 18 31 30.2 17 16 12 1 6 58 67.8
Texas St. 11/20/19 64-57 W 22-53 .415 3-13 .231 17-22 .773 12 23 35 31.0 22 13 10 8 8 64 67.2
SMU 11/23/19 72-68 W 26-52 .500 8-23 .348 12-12 1.000 5 22 27 30.4 20 16 10 3 3 72 67.9
Jackson St. 11/26/19 57-80 L 19-54 .352 6-19 .316 13-19 .684 8 18 26 29.9 21 10 15 3 9 57 66.5
Cincinnati 11/30/19 72-65 W (OT) 24-61 .393 5-19 .263 19-29 .655 7 34 41 31.1 14 18 12 7 7 72 67.1
Fresno State 12/04/19 80-81 L (2 OT) 23-61 .377 14-42 .333 20-28 .714 10 26 36 31.6 24 16 9 7 5 80 68.4
BYU 12/07/19 83-50 W 29-53 .547 14-27 .519 11-13 .846 2 29 31 31.5 12 19 6 3 5 83 69.7
Pacific 12/18/19 74-66 W 25-56 .446 9-20 .450 15-20 .750 15 19 34 31.8 19 15 11 5 6 74 70.1
Robert Morris 12/21/19 69-81 L 23-47 .489 11-25 .440 12-16 .750 7 12 19 30.8 24 21 13 1 5 69 70.0
Eastern Mich. 12/28/19 49-64 L 15-49 .306 8-25 .320 11-20 .550 8 22 30 30.7 19 8 19 5 11 49 68.5
Utah St. 01/01/20 53-70 L 17-52 .327 2-19 .105 17-21 .810 10 19 29 30.6 19 8 15 3 5 53 67.5
Air Force 01/04/20 59-71 L 18-52 .346 10-27 .370 13-19 .684 10 27 37 31.0 22 13 17 1 3 59 66.9
Boise St. 01/08/20 73-66 W 21-50 .420 8-19 .421 23-31 .742 10 25 35 31.2 17 10 13 1 4 73 67.3
Wyoming 01/11/20 69-78 L (OT) 17-51 .333 10-33 .303 25-38 .658 4 24 28 31.1 22 12 7 2 9 69 67.4
San Jose St. 01/15/20 87-98 L 27-63 .429 13-37 .351 20-28 .714 9 14 23 30.6 17 16 8 1 11 87 68.4
New Mexico 01/18/20 78-99 L 26-63 .413 10-26 .385 16-22 .727 8 23 31 30.7 16 14 15 3 3 78 68.9
UNR 01/22/20 86-72 W 25-58 .431 11-26 .423 25-29 .862 9 24 33 30.8 19 16 6 6 8 86 69.7
San Diego St. 01/26/20 71-67 W 23-55 .418 7-25 .280 18-21 .857 6 26 32 30.8 18 13 6 1 7 71 69.8
Colorado State 02/01/20 95-77 W 32-52 .615 11-17 .647 20-28 .714 7 27 34 31.0 14 22 12 2 5 95 70.9
Utah State 02/05/20 69-54 W 24-48 .500 6-16 .375 15-20 .750 6 28 34 31.1 14 19 14 2 9 69 70.8
Fresno St. 02/08/20 67-68 L 23-51 .451 7-23 .304 14-19 .737 5 27 32 31.1 15 11 13 3 3 67 70.6
UNR 02/12/20 82-79 W (OT) 29-65 .446 6-25 .240 18-28 .643 12 40 52 31.9 26 17 13 6 2 82 71.1
New Mexico 02/15/20 73-78 L 22-50 .440 6-23 .261 23-34 .676 6 26 32 31.9 16 15 13 4 7 73 71.1
Colorado St. 02/18/20 56-80 L 20-49 .408 4-14 .286 12-25 .480 5 21 26 31.7 11 13 13 1 5 56 70.6
San Diego St. 02/22/20 63-66 L 21-54 .389 8-27 .296 13-19 .684 9 30 39 32.0 19 9 12 2 6 63 70.3
Boise St. 02/26/20 66-76 L 20-64 .313 9-26 .346 17-25 .680 15 29 44 32.4 22 11 10 1 8 66 70.2
San Jose St. 02/29/20 69-92 L 21-53 .396 8-26 .308 19-28 .679 6 22 28 32.2 19 13 10 4 5 69 70.2
Boise St. 03/05/20 67-61 W 21-57 .368 3-15 .200 22-29 .759 13 29 42 32.5 23 9 12 3 3 67 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purdue Fort Wayne 11/05/19 86-71 15 28-54/28-58 .519/.483 7-19/6-22 .368/.273 23-28/9-13 .821-.692 43/19 24 17/12 14/11 4/4 3/10 16/21
Kansas St. 11/09/19 56-60 -4 20-58/22-59 .345/.373 7-26/4-23 .269/.174 9-14/12-13 .643-.923 43/37 6 7/13 25/20 5/3 9/9 18/19
California 11/12/19 75-79 -4 30-62/29-57 .484/.509 7-15/8-21 .467/.381 8-12/13-19 .667-.684 31/29 2 10/11 13/10 3/7 2/5 22/16
UCLA 11/15/19 54-71 -17 22-57/24-49 .386/.490 7-23/10-23 .304/.435 3-4/13-16 .750-.813 27/35 -8 5/11 15/17 2/5 4/8 15/11
Abilene Christian 11/18/19 72-58 14 27-50/22-59 .540/.373 6-22/7-26 .273/.269 12-15/7-9 .800-.778 32/31 1 14/16 12/12 4/1 4/6 13/17
Texas St. 11/20/19 57-64 -7 17-49/22-53 .347/.415 7-19/3-13 .368/.231 16-21/17-22 .762-.773 34/35 -1 11/13 16/10 2/8 3/8 22/22
SMU 11/23/19 68-72 -4 19-53/26-52 .358/.500 12-33/8-23 .364/.348 18-24/12-12 .750-1.000 36/27 9 15/16 10/10 5/3 4/3 14/20
Jackson St. 11/26/19 80-57 23 32-56/19-54 .571/.352 9-20/6-19 .450/.316 7-18/13-19 .389-.684 44/26 18 21/10 21/15 5/3 9/9 20/21
Cincinnati 11/30/19 65-72 -7 20-63/24-61 .317/.393 10-32/5-19 .313/.263 15-20/19-29 .750-.655 43/41 2 11/18 17/12 1/7 3/7 22/14
Fresno State 12/04/19 81-80 1 24-61/23-61 .393/.377 9-26/14-42 .346/.333 24-35/20-28 .686-.714 51/36 15 11/16 13/9 2/7 3/5 25/24
BYU 12/07/19 50-83 -33 20-57/29-53 .351/.547 7-24/14-27 .292/.519 3-8/11-13 .375-.846 32/31 1 6/19 11/6 0/3 5/5 15/12
Pacific 12/18/19 66-74 -8 21-48/25-56 .438/.446 6-22/9-20 .273/.450 18-22/15-20 .818-.750 28/34 -6 11/15 15/11 3/5 7/6 20/19
Robert Morris 12/21/19 81-69 12 31-56/23-47 .554/.489 3-11/11-25 .273/.440 16-23/12-16 .696-.750 36/19 17 16/21 11/13 1/1 6/5 18/24
Eastern Mich. 12/28/19 64-49 15 22-58/15-49 .379/.306 4-17/8-25 .235/.320 16-22/11-20 .727-.550 50/30 20 15/8 21/19 4/5 12/11 15/19
Utah St. 01/01/20 70-53 17 25-56/17-52 .446/.327 5-19/2-19 .263/.105 15-21/17-21 .714-.810 41/29 12 13/8 17/15 7/3 8/5 21/19
Air Force 01/04/20 71-59 12 24-52/18-52 .462/.346 6-27/10-27 .222/.370 17-27/13-19 .630-.684 35/37 -2 11/13 10/17 2/1 10/3 20/22
Boise St. 01/08/20 66-73 -7 23-61/21-50 .377/.420 6-25/8-19 .240/.421 14-19/23-31 .737-.742 36/35 1 8/10 14/13 5/1 8/4 25/17
Wyoming 01/11/20 78-69 9 22-57/17-51 .386/.333 11-32/10-33 .344/.303 23-33/25-38 .697-.658 52/28 24 11/12 14/7 2/2 4/9 29/22
San Jose St. 01/15/20 98-87 11 31-56/27-63 .554/.429 8-20/13-37 .400/.351 28-33/20-28 .848-.714 45/23 22 23/16 16/8 2/1 5/11 23/17
New Mexico 01/18/20 99-78 21 38-75/26-63 .507/.413 8-26/10-26 .308/.385 15-18/16-22 .833-.727 47/31 16 23/14 10/15 3/3 10/3 21/16
UNR 01/22/20 72-86 -14 23-64/25-58 .359/.431 7-25/11-26 .280/.423 19-25/25-29 .760-.862 44/33 11 10/16 12/6 1/6 2/8 23/19
San Diego St. 01/26/20 67-71 -4 24-55/23-55 .436/.418 8-26/7-25 .308/.280 11-17/18-21 .647-.857 36/32 4 10/13 9/6 1/1 3/7 21/18
Colorado State 02/01/20 77-95 -18 29-69/32-52 .420/.615 10-32/11-17 .313/.647 9-13/20-28 .692-.714 32/34 -2 12/22 12/12 3/2 7/5 25/14
Utah State 02/05/20 54-69 -15 20-52/24-48 .385/.500 4-15/6-16 .267/.375 10-13/15-20 .769-.750 26/34 -8 7/19 14/14 2/2 10/9 18/14
Fresno St. 02/08/20 68-67 1 23-58/23-51 .397/.451 8-24/7-23 .333/.304 14-17/14-19 .824-.737 36/32 4 13/11 7/13 2/3 7/3 17/15
UNR 02/12/20 79-82 -3 29-81/29-65 .358/.446 9-39/6-25 .231/.240 12-25/18-28 .480-.643 51/52 -1 12/17 7/13 5/6 6/2 22/26
New Mexico 02/15/20 78-73 5 32-64/22-50 .500/.440 7-16/6-23 .438/.261 7-14/23-34 .500-.676 36/32 4 11/15 12/13 1/4 9/7 26/16
Colorado St. 02/18/20 80-56 24 33-66/20-49 .500/.408 10-24/4-14 .417/.286 4-5/12-25 .800-.480 46/26 20 19/13 12/13 4/1 10/5 23/11
San Diego St. 02/22/20 66-63 3 23-55/21-54 .418/.389 7-23/8-27 .304/.296 13-19/13-19 .684-.684 36/39 -3 8/9 11/12 0/2 8/6 23/19
Boise St. 02/26/20 76-66 10 28-55/20-64 .509/.313 6-24/9-26 .250/.346 14-27/17-25 .519-.680 43/44 -1 15/11 10/10 4/1 6/8 20/22
San Jose St. 02/29/20 92-69 23 34-61/21-53 .557/.396 11-22/8-26 .500/.308 13-21/19-28 .619-.679 41/28 13 19/13 12/10 3/4 5/5 22/19
Boise St. 03/05/20 61-67 -6 18-57/21-57 .316/.368 9-27/3-15 .333/.200 16-26/22-29 .615-.759 42/42 0 9/9 14/12 0/3 7/3 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 New Mexico (01/18/20)
FIELD GOALS MADE 38 New Mexico (01/18/20)
FIELD GOAL ATTEMPTS 81 UNR (02/12/20)
3 PT FIELD GOALS MADE 12 SMU (11/23/19)
3 PT FG ATTEMPTS 39 UNR (02/12/20)
FREE THROWS MADE 28 San Jose St. (01/15/20)
FREE THROW ATTEMPTS 35 Fresno State (12/04/19)
REBOUNDS 52 Wyoming (01/11/20)
ASSISTS 23 San Jose St. (01/15/20); New Mexico (01/18/20)
STEALS 12 Eastern Mich. (12/28/19)
BLOCKED SHOTS 7 Utah St. (01/01/20)
TURNOVERS 25 Kansas St. (11/09/19)
FOULS 29 Wyoming (01/11/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Hamilton,Bryce New Mexico (01/18/20)
FIELD GOALS MADE 14 Hamilton,Bryce New Mexico (01/18/20)
FIELD GOAL ATTEMPTS 25 Bryce Hamilton UNR (02/12/20)
3 PT FIELD GOALS MADE 5 Antonio,Jonah; Hardy,Amauri; Mitrou-Long,Elijah; Jonah Antonio Purdue Fort Wayne (11/05/19); Kansas St. (11/09/19); San Jose St. (01/15/20); Cincinnati (11/30/19); Wyoming (01/11/20)
3 PT FG ATTEMPTS 17 Hardy,Amauri Cincinnati (11/30/19)
FREE THROWS MADE 13 Donnie Tillman Fresno State (12/04/19)
FREE THROW ATTEMPTS 19 Donnie Tillman Fresno State (12/04/19)
REBOUNDS 17 Mbacke Diong,Cheikh Purdue Fort Wayne (11/05/19)
ASSISTS 11 Coleman,Marvin New Mexico (01/18/20)
STEALS 6 Coleman,Marvin New Mexico (01/18/20)
BLOCKED SHOTS 4 Mbacke Diong,Cheikh Purdue Fort Wayne (11/05/19); Utah St. (01/01/20); Boise St. (01/08/20)
TURNOVERS 6 Hardy,Amauri; Donnie Tillman; Marvin Coleman Kansas St. (11/09/19); Fresno State (12/04/19); Colorado State (02/01/20)
FOULS 5 Hamilton,Bryce; Mbacke Diong,Cheikh; Blair,Nick; Tillman,Donnie; Coleman,Marvin; Bryce Hamilton; Nick Blair; Donnie Tillman Kansas St. (11/09/19); Texas St. (11/20/19); Jackson St. (11/26/19); Pacific (12/18/19); San Diego St. (01/26/20); Boise St. (03/05/20); California (11/12/19); Fresno State (12/04/19); Boise St. (01/08/20); Wyoming (01/11/20); UNR (01/22/20); Colorado State (02/01/20); San Diego St. (02/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Hamilton, Bryce 32 513 16.0
#03 Hardy, Amauri 32 465 14.5
#02 Tillman, Donnie 25 253 10.1
#34 Diong, Cheikh Mbacke 32 247 7.7
#55 Mitrou-Long, Elijah 19 240 12.6
#31 Coleman, Marvin 28 192 6.9
#10 Antonio, Jonah 25 172 6.9
#20 Blair, Nick 32 136 4.3
#22 Shibel, Vitaliy 29 72 2.5
#00 Green, Jay 17 16 0.9
#15 Dembele, Cheickna 16 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Hamilton, Bryce 32 192 424 .453 6.0 13.3
#03 Hardy, Amauri 32 163 399 .409 5.1 12.5
#34 Diong, Cheikh Mbacke 32 93 171 .544 2.9 5.3
#55 Mitrou-Long, Elijah 19 88 191 .461 4.6 10.1
#02 Tillman, Donnie 25 72 192 .375 2.9 7.7
#31 Coleman, Marvin 28 61 148 .412 2.2 5.3
#10 Antonio, Jonah 25 58 186 .312 2.3 7.4
#20 Blair, Nick 32 53 89 .596 1.7 2.8
#22 Shibel, Vitaliy 29 25 59 .424 0.9 2.0
#00 Green, Jay 17 7 11 .636 0.4 0.6
#15 Dembele, Cheickna 16 0 3 .000 0.0 0.2
#12 Hurlburt, Trey 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hardy, Amauri 32 63 189 .333 2.0 5.9
#10 Antonio, Jonah 25 53 168 .315 2.1 6.7
#13 Hamilton, Bryce 32 38 112 .339 1.2 3.5
#55 Mitrou-Long, Elijah 19 29 84 .345 1.5 4.4
#31 Coleman, Marvin 28 24 74 .324 0.9 2.6
#02 Tillman, Donnie 25 21 72 .292 0.8 2.9
#22 Shibel, Vitaliy 29 8 27 .296 0.3 0.9
#20 Blair, Nick 32 4 18 .222 0.1 0.6
#34 Diong, Cheikh Mbacke 32 1 10 .100 0.0 0.3
#12 Hurlburt, Trey 3 0 1 .000 0.0 0.3

