2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-15, 11-9)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
Total Points 2285 2248
Points Per Game 69.2 68.1
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 803-1826 785-1851
FG: Percentage .440 .424
FG: Per Game 24.3 23.8
3PT: Made-Attempted 210-631 256-803
3PT: Percentage .333 .319
3PT: Per Game 6.4 7.8
FT: Made-Attempted 469-654 422-593
FT: Percentage .717 .712
FT: Per Game 14.2 12.8
Rebounding
Total 1119 1161
Per Game 33.9 35.2
Margin -1.3 --
Assists
Total 398 480
Per Game 12.1 14.5
Turnovers
Total 352 388
Per Game 10.7 11.8
Margin 1.1 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.8 11.1
Steals
Total 216 185
Per Game 6.5 5.6
Blocks
Total 120 104
Per Game 3.6 3.2
Attendance
Total 84469 106596
Per Game 17-4,969 12-8,883

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Thomas Jr., Dedan 26 26 927 35.7 135 327 .413 24 68 .353 111 154 .721 405 15.6 9 42 51 2.0 33 122 49 18 3
10 Henley, Jaden 28 27 824 29.4 113 261 .433 34 97 .351 89 103 .864 349 12.5 22 95 117 4.2 64 49 57 46 4
14 Bedford, Jailen 33 8 772 23.4 126 326 .387 56 160 .350 30 41 .732 338 10.2 23 118 141 4.3 68 40 48 29 2
45 Cherry, Jeremiah "Bear" 33 32 787 23.8 136 217 .627 0 0 .000 54 93 .581 326 9.9 45 129 174 5.3 77 23 44 7 50
20 Rishwain, Julian 31 28 940 30.3 94 241 .390 70 189 .370 28 38 .737 286 9.2 14 95 109 3.5 61 65 25 40 5
01 Hill, Jalen 33 33 991 30.0 89 208 .428 9 39 .231 107 140 .764 294 8.9 50 115 165 5.0 70 56 46 44 16
05 Whaley Jr., Rob 2 0 23 11.5 4 4 1.000 0 0 .000 2 5 .400 10 5.0 3 2 5 2.5 3 0 1 2 1
13 Hicks, Brooklyn 33 7 650 19.7 54 135 .400 9 50 .180 21 39 .538 138 4.2 35 63 98 3.0 56 33 37 23 2
22 N'Diaye, Pape 32 1 420 13.1 37 60 .617 3 7 .429 10 13 .769 87 2.7 39 80 119 3.7 53 2 12 3 34
00 Cottrell, Isaiah 11 0 99 9.0 5 22 .227 4 17 .235 5 8 .625 19 1.7 7 10 17 1.5 10 3 2 0 2
12 Bannarbie, Jacob 19 3 127 6.7 9 17 .529 0 1 .000 12 20 .600 30 1.6 19 16 35 1.8 26 1 5 3 1
24 Yap, DeMarion 6 0 20 3.3 1 5 .200 1 3 .333 0 0 .000 3 0.5 1 0 1 0.2 3 1 0 0 0
03 Naser, Luke 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 47 86 2.6 0 0 25 0 0  
15 Whiting, Jace 2 0 19 9.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 3 1 1 0
Total 33 6600 200.0 803 1826 .440 210 631 .333 469 654 .717 2285 69.24 306 813 1119 33.9 526 398 352 216 120
Opponents 33 6600 200.0 785 1851 .424 256 803 .319 422 593 .712 2248 68.12 345 816 1161 35.2 589 480 388 185 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Thomas Jr., Dedan 15 15 546 36.4 79 188 .420 10 34 .294 56 80 .700 224 14.9 3 23 26 1.7 21 77 5.1 27 9 2
10 Henley, Jaden 20 20 602 30.1 87 189 .460 30 69 .435 53 63 .841 257 12.9 14 73 87 4.4 52 36 1.8 43 31 3
14 Bedford, Jailen 20 0 462 23.1 74 197 .376 30 93 .323 23 30 .767 201 10.1 15 77 92 4.6 37 22 1.1 27 16 1
01 Hill, Jalen 20 20 596 29.8 60 119 .504 5 20 .250 59 78 .756 184 9.2 28 74 102 5.1 41 24 1.2 29 26 8
20 Rishwain, Julian 20 20 601 30.1 59 162 .364 41 121 .339 20 28 .714 179 9.0 7 63 70 3.5 37 42 2.1 21 24 5
45 Cherry, Jeremiah "Bear" 20 19 472 23.6 83 131 .634 0 0 .000 27 51 .529 193 9.7 22 74 96 4.8 46 13 0.7 26 5 27
13 Hicks, Brooklyn 20 5 398 19.9 29 73 .397 4 27 .148 17 31 .548 79 4.0 22 37 59 3.0 37 16 0.8 22 14 0
22 N'Diaye, Pape 20 1 279 14.0 22 36 .611 1 4 .250 6 9 .667 51 2.6 25 56 81 4.1 37 1 0.1 4 1 19
12 Bannarbie, Jacob 10 0 29 2.9 1 4 .250 0 0 .000 1 2 .500 3 0.3 6 3 9 0.9 10 1 0.1 4 1 1
00 Cottrell, Isaiah 3 0 10 3.3 0 2 .000 0 1 .000 2 2 1.000 2 0.7 0 0 0 0.0 2 0 0.0 0 0 0
03 Naser, Luke 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 29 59 3.0 0 0 0.0 16 0 0  
24 Yap, DeMarion 3 0 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4000 200.0 494 1103 .448 121 370 .327 264 374 .706 1373 68.65 172 509 681 34.1 320 232 11.6 219 127 66
Opponents 20 4000 200.0 474 1116 .425 152 489 .311 254 361 .704 1354 67.70 190 495 685 34.3 346 289 14.5 223 115 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Thomas Jr., Dedan 26 26 927 135 327 .413 24 68 .353 111 154 .721 405 15.6
10 Henley, Jaden 28 27 824 113 261 .433 34 97 .351 89 103 .864 349 12.5
14 Bedford, Jailen 33 8 772 126 326 .387 56 160 .350 30 41 .732 338 10.2
45 Cherry, Jeremiah "Bear" 33 32 787 136 217 .627 0 0 .000 54 93 .581 326 9.9
20 Rishwain, Julian 31 28 940 94 241 .390 70 189 .370 28 38 .737 286 9.2
01 Hill, Jalen 33 33 991 89 208 .428 9 39 .231 107 140 .764 294 8.9
05 Whaley Jr., Rob 2 0 23 4 4 1.000 0 0 .000 2 5 .400 10 5.0
13 Hicks, Brooklyn 33 7 650 54 135 .400 9 50 .180 21 39 .538 138 4.2
22 N'Diaye, Pape 32 1 420 37 60 .617 3 7 .429 10 13 .769 87 2.7
12 Bannarbie, Jacob 19 3 127 9 17 .529 0 1 .000 12 20 .600 30 1.6
00 Cottrell, Isaiah 11 0 99 5 22 .227 4 17 .235 5 8 .625 19 1.7
03 Naser, Luke 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Whiting, Jace 2 0 19 0 3 .000 0 0 .000 0 0 .000 0 0.0
24 Yap, DeMarion 6 0 20 1 5 .200 1 3 .333 0 0 .000 3 0.5
Total 33 6600 803 1826 .440 210 631 .333 469 654 .717 2285 69.24
Opponents 33 6600 785 1851 .424 256 803 .319 422 593 .712 2248 68.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Thomas Jr., Dedan 26 35.7 .413 .353 .721 0.3 1.6 2.0 4.7 0.7 0.1 15.6
10 Henley, Jaden 28 29.4 .433 .351 .864 0.8 3.4 4.2 1.8 1.6 0.1 12.5
14 Bedford, Jailen 33 23.4 .387 .350 .732 0.7 3.6 4.3 1.2 0.9 0.1 10.2
45 Cherry, Jeremiah "Bear" 33 23.8 .627 .000 .581 1.4 3.9 5.3 0.7 0.2 1.5 9.9
20 Rishwain, Julian 31 30.3 .390 .370 .737 0.5 3.1 3.5 2.1 1.3 0.2 9.2
01 Hill, Jalen 33 30.0 .428 .231 .764 1.5 3.5 5.0 1.7 1.3 0.5 8.9
05 Whaley Jr., Rob 2 11.5 1.000 .000 .400 1.5 1.0 2.5 0.0 1.0 0.5 5.0
13 Hicks, Brooklyn 33 19.7 .400 .180 .538 1.1 1.9 3.0 1.0 0.7 0.1 4.2
22 N'Diaye, Pape 32 13.1 .617 .429 .769 1.2 2.5 3.7 0.1 0.1 1.1 2.7
12 Bannarbie, Jacob 19 6.7 .529 .000 .600 1.0 0.8 1.8 0.1 0.2 0.1 1.6
00 Cottrell, Isaiah 11 9.0 .227 .235 .625 0.6 0.9 1.5 0.3 0.0 0.2 1.7
03 Naser, Luke 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Whiting, Jace 2 9.5 .000 .000 .000 0.0 0.5 0.5 1.5 0.5 0.0 0.0
24 Yap, DeMarion 6 3.3 .200 .333 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.5
Total 33 200.0 .440 .333 .717 9.3 24.6 33.9 12.1 6.5 3.6 69.24
Opponents 33 200.0 .424 .319 .712 10.5 24.7 35.2 14.5 5.6 3.2 68.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alabama St. 11/04/24 93-79 W 33-58 .569 9-20 .450 18-28 .643 13 25 38 38.0 16 20 11 4 4 93 93.0
vs Memphis 11/09/24 74-80 L 23-58 .397 9-25 .360 19-26 .731 10 23 33 35.5 21 12 10 4 10 74 83.5
vs Omaha 11/14/24 80-69 W 26-57 .456 4-18 .222 24-25 .960 7 24 31 34.0 16 12 11 2 12 80 82.3
vs Pepperdine 11/20/24 80-59 W 26-53 .491 12-24 .500 16-19 .842 7 22 29 32.8 15 18 10 3 14 80 81.8
vs New Mexico St. 11/23/24 72-65 W 18-50 .360 6-18 .333 30-42 .714 12 29 41 34.4 20 9 8 7 3 72 79.8
vs Mississippi St. 11/28/24 58-80 L 21-48 .438 8-20 .400 8-15 .533 4 25 29 33.5 17 11 15 4 5 58 76.2
at Northwestern 11/29/24 61-66 L 24-57 .421 6-18 .333 7-10 .700 13 21 34 33.6 17 9 14 4 2 61 74.0
at Creighton 12/07/24 65-83 L 27-64 .422 7-21 .333 4-7 .571 8 13 21 32.0 11 7 7 2 10 65 72.9
vs Pacific 12/14/24 72-65 W 26-58 .448 8-18 .444 12-16 .750 12 25 37 32.6 20 16 13 7 4 72 72.8
at Dayton 12/17/24 65-66 L 22-53 .415 8-19 .421 13-16 .813 8 22 30 32.3 12 12 7 2 4 65 72.0
vs UC Riverside 12/21/24 66-53 W 27-61 .443 3-19 .158 9-13 .692 14 24 38 32.8 13 14 9 8 8 66 71.5
vs Fresno St. 12/28/24 87-77 W 35-65 .538 10-24 .417 7-9 .778 10 29 39 33.3 15 19 10 0 5 87 72.8
at Air Force 12/31/24 77-58 W 28-49 .571 9-16 .563 12-23 .522 7 30 37 33.6 15 9 17 2 10 77 73.1
vs San Jose St. 01/04/25 79-73 W 29-57 .509 6-13 .462 15-22 .682 8 20 28 33.2 11 17 5 6 8 79 73.5
at Boise St. 01/07/25 59-81 L 19-44 .432 6-14 .429 15-20 .750 3 18 21 32.4 13 7 14 4 5 59 72.5
at Colorado St. 01/11/25 62-84 L 25-60 .417 5-17 .294 7-11 .636 11 17 28 32.1 13 11 10 1 5 62 71.9
vs Utah St. 01/15/25 65-62 W 24-59 .407 6-25 .240 11-17 .647 14 23 37 32.4 17 13 7 4 5 65 71.5
at San Diego St. 01/18/25 76-68 W 24-55 .436 6-20 .300 22-27 .815 9 28 37 32.7 20 11 13 3 6 76 71.7
vs Wyoming 01/21/25 61-63 L 23-58 .397 5-19 .263 10-17 .588 10 20 30 32.5 14 11 5 4 10 61 71.2
vs New Mexico 01/25/25 73-75 L 23-54 .426 8-21 .381 19-29 .655 12 23 35 32.7 18 14 12 4 7 73 71.3
at Utah St. 01/29/25 71-76 L 24-56 .429 4-20 .200 19-23 .826 7 25 32 32.6 23 12 11 0 5 71 71.2
at Nevada 02/01/25 65-71 L 20-46 .435 6-19 .316 19-24 .792 4 25 29 32.5 19 11 15 2 8 65 71.0
vs Boise St. 02/04/25 62-71 L 25-66 .379 1-16 .063 11-17 .647 10 24 34 32.5 22 9 5 3 8 62 70.6
at Wyoming 02/08/25 68-57 W 23-50 .460 6-16 .375 16-19 .842 6 28 34 32.6 15 6 11 3 5 68 70.5
vs Air Force 02/11/25 77-52 W 29-53 .547 6-15 .400 13-17 .765 8 25 33 32.6 11 12 9 6 6 77 70.7
at Fresno St. 02/15/25 52-51 W 22-65 .338 6-25 .240 2-4 .500 15 30 45 33.1 12 11 13 7 9 52 70.0
vs Colorado St. 02/22/25 53-61 L 21-50 .420 4-11 .364 7-17 .412 5 25 30 33.0 14 14 11 2 6 53 69.4
at San Jose St. 02/25/25 77-71 W 28-55 .509 5-15 .333 16-21 .762 7 31 38 33.1 14 11 14 4 7 77 69.6
vs Nevada 02/28/25 68-55 W 22-56 .393 4-20 .200 20-21 .952 14 34 48 33.7 17 11 8 3 1 68 69.6
vs San Diego St. 03/04/25 74-67 W 25-49 .510 12-24 .500 12-20 .600 5 31 36 33.7 17 14 13 5 6 74 69.7
at New Mexico 03/07/25 67-81 L 25-56 .446 6-20 .300 11-16 .688 7 23 30 33.6 20 9 16 3 5 67 69.6
vs Air Force 03/12/25 68-59 W 23-51 .451 6-21 .286 16-26 .615 7 33 40 33.8 12 19 10 4 4 68 69.6
at Utah St. 03/13/25 58-70 L 13-55 .236 3-20 .150 29-37 .784 19 18 37 33.9 16 7 8 3 9 58 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alabama St. 11/04/24 79-93 L 27-61 .443 9-22 .409 16-20 .800 12 18 30 30.0 23 15 12 0 5 79 79.0
Memphis 11/09/24 80-74 W 29-56 .518 6-17 .353 16-22 .727 8 31 39 34.5 19 17 13 3 4 80 79.5
Omaha 11/14/24 69-80 L 23-54 .426 10-28 .357 13-18 .722 8 25 33 34.0 20 16 19 5 4 69 76.0
Pepperdine 11/20/24 59-80 L 21-49 .429 6-17 .353 11-14 .786 8 21 29 32.8 15 14 16 2 6 59 71.8
New Mexico St. 11/23/24 65-72 L 20-64 .313 8-25 .320 17-27 .630 21 24 45 35.2 30 8 10 2 3 65 70.4
Mississippi St. 11/28/24 80-58 W 29-67 .433 12-32 .375 10-18 .556 19 27 46 37.0 19 18 10 2 9 80 72.0
Northwestern 11/29/24 66-61 W 20-49 .408 8-18 .444 18-26 .692 12 21 33 36.4 15 15 12 2 7 66 71.1
Creighton 12/07/24 83-65 W 31-49 .633 10-20 .500 11-12 .917 4 30 34 36.1 8 20 16 6 4 83 72.6
Pacific 12/14/24 65-72 L 23-58 .397 4-21 .190 15-22 .682 15 24 39 36.4 18 12 13 2 6 65 71.8
Dayton 12/17/24 66-65 W 24-51 .471 5-21 .238 13-16 .813 7 23 30 35.8 16 15 8 1 5 66 71.2
UC Riverside 12/21/24 53-66 L 19-66 .288 7-30 .233 8-11 .727 23 22 45 36.6 13 12 15 2 3 53 69.5
Fresno St. 12/28/24 77-87 L 27-58 .466 13-29 .448 10-16 .625 6 21 27 35.8 15 19 9 4 7 77 70.2
Air Force 12/31/24 58-77 L 19-57 .333 8-35 .229 12-20 .600 12 20 32 35.5 15 11 15 1 13 58 69.2
San Jose St. 01/04/25 73-79 L 24-59 .407 9-24 .375 16-17 .941 16 24 40 35.9 20 16 12 2 2 73 69.5
Boise St. 01/07/25 81-59 W 30-61 .492 8-30 .267 13-15 .867 13 25 38 36.0 17 18 11 3 4 81 70.3
Colorado St. 01/11/25 84-62 W 30-53 .566 12-24 .500 12-15 .800 8 27 35 35.9 15 24 13 3 6 84 71.1
Utah St. 01/15/25 62-65 L 22-53 .415 10-26 .385 8-15 .533 11 23 34 35.8 20 19 12 0 1 62 70.6
San Diego St. 01/18/25 68-76 L 24-60 .400 9-28 .321 11-16 .688 8 24 32 35.6 24 11 14 4 8 68 70.4
Wyoming 01/21/25 63-61 W 22-48 .458 14-28 .500 5-8 .625 8 29 37 35.7 16 18 16 3 1 63 70.1
New Mexico 01/25/25 75-73 W 28-59 .475 3-13 .231 16-24 .667 15 28 43 36.1 22 10 11 4 5 75 70.3
Utah St. 01/29/25 76-71 W 24-50 .480 9-25 .360 19-31 .613 7 27 34 36.0 21 14 11 2 7 76 70.6
Nevada 02/01/25 71-65 W 22-48 .458 4-19 .211 23-27 .852 3 23 26 35.5 16 9 10 3 10 71 70.6
Boise St. 02/04/25 71-62 W 20-49 .408 7-25 .280 24-32 .750 11 34 45 35.9 15 15 14 7 2 71 70.6
Wyoming 02/08/25 57-68 L 25-59 .424 4-21 .190 3-9 .333 10 22 32 35.8 17 14 10 3 3 57 70.0
Air Force 02/11/25 52-77 L 18-56 .321 7-32 .219 9-12 .750 12 17 29 35.5 18 11 11 3 5 52 69.3
Fresno St. 02/15/25 51-52 L 17-56 .304 6-20 .300 11-16 .688 11 29 40 35.7 9 11 12 6 6 51 68.6
Colorado St. 02/22/25 61-53 W 22-52 .423 5-19 .263 12-14 .857 6 29 35 35.6 15 13 11 3 6 61 68.3
San Jose St. 02/25/25 71-77 L 25-61 .410 11-31 .355 10-13 .769 7 24 31 35.5 20 15 12 4 8 71 68.4
Nevada 02/28/25 55-68 L 20-59 .339 3-21 .143 12-14 .857 7 20 27 35.2 19 9 1 5 5 55 68.0
San Diego St. 03/04/25 67-74 L 24-60 .400 7-29 .241 12-20 .600 9 24 33 35.1 21 14 10 6 7 67 67.9
New Mexico 03/07/25 81-67 W 31-58 .534 3-10 .300 16-27 .593 10 25 35 35.1 11 18 8 5 9 81 68.4
Air Force 03/12/25 59-68 L 20-57 .351 11-38 .289 8-9 .889 4 28 32 35.0 20 17 8 4 10 59 68.1
Utah St. 03/13/25 70-58 W 25-54 .463 8-25 .320 12-17 .706 14 27 41 35.2 27 12 13 2 4 70 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alabama St. 11/04/24 93-79 14 33-58/27-61 .569/.443 9-20/9-22 .450/.409 18-28/16-20 .643-.800 38/30 8 20/15 11/12 4/0 4/5 16/23
Memphis 11/09/24 74-80 -6 23-58/29-56 .397/.518 9-25/6-17 .360/.353 19-26/16-22 .731-.727 33/39 -6 12/17 10/13 4/3 10/4 21/19
Omaha 11/14/24 80-69 11 26-57/23-54 .456/.426 4-18/10-28 .222/.357 24-25/13-18 .960-.722 31/33 -2 12/16 11/19 2/5 12/4 16/20
Pepperdine 11/20/24 80-59 21 26-53/21-49 .491/.429 12-24/6-17 .500/.353 16-19/11-14 .842-.786 29/29 0 18/14 10/16 3/2 14/6 15/15
New Mexico St. 11/23/24 72-65 7 18-50/20-64 .360/.313 6-18/8-25 .333/.320 30-42/17-27 .714-.630 41/45 -4 9/8 8/10 7/2 3/3 20/30
Mississippi St. 11/28/24 58-80 -22 21-48/29-67 .438/.433 8-20/12-32 .400/.375 8-15/10-18 .533-.556 29/46 -17 11/18 15/10 4/2 5/9 17/19
Northwestern 11/29/24 61-66 -5 24-57/20-49 .421/.408 6-18/8-18 .333/.444 7-10/18-26 .700-.692 34/33 1 9/15 14/12 4/2 2/7 17/15
Creighton 12/07/24 65-83 -18 27-64/31-49 .422/.633 7-21/10-20 .333/.500 4-7/11-12 .571-.917 21/34 -13 7/20 7/16 2/6 10/4 11/8
Pacific 12/14/24 72-65 7 26-58/23-58 .448/.397 8-18/4-21 .444/.190 12-16/15-22 .750-.682 37/39 -2 16/12 13/13 7/2 4/6 20/18
Dayton 12/17/24 65-66 -1 22-53/24-51 .415/.471 8-19/5-21 .421/.238 13-16/13-16 .813-.813 30/30 0 12/15 7/8 2/1 4/5 12/16
UC Riverside 12/21/24 66-53 13 27-61/19-66 .443/.288 3-19/7-30 .158/.233 9-13/8-11 .692-.727 38/45 -7 14/12 9/15 8/2 8/3 13/13
Fresno St. 12/28/24 87-77 10 35-65/27-58 .538/.466 10-24/13-29 .417/.448 7-9/10-16 .778-.625 39/27 12 19/19 10/9 0/4 5/7 15/15
Air Force 12/31/24 77-58 19 28-49/19-57 .571/.333 9-16/8-35 .563/.229 12-23/12-20 .522-.600 37/32 5 9/11 17/15 2/1 10/13 15/15
San Jose St. 01/04/25 79-73 6 29-57/24-59 .509/.407 6-13/9-24 .462/.375 15-22/16-17 .682-.941 28/40 -12 17/16 5/12 6/2 8/2 11/20
Boise St. 01/07/25 59-81 -22 19-44/30-61 .432/.492 6-14/8-30 .429/.267 15-20/13-15 .750-.867 21/38 -17 7/18 14/11 4/3 5/4 13/17
Colorado St. 01/11/25 62-84 -22 25-60/30-53 .417/.566 5-17/12-24 .294/.500 7-11/12-15 .636-.800 28/35 -7 11/24 10/13 1/3 5/6 13/15
Utah St. 01/15/25 65-62 3 24-59/22-53 .407/.415 6-25/10-26 .240/.385 11-17/8-15 .647-.533 37/34 3 13/19 7/12 4/0 5/1 17/20
San Diego St. 01/18/25 76-68 8 24-55/24-60 .436/.400 6-20/9-28 .300/.321 22-27/11-16 .815-.688 37/32 5 11/11 13/14 3/4 6/8 20/24
Wyoming 01/21/25 61-63 -2 23-58/22-48 .397/.458 5-19/14-28 .263/.500 10-17/5-8 .588-.625 30/37 -7 11/18 5/16 4/3 10/1 14/16
New Mexico 01/25/25 73-75 -2 23-54/28-59 .426/.475 8-21/3-13 .381/.231 19-29/16-24 .655-.667 35/43 -8 14/10 12/11 4/4 7/5 18/22
Utah St. 01/29/25 71-76 -5 24-56/24-50 .429/.480 4-20/9-25 .200/.360 19-23/19-31 .826-.613 32/34 -2 12/14 11/11 0/2 5/7 23/21
Nevada 02/01/25 65-71 -6 20-46/22-48 .435/.458 6-19/4-19 .316/.211 19-24/23-27 .792-.852 29/26 3 11/9 15/10 2/3 8/10 19/16
Boise St. 02/04/25 62-71 -9 25-66/20-49 .379/.408 1-16/7-25 .063/.280 11-17/24-32 .647-.750 34/45 -11 9/15 5/14 3/7 8/2 22/15
Wyoming 02/08/25 68-57 11 23-50/25-59 .460/.424 6-16/4-21 .375/.190 16-19/3-9 .842-.333 34/32 2 6/14 11/10 3/3 5/3 15/17
Air Force 02/11/25 77-52 25 29-53/18-56 .547/.321 6-15/7-32 .400/.219 13-17/9-12 .765-.750 33/29 4 12/11 9/11 6/3 6/5 11/18
Fresno St. 02/15/25 52-51 1 22-65/17-56 .338/.304 6-25/6-20 .240/.300 2-4/11-16 .500-.688 45/40 5 11/11 13/12 7/6 9/6 12/9
Colorado St. 02/22/25 53-61 -8 21-50/22-52 .420/.423 4-11/5-19 .364/.263 7-17/12-14 .412-.857 30/35 -5 14/13 11/11 2/3 6/6 14/15
San Jose St. 02/25/25 77-71 6 28-55/25-61 .509/.410 5-15/11-31 .333/.355 16-21/10-13 .762-.769 38/31 7 11/15 14/12 4/4 7/8 14/20
Nevada 02/28/25 68-55 13 22-56/20-59 .393/.339 4-20/3-21 .200/.143 20-21/12-14 .952-.857 48/27 21 11/9 8/1 3/5 1/5 17/19
San Diego St. 03/04/25 74-67 7 25-49/24-60 .510/.400 12-24/7-29 .500/.241 12-20/12-20 .600-.600 36/33 3 14/14 13/10 5/6 6/7 17/21
New Mexico 03/07/25 67-81 -14 25-56/31-58 .446/.534 6-20/3-10 .300/.300 11-16/16-27 .688-.593 30/35 -5 9/18 16/8 3/5 5/9 20/11
Air Force 03/12/25 68-59 9 23-51/20-57 .451/.351 6-21/11-38 .286/.289 16-26/8-9 .615-.889 40/32 8 19/17 10/8 4/4 4/10 12/20
Utah St. 03/13/25 58-70 -12 13-55/25-54 .236/.463 3-20/8-25 .150/.320 29-37/12-17 .784-.706 37/41 -4 7/12 8/13 3/2 9/4 16/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Alabama St. (11/04/24)
FIELD GOALS MADE 35 Fresno St. (12/28/24)
FIELD GOAL ATTEMPTS 66 Boise St. (02/04/25)
3 PT FIELD GOALS MADE 12 Pepperdine (11/20/24); San Diego St. (03/04/25)
3 PT FG ATTEMPTS 25 Memphis (11/09/24); Utah St. (01/15/25); Fresno St. (02/15/25)
FREE THROWS MADE 30 New Mexico St. (11/23/24)
FREE THROW ATTEMPTS 42 New Mexico St. (11/23/24)
REBOUNDS 48 Nevada (02/28/25)
ASSISTS 20 Alabama St. (11/04/24)
STEALS 14 Pepperdine (11/20/24)
BLOCKED SHOTS 8 UC Riverside (12/21/24)
TURNOVERS 17 Air Force (12/31/24)
FOULS 23 Utah St. (01/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Rishwain,Julian San Diego St. (03/04/25)
FIELD GOALS MADE 10 Cherry,Jeremiah "Bear" Alabama St. (11/04/24)
FIELD GOAL ATTEMPTS 18 Thomas Jr.,Dedan; Bedford,Jailen Boise St. (02/04/25); Utah St. (03/13/25)
3 PT FIELD GOALS MADE 6 Rishwain,Julian San Diego St. (03/04/25)
3 PT FG ATTEMPTS 10 Rishwain,Julian Utah St. (01/15/25); New Mexico (01/25/25); Northwestern (11/29/24); Utah St. (01/29/25)
FREE THROWS MADE 13 Thomas Jr.,Dedan New Mexico St. (11/23/24)
FREE THROW ATTEMPTS 19 Thomas Jr.,Dedan New Mexico St. (11/23/24)
REBOUNDS 11 Cherry,Jeremiah "Bear"; Bedford,Jailen Alabama St. (11/04/24); Nevada (02/28/25)
ASSISTS 7 Thomas Jr.,Dedan; Hill,Jalen Alabama St. (11/04/24); New Mexico (01/25/25); Air Force (03/12/25); Fresno St. (02/15/25)
STEALS 5 Hill,Jalen; Henley,Jaden Omaha (11/14/24); Pepperdine (11/20/24); UC Riverside (12/21/24); Utah St. (03/13/25)
BLOCKED SHOTS 5 Cherry,Jeremiah "Bear" New Mexico St. (11/23/24)
TURNOVERS 5 Cherry,Jeremiah "Bear"; Henley,Jaden; Thomas Jr.,Dedan; Hill,Jalen Pacific (12/14/24); San Diego St. (03/04/25); Northwestern (11/29/24); San Diego St. (01/18/25); Utah St. (01/29/25); Nevada (02/01/25); New Mexico (03/07/25)
FOULS 5 Cherry,Jeremiah "Bear"; Rishwain,Julian; Henley,Jaden Omaha (11/14/24); Mississippi St. (11/28/24); Fresno St. (12/28/24); Northwestern (11/29/24); Nevada (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Thomas Jr., Dedan 26 405 15.6
#10 Henley, Jaden 28 349 12.5
#14 Bedford, Jailen 33 338 10.2
#45 Cherry, Jeremiah "Bear" 33 326 9.9
#01 Hill, Jalen 33 294 8.9
#20 Rishwain, Julian 31 286 9.2
#13 Hicks, Brooklyn 33 138 4.2
#22 N'Diaye, Pape 32 87 2.7
#12 Bannarbie, Jacob 19 30 1.6
#00 Cottrell, Isaiah 11 19 1.7
#05 Whaley Jr., Rob 2 10 5.0
#24 Yap, DeMarion 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Cherry, Jeremiah "Bear" 33 136 217 .627 4.1 6.6
