2024-25 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Thomas Jr., Dedan | 26 | 26 | 927 | 35.7 | 405 | 15.6 | 135 | 327 | .413 | 24 | 68 | .353 | 111 | 154 | .721 | 9 | 42 | 51 | 2.0 | 33 | 122 | 49 | 18 | 3 |
| 10 | Henley, Jaden | 28 | 27 | 824 | 29.4 | 349 | 12.5 | 113 | 261 | .433 | 34 | 97 | .351 | 89 | 103 | .864 | 22 | 95 | 117 | 4.2 | 64 | 49 | 57 | 46 | 4 |
| 14 | Bedford, Jailen | 33 | 8 | 772 | 23.4 | 338 | 10.2 | 126 | 326 | .387 | 56 | 160 | .350 | 30 | 41 | .732 | 23 | 118 | 141 | 4.3 | 68 | 40 | 48 | 29 | 2 |
| 45 | Cherry, Jeremiah "bear" | 33 | 32 | 787 | 23.8 | 326 | 9.9 | 136 | 217 | .627 | 0 | 0 | .000 | 54 | 93 | .581 | 45 | 129 | 174 | 5.3 | 77 | 23 | 44 | 7 | 50 |
| 20 | Rishwain, Julian | 31 | 28 | 940 | 30.3 | 286 | 9.2 | 94 | 241 | .390 | 70 | 189 | .370 | 28 | 38 | .737 | 14 | 95 | 109 | 3.5 | 61 | 65 | 25 | 40 | 5 |
| 01 | Hill, Jalen | 33 | 33 | 991 | 30.0 | 294 | 8.9 | 89 | 208 | .428 | 9 | 39 | .231 | 107 | 140 | .764 | 50 | 115 | 165 | 5.0 | 70 | 56 | 46 | 44 | 16 |
| 05 | Whaley Jr., Rob | 2 | 0 | 23 | 11.5 | 10 | 5.0 | 4 | 4 | 1.000 | 0 | 0 | .000 | 2 | 5 | .400 | 3 | 2 | 5 | 2.5 | 3 | 0 | 1 | 2 | 1 |
| 13 | Hicks, Brooklyn | 33 | 7 | 650 | 19.7 | 138 | 4.2 | 54 | 135 | .400 | 9 | 50 | .180 | 21 | 39 | .538 | 35 | 63 | 98 | 3.0 | 56 | 33 | 37 | 23 | 2 |
| 22 | N'diaye, Pape | 32 | 1 | 420 | 13.1 | 87 | 2.7 | 37 | 60 | .617 | 3 | 7 | .429 | 10 | 13 | .769 | 39 | 80 | 119 | 3.7 | 53 | 2 | 12 | 3 | 34 |
| 00 | Cottrell, Isaiah | 11 | 0 | 99 | 9.0 | 19 | 1.7 | 5 | 22 | .227 | 4 | 17 | .235 | 5 | 8 | .625 | 7 | 10 | 17 | 1.5 | 10 | 3 | 2 | 0 | 2 |
| 12 | Bannarbie, Jacob | 19 | 3 | 127 | 6.7 | 30 | 1.6 | 9 | 17 | .529 | 0 | 1 | .000 | 12 | 20 | .600 | 19 | 16 | 35 | 1.8 | 26 | 1 | 5 | 3 | 1 |
| 24 | Yap, Demarion | 6 | 0 | 20 | 3.3 | 3 | 0.5 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 0 | 1 | 0.2 | 3 | 1 | 0 | 0 | 0 |
| 03 | Naser, Luke | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Whiting, Jace | 2 | 0 | 19 | 9.5 | 0 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 3 | 1 | 1 | 0 |
| Total | Â | 33 | 6600 | 200.0 | 2285 | 69.24 | 803 | 1826 | .440 | 210 | 631 | .333 | 469 | 654 | .717 | 306 | 813 | 1119 | 33.9 | 526 | 398 | 352 | 216 | 120 | |
| Opponents | Â | 33 | 6600 | 200.0 | 2248 | 68.12 | 785 | 1851 | .424 | 256 | 803 | .319 | 422 | 593 | .712 | 345 | 816 | 1161 | 35.2 | 589 | 480 | 388 | 185 | 104 | |




















