Men's Golf History vs NCAA from June 2, 1999 - May 18, 2026
Wins
0
Losses
4
Home Record
0-0
Away Record
0-4
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
6/2/1999
Last 10 Matchups
0-0
5/17/2023 - 5/18/2026
Largest Margin of Victory
W 21-(
5/31/2000
Smallest Margin of Victory
W 2-(
5/31/2000
Total Points
40
Average Points
1
History from June 2, 1999 - May 18, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, May 18 | 2025-26 | Neutral Bryan, TX | ||
| Sunday, May 25 | 2024-25 | Neutral Carlsbad, CA | ||
| Saturday, May 24 | 2024-25 | Neutral Carlsbad, CA | ||
| Wednesday, May 14 | 2024-25 | Neutral Urbana, IL | ||
| Tuesday, May 13 | 2024-25 | Neutral Urbana, IL | ||
| Monday, May 12 | 2024-25 | Neutral Urbana, IL | ||
| Wednesday, May 15 | 2023-24 | Neutral Stanford, CA | ||
| Tuesday, May 14 | 2023-24 | Neutral Stanford, CA | ||
| Monday, May 13 | 2023-24 | Neutral Stanford, CA | ||
| Wednesday, May 17 | 2022-23 | Neutral Las Vegas, NV | Recap | |
| Tuesday, May 16 | 2022-23 | Neutral Las Vegas, NV | Recap | |
| Monday, May 15 | 2022-23 | Neutral Las Vegas, NV | Recap | |
| Wednesday, May 15 | 2018-19 | Neutral Myrtle Beach, South Carolina | 5th | Recap |
| Tuesday, May 14 | 2018-19 | Neutral Myrtle Beach, South Carolina | 4th | Recap |
| Monday, May 13 | 2018-19 | Neutral Myrtle Beach, South Carolina | T-5th | Recap |
| Monday, May 28 | 2017-18 | Neutral Karsten Creek Golf Club - Stillwater, Okla. | ||
| Sunday, May 27 | 2017-18 | Neutral Karsten Creek Golf Club - Stillwater, Okla. | ||
| Saturday, May 26 | 2017-18 | Neutral Karsten Creek Golf Club - Stillwater, Okla. | ||
| Friday, May 25 | 2017-18 | Neutral Karsten Creek Golf Club - Stillwater, Okla. | ||
| Wednesday, May 16 | 2017-18 | Neutral TBD | ||
| Tuesday, May 15 | 2017-18 | Neutral TBD | ||
| Monday, May 14 | 2017-18 | Neutral TBD | ||
| Thursday, May 30 | 2012-13 | Neutral Capital City Club - Atlanta, Ga. | T6th | Recap |
| Wednesday, May 29 | 2012-13 | Neutral Capital City Club - Atlanta, Ga. | T21st | Recap |
| Tuesday, May 28 | 2012-13 | Neutral Capital City Club - Atlanta, Ga. | T14th | Recap |
| Wednesday, May 31 | 2005-06 | Away Sunriver, Ore. | T15th | |
| Wednesday, May 31 | 2005-06 | Away Sunriver, Ore. | T19th | |
| Wednesday, May 31 | 2005-06 | Away Sunriver, Ore. | T20th | |
| Tuesday, June 1 | 2003-04 | Away Hot Springs, Va. | NTS | |
| Tuesday, June 1 | 2003-04 | Away Hot Springs, Va. | NTS | |
| Tuesday, June 1 | 2003-04 | Away Hot Springs, Va. | NTS | |
| Tuesday, June 1 | 2003-04 | Away Hot Springs, Va. | NTS | |
| Wednesday, May 28 | 2002-03 | Away Stillwater, Okla. | 7th | Recap |
| Wednesday, May 28 | 2002-03 | Away Stillwater, Okla. | 8th | |
| Tuesday, May 27 | 2002-03 | Away Stillwater, Okla. | T21st | Recap |
| Tuesday, May 27 | 2002-03 | Away Stillwater, Okla. | 13th | |
| Wednesday, May 29 | 2001-02 | Away Columbus, Ohio | T23rd | |
| Wednesday, May 29 | 2001-02 | Away Columbus, Ohio | T17th | |
| Wednesday, May 29 | 2001-02 | Away Columbus, Ohio | 23rd | |
| Wednesday, May 29 | 2001-02 | Away Columbus, Ohio | T20th | Recap |
| Wednesday, May 31 | 1999-00 | Away Opelika, Ala. (Grand National Lake Course) | -2 L2-( | |
| Wednesday, May 31 | 1999-00 | Away Opelika, Ala. (Grand National Lake Course) | -14 L14-( | |
| Wednesday, May 31 | 1999-00 | Away Opelika, Ala. (Grand National Lake Course) | -21 L21-( | |
| Wednesday, May 31 | 1999-00 | Away Opelika, Ala. (Grand National Lake Course) | -3 L3-( | |
| Wednesday, June 2 | 1998-99 | Away Hazeltine, MN | 6th | Recap |
| Wednesday, June 2 | 1998-99 | Away Hazeltine, MN | t6th | Recap |
| Wednesday, June 2 | 1998-99 | Away Hazeltine, MN | 6th | Recap |
| Wednesday, June 2 | 1998-99 | Away Hazeltine, MN | 3rd | Recap |
Win
Loss
Thursday, October 01
Friday, September 25
Friday, September 25
Monday, September 21













