Men's Golf History vs University of New Mexico from October 1, 1999 - September 26, 2026
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
10/1/1999
Last 10 Matchups
0-0
9/29/2018 - 9/26/2026
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from October 1, 1999 - September 26, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 26 | 2026-27 | Neutral Albuquerque, NM | ||
| Saturday, September 21 | 2024-25 | Away Albuquerque, NM | ||
| Friday, September 20 | 2024-25 | Away Albuquerque, NM | ||
| Tuesday, September 26 | 2023-24 | Neutral Albuquerque, NM | Recap | |
| Monday, September 25 | 2023-24 | Neutral Albuquerque, NM | Recap | |
| Saturday, September 24 | 2022-23 | Away Albuquerque, NM | Recap | |
| Friday, September 23 | 2022-23 | Away Albuquerque, NM | Recap | |
| Saturday, September 28 | 2019-20 | Neutral UNM Championship Course - Albuquerque, New Mexico | T10th | Recap |
| Friday, September 27 | 2019-20 | Neutral UNM Championship Course - Albuquerque, New Mexico | 9th | Recap |
| Saturday, September 29 | 2018-19 | Neutral Albuquerque, New Mexico | 2nd | Recap |
| Friday, September 28 | 2018-19 | Neutral Albuquerque, New Mexico | 1st | Recap |
| Friday, September 16 | 2005-06 | Away Albuquerque, N.M. | 1st | |
| Friday, September 16 | 2005-06 | Away Albuquerque, N.M. | 1st | |
| Friday, September 12 | 2003-04 | Away Albuquerque, N.M. | 4th Place | Recap |
| Friday, September 12 | 2003-04 | Away Albuquerque, N.M. | 6th | |
| Thursday, September 12 | 2002-03 | Away Albuquerque, N.M. | 2nd | |
| Thursday, September 12 | 2002-03 | Away Albuquerque, N.M. | 2nd | |
| Friday, October 1 | 1999-00 | Away Albuquerque, N.M. (The Championship Golf Course at UNM) | 3rd | Recap |
| Friday, October 1 | 1999-00 | Away Albuquerque, N.M. (The Championship Golf Course at UNM) | 3rd | Recap |
Win
Loss
Thursday, October 01
Friday, September 25
Friday, September 25
Monday, September 21












