2018-19 Men's Basketball Cumulative Statistics

Team Stats (17-14, 11-7)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
Total Points 2276 2242
Points Per Game 73.4 72.3
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 791-1852 813-1810
FG: Percentage .427 .449
FG: Per Game 25.5 26.2
3PT: Made-Attempted 251-745 220-617
3PT: Percentage .337 .357
3PT: Per Game 8.1 7.1
FT: Made-Attempted 443-647 396-572
FT: Percentage .685 .692
FT: Per Game 14.3 12.8
Rebounding
Total 1203 1050
Per Game 38.8 33.9
Margin 4.9 --
Assists
Total 401 402
Per Game 12.9 13.0
Turnovers
Total 400 380
Per Game 12.9 12.3
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.1 14.1
Steals
Total 184 196
Per Game 5.9 6.3
Blocks
Total 115 76
Per Game 3.7 2.5
Attendance
Total 139558 81124
Per Game 16-8,722 12-6,760

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Clyburn, Kris 31 31 974 31.4 153 352 .435 55 157 .350 76 100 .760 437 14.1 51 113 164 5.3 54 36 58 31 6
03 Hardy, Amauri 31 19 919 29.6 138 314 .439 45 132 .341 85 124 .685 406 13.1 15 78 93 3.0 54 107 65 21 5
24 Ntambwe, Joel 31 31 746 24.1 119 291 .409 44 114 .386 85 113 .752 367 11.8 50 122 172 5.5 80 18 37 16 11
10 Juiston, Shakur 8 8 232 29.0 35 79 .443 4 13 .308 12 21 .571 86 10.8 14 56 70 8.8 23 16 29 12 7
05 Robotham, Noah 31 31 995 32.1 94 253 .372 59 173 .341 41 56 .732 288 9.3 17 41 58 1.9 46 154 61 36 2
34 Diong, Cheikh Mbacke 1 1 17 17.0 4 4 1.000 0 0 .000 0 0 .000 8 8.0 0 2 2 2.0 5 0 1 0 1
30 Tchamwa Tchatchoua, Jonathan 1 0 23 23.0 3 5 .600 0 1 .000 1 2 .500 7 7.0 2 4 6 6.0 3 1 0 0 1
34 Diong, Cheikh Mbacke 26 21 637 24.5 71 123 .577 0 2 .000 37 71 .521 179 6.9 71 110 181 7.0 85 8 34 20 40
20 Blair, Nick 19 2 401 21.1 41 100 .410 13 39 .333 24 35 .686 119 6.3 32 69 101 5.3 32 19 21 8 4
13 Hamilton, Bryce 31 0 402 13.0 48 136 .353 21 71 .296 17 27 .630 134 4.3 8 41 49 1.6 38 19 16 10 5
14 Beck, Tervell 18 0 218 12.1 26 52 .500 3 13 .231 18 30 .600 73 4.1 14 23 37 2.1 30 6 25 7 6
30 Tchamwa Tchatchoua, Jonathan 30 11 389 13.0 35 75 .467 0 2 .000 29 42 .690 99 3.3 55 46 101 3.4 65 5 25 7 20
31 Coleman, Marvin 11 0 46 4.2 5 10 .500 1 2 .500 6 6 1.000 17 1.5 1 2 3 0.3 9 5 2 3 0
02 Coupet Jr., Ben 9 0 38 4.2 4 10 .400 0 5 .000 5 7 .714 13 1.4 2 10 12 1.3 7 1 4 2 3
15 Dembele, Cheickna 9 0 73 8.1 4 12 .333 0 0 .000 5 8 .625 13 1.4 9 15 24 2.7 6 1 5 1 2
22 Woodbury, Trey 22 0 139 6.3 11 36 .306 6 21 .286 2 5 .400 30 1.4 1 14 15 0.7 19 5 11 10 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 69 46 115 3.7 0 0 6 0 0  
Total 31 6249 201.6 791 1852 .427 251 745 .337 443 647 .685 2276 73.42 411 792 1203 38.8 556 401 400 184 115
Opponents 31 6253 201.7 813 1810 .449 220 617 .357 396 572 .692 2242 72.32 303 747 1050 33.9 585 402 380 196 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Clyburn, Kris 18 18 604 33.6 96 216 .444 37 98 .378 40 54 .741 269 14.9 31 76 107 5.9 30 19 1.1 36 21 3
03 Hardy, Amauri 18 18 581 32.3 85 200 .425 33 89 .371 43 71 .606 246 13.7 6 59 65 3.6 29 69 3.8 34 16 3
24 Ntambwe, Joel 18 18 453 25.2 77 182 .423 30 79 .380 47 67 .701 231 12.8 24 71 95 5.3 49 12 0.7 18 10 6
05 Robotham, Noah 18 18 629 34.9 65 150 .433 39 95 .411 28 36 .778 197 10.9 9 30 39 2.2 25 112 6.2 31 23 1
34 Diong, Cheikh Mbacke 1 1 17 17.0 4 4 1.000 0 0 .000 0 0 .000 8 8.0 0 2 2 2.0 5 0 0.0 1 0 1
20 Blair, Nick 16 2 367 22.9 40 93 .430 13 36 .361 23 33 .697 116 7.3 29 60 89 5.6 29 17 1.1 19 8 4
30 Tchamwa Tchatchoua, Jonathan 1 0 23 23.0 3 5 .600 0 1 .000 1 2 .500 7 7.0 2 4 6 6.0 3 1 1.0 0 0 1
34 Diong, Cheikh Mbacke 13 8 331 25.5 38 65 .585 0 0 .000 12 25 .480 88 6.8 38 61 99 7.6 45 2 0.2 19 11 14
13 Hamilton, Bryce 18 0 207 11.5 24 71 .338 11 43 .256 6 11 .545 65 3.6 4 22 26 1.4 17 7 0.4 6 5 3
30 Tchamwa Tchatchoua, Jonathan 17 7 193 11.4 15 33 .455 0 0 .000 15 22 .682 45 2.6 25 25 50 2.9 40 3 0.2 14 4 14
14 Beck, Tervell 9 0 86 9.6 8 21 .381 0 5 .000 9 11 .818 25 2.8 4 7 11 1.2 13 4 0.4 10 3 4
02 Coupet Jr., Ben 3 0 10 3.3 1 3 .333 0 1 .000 4 6 .667 6 2.0 1 6 7 2.3 2 0 0.0 2 1 0
31 Coleman, Marvin 7 0 35 5.0 3 8 .375 1 2 .500 4 4 1.000 11 1.6 1 1 2 0.3 8 4 0.6 2 2 0
22 Woodbury, Trey 14 0 89 6.4 8 22 .364 6 13 .462 2 4 .500 24 1.7 0 10 10 0.7 11 4 0.3 7 6 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 22 55 3.1 0 0 0.0 3 0 0  
Total 18 3625 201.4 467 1073 .435 170 462 .368 234 346 .676 1338 74.33 207 456 663 36.8 306 254 14.1 202 110 55
Opponents 18 3625 201.4 484 1049 .461 133 377 .353 220 321 .685 1321 73.39 165 461 626 34.8 315 237 13.2 204 105 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Clyburn, Kris 31 31 974 153 352 .435 55 157 .350 76 100 .760 437 14.1
03 Hardy, Amauri 31 19 919 138 314 .439 45 132 .341 85 124 .685 406 13.1
24 Ntambwe, Joel 31 31 746 119 291 .409 44 114 .386 85 113 .752 367 11.8
10 Juiston, Shakur 8 8 232 35 79 .443 4 13 .308 12 21 .571 86 10.8
05 Robotham, Noah 31 31 995 94 253 .372 59 173 .341 41 56 .732 288 9.3
34 Diong, Cheikh Mbacke 1 1 17 4 4 1.000 0 0 .000 0 0 .000 8 8.0
30 Tchamwa Tchatchoua, Jonathan 1 0 23 3 5 .600 0 1 .000 1 2 .500 7 7.0
34 Diong, Cheikh Mbacke 26 21 637 71 123 .577 0 2 .000 37 71 .521 179 6.9
20 Blair, Nick 19 2 401 41 100 .410 13 39 .333 24 35 .686 119 6.3
14 Beck, Tervell 18 0 218 26 52 .500 3 13 .231 18 30 .600 73 4.1
13 Hamilton, Bryce 31 0 402 48 136 .353 21 71 .296 17 27 .630 134 4.3
30 Tchamwa Tchatchoua, Jonathan 30 11 389 35 75 .467 0 2 .000 29 42 .690 99 3.3
31 Coleman, Marvin 11 0 46 5 10 .500 1 2 .500 6 6 1.000 17 1.5
02 Coupet Jr., Ben 9 0 38 4 10 .400 0 5 .000 5 7 .714 13 1.4
15 Dembele, Cheickna 9 0 73 4 12 .333 0 0 .000 5 8 .625 13 1.4
22 Woodbury, Trey 22 0 139 11 36 .306 6 21 .286 2 5 .400 30 1.4
Total 31 6249 791 1852 .427 251 745 .337 443 647 .685 2276 73.42
Opponents 31 6253 813 1810 .449 220 617 .357 396 572 .692 2242 72.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Clyburn, Kris 31 31.4 .435 .350 .760 1.6 3.6 5.3 1.2 1.0 0.2 14.1
03 Hardy, Amauri 31 29.6 .439 .341 .685 0.5 2.5 3.0 3.5 0.7 0.2 13.1
24 Ntambwe, Joel 31 24.1 .409 .386 .752 1.6 3.9 5.5 0.6 0.5 0.4 11.8
10 Juiston, Shakur 8 29.0 .443 .308 .571 1.8 7.0 8.8 2.0 1.5 0.9 10.8
05 Robotham, Noah 31 32.1 .372 .341 .732 0.5 1.3 1.9 5.0 1.2 0.1 9.3
34 Diong, Cheikh Mbacke 1 17.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 8.0
30 Tchamwa Tchatchoua, Jonathan 1 23.0 .600 .000 .500 2.0 4.0 6.0 1.0 0.0 1.0 7.0
34 Diong, Cheikh Mbacke 26 24.5 .577 .000 .521 2.7 4.2 7.0 0.3 0.8 1.5 6.9
20 Blair, Nick 19 21.1 .410 .333 .686 1.7 3.6 5.3 1.0 0.4 0.2 6.3
14 Beck, Tervell 18 12.1 .500 .231 .600 0.8 1.3 2.1 0.3 0.4 0.3 4.1
13 Hamilton, Bryce 31 13.0 .353 .296 .630 0.3 1.3 1.6 0.6 0.3 0.2 4.3
30 Tchamwa Tchatchoua, Jonathan 30 13.0 .467 .000 .690 1.8 1.5 3.4 0.2 0.2 0.7 3.3
31 Coleman, Marvin 11 4.2 .500 .500 1.000 0.1 0.2 0.3 0.5 0.3 0.0 1.5
02 Coupet Jr., Ben 9 4.2 .400 .000 .714 0.2 1.1 1.3 0.1 0.2 0.3 1.4
15 Dembele, Cheickna 9 8.1 .333 .000 .625 1.0 1.7 2.7 0.1 0.1 0.2 1.4
22 Woodbury, Trey 22 6.3 .306 .286 .400 0.0 0.6 0.7 0.2 0.5 0.1 1.4
Total 31 201.6 .427 .337 .685 13.3 25.5 38.8 12.9 5.9 3.7 73.42
Opponents 31 201.7 .449 .357 .692 9.8 24.1 33.9 13.0 6.3 2.5 72.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Loyola Marymount 11/10/18 50-61 L 21-51 .412 2-16 .125 6-7 .857 10 27 37 37.0 18 11 24 10 6 50 50.0
vs UC Riverside 11/13/18 72-51 W 23-50 .460 7-19 .368 19-33 .576 14 24 38 37.5 15 12 13 2 9 72 61.0
vs Oakland 11/16/18 74-61 W 31-59 .525 4-15 .267 8-11 .727 12 30 42 39.0 21 14 12 4 3 74 65.3
vs Pacific 11/20/18 96-70 W 36-58 .621 11-27 .407 13-24 .542 11 24 35 38.0 20 22 11 1 7 96 73.0
vs Southern Utah 11/23/18 76-71 W 21-55 .382 4-19 .211 30-43 .698 24 29 53 41.0 21 11 16 7 7 76 73.6
vs Valparaiso 11/28/18 64-72 L 27-66 .409 3-17 .176 7-9 .778 16 29 45 41.7 19 10 25 7 8 64 72.0
vs Cincinnati 12/01/18 61-65 L 18-51 .353 7-24 .292 18-29 .621 16 21 37 41.0 17 8 14 4 6 61 70.4
at Illinois 12/08/18 74-77 L 23-68 .338 6-24 .250 22-30 .733 21 21 42 41.1 22 7 17 5 6 74 70.9
vs BYU 12/15/18 92-90 W (OT) 26-59 .441 13-27 .481 27-32 .844 15 25 40 41.0 22 13 17 2 9 92 73.2
at Hawai'i 12/22/18 73-59 W 24-56 .429 9-24 .375 16-21 .762 15 29 44 41.3 16 10 18 4 1 73 73.2
vs Indiana State 12/23/18 79-84 L 24-65 .369 7-24 .292 24-32 .750 15 25 40 41.2 21 10 11 6 6 79 73.7
at Bucknell 12/25/18 72-97 L 30-79 .380 4-25 .160 8-14 .571 24 20 44 41.4 15 7 10 4 4 72 73.6
vs Colorado St. 01/02/19 78-76 W 25-74 .338 8-34 .235 20-24 .833 24 29 53 42.3 17 14 8 3 5 78 73.9
vs Wyoming 01/05/19 68-56 W 22-57 .386 8-25 .320 16-21 .762 11 25 36 41.9 16 19 10 6 9 68 73.5
at New Mexico 01/08/19 80-69 W 28-56 .500 6-13 .462 18-21 .857 11 23 34 41.3 19 15 10 1 6 80 73.9
at Air Force 01/16/19 88-106 L 30-62 .484 14-28 .500 14-26 .538 12 19 31 40.7 18 15 8 4 4 88 74.8
vs San Jose St. 01/19/19 94-56 W 34-65 .523 15-31 .484 11-15 .733 9 35 44 40.9 18 23 13 5 11 94 75.9
vs New Mexico 01/22/19 74-58 W 25-57 .439 14-25 .560 10-23 .435 12 29 41 40.9 15 16 11 4 4 74 75.8
at SAN DIEGO STATE 01/26/19 77-94 L 29-65 .446 13-30 .433 6-14 .429 13 16 29 40.3 22 15 14 2 6 77 75.9
vs UNR 01/29/19 70-87 L 25-68 .368 7-26 .269 13-20 .650 16 25 41 40.3 26 14 14 2 7 70 75.6
at Utah State 02/02/19 65-82 L 21-57 .368 9-24 .375 14-21 .667 9 23 32 39.9 19 14 11 4 9 65 75.1
at Boise St. 02/06/19 83-72 W 28-52 .538 14-26 .538 13-19 .684 4 25 29 39.4 15 16 8 6 1 83 75.5
vs Fresno St. 02/09/19 65-83 L 26-54 .481 3-15 .200 10-19 .526 7 17 24 38.7 15 13 10 5 5 65 75.0
vs Air Force 02/12/19 77-72 W 29-58 .500 10-28 .357 9-13 .692 10 19 29 38.3 11 12 12 3 10 77 75.1
at San Jose St. 02/16/19 71-64 W 22-64 .344 9-37 .243 18-26 .692 14 34 48 38.7 22 12 9 2 2 71 74.9
at Wyoming 02/19/19 66-56 W 23-53 .434 4-22 .182 16-16 1.000 7 28 35 38.6 13 10 14 2 7 66 74.6
vs San Diego St. 02/23/19 59-60 L 18-55 .327 7-22 .318 16-23 .696 11 30 41 38.7 17 8 12 3 6 59 74.0
at UNR 02/27/19 73-89 L 28-63 .444 9-26 .346 8-13 .615 19 21 40 38.7 18 11 17 1 8 73 74.0
vs Boise St. 03/02/19 85-81 W (OT) 30-60 .500 12-29 .414 13-20 .650 13 26 39 38.7 14 16 12 0 6 85 74.3
at Colorado State 03/09/19 65-60 W 24-53 .453 8-21 .381 9-12 .750 5 32 37 38.7 11 11 9 2 4 65 74.0
at San Diego State 03/14/19 55-63 L 20-62 .323 4-22 .182 11-16 .688 11 32 43 38.8 23 12 10 4 2 55 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Marymount 11/10/18 61-50 W 23-60 .383 5-15 .333 10-12 .833 11 21 32 32.0 15 7 12 3 10 61 61.0
UC Riverside 11/13/18 51-72 L 19-48 .396 9-24 .375 4-7 .571 6 21 27 29.5 27 8 20 3 10 51 56.0
Oakland 11/16/18 61-74 L 20-53 .377 4-16 .250 17-23 .739 8 17 25 28.0 11 8 11 3 4 61 57.7
Pacific 11/20/18 70-96 L 23-52 .442 7-11 .636 17-24 .708 9 16 25 27.3 20 11 14 0 5 70 60.8
Southern Utah 11/23/18 71-76 L 27-64 .422 9-23 .391 8-16 .500 15 14 29 27.6 33 12 13 3 6 71 62.8
Valparaiso 11/28/18 72-64 W 26-70 .371 5-18 .278 15-18 .833 17 24 41 29.8 13 16 17 4 13 72 64.3
Cincinnati 12/01/18 65-61 W 24-49 .490 6-12 .500 11-16 .688 9 22 31 30.0 23 14 17 4 7 65 64.4
Illinois 12/08/18 77-74 W 28-59 .475 6-22 .273 15-22 .682 11 25 36 30.8 22 12 19 6 6 77 66.0
BYU 12/15/18 90-92 L (OT) 36-68 .529 5-16 .313 13-20 .650 12 23 35 31.2 24 13 11 0 9 90 68.7
Hawai'i 12/22/18 59-73 L 20-60 .333 7-23 .304 12-21 .571 14 15 29 31.0 18 12 12 2 8 59 67.7
Indiana State 12/23/18 84-79 W 29-57 .509 5-12 .417 21-27 .778 6 28 34 31.3 28 12 10 3 4 84 69.2
Bucknell 12/25/18 97-72 W 37-64 .578 14-25 .560 9-13 .692 9 27 36 31.7 19 26 12 3 3 97 71.5
Colorado St. 01/02/19 76-78 L 31-66 .470 4-16 .250 10-18 .556 11 29 40 32.3 20 11 8 1 5 76 71.8
Wyoming 01/05/19 56-68 L 20-49 .408 5-15 .333 11-17 .647 8 27 35 32.5 17 4 18 4 6 56 70.7
New Mexico 01/08/19 69-80 L 23-55 .418 4-18 .222 19-22 .864 10 19 29 32.3 20 9 11 2 6 69 70.6
Air Force 01/16/19 106-88 W 40-67 .597 9-20 .450 17-20 .850 11 24 35 32.4 21 20 6 2 2 106 72.8
San Jose St. 01/19/19 56-94 L 23-66 .348 3-15 .200 7-14 .500 12 25 37 32.7 13 13 15 3 5 56 71.8
New Mexico 01/22/19 58-74 L 22-62 .355 6-23 .261 8-15 .533 15 27 42 33.2 20 6 14 4 7 58 71.1
SAN DIEGO STATE 01/26/19 94-77 W 32-57 .561 6-11 .545 24-30 .800 12 26 38 33.5 20 15 14 4 12 94 72.3
UNR 01/29/19 87-70 W 25-52 .481 9-22 .409 28-32 .875 4 33 37 33.7 21 14 11 5 6 87 73.0
Utah State 02/02/19 82-65 W 30-61 .492 10-23 .435 12-22 .545 12 32 44 34.1 22 22 12 3 5 82 73.4
Boise St. 02/06/19 72-83 L 29-55 .527 5-19 .263 9-17 .529 4 22 26 33.8 16 14 5 1 5 72 73.4
Fresno St. 02/09/19 83-65 W 29-54 .537 15-29 .517 10-14 .714 10 25 35 33.8 13 11 12 1 5 83 73.8
Air Force 02/12/19 72-77 L 30-59 .508 8-18 .444 4-7 .571 12 21 33 33.8 12 15 15 0 5 72 73.7
San Jose St. 02/16/19 64-71 L 26-63 .413 4-23 .174 8-21 .381 10 31 41 34.1 26 17 9 1 4 64 73.3
Wyoming 02/19/19 56-66 L 19-46 .413 7-26 .269 11-14 .786 2 23 25 33.7 14 11 19 1 6 56 72.7
San Diego St. 02/23/19 60-59 W 21-56 .375 7-21 .333 11-16 .688 9 31 40 34.0 20 7 13 1 5 60 72.2
UNR 02/27/19 89-73 W 32-60 .533 13-27 .481 12-17 .706 9 19 28 33.8 13 20 8 3 9 89 72.8
Boise St. 03/02/19 81-85 L (OT) 29-58 .500 10-23 .435 13-15 .867 4 20 24 33.4 16 13 9 0 5 81 73.1
Colorado State 03/09/19 60-65 L 23-63 .365 8-28 .286 6-10 .600 10 27 37 33.5 11 15 5 1 7 60 72.6
San Diego State 03/14/19 63-55 W 17-57 .298 5-23 .217 24-32 .750 11 33 44 33.9 17 14 8 5 6 63 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Marymount 11/10/18 50-61 -11 21-51/23-60 .412/.383 2-16/5-15 .125/.333 6-7/10-12 .857-.833 37/32 5 11/7 24/12 10/3 6/10 18/15
UC Riverside 11/13/18 72-51 21 23-50/19-48 .460/.396 7-19/9-24 .368/.375 19-33/4-7 .576-.571 38/27 11 12/8 13/20 2/3 9/10 15/27
Oakland 11/16/18 74-61 13 31-59/20-53 .525/.377 4-15/4-16 .267/.250 8-11/17-23 .727-.739 42/25 17 14/8 12/11 4/3 3/4 21/11
Pacific 11/20/18 96-70 26 36-58/23-52 .621/.442 11-27/7-11 .407/.636 13-24/17-24 .542-.708 35/25 10 22/11 11/14 1/0 7/5 20/20
Southern Utah 11/23/18 76-71 5 21-55/27-64 .382/.422 4-19/9-23 .211/.391 30-43/8-16 .698-.500 53/29 24 11/12 16/13 7/3 7/6 21/33
Valparaiso 11/28/18 64-72 -8 27-66/26-70 .409/.371 3-17/5-18 .176/.278 7-9/15-18 .778-.833 45/41 4 10/16 25/17 7/4 8/13 19/13
Cincinnati 12/01/18 61-65 -4 18-51/24-49 .353/.490 7-24/6-12 .292/.500 18-29/11-16 .621-.688 37/31 6 8/14 14/17 4/4 6/7 17/23
Illinois 12/08/18 74-77 -3 23-68/28-59 .338/.475 6-24/6-22 .250/.273 22-30/15-22 .733-.682 42/36 6 7/12 17/19 5/6 6/6 22/22
BYU 12/15/18 92-90 2 26-59/36-68 .441/.529 13-27/5-16 .481/.313 27-32/13-20 .844-.650 40/35 5 13/13 17/11 2/0 9/9 22/24
Hawai'i 12/22/18 73-59 14 24-56/20-60 .429/.333 9-24/7-23 .375/.304 16-21/12-21 .762-.571 44/29 15 10/12 18/12 4/2 1/8 16/18
Indiana State 12/23/18 79-84 -5 24-65/29-57 .369/.509 7-24/5-12 .292/.417 24-32/21-27 .750-.778 40/34 6 10/12 11/10 6/3 6/4 21/28
Bucknell 12/25/18 72-97 -25 30-79/37-64 .380/.578 4-25/14-25 .160/.560 8-14/9-13 .571-.692 44/36 8 7/26 10/12 4/3 4/3 15/19
Colorado St. 01/02/19 78-76 2 25-74/31-66 .338/.470 8-34/4-16 .235/.250 20-24/10-18 .833-.556 53/40 13 14/11 8/8 3/1 5/5 17/20
Wyoming 01/05/19 68-56 12 22-57/20-49 .386/.408 8-25/5-15 .320/.333 16-21/11-17 .762-.647 36/35 1 19/4 10/18 6/4 9/6 16/17
New Mexico 01/08/19 80-69 11 28-56/23-55 .500/.418 6-13/4-18 .462/.222 18-21/19-22 .857-.864 34/29 5 15/9 10/11 1/2 6/6 19/20
Air Force 01/16/19 88-106 -18 30-62/40-67 .484/.597 14-28/9-20 .500/.450 14-26/17-20 .538-.850 31/35 -4 15/20 8/6 4/2 4/2 18/21
San Jose St. 01/19/19 94-56 38 34-65/23-66 .523/.348 15-31/3-15 .484/.200 11-15/7-14 .733-.500 44/37 7 23/13 13/15 5/3 11/5 18/13
New Mexico 01/22/19 74-58 16 25-57/22-62 .439/.355 14-25/6-23 .560/.261 10-23/8-15 .435-.533 41/42 -1 16/6 11/14 4/4 4/7 15/20
SAN DIEGO STATE 01/26/19 77-94 -17 29-65/32-57 .446/.561 13-30/6-11 .433/.545 6-14/24-30 .429-.800 29/38 -9 15/15 14/14 2/4 6/12 22/20
UNR 01/29/19 70-87 -17 25-68/25-52 .368/.481 7-26/9-22 .269/.409 13-20/28-32 .650-.875 41/37 4 14/14 14/11 2/5 7/6 26/21
Utah State 02/02/19 65-82 -17 21-57/30-61 .368/.492 9-24/10-23 .375/.435 14-21/12-22 .667-.545 32/44 -12 14/22 11/12 4/3 9/5 19/22
Boise St. 02/06/19 83-72 11 28-52/29-55 .538/.527 14-26/5-19 .538/.263 13-19/9-17 .684-.529 29/26 3 16/14 8/5 6/1 1/5 15/16
Fresno St. 02/09/19 65-83 -18 26-54/29-54 .481/.537 3-15/15-29 .200/.517 10-19/10-14 .526-.714 24/35 -11 13/11 10/12 5/1 5/5 15/13
Air Force 02/12/19 77-72 5 29-58/30-59 .500/.508 10-28/8-18 .357/.444 9-13/4-7 .692-.571 29/33 -4 12/15 12/15 3/0 10/5 11/12
San Jose St. 02/16/19 71-64 7 22-64/26-63 .344/.413 9-37/4-23 .243/.174 18-26/8-21 .692-.381 48/41 7 12/17 9/9 2/1 2/4 22/26
Wyoming 02/19/19 66-56 10 23-53/19-46 .434/.413 4-22/7-26 .182/.269 16-16/11-14 1.000-.786 35/25 10 10/11 14/19 2/1 7/6 13/14
San Diego St. 02/23/19 59-60 -1 18-55/21-56 .327/.375 7-22/7-21 .318/.333 16-23/11-16 .696-.688 41/40 1 8/7 12/13 3/1 6/5 17/20
UNR 02/27/19 73-89 -16 28-63/32-60 .444/.533 9-26/13-27 .346/.481 8-13/12-17 .615-.706 40/28 12 11/20 17/8 1/3 8/9 18/13
Boise St. 03/02/19 85-81 4 30-60/29-58 .500/.500 12-29/10-23 .414/.435 13-20/13-15 .650-.867 39/24 15 16/13 12/9 0/0 6/5 14/16
Colorado State 03/09/19 65-60 5 24-53/23-63 .453/.365 8-21/8-28 .381/.286 9-12/6-10 .750-.600 37/37 0 11/15 9/5 2/1 4/7 11/11
San Diego State 03/14/19 55-63 -8 20-62/17-57 .323/.298 4-22/5-23 .182/.217 11-16/24-32 .688-.750 43/44 -1 12/14 10/8 4/5 2/6 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Pacific (11/20/18)
FIELD GOALS MADE 36 Pacific (11/20/18)
FIELD GOAL ATTEMPTS 79 Bucknell (12/25/18)
3 PT FIELD GOALS MADE 15 San Jose St. (01/19/19)
3 PT FG ATTEMPTS 37 San Jose St. (02/16/19)
FREE THROWS MADE 30 Southern Utah (11/23/18)
FREE THROW ATTEMPTS 43 Southern Utah (11/23/18)
REBOUNDS 53 Southern Utah (11/23/18); Colorado St. (01/02/19)
ASSISTS 23 San Jose St. (01/19/19)
STEALS 11 San Jose St. (01/19/19)
BLOCKED SHOTS 10 Loyola Marymount (11/10/18)
TURNOVERS 25 Valparaiso (11/28/18)
FOULS 26 UNR (01/29/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 NTAMBWE, Joel Wyoming (01/05/19)
FIELD GOALS MADE 11 NTAMBWE, Joel Wyoming (01/05/19)
FIELD GOAL ATTEMPTS 20 CLYBURN, Kris UNR (01/29/19)
3 PT FIELD GOALS MADE 6 CLYBURN, Kris Colorado State (03/09/19)
3 PT FG ATTEMPTS 10 NTAMBWE, Joel; ROBOTHAM, Noah Colorado St. (01/02/19); UNR (02/27/19)
FREE THROWS MADE 11 HARDY, Amauri BYU (12/15/18)
FREE THROW ATTEMPTS 12 HARDY, Amauri BYU (12/15/18)
REBOUNDS 19 JUISTON, Shakur Valparaiso (11/28/18)
ASSISTS 10 ROBOTHAM, Noah Boise St. (02/06/19)
STEALS 4 CLYBURN, Kris Indiana State (12/23/18)
BLOCKED SHOTS 5 DIONG, Mbacke Loyola Marymount (11/10/18)
TURNOVERS 6 ROBOTHAM, Noah; CLYBURN, Kris Loyola Marymount (11/10/18); Air Force (02/12/19); Hawai'i (12/22/18); UNR (02/27/19)
FOULS 5 DIONG, Mbacke; JUISTON, Shakur; CLYBURN, Kris; HARDY, Amauri; T. TCHATCHOUA, Jonat; BECK, Tervell; BLAIR, Nick; MBACKE DIONG, C.; NTAMBWE, Joel Oakland (11/16/18); Valparaiso (11/28/18); Cincinnati (12/01/18); BYU (12/15/18); Indiana State (12/23/18); UNR (01/29/19); Boise St. (03/02/19); Bucknell (12/25/18); New Mexico (01/08/19); Utah State (02/02/19); San Jose St. (02/16/19); Colorado State (03/09/19); San Diego State (03/14/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Clyburn, Kris 31 437 14.1
#03 Hardy, Amauri 31 406 13.1
#24 Ntambwe, Joel 31 367 11.8
#05 Robotham, Noah 31 288 9.3
#34 Diong, Cheikh Mbacke 26 179 6.9
#13 Hamilton, Bryce 31 134 4.3
#20 Blair, Nick 19 119 6.3
#30 Tchamwa Tchatchoua, Jonathan 30 99 3.3
#10 Juiston, Shakur 8 86 10.8
#14 Beck, Tervell 18 73 4.1
#22 Woodbury, Trey 22 30 1.4
#31 Coleman, Marvin 11 17 1.5
#02 Coupet Jr., Ben 9 13 1.4
#15 Dembele, Cheickna 9 13 1.4
