2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-10, 5-4)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
Total Points 1560 1546
Points Per Game 78.0 77.3
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 540-1179 515-1151
FG: Percentage .458 .447
FG: Per Game 27.0 25.8
3PT: Made-Attempted 127-408 146-432
3PT: Percentage .311 .338
3PT: Per Game 6.4 7.3
FT: Made-Attempted 353-518 370-515
FT: Percentage .681 .718
FT: Per Game 17.7 18.5
Rebounding
Total 716 715
Per Game 35.8 35.8
Margin 0.1 --
Assists
Total 284 295
Per Game 14.2 14.8
Turnovers
Total 253 281
Per Game 12.7 14.1
Margin 1.4 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 18.2 14.8
Steals
Total 170 144
Per Game 8.5 7.2
Blocks
Total 88 62
Per Game 4.4 3.1
Attendance
Total 55954 33092
Per Game 11-5,087 6-5,515

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gibbs-Lawhorn, Dra 20 20 642 32.1 121 255 .475 39 112 .348 61 77 .792 342 17.1 8 55 63 3.2 69 54 47 32 11
02 Hamilton, Kimani 20 20 550 27.5 81 178 .455 14 47 .298 61 83 .735 237 11.9 43 45 88 4.4 70 40 34 22 4
06 Jones, Tyrin 20 13 512 25.6 79 139 .568 1 3 .333 53 106 .500 212 10.6 39 56 95 4.8 31 27 16 23 38
12 Williamson, Issac 18 7 439 24.4 59 149 .396 22 71 .310 38 55 .691 178 9.9 1 34 35 1.9 49 25 37 20 4
03 Fleming Jr., Howie 19 18 541 28.5 54 123 .439 18 55 .327 54 66 .818 180 9.5 20 88 108 5.7 51 62 41 21 0
34 Stephen, Emmanuel 12 8 264 22.0 32 54 .593 0 1 .000 10 22 .455 74 6.2 33 38 71 5.9 50 6 15 8 10
24 Cunningham, Naas 14 0 211 15.1 25 75 .333 8 39 .205 23 29 .793 81 5.8 3 15 18 1.3 11 11 7 8 2
10 Bannarbie, Jacob 16 6 255 15.9 28 58 .483 0 2 .000 30 49 .612 86 5.4 28 63 91 5.7 36 25 19 12 5
07 Green, Al 18 3 273 15.2 34 84 .405 16 49 .327 12 14 .857 96 5.3 7 22 29 1.6 20 17 12 15 5
01 Dembele, Ladji 5 3 101 20.2 10 27 .370 4 14 .286 2 4 .500 26 5.2 8 13 21 4.2 15 7 6 3 4
22 Brown, Walter 18 2 225 12.5 17 33 .515 5 11 .455 9 13 .692 48 2.7 14 18 32 1.8 25 9 12 5 4
13 Cunningham, Jalen 3 0 12 4.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 33 65 3.3 0 0 7 0 0  
Total 20 4025 201.3 540 1179 .458 127 408 .311 353 518 .681 1560 78.00 236 480 716 35.8 427 284 253 170 88
Opponents 20 4025 201.3 515 1151 .447 146 432 .338 370 515 .718 1546 77.30 231 484 715 35.8 410 295 281 144 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gibbs-Lawhorn, Dra 9 9 308 34.2 58 115 .504 20 49 .408 26 36 .722 162 18.0 4 25 29 3.2 34 24 2.7 18 12 4
02 Hamilton, Kimani 9 9 260 28.9 31 69 .449 9 24 .375 28 34 .824 99 11.0 11 17 28 3.1 30 14 1.6 14 7 3
06 Jones, Tyrin 9 9 251 27.9 38 70 .543 0 2 .000 28 52 .538 104 11.6 12 24 36 4.0 15 9 1.0 7 14 16
03 Fleming Jr., Howie 9 9 278 30.9 26 65 .400 12 33 .364 27 31 .871 91 10.1 7 44 51 5.7 23 31 3.4 19 7 0
12 Williamson, Issac 9 0 196 21.8 25 63 .397 10 33 .303 12 18 .667 72 8.0 1 20 21 2.3 19 9 1.0 21 8 2
34 Stephen, Emmanuel 9 6 186 20.7 17 28 .607 0 0 .000 8 17 .471 42 4.7 25 23 48 5.3 38 6 0.7 9 5 9
10 Bannarbie, Jacob 9 3 140 15.6 11 28 .393 0 1 .000 12 21 .571 34 3.8 16 28 44 4.9 19 11 1.2 12 4 2
07 Green, Al 7 0 87 12.4 10 24 .417 5 14 .357 2 2 1.000 27 3.9 1 3 4 0.6 8 6 0.9 4 4 3
22 Brown, Walter 8 0 84 10.5 8 18 .444 4 7 .571 2 3 .667 22 2.8 5 9 14 1.8 5 3 0.4 2 2 1
24 Cunningham, Naas 4 0 31 7.8 3 9 .333 1 4 .250 2 2 1.000 9 2.3 0 2 2 0.5 0 1 0.3 1 2 0
13 Cunningham, Jalen 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 12 18 2.0 0 0 0.0 6 0 0  
Total 9 1825 202.8 227 490 .463 61 168 .363 147 216 .681 662 73.56 88 207 295 32.8 191 114 12.7 113 65 40
Opponents 9 1825 202.8 229 500 .458 63 169 .373 152 210 .724 673 74.78 94 207 301 33.4 172 127 14.1 112 64 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Gibbs-Lawhorn, Dra 20 20 642 121 255 .475 39 112 .348 61 77 .792 342 17.1
02 Hamilton, Kimani 20 20 550 81 178 .455 14 47 .298 61 83 .735 237 11.9
06 Jones, Tyrin 20 13 512 79 139 .568 1 3 .333 53 106 .500 212 10.6
03 Fleming Jr., Howie 19 18 541 54 123 .439 18 55 .327 54 66 .818 180 9.5
12 Williamson, Issac 18 7 439 59 149 .396 22 71 .310 38 55 .691 178 9.9
34 Stephen, Emmanuel 12 8 264 32 54 .593 0 1 .000 10 22 .455 74 6.2
10 Bannarbie, Jacob 16 6 255 28 58 .483 0 2 .000 30 49 .612 86 5.4
01 Dembele, Ladji 5 3 101 10 27 .370 4 14 .286 2 4 .500 26 5.2
07 Green, Al 18 3 273 34 84 .405 16 49 .327 12 14 .857 96 5.3
24 Cunningham, Naas 14 0 211 25 75 .333 8 39 .205 23 29 .793 81 5.8
22 Brown, Walter 18 2 225 17 33 .515 5 11 .455 9 13 .692 48 2.7
13 Cunningham, Jalen 3 0 12 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 20 4025 540 1179 .458 127 408 .311 353 518 .681 1560 78.00
Opponents 20 4025 515 1151 .447 146 432 .338 370 515 .718 1546 77.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Gibbs-Lawhorn, Dra 20 32.1 .475 .348 .792 0.4 2.8 3.2 2.7 1.6 0.6 17.1
02 Hamilton, Kimani 20 27.5 .455 .298 .735 2.2 2.3 4.4 2.0 1.1 0.2 11.9
06 Jones, Tyrin 20 25.6 .568 .333 .500 2.0 2.8 4.8 1.4 1.2 1.9 10.6
03 Fleming Jr., Howie 19 28.5 .439 .327 .818 1.1 4.6 5.7 3.3 1.1 0.0 9.5
12 Williamson, Issac 18 24.4 .396 .310 .691 0.1 1.9 1.9 1.4 1.1 0.2 9.9
34 Stephen, Emmanuel 12 22.0 .593 .000 .455 2.8 3.2 5.9 0.5 0.7 0.8 6.2
10 Bannarbie, Jacob 16 15.9 .483 .000 .612 1.8 3.9 5.7 1.6 0.8 0.3 5.4
01 Dembele, Ladji 5 20.2 .370 .286 .500 1.6 2.6 4.2 1.4 0.6 0.8 5.2
07 Green, Al 18 15.2 .405 .327 .857 0.4 1.2 1.6 0.9 0.8 0.3 5.3
24 Cunningham, Naas 14 15.1 .333 .205 .793 0.2 1.1 1.3 0.8 0.6 0.1 5.8
22 Brown, Walter 18 12.5 .515 .455 .692 0.8 1.0 1.8 0.5 0.3 0.2 2.7
13 Cunningham, Jalen 3 4.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.3 0.0
Total 20 201.3 .458 .311 .681 11.8 24.0 35.8 14.2 8.5 4.4 78.00
Opponents 20 201.3 .447 .338 .718 11.6 24.2 35.8 14.8 7.2 3.1 77.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UT Martin 11/04/25 81-86 L 23-50 .460 7-23 .304 28-37 .757 10 29 39 39.0 31 16 22 4 8 81 81.0
vs Chattanooga 11/08/25 101-69 W 33-59 .559 8-22 .364 27-37 .730 16 26 42 40.5 18 23 8 3 7 101 91.0
vs Montana 11/11/25 93-102 L 35-69 .507 6-26 .231 17-27 .630 11 20 31 37.3 25 21 10 2 8 93 91.7
at Memphis 11/16/25 92-78 W 32-64 .500 7-27 .259 21-26 .808 11 25 36 37.0 24 19 14 3 13 92 91.8
vs Saint Joseph's 11/20/25 99-85 W 31-69 .449 4-15 .267 33-49 .673 25 33 58 41.2 23 15 12 8 6 99 93.2
at Maryland 11/24/25 67-74 L 22-60 .367 8-27 .296 15-22 .682 10 24 34 40.0 20 14 13 3 11 67 88.8
at Alabama 11/25/25 76-115 L 30-71 .423 9-28 .321 7-14 .500 10 18 28 38.3 23 16 10 2 8 76 87.0
at Rutgers 11/27/25 65-80 L 25-63 .397 5-22 .227 10-16 .625 10 23 33 37.6 24 14 8 5 5 65 84.3
at Stanford 12/07/25 75-74 W 28-58 .483 3-10 .300 16-27 .593 12 22 34 37.2 19 7 14 4 10 75 83.2
vs Tennessee St. 12/13/25 60-63 L 19-51 .373 3-15 .200 19-32 .594 13 23 36 37.1 15 7 18 3 12 60 80.9
vs Fresno St. 12/20/25 84-72 W 28-49 .571 9-23 .391 19-22 .864 4 26 30 36.5 18 20 13 6 10 84 81.2
vs La Sierra 12/29/25 89-47 W 35-75 .467 6-25 .240 13-15 .867 20 30 50 37.6 14 18 11 11 17 89 81.8
vs Air Force 01/03/26 67-39 W 26-60 .433 4-17 .235 11-20 .550 15 34 49 38.5 19 14 11 6 5 67 80.7
at Wyoming 01/06/26 66-98 L 18-48 .375 5-11 .455 25-45 .556 11 18 29 37.8 26 5 12 4 7 66 79.6
at Colorado St. 01/09/26 62-70 L 20-49 .408 7-20 .350 15-25 .600 12 17 29 37.2 26 10 16 2 9 62 78.5
vs Boise St. 01/13/26 89-85 W (OT) 31-66 .470 7-21 .333 20-28 .714 14 26 40 37.4 26 16 13 5 9 89 79.1
at San Jose St. 01/17/26 76-62 W 27-50 .540 11-23 .478 11-12 .917 5 17 22 36.5 17 17 7 6 5 76 78.9
at Utah St. 01/20/26 86-76 W 29-58 .500 7-14 .500 21-25 .840 13 27 40 36.7 22 8 12 4 6 86 79.3
vs San Diego St. 01/24/26 71-82 L 26-51 .510 7-21 .333 12-22 .545 7 18 25 36.1 21 11 13 2 8 71 78.9
vs New Mexico 01/27/26 61-89 L 22-59 .373 4-18 .222 13-17 .765 7 24 31 35.8 16 13 16 5 6 61 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Martin 11/04/25 86-81 W 24-55 .436 11-30 .367 27-48 .563 11 22 33 33.0 27 18 14 3 12 86 86.0
Chattanooga 11/08/25 69-101 L 24-53 .453 9-27 .333 12-15 .800 5 15 20 26.5 29 16 12 1 4 69 77.5
Montana 11/11/25 102-93 W 36-65 .554 6-16 .375 24-27 .889 10 28 38 30.3 21 18 13 2 4 102 85.7
Memphis 11/16/25 78-92 L 25-59 .424 4-17 .235 24-30 .800 11 21 32 30.8 24 13 18 3 8 78 83.8
Saint Joseph's 11/20/25 85-99 L 26-65 .400 9-28 .321 24-34 .706 13 24 37 32.0 33 25 12 7 6 85 84.0
Maryland 11/24/25 74-67 W 25-59 .424 9-31 .290 15-21 .714 16 30 46 34.3 18 15 20 3 5 74 82.3
Alabama 11/25/25 115-76 W 36-65 .554 14-33 .424 29-35 .829 14 34 48 36.3 14 20 12 6 7 115 87.0
Rutgers 11/27/25 80-65 W 24-57 .421 4-16 .250 28-36 .778 14 31 45 37.4 16 10 10 4 5 80 86.1
Stanford 12/07/25 74-75 L 24-63 .381 9-30 .300 17-27 .630 20 26 46 38.3 17 10 16 5 11 74 84.8
Tennessee St. 12/13/25 63-60 W 28-60 .467 2-16 .125 5-13 .385 13 26 39 38.4 26 12 18 3 11 63 82.6
Fresno St. 12/20/25 72-84 L 27-64 .422 8-22 .364 10-13 .769 13 18 31 37.7 16 17 12 2 7 72 81.6
La Sierra 12/29/25 47-89 L 14-50 .280 6-19 .316 13-19 .684 10 20 30 37.1 13 11 24 3 7 47 78.8
Air Force 01/03/26 39-67 L 15-54 .278 3-19 .158 6-13 .462 8 24 32 36.7 16 9 13 2 6 39 75.7
Wyoming 01/06/26 98-66 W 33-60 .550 9-21 .429 23-29 .793 14 29 43 37.1 31 16 14 3 7 98 77.3
Colorado St. 01/09/26 70-62 W 20-46 .435 9-21 .429 21-30 .700 12 22 34 36.9 20 11 15 3 7 70 76.8
Boise St. 01/13/26 85-89 L (OT) 30-61 .492 3-14 .214 22-29 .759 8 25 33 36.7 26 16 15 3 9 85 77.3
San Jose St. 01/17/26 62-76 L 19-46 .413 6-11 .545 18-21 .857 13 18 31 36.4 12 5 12 1 5 62 76.4
Utah St. 01/20/26 76-86 L 26-58 .448 7-24 .292 17-31 .548 13 18 31 36.1 20 14 8 3 8 76 76.4
San Diego St. 01/24/26 82-71 W 26-46 .565 8-13 .615 22-26 .846 3 22 25 35.5 17 18 13 1 7 82 76.7
New Mexico 01/27/26 89-61 W 33-65 .508 10-24 .417 13-18 .722 10 31 41 35.8 14 21 10 4 8 89 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Martin 11/04/25 81-86 -5 23-50/24-55 .460/.436 7-23/11-30 .304/.367 28-37/27-48 .757-.563 39/33 6 16/18 22/14 4/3 8/12 31/27
Chattanooga 11/08/25 101-69 32 33-59/24-53 .559/.453 8-22/9-27 .364/.333 27-37/12-15 .730-.800 42/20 22 23/16 8/12 3/1 7/4 18/29
Montana 11/11/25 93-102 -9 35-69/36-65 .507/.554 6-26/6-16 .231/.375 17-27/24-27 .630-.889 31/38 -7 21/18 10/13 2/2 8/4 25/21
Memphis 11/16/25 92-78 14 32-64/25-59 .500/.424 7-27/4-17 .259/.235 21-26/24-30 .808-.800 36/32 4 19/13 14/18 3/3 13/8 24/24
Saint Joseph's 11/20/25 99-85 14 31-69/26-65 .449/.400 4-15/9-28 .267/.321 33-49/24-34 .673-.706 58/37 21 15/25 12/12 8/7 6/6 23/33
Maryland 11/24/25 67-74 -7 22-60/25-59 .367/.424 8-27/9-31 .296/.290 15-22/15-21 .682-.714 34/46 -12 14/15 13/20 3/3 11/5 20/18
Alabama 11/25/25 76-115 -39 30-71/36-65 .423/.554 9-28/14-33 .321/.424 7-14/29-35 .500-.829 28/48 -20 16/20 10/12 2/6 8/7 23/14
Rutgers 11/27/25 65-80 -15 25-63/24-57 .397/.421 5-22/4-16 .227/.250 10-16/28-36 .625-.778 33/45 -12 14/10 8/10 5/4 5/5 24/16
Stanford 12/07/25 75-74 1 28-58/24-63 .483/.381 3-10/9-30 .300/.300 16-27/17-27 .593-.630 34/46 -12 7/10 14/16 4/5 10/11 19/17
Tennessee St. 12/13/25 60-63 -3 19-51/28-60 .373/.467 3-15/2-16 .200/.125 19-32/5-13 .594-.385 36/39 -3 7/12 18/18 3/3 12/11 15/26
Fresno St. 12/20/25 84-72 12 28-49/27-64 .571/.422 9-23/8-22 .391/.364 19-22/10-13 .864-.769 30/31 -1 20/17 13/12 6/2 10/7 18/16
La Sierra 12/29/25 89-47 42 35-75/14-50 .467/.280 6-25/6-19 .240/.316 13-15/13-19 .867-.684 50/30 20 18/11 11/24 11/3 17/7 14/13
Air Force 01/03/26 67-39 28 26-60/15-54 .433/.278 4-17/3-19 .235/.158 11-20/6-13 .550-.462 49/32 17 14/9 11/13 6/2 5/6 19/16
Wyoming 01/06/26 66-98 -32 18-48/33-60 .375/.550 5-11/9-21 .455/.429 25-45/23-29 .556-.793 29/43 -14 5/16 12/14 4/3 7/7 26/31
Colorado St. 01/09/26 62-70 -8 20-49/20-46 .408/.435 7-20/9-21 .350/.429 15-25/21-30 .600-.700 29/34 -5 10/11 16/15 2/3 9/7 26/20
Boise St. 01/13/26 89-85 4 31-66/30-61 .470/.492 7-21/3-14 .333/.214 20-28/22-29 .714-.759 40/33 7 16/16 13/15 5/3 9/9 26/26
San Jose St. 01/17/26 76-62 14 27-50/19-46 .540/.413 11-23/6-11 .478/.545 11-12/18-21 .917-.857 22/31 -9 17/5 7/12 6/1 5/5 17/12
Utah St. 01/20/26 86-76 10 29-58/26-58 .500/.448 7-14/7-24 .500/.292 21-25/17-31 .840-.548 40/31 9 8/14 12/8 4/3 6/8 22/20
San Diego St. 01/24/26 71-82 -11 26-51/26-46 .510/.565 7-21/8-13 .333/.615 12-22/22-26 .545-.846 25/25 0 11/18 13/13 2/1 8/7 21/17
New Mexico 01/27/26 61-89 -28 22-59/33-65 .373/.508 4-18/10-24 .222/.417 13-17/13-18 .765-.722 31/41 -10 13/21 16/10 5/4 6/8 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Chattanooga (11/08/25)
FIELD GOALS MADE 35 Montana (11/11/25); La Sierra (12/29/25)
FIELD GOAL ATTEMPTS 75 La Sierra (12/29/25)
3 PT FIELD GOALS MADE 11 San Jose St. (01/17/26)
3 PT FG ATTEMPTS 28 Alabama (11/25/25)
FREE THROWS MADE 33 Saint Joseph's (11/20/25)
FREE THROW ATTEMPTS 49 Saint Joseph's (11/20/25)
REBOUNDS 58 Saint Joseph's (11/20/25)
ASSISTS 23 Chattanooga (11/08/25)
STEALS 17 La Sierra (12/29/25)
BLOCKED SHOTS 11 La Sierra (12/29/25)
TURNOVERS 22 UT Martin (11/04/25)
FOULS 31 UT Martin (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Gibbs-Lawhorn,Dra Boise St. (01/13/26)
FIELD GOALS MADE 11 Gibbs-Lawhorn,Dra Boise St. (01/13/26); San Diego St. (01/24/26)
FIELD GOAL ATTEMPTS 23 Gibbs-Lawhorn,Dra Boise St. (01/13/26)
3 PT FIELD GOALS MADE 6 Gibbs-Lawhorn,Dra; Williamson,Issac Fresno St. (12/20/25); Memphis (11/16/25)
3 PT FG ATTEMPTS 10 Gibbs-Lawhorn,Dra; Williamson,Issac Fresno St. (12/20/25); Memphis (11/16/25); Alabama (11/25/25)
FREE THROWS MADE 10 Jones,Tyrin Utah St. (01/20/26)
FREE THROW ATTEMPTS 12 Gibbs-Lawhorn,Dra; Hamilton,Kimani; Jones,Tyrin Boise St. (01/13/26); Wyoming (01/06/26); Utah St. (01/20/26)
REBOUNDS 12 Bannarbie,Jacob; Fleming Jr.,Howie La Sierra (12/29/25); Air Force (01/03/26); Memphis (11/16/25)
ASSISTS 8 Fleming Jr.,Howie San Jose St. (01/17/26)
STEALS 5 Gibbs-Lawhorn,Dra; Williamson,Issac; Fleming Jr.,Howie La Sierra (12/29/25); Memphis (11/16/25); Maryland (11/24/25)
BLOCKED SHOTS 6 Jones,Tyrin Saint Joseph's (11/20/25)
TURNOVERS 6 Fleming Jr.,Howie; Gibbs-Lawhorn,Dra UT Martin (11/04/25); La Sierra (12/29/25)
FOULS 6 Stephen,Emmanuel Boise St. (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Gibbs-Lawhorn, Dra 20 342 17.1
#02 Hamilton, Kimani 20 237 11.9
#06 Jones, Tyrin 20 212 10.6
#03 Fleming Jr., Howie 19 180 9.5
#12 Williamson, Issac 18 178 9.9
#07 Green, Al 18 96 5.3
#10 Bannarbie, Jacob 16 86 5.4
#24 Cunningham, Naas 14 81 5.8
#34 Stephen, Emmanuel 12 74 6.2
#22 Brown, Walter 18 48 2.7
#01 Dembele, Ladji 5 26 5.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Gibbs-Lawhorn, Dra 20 121 255 .475 6.1 12.8
#02 Hamilton, Kimani 20 81 178 .455 4.1 8.9
#06 Jones, Tyrin 20 79 139 .568 4.0 7.0
#12 Williamson, Issac 18 59 149 .396 3.3 8.3
#03 Fleming Jr., Howie 19 54 123 .439 2.8 6.5
#07 Green, Al 18 34 84 .405 1.9 4.7
#34 Stephen, Emmanuel 12 32 54 .593 2.7 4.5
#10 Bannarbie, Jacob 16 28 58 .483 1.8 3.6
#24 Cunningham, Naas 14 25 75 .333 1.8 5.4
#22 Brown, Walter 18 17 33 .515 0.9 1.8
#01 Dembele, Ladji 5 10 27 .370 2.0 5.4
#13 Cunningham, Jalen 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Gibbs-Lawhorn, Dra 20 39 112 .348 2.0 5.6
#12 Williamson, Issac 18 22 71 .310 1.2 3.9
#03 Fleming Jr., Howie 19 18 55 .327 0.9 2.9
#07 Green, Al 18 16 49 .327 0.9 2.7
#02 Hamilton, Kimani 20 14 47 .298 0.7 2.4
#24 Cunningham, Naas 14 8 39 .205 0.6 2.8
#22 Brown, Walter 18 5 11 .455 0.3 0.6
#01 Dembele, Ladji 5 4 14 .286 0.8 2.8
#06 Jones, Tyrin 20 1 3 .333 0.1 0.2
#10 Bannarbie, Jacob 16 0 2 .000 0.0 0.1
#13 Cunningham, Jalen 3 0 4 .000 0.0 1.3
#34 Stephen, Emmanuel 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Gibbs-Lawhorn, Dra 20 61 77 .792 3.1 3.9
#02 Hamilton, Kimani 20 61 83 .735 3.1 4.2
#03 Fleming Jr., Howie 19 54 66 .818 2.8 3.5
#06 Jones, Tyrin 20 53 106 .500 2.7 5.3
#12 Williamson, Issac 18 38 55 .691 2.1 3.1
#10 Bannarbie, Jacob 16 30 49 .612 1.9 3.1
#24 Cunningham, Naas 14 23 29 .793 1.6 2.1
#07 Green, Al 18 12 14 .857 0.7 0.8
#34 Stephen, Emmanuel 12 10 22 .455 0.8 1.8
#22 Brown, Walter 18 9 13 .692 0.5 0.7
#01 Dembele, Ladji 5 2 4 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Fleming Jr., Howie 19 108 5.7 20 1.1 88 4.6
#06 Jones, Tyrin 20 95 4.8 39 2.0 56 2.8
#10 Bannarbie, Jacob 16 91 5.7 28 1.8 63 3.9
#02 Hamilton, Kimani 20 88 4.4 43 2.2 45 2.3
#34 Stephen, Emmanuel 12 71 5.9 33 2.8 38 3.2
#TM Team 20 65 3.3 32 1.6 33 1.7
#00 Gibbs-Lawhorn, Dra 20 63 3.2 8 0.4 55 2.8
#12 Williamson, Issac 18 35 1.9 1 0.1 34 1.9
#22 Brown, Walter 18 32 1.8 14 0.8 18 1.0
#07 Green, Al 18 29 1.6 7 0.4 22 1.2
#01 Dembele, Ladji 5 21 4.2 8 1.6 13 2.6
#24 Cunningham, Naas 14 18 1.3 3 0.2 15 1.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Fleming Jr., Howie 19 62 3.3
#00 Gibbs-Lawhorn, Dra 20 54 2.7
#02 Hamilton, Kimani 20 40 2.0
#06 Jones, Tyrin 20 27 1.4
#10 Bannarbie, Jacob 16 25 1.6
#12 Williamson, Issac 18 25 1.4
#07 Green, Al 18 17 0.9
#24 Cunningham, Naas 14 11 0.8
#22 Brown, Walter 18 9 0.5
#01 Dembele, Ladji 5 7 1.4
#34 Stephen, Emmanuel 12 6 0.5
#13 Cunningham, Jalen 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Jones, Tyrin 20 38 1.9
#00 Gibbs-Lawhorn, Dra 20 11 0.6
#34 Stephen, Emmanuel 12 10 0.8
#10 Bannarbie, Jacob 16 5 0.3
#07 Green, Al 18 5 0.3
#22 Brown, Walter 18 4 0.2
#01 Dembele, Ladji 5 4 0.8
#02 Hamilton, Kimani 20 4 0.2
#12 Williamson, Issac 18 4 0.2
#24 Cunningham, Naas 14 2 0.1
#13 Cunningham, Jalen 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Gibbs-Lawhorn, Dra 20 32 1.6
#06 Jones, Tyrin 20 23 1.2
#02 Hamilton, Kimani 20 22 1.1
#03 Fleming Jr., Howie 19 21 1.1
#12 Williamson, Issac 18 20 1.1
#07 Green, Al 18 15 0.8
#10 Bannarbie, Jacob 16 12 0.8
#24 Cunningham, Naas 14 8 0.6
#34 Stephen, Emmanuel 12 8 0.7
#22 Brown, Walter 18 5 0.3
#01 Dembele, Ladji 5 3 0.6
#13 Cunningham, Jalen 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Gibbs-Lawhorn, Dra 20 47 2.4
#03 Fleming Jr., Howie 19 41 2.2
#12 Williamson, Issac 18 37 2.1
#02 Hamilton, Kimani 20 34 1.7
#10 Bannarbie, Jacob 16 19 1.2
#06 Jones, Tyrin 20 16 0.8
#34 Stephen, Emmanuel 12 15 1.3
#22 Brown, Walter 18 12 0.7
#07 Green, Al 18 12 0.7
#24 Cunningham, Naas 14 7 0.5
#TM Team 20 7 0.4
#01 Dembele, Ladji 5 6 1.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Hamilton, Kimani 20 70 3.5
#00 Gibbs-Lawhorn, Dra 20 69 3.5
#03 Fleming Jr., Howie 19 51 2.7
#34 Stephen, Emmanuel 12 50 4.2
#12 Williamson, Issac 18 49 2.7
#10 Bannarbie, Jacob 16 36 2.3
#06 Jones, Tyrin 20 31 1.6
#22 Brown, Walter 18 25 1.4
#07 Green, Al 18 20 1.1
#01 Dembele, Ladji 5 15 3.0
#24 Cunningham, Naas 14 11 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Gibbs-Lawhorn, Dra 20 642 32.1
#02 Hamilton, Kimani 20 550 27.5
#03 Fleming Jr., Howie 19 541 28.5
#06 Jones, Tyrin 20 512 25.6
#12 Williamson, Issac 18 439 24.4
#07 Green, Al 18 273 15.2
#34 Stephen, Emmanuel 12 264 22.0
#10 Bannarbie, Jacob 16 255 15.9
#22 Brown, Walter 18 225 12.5
#24 Cunningham, Naas 14 211 15.1
#01 Dembele, Ladji 5 101 20.2
#13 Cunningham, Jalen 3 12 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Bannarbie, Jacob 16 25 19 1.32
#24 Cunningham, Naas 14 11 7 1.57
#01 Dembele, Ladji 5 7 6 1.17
#03 Fleming Jr., Howie 19 62 41 1.51
#00 Gibbs-Lawhorn, Dra 20 54 47 1.15
#07 Green, Al 18 17 12 1.42
#02 Hamilton, Kimani 20 40 34 1.18
#06 Jones, Tyrin 20 27 16 1.69