2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
Total Points 81 86
Points Per Game 81.0 86.0
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 23-50 24-55
FG: Percentage .460 .436
FG: Per Game 23.0 24.0
3PT: Made-Attempted 7-23 11-30
3PT: Percentage .304 .367
3PT: Per Game 7.0 11.0
FT: Made-Attempted 28-37 27-48
FT: Percentage .757 .563
FT: Per Game 28.0 27.0
Rebounding
Total 39 33
Per Game 39.0 33.0
Margin 6.0 --
Assists
Total 16 18
Per Game 16.0 18.0
Turnovers
Total 22 14
Per Game 22.0 14.0
Margin -8.0 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 17.0 21.0
Steals
Total 8 12
Per Game 8.0 12.0
Blocks
Total 4 3
Per Game 4.0 3.0
Attendance
Total 5235 0
Per Game 1-5,235 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gibbs-lawhorn, Dra 1 1 32 32.0 5 16 .313 2 9 .222 6 8 .750 18 18.0 0 1 1 1.0 4 1 1 0 0  
02 Hamilton, Kimani 1 1 14 14.0 4 5 .800 1 2 .500 4 6 .667 13 13.0 2 0 2 2.0 5 2 2 1 0
07 Green, Al 1 1 25 25.0 4 9 .444 1 2 .500 3 3 1.000 12 12.0 1 1 2 2.0 4 1 2 2 0
01 Dembele, Ladji 1 1 26 26.0 3 6 .500 2 4 .500 1 2 .500 9 9.0 2 3 5 5.0 4 1 2 1 3
10 Bannarbie, Jacob 1 0 15 15.0 2 2 1.000 0 0 .000 5 8 .625 9 9.0 0 8 8 8.0 2 2 0 2 0
24 Cunningham, Naas 1 0 21 21.0 3 9 .333 1 5 .200 0 0 .000 7 7.0 0 1 1 1.0 3 2 4 0 0
06 Jones, Tyrin 1 0 26 26.0 1 1 1.000 0 0 .000 5 6 .833 7 7.0 3 6 9 9.0 4 4 2 1 1
03 Fleming Jr., Howie 1 1 29 29.0 1 2 .500 0 1 .000 4 4 1.000 6 6.0 0 3 3 3.0 3 3 6 1 0
22 Brown, Walter 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 3 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 8.0 0 0 0 0 0  
Total 1 200 200.0 23 50 .460 7 23 .304 28 37 .757 81 81.00 10 29 39 39.0 31 16 22 8 4
Opponents 1 200 200.0 24 55 .436 11 30 .367 27 48 .563 86 86.00 11 22 33 33.0 27 18 14 12 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Gibbs-lawhorn, Dra 1 1 32 5 16 .313 2 9 .222 6 8 .750 18 18.0
02 Hamilton, Kimani 1 1 14 4 5 .800 1 2 .500 4 6 .667 13 13.0
07 Green, Al 1 1 25 4 9 .444 1 2 .500 3 3 1.000 12 12.0
01 Dembele, Ladji 1 1 26 3 6 .500 2 4 .500 1 2 .500 9 9.0
10 Bannarbie, Jacob 1 0 15 2 2 1.000 0 0 .000 5 8 .625 9 9.0
24 Cunningham, Naas 1 0 21 3 9 .333 1 5 .200 0 0 .000 7 7.0
06 Jones, Tyrin 1 0 26 1 1 1.000 0 0 .000 5 6 .833 7 7.0
03 Fleming Jr., Howie 1 1 29 1 2 .500 0 1 .000 4 4 1.000 6 6.0
22 Brown, Walter 1 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 23 50 .460 7 23 .304 28 37 .757 81 81.00
Opponents 1 200 24 55 .436 11 30 .367 27 48 .563 86 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Gibbs-lawhorn, Dra 1 32.0 .313 .222 .750 0.0 1.0 1.0 1.0 0.0 0.0 18.0
02 Hamilton, Kimani 1 14.0 .800 .500 .667 2.0 0.0 2.0 2.0 1.0 0.0 13.0
07 Green, Al 1 25.0 .444 .500 1.000 1.0 1.0 2.0 1.0 2.0 0.0 12.0
01 Dembele, Ladji 1 26.0 .500 .500 .500 2.0 3.0 5.0 1.0 1.0 3.0 9.0
10 Bannarbie, Jacob 1 15.0 1.000 .000 .625 0.0 8.0 8.0 2.0 2.0 0.0 9.0
24 Cunningham, Naas 1 21.0 .333 .200 .000 0.0 1.0 1.0 2.0 0.0 0.0 7.0
06 Jones, Tyrin 1 26.0 1.000 .000 .833 3.0 6.0 9.0 4.0 1.0 1.0 7.0
03 Fleming Jr., Howie 1 29.0 .500 .000 1.000 0.0 3.0 3.0 3.0 1.0 0.0 6.0
22 Brown, Walter 1 12.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .460 .304 .757 10.0 29.0 39.0 16.0 8.0 4.0 81.00
Opponents 1 200.0 .436 .367 .563 11.0 22.0 33.0 18.0 12.0 3.0 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UT Martin 11/04/25 81-86 L 23-50 .460 7-23 .304 28-37 .757 10 29 39 39.0 31 16 22 4 8 81 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Martin 11/04/25 86-81 W 24-55 .436 11-30 .367 27-48 .563 11 22 33 33.0 27 18 14 3 12 86 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Martin 11/04/25 81-86 -5 23-50/24-55 .460/.436 7-23/11-30 .304/.367 28-37/27-48 .757-.563 39/33 6 16/18 22/14 4/3 8/12 31/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 UT Martin (11/04/25)
FIELD GOALS MADE 23 UT Martin (11/04/25)
FIELD GOAL ATTEMPTS 50 UT Martin (11/04/25)
3 PT FIELD GOALS MADE 7 UT Martin (11/04/25)
3 PT FG ATTEMPTS 23 UT Martin (11/04/25)
FREE THROWS MADE 28 UT Martin (11/04/25)
FREE THROW ATTEMPTS 37 UT Martin (11/04/25)
REBOUNDS 39 UT Martin (11/04/25)
ASSISTS 16 UT Martin (11/04/25)
STEALS 8 UT Martin (11/04/25)
BLOCKED SHOTS 4 UT Martin (11/04/25)
TURNOVERS 22 UT Martin (11/04/25)
FOULS 31 UT Martin (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Gibbs-Lawhorn,Dra UT Martin (11/04/25)
FIELD GOALS MADE 5 Gibbs-Lawhorn,Dra UT Martin (11/04/25)
FIELD GOAL ATTEMPTS 16 Gibbs-Lawhorn,Dra UT Martin (11/04/25)
3 PT FIELD GOALS MADE 2 Gibbs-Lawhorn,Dra UT Martin (11/04/25)
3 PT FG ATTEMPTS 9 Gibbs-Lawhorn,Dra UT Martin (11/04/25)
FREE THROWS MADE 6 Gibbs-Lawhorn,Dra UT Martin (11/04/25)
FREE THROW ATTEMPTS 8 Gibbs-Lawhorn,Dra UT Martin (11/04/25)
REBOUNDS 9 Jones,Tyrin UT Martin (11/04/25)
ASSISTS 4 Jones,Tyrin UT Martin (11/04/25)
STEALS 2 Green,Al UT Martin (11/04/25)
BLOCKED SHOTS 3 Dembele,Ladji UT Martin (11/04/25)
TURNOVERS 6 Fleming Jr.,Howie UT Martin (11/04/25)
FOULS 5 Hamilton,Kimani UT Martin (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Gibbs-lawhorn, Dra 1 18 18.0
#02 Hamilton, Kimani 1 13 13.0
#07 Green, Al 1 12 12.0
#10 Bannarbie, Jacob 1 9 9.0
#01 Dembele, Ladji 1 9 9.0
#24 Cunningham, Naas 1 7 7.0
#06 Jones, Tyrin 1 7 7.0
#03 Fleming Jr., Howie 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Gibbs-lawhorn, Dra 1 5 16 .313 5.0 16.0
#07 Green, Al 1 4 9 .444 4.0 9.0
#02 Hamilton, Kimani 1 4 5 .800 4.0 5.0
#24 Cunningham, Naas 1 3 9 .333 3.0 9.0
#01 Dembele, Ladji 1 3 6 .500 3.0 6.0
#10 Bannarbie, Jacob 1 2 2 1.000 2.0 2.0
#03 Fleming Jr., Howie 1 1 2 .500 1.0 2.0
#06 Jones, Tyrin 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Dembele, Ladji 1 2 4 .500 2.0 4.0
#00 Gibbs-lawhorn, Dra 1 2 9 .222 2.0 9.0
#24 Cunningham, Naas 1 1 5 .200 1.0 5.0
#07 Green, Al 1 1 2 .500 1.0 2.0
#02 Hamilton, Kimani 1 1 2 .500 1.0 2.0
#03 Fleming Jr., Howie 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Gibbs-lawhorn, Dra 1 6 8 .750 6.0 8.0
#10 Bannarbie, Jacob 1 5 8 .625 5.0 8.0
#06 Jones, Tyrin 1 5 6 .833 5.0 6.0
#03 Fleming Jr., Howie 1 4 4 1.000 4.0 4.0
#02 Hamilton, Kimani 1 4 6 .667 4.0 6.0
#07 Green, Al 1 3 3 1.000 3.0 3.0
#01 Dembele, Ladji 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Jones, Tyrin 1 9 9.0 3 3.0 6 6.0
#10 Bannarbie, Jacob 1 8 8.0 0 0.0 8 8.0
#TM Team 1 8 8.0 2 2.0 6 6.0
#01 Dembele, Ladji 1 5 5.0 2 2.0 3 3.0
#03 Fleming Jr., Howie 1 3 3.0 0 0.0 3 3.0
#07 Green, Al 1 2 2.0 1 1.0 1 1.0
#02 Hamilton, Kimani 1 2 2.0 2 2.0 0 0.0
#24 Cunningham, Naas 1 1 1.0 0 0.0 1 1.0
#00 Gibbs-lawhorn, Dra 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Jones, Tyrin 1 4 4.0
#03 Fleming Jr., Howie 1 3 3.0
#10 Bannarbie, Jacob 1 2 2.0
#24 Cunningham, Naas 1 2 2.0
#02 Hamilton, Kimani 1 2 2.0
#01 Dembele, Ladji 1 1 1.0
#00 Gibbs-lawhorn, Dra 1 1 1.0
#07 Green, Al 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Dembele, Ladji 1 3 3.0
#06 Jones, Tyrin 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Bannarbie, Jacob 1 2 2.0
#07 Green, Al 1 2 2.0
#01 Dembele, Ladji 1 1 1.0
#03 Fleming Jr., Howie 1 1 1.0
#02 Hamilton, Kimani 1 1 1.0
#06 Jones, Tyrin 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Fleming Jr., Howie 1 6 6.0
#24 Cunningham, Naas 1 4 4.0
#22 Brown, Walter 1 3 3.0
#01 Dembele, Ladji 1 2 2.0
#07 Green, Al 1 2 2.0
#02 Hamilton, Kimani 1 2 2.0
#06 Jones, Tyrin 1 2 2.0
#00 Gibbs-lawhorn, Dra 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Hamilton, Kimani 1 5 5.0
#01 Dembele, Ladji 1 4 4.0
#00 Gibbs-lawhorn, Dra 1 4 4.0
#07 Green, Al 1 4 4.0
#06 Jones, Tyrin 1 4 4.0
#24 Cunningham, Naas 1 3 3.0
#03 Fleming Jr., Howie 1 3 3.0
#10 Bannarbie, Jacob 1 2 2.0
#22 Brown, Walter 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Gibbs-lawhorn, Dra 1 32 32.0
#03 Fleming Jr., Howie 1 29 29.0
#01 Dembele, Ladji 1 26 26.0
#06 Jones, Tyrin 1 26 26.0
#07 Green, Al 1 25 25.0
#24 Cunningham, Naas 1 21 21.0
#10 Bannarbie, Jacob 1 15 15.0
#02 Hamilton, Kimani 1 14 14.0
#22 Brown, Walter 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Jones, Tyrin 1 4 2 2.00
#00 Gibbs-lawhorn, Dra 1 1 1 1.00
#02 Hamilton, Kimani 1 2 2 1.00