2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-4)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
Total Points 609 609
Points Per Game 87.0 87.0
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 206-442 196-421
FG: Percentage .466 .466
FG: Per Game 29.4 28.0
3PT: Made-Attempted 49-168 62-182
3PT: Percentage .292 .341
3PT: Per Game 7.0 8.9
FT: Made-Attempted 148-212 155-210
FT: Percentage .698 .738
FT: Per Game 21.1 22.1
Rebounding
Total 268 254
Per Game 38.3 36.3
Margin 2.0 --
Assists
Total 124 125
Per Game 17.7 17.9
Turnovers
Total 89 101
Per Game 12.7 14.4
Margin 1.7 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 18.9 16.4
Steals
Total 61 46
Per Game 8.7 6.6
Blocks
Total 25 25
Per Game 3.6 3.6
Attendance
Total 20690 10927
Per Game 4-5,173 1-10,927

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gibbs-Lawhorn, Dra 7 7 218 31.1 43 100 .430 14 47 .298 23 27 .852 123 17.6 2 20 22 3.1 23 19 13 10 2
12 Williamson, Issac 5 4 142 28.4 25 58 .431 12 31 .387 16 25 .640 78 15.6 0 9 9 1.8 17 10 11 7 1
02 Hamilton, Kimani 7 7 172 24.6 34 73 .466 3 15 .200 23 32 .719 94 13.4 22 13 35 5.0 28 16 12 9 0
03 Fleming Jr., Howie 7 7 204 29.1 21 42 .500 4 15 .267 23 29 .793 69 9.9 8 36 44 6.3 23 23 18 9 0
24 Cunningham, Naas 6 0 106 17.7 16 46 .348 4 23 .174 20 25 .800 56 9.3 0 9 9 1.5 5 8 5 2 0
06 Jones, Tyrin 7 2 173 24.7 24 38 .632 0 0 .000 16 35 .457 64 9.1 20 25 45 6.4 13 15 8 7 15
10 Bannarbie, Jacob 5 2 84 16.8 13 18 .722 0 1 .000 13 19 .684 39 7.8 7 21 28 5.6 16 14 5 7 2
07 Green, Al 7 3 109 15.6 14 31 .452 8 20 .400 6 8 .750 42 6.0 3 8 11 1.6 8 7 4 6 0
01 Dembele, Ladji 5 3 101 20.2 10 27 .370 4 14 .286 2 4 .500 26 5.2 8 13 21 4.2 15 7 6 3 4
22 Brown, Walter 7 0 88 12.6 6 8 .750 0 1 .000 6 8 .750 18 2.6 7 7 14 2.0 16 5 6 1 1
13 Cunningham, Jalen 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 4.3 0 0 1 0 0  
Total 7 1400 200.0 206 442 .466 49 168 .292 148 212 .698 609 87.00 93 175 268 38.3 164 124 89 61 25
Opponents 7 1400 200.0 196 421 .466 62 182 .341 155 210 .738 609 87.00 80 174 254 36.3 166 125 101 46 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Gibbs-Lawhorn, Dra 7 7 218 43 100 .430 14 47 .298 23 27 .852 123 17.6
12 Williamson, Issac 5 4 142 25 58 .431 12 31 .387 16 25 .640 78 15.6
02 Hamilton, Kimani 7 7 172 34 73 .466 3 15 .200 23 32 .719 94 13.4
03 Fleming Jr., Howie 7 7 204 21 42 .500 4 15 .267 23 29 .793 69 9.9
06 Jones, Tyrin 7 2 173 24 38 .632 0 0 .000 16 35 .457 64 9.1
24 Cunningham, Naas 6 0 106 16 46 .348 4 23 .174 20 25 .800 56 9.3
10 Bannarbie, Jacob 5 2 84 13 18 .722 0 1 .000 13 19 .684 39 7.8
07 Green, Al 7 3 109 14 31 .452 8 20 .400 6 8 .750 42 6.0
01 Dembele, Ladji 5 3 101 10 27 .370 4 14 .286 2 4 .500 26 5.2
22 Brown, Walter 7 0 88 6 8 .750 0 1 .000 6 8 .750 18 2.6
13 Cunningham, Jalen 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1400 206 442 .466 49 168 .292 148 212 .698 609 87.00
Opponents 7 1400 196 421 .466 62 182 .341 155 210 .738 609 87.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Gibbs-Lawhorn, Dra 7 31.1 .430 .298 .852 0.3 2.9 3.1 2.7 1.4 0.3 17.6
12 Williamson, Issac 5 28.4 .431 .387 .640 0.0 1.8 1.8 2.0 1.4 0.2 15.6
02 Hamilton, Kimani 7 24.6 .466 .200 .719 3.1 1.9 5.0 2.3 1.3 0.0 13.4
03 Fleming Jr., Howie 7 29.1 .500 .267 .793 1.1 5.1 6.3 3.3 1.3 0.0 9.9
06 Jones, Tyrin 7 24.7 .632 .000 .457 2.9 3.6 6.4 2.1 1.0 2.1 9.1
24 Cunningham, Naas 6 17.7 .348 .174 .800 0.0 1.5 1.5 1.3 0.3 0.0 9.3
10 Bannarbie, Jacob 5 16.8 .722 .000 .684 1.4 4.2 5.6 2.8 1.4 0.4 7.8
07 Green, Al 7 15.6 .452 .400 .750 0.4 1.1 1.6 1.0 0.9 0.0 6.0
01 Dembele, Ladji 5 20.2 .370 .286 .500 1.6 2.6 4.2 1.4 0.6 0.8 5.2
22 Brown, Walter 7 12.6 .750 .000 .750 1.0 1.0 2.0 0.7 0.1 0.1 2.6
13 Cunningham, Jalen 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .466 .292 .698 13.3 25.0 38.3 17.7 8.7 3.6 87.00
Opponents 7 200.0 .466 .341 .738 11.4 24.9 36.3 17.9 6.6 3.6 87.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UT Martin 11/04/25 81-86 L 23-50 .460 7-23 .304 28-37 .757 10 29 39 39.0 31 16 22 4 8 81 81.0
vs Chattanooga 11/08/25 101-69 W 33-59 .559 8-22 .364 27-37 .730 16 26 42 40.5 18 23 8 3 7 101 91.0
vs Montana 11/11/25 93-102 L 35-69 .507 6-26 .231 17-27 .630 11 20 31 37.3 25 21 10 2 8 93 91.7
at Memphis 11/16/25 92-78 W 32-64 .500 7-27 .259 21-26 .808 11 25 36 37.0 24 19 14 3 13 92 91.8
vs Saint Joseph's 11/20/25 99-85 W 31-69 .449 4-15 .267 33-49 .673 25 33 58 41.2 23 15 12 8 6 99 93.2
at Maryland 11/24/25 67-74 L 22-60 .367 8-27 .296 15-22 .682 10 24 34 40.0 20 14 13 3 11 67 88.8
at Alabama 11/25/25 76-115 L 30-71 .423 9-28 .321 7-14 .500 10 18 28 38.3 23 16 10 2 8 76 87.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Martin 11/04/25 86-81 W 24-55 .436 11-30 .367 27-48 .563 11 22 33 33.0 27 18 14 3 12 86 86.0
Chattanooga 11/08/25 69-101 L 24-53 .453 9-27 .333 12-15 .800 5 15 20 26.5 29 16 12 1 4 69 77.5
Montana 11/11/25 102-93 W 36-65 .554 6-16 .375 24-27 .889 10 28 38 30.3 21 18 13 2 4 102 85.7
Memphis 11/16/25 78-92 L 25-59 .424 4-17 .235 24-30 .800 11 21 32 30.8 24 13 18 3 8 78 83.8
Saint Joseph's 11/20/25 85-99 L 26-65 .400 9-28 .321 24-34 .706 13 24 37 32.0 33 25 12 7 6 85 84.0
Maryland 11/24/25 74-67 W 25-59 .424 9-31 .290 15-21 .714 16 30 46 34.3 18 15 20 3 5 74 82.3
Alabama 11/25/25 115-76 W 36-65 .554 14-33 .424 29-35 .829 14 34 48 36.3 14 20 12 6 7 115 87.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Martin 11/04/25 81-86 -5 23-50/24-55 .460/.436 7-23/11-30 .304/.367 28-37/27-48 .757-.563 39/33 6 16/18 22/14 4/3 8/12 31/27
Chattanooga 11/08/25 101-69 32 33-59/24-53 .559/.453 8-22/9-27 .364/.333 27-37/12-15 .730-.800 42/20 22 23/16 8/12 3/1 7/4 18/29
Montana 11/11/25 93-102 -9 35-69/36-65 .507/.554 6-26/6-16 .231/.375 17-27/24-27 .630-.889 31/38 -7 21/18 10/13 2/2 8/4 25/21
Memphis 11/16/25 92-78 14 32-64/25-59 .500/.424 7-27/4-17 .259/.235 21-26/24-30 .808-.800 36/32 4 19/13 14/18 3/3 13/8 24/24
Saint Joseph's 11/20/25 99-85 14 31-69/26-65 .449/.400 4-15/9-28 .267/.321 33-49/24-34 .673-.706 58/37 21 15/25 12/12 8/7 6/6 23/33
Maryland 11/24/25 67-74 -7 22-60/25-59 .367/.424 8-27/9-31 .296/.290 15-22/15-21 .682-.714 34/46 -12 14/15 13/20 3/3 11/5 20/18
Alabama 11/25/25 76-115 -39 30-71/36-65 .423/.554 9-28/14-33 .321/.424 7-14/29-35 .500-.829 28/48 -20 16/20 10/12 2/6 8/7 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Chattanooga (11/08/25)
FIELD GOALS MADE 35 Montana (11/11/25)
FIELD GOAL ATTEMPTS 71 Alabama (11/25/25)
3 PT FIELD GOALS MADE 9 Alabama (11/25/25)
3 PT FG ATTEMPTS 28 Alabama (11/25/25)
FREE THROWS MADE 33 Saint Joseph's (11/20/25)
FREE THROW ATTEMPTS 49 Saint Joseph's (11/20/25)
REBOUNDS 58 Saint Joseph's (11/20/25)
ASSISTS 23 Chattanooga (11/08/25)
STEALS 13 Memphis (11/16/25)
BLOCKED SHOTS 8 Saint Joseph's (11/20/25)
TURNOVERS 22 UT Martin (11/04/25)
FOULS 31 UT Martin (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Gibbs-Lawhorn,Dra Montana (11/11/25)
FIELD GOALS MADE 10 Gibbs-Lawhorn,Dra Montana (11/11/25)
FIELD GOAL ATTEMPTS 20 Gibbs-Lawhorn,Dra Montana (11/11/25)
3 PT FIELD GOALS MADE 6 Williamson,Issac Memphis (11/16/25)
3 PT FG ATTEMPTS 10 Williamson,Issac Memphis (11/16/25); Alabama (11/25/25)
FREE THROWS MADE 9 Williamson,Issac Saint Joseph's (11/20/25)
FREE THROW ATTEMPTS 11 Jones,Tyrin Saint Joseph's (11/20/25)
REBOUNDS 12 Fleming Jr.,Howie Memphis (11/16/25)
ASSISTS 6 Fleming Jr.,Howie; Gibbs-Lawhorn,Dra; Hamilton,Kimani; Jones,Tyrin Chattanooga (11/08/25); Montana (11/11/25); Saint Joseph's (11/20/25); Memphis (11/16/25); Alabama (11/25/25)
STEALS 5 Williamson,Issac; Fleming Jr.,Howie Memphis (11/16/25); Maryland (11/24/25)
BLOCKED SHOTS 6 Jones,Tyrin Saint Joseph's (11/20/25)
TURNOVERS 6 Fleming Jr.,Howie UT Martin (11/04/25)
FOULS 5 Hamilton,Kimani; Bannarbie,Jacob; Fleming Jr.,Howie; Gibbs-Lawhorn,Dra UT Martin (11/04/25); Chattanooga (11/08/25); Montana (11/11/25); Saint Joseph's (11/20/25); Memphis (11/16/25); Maryland (11/24/25); Alabama (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Gibbs-Lawhorn, Dra 7 123 17.6
#02 Hamilton, Kimani 7 94 13.4
#12 Williamson, Issac 5 78 15.6
#03 Fleming Jr., Howie 7 69 9.9
#06 Jones, Tyrin 7 64 9.1
#24 Cunningham, Naas 6 56 9.3
#07 Green, Al 7 42 6.0
#10 Bannarbie, Jacob 5 39 7.8
#01 Dembele, Ladji 5 26 5.2
#22 Brown, Walter 7 18 2.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Gibbs-Lawhorn, Dra 7 43 100 .430 6.1 14.3
#02 Hamilton, Kimani 7 34 73 .466 4.9 10.4
#12 Williamson, Issac 5 25 58 .431 5.0 11.6
#06 Jones, Tyrin 7 24 38 .632 3.4 5.4
#03 Fleming Jr., Howie 7 21 42 .500 3.0 6.0
#24 Cunningham, Naas 6 16 46 .348 2.7 7.7
#07 Green, Al 7 14 31 .452 2.0 4.4
#10 Bannarbie, Jacob 5 13 18 .722 2.6 3.6
#01 Dembele, Ladji 5 10 27 .370 2.0 5.4
#22 Brown, Walter 7 6 8 .750 0.9 1.1
#13 Cunningham, Jalen 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Gibbs-Lawhorn, Dra 7 14 47 .298 2.0 6.7
#12 Williamson, Issac 5 12 31 .387 2.4 6.2
#07 Green, Al 7 8 20 .400 1.1 2.9
#24 Cunningham, Naas 6 4 23 .174 0.7 3.8
#01 Dembele, Ladji 5 4 14 .286 0.8 2.8
#03 Fleming Jr., Howie 7 4 15 .267 0.6 2.1
#02 Hamilton, Kimani 7 3 15 .200 0.4 2.1
#10 Bannarbie, Jacob 5 0 1 .000 0.0 0.2
#22 Brown, Walter 7 0 1 .000 0.0 0.1
#13 Cunningham, Jalen 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Fleming Jr., Howie 7 23 29 .793 3.3 4.1
#00 Gibbs-Lawhorn, Dra 7 23 27 .852 3.3 3.9
#02 Hamilton, Kimani 7 23 32 .719 3.3 4.6
#24 Cunningham, Naas 6 20 25 .800 3.3 4.2
#06 Jones, Tyrin 7 16 35 .457 2.3 5.0
#12 Williamson, Issac 5 16 25 .640 3.2 5.0
#10 Bannarbie, Jacob 5 13 19 .684 2.6 3.8
#22 Brown, Walter 7 6 8 .750 0.9 1.1
#07 Green, Al 7 6 8 .750 0.9 1.1
#01 Dembele, Ladji 5 2 4 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Jones, Tyrin 7 45 6.4 20 2.9 25 3.6
#03 Fleming Jr., Howie 7 44 6.3 8 1.1 36 5.1
#02 Hamilton, Kimani 7 35 5.0 22 3.1 13 1.9
#TM Team 7 30 4.3 16 2.3 14 2.0
#10 Bannarbie, Jacob 5 28 5.6 7 1.4 21 4.2
#00 Gibbs-Lawhorn, Dra 7 22 3.1 2 0.3 20 2.9
#01 Dembele, Ladji 5 21 4.2 8 1.6 13 2.6
#22 Brown, Walter 7 14 2.0 7 1.0 7 1.0
#07 Green, Al 7 11 1.6 3 0.4 8 1.1
#24 Cunningham, Naas 6 9 1.5 0 0.0 9 1.5
#12 Williamson, Issac 5 9 1.8 0 0.0 9 1.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Fleming Jr., Howie 7 23 3.3
#00 Gibbs-Lawhorn, Dra 7 19 2.7
#02 Hamilton, Kimani 7 16 2.3
#06 Jones, Tyrin 7 15 2.1
#10 Bannarbie, Jacob 5 14 2.8
#12 Williamson, Issac 5 10 2.0
#24 Cunningham, Naas 6 8 1.3
#01 Dembele, Ladji 5 7 1.4
#07 Green, Al 7 7 1.0
#22 Brown, Walter 7 5 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Jones, Tyrin 7 15 2.1
#01 Dembele, Ladji 5 4 0.8
#10 Bannarbie, Jacob 5 2 0.4
#00 Gibbs-Lawhorn, Dra 7 2 0.3
#22 Brown, Walter 7 1 0.1
#12 Williamson, Issac 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Gibbs-Lawhorn, Dra 7 10 1.4
#03 Fleming Jr., Howie 7 9 1.3
#02 Hamilton, Kimani 7 9 1.3
#10 Bannarbie, Jacob 5 7 1.4
#06 Jones, Tyrin 7 7 1.0
#12 Williamson, Issac 5 7 1.4
#07 Green, Al 7 6 0.9
#01 Dembele, Ladji 5 3 0.6
#24 Cunningham, Naas 6 2 0.3
#22 Brown, Walter 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Fleming Jr., Howie 7 18 2.6
#00 Gibbs-Lawhorn, Dra 7 13 1.9
#02 Hamilton, Kimani 7 12 1.7
#12 Williamson, Issac 5 11 2.2
#06 Jones, Tyrin 7 8 1.1
#22 Brown, Walter 7 6 0.9
#01 Dembele, Ladji 5 6 1.2
#10 Bannarbie, Jacob 5 5 1.0
#24 Cunningham, Naas 6 5 0.8
#07 Green, Al 7 4 0.6
#TM Team 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Hamilton, Kimani 7 28 4.0
#03 Fleming Jr., Howie 7 23 3.3
#00 Gibbs-Lawhorn, Dra 7 23 3.3
#12 Williamson, Issac 5 17 3.4
#10 Bannarbie, Jacob 5 16 3.2
#22 Brown, Walter 7 16 2.3
#01 Dembele, Ladji 5 15 3.0
#06 Jones, Tyrin 7 13 1.9
#07 Green, Al 7 8 1.1
#24 Cunningham, Naas 6 5 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Gibbs-Lawhorn, Dra 7 218 31.1
#03 Fleming Jr., Howie 7 204 29.1
#06 Jones, Tyrin 7 173 24.7
#02 Hamilton, Kimani 7 172 24.6
#12 Williamson, Issac 5 142 28.4
#07 Green, Al 7 109 15.6
#24 Cunningham, Naas 6 106 17.7
#01 Dembele, Ladji 5 101 20.2
#22 Brown, Walter 7 88 12.6
#10 Bannarbie, Jacob 5 84 16.8
#13 Cunningham, Jalen 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Bannarbie, Jacob 5 14 5 2.80
#24 Cunningham, Naas 6 8 5 1.60
#01 Dembele, Ladji 5 7 6 1.17
#03 Fleming Jr., Howie 7 23 18 1.28
#00 Gibbs-Lawhorn, Dra 7 19 13 1.46
#07 Green, Al 7 7 4 1.75
#02 Hamilton, Kimani 7 16 12 1.33
#06 Jones, Tyrin 7 15 8 1.88