2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-6, 2-0)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
Total Points 1049 984
Points Per Game 80.7 75.7
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 367-798 328-769
FG: Percentage .460 .427
FG: Per Game 28.2 25.2
3PT: Made-Attempted 79-280 94-304
3PT: Percentage .282 .309
3PT: Per Game 6.1 7.2
FT: Made-Attempted 236-344 234-331
FT: Percentage .686 .707
FT: Per Game 18.2 18.0
Rebounding
Total 500 477
Per Game 38.5 36.7
Margin 1.8 --
Assists
Total 204 194
Per Game 15.7 14.9
Turnovers
Total 164 194
Per Game 12.6 14.9
Margin 2.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 18.2 14.3
Steals
Total 120 93
Per Game 9.2 7.2
Blocks
Total 60 44
Per Game 4.6 3.4
Attendance
Total 37997 14908
Per Game 8-4,750 2-7,454

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gibbs-Lawhorn, Dra 13 13 400 30.8 77 165 .467 27 78 .346 39 45 .867 220 16.9 4 38 42 3.2 39 37 33 23 9
02 Hamilton, Kimani 13 13 353 27.2 58 127 .457 6 29 .207 42 59 .712 164 12.6 33 32 65 5.0 46 30 22 18 2
06 Jones, Tyrin 13 6 327 25.2 55 86 .640 1 1 1.000 29 63 .460 140 10.8 30 40 70 5.4 20 21 14 11 27
12 Williamson, Issac 11 7 292 26.5 39 104 .375 13 45 .289 27 39 .692 118 10.7 0 22 22 2.0 34 18 20 15 4
03 Fleming Jr., Howie 12 11 326 27.2 34 73 .466 9 32 .281 33 42 .786 110 9.2 14 60 74 6.2 33 38 26 15 0
34 Stephen, Emmanuel 5 2 108 21.6 18 30 .600 0 1 .000 4 9 .444 40 8.0 15 18 33 6.6 21 4 6 4 2
10 Bannarbie, Jacob 9 5 162 18.0 21 40 .525 0 1 .000 20 32 .625 62 6.9 18 44 62 6.9 22 21 11 10 4
24 Cunningham, Naas 11 0 182 16.5 22 67 .328 7 36 .194 21 27 .778 72 6.5 3 13 16 1.5 11 10 6 6 2
07 Green, Al 11 3 186 16.9 24 60 .400 11 35 .314 10 12 .833 69 6.3 6 19 25 2.3 12 11 8 11 2
01 Dembele, Ladji 5 3 101 20.2 10 27 .370 4 14 .286 2 4 .500 26 5.2 8 13 21 4.2 15 7 6 3 4
22 Brown, Walter 12 2 151 12.6 9 15 .600 1 4 .250 9 12 .750 28 2.3 10 10 20 1.7 20 6 10 3 3
13 Cunningham, Jalen 3 0 12 4.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 24 50 3.8 0 0 2 0 0  
Total 13 2600 200.0 367 798 .460 79 280 .282 236 344 .686 1049 80.69 167 333 500 38.5 273 204 164 120 60
Opponents 13 2600 200.0 328 769 .427 94 304 .309 234 331 .707 984 75.69 158 319 477 36.7 270 194 194 93 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gibbs-Lawhorn, Dra 2 2 66 33.0 14 25 .560 8 15 .533 4 4 1.000 40 20.0 0 8 8 4.0 4 7 3.5 4 3 2
06 Jones, Tyrin 2 2 66 33.0 14 17 .824 0 0 .000 4 9 .444 32 16.0 3 8 11 5.5 4 3 1.5 5 2 5
02 Hamilton, Kimani 2 2 63 31.5 8 18 .444 1 6 .167 9 10 .900 26 13.0 1 4 5 2.5 6 4 2.0 2 3 1
03 Fleming Jr., Howie 2 2 63 31.5 6 15 .400 3 10 .300 6 7 .857 21 10.5 1 16 17 8.5 5 7 3.5 4 1 0
12 Williamson, Issac 2 0 49 24.5 5 18 .278 1 7 .143 1 2 .500 12 6.0 0 8 8 4.0 4 2 1.0 4 3 2
10 Bannarbie, Jacob 2 2 47 23.5 4 10 .400 0 0 .000 2 4 .500 10 5.0 6 9 15 7.5 5 7 3.5 4 2 1
34 Stephen, Emmanuel 2 0 30 15.0 3 4 .750 0 0 .000 2 4 .500 8 4.0 7 3 10 5.0 9 4 2.0 0 1 1
22 Brown, Walter 2 0 10 5.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 1 1 2 1.0 0 0 0.0 0 0 0
13 Cunningham, Jalen 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Cunningham, Naas 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 0 0 0.0 1 0 0  
Total 2 400 200.0 54 109 .495 13 40 .325 30 42 .714 151 75.50 19 60 79 39.5 37 34 17.0 24 15 12
Opponents 2 400 200.0 42 118 .356 11 41 .268 16 26 .615 111 55.50 21 42 63 31.5 32 26 13.0 25 13 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Gibbs-Lawhorn, Dra 13 13 400 77 165 .467 27 78 .346 39 45 .867 220 16.9
02 Hamilton, Kimani 13 13 353 58 127 .457 6 29 .207 42 59 .712 164 12.6
12 Williamson, Issac 11 7 292 39 104 .375 13 45 .289 27 39 .692 118 10.7
06 Jones, Tyrin 13 6 327 55 86 .640 1 1 1.000 29 63 .460 140 10.8
03 Fleming Jr., Howie 12 11 326 34 73 .466 9 32 .281 33 42 .786 110 9.2
34 Stephen, Emmanuel 5 2 108 18 30 .600 0 1 .000 4 9 .444 40 8.0
10 Bannarbie, Jacob 9 5 162 21 40 .525 0 1 .000 20 32 .625 62 6.9
07 Green, Al 11 3 186 24 60 .400 11 35 .314 10 12 .833 69 6.3
24 Cunningham, Naas 11 0 182 22 67 .328 7 36 .194 21 27 .778 72 6.5
01 Dembele, Ladji 5 3 101 10 27 .370 4 14 .286 2 4 .500 26 5.2
22 Brown, Walter 12 2 151 9 15 .600 1 4 .250 9 12 .750 28 2.3
13 Cunningham, Jalen 3 0 12 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 13 2600 367 798 .460 79 280 .282 236 344 .686 1049 80.69
Opponents 13 2600 328 769 .427 94 304 .309 234 331 .707 984 75.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Gibbs-Lawhorn, Dra 13 30.8 .467 .346 .867 0.3 2.9 3.2 2.8 1.8 0.7 16.9
02 Hamilton, Kimani 13 27.2 .457 .207 .712 2.5 2.5 5.0 2.3 1.4 0.2 12.6
12 Williamson, Issac 11 26.5 .375 .289 .692 0.0 2.0 2.0 1.6 1.4 0.4 10.7
06 Jones, Tyrin 13 25.2 .640 1.000 .460 2.3 3.1 5.4 1.6 0.8 2.1 10.8
03 Fleming Jr., Howie 12 27.2 .466 .281 .786 1.2 5.0 6.2 3.2 1.3 0.0 9.2
34 Stephen, Emmanuel 5 21.6 .600 .000 .444 3.0 3.6 6.6 0.8 0.8 0.4 8.0
10 Bannarbie, Jacob 9 18.0 .525 .000 .625 2.0 4.9 6.9 2.3 1.1 0.4 6.9
07 Green, Al 11 16.9 .400 .314 .833 0.5 1.7 2.3 1.0 1.0 0.2 6.3
24 Cunningham, Naas 11 16.5 .328 .194 .778 0.3 1.2 1.5 0.9 0.5 0.2 6.5
01 Dembele, Ladji 5 20.2 .370 .286 .500 1.6 2.6 4.2 1.4 0.6 0.8 5.2
22 Brown, Walter 12 12.6 .600 .250 .750 0.8 0.8 1.7 0.5 0.3 0.3 2.3
13 Cunningham, Jalen 3 4.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.3 0.0
Total 13 200.0 .460 .282 .686 12.8 25.6 38.5 15.7 9.2 4.6 80.69
Opponents 13 200.0 .427 .309 .707 12.2 24.5 36.7 14.9 7.2 3.4 75.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UT Martin 11/04/25 81-86 L 23-50 .460 7-23 .304 28-37 .757 10 29 39 39.0 31 16 22 4 8 81 81.0
vs Chattanooga 11/08/25 101-69 W 33-59 .559 8-22 .364 27-37 .730 16 26 42 40.5 18 23 8 3 7 101 91.0
vs Montana 11/11/25 93-102 L 35-69 .507 6-26 .231 17-27 .630 11 20 31 37.3 25 21 10 2 8 93 91.7
at Memphis 11/16/25 92-78 W 32-64 .500 7-27 .259 21-26 .808 11 25 36 37.0 24 19 14 3 13 92 91.8
vs Saint Joseph's 11/20/25 99-85 W 31-69 .449 4-15 .267 33-49 .673 25 33 58 41.2 23 15 12 8 6 99 93.2
at Maryland 11/24/25 67-74 L 22-60 .367 8-27 .296 15-22 .682 10 24 34 40.0 20 14 13 3 11 67 88.8
at Alabama 11/25/25 76-115 L 30-71 .423 9-28 .321 7-14 .500 10 18 28 38.3 23 16 10 2 8 76 87.0
at Rutgers 11/27/25 65-80 L 25-63 .397 5-22 .227 10-16 .625 10 23 33 37.6 24 14 8 5 5 65 84.3
at Stanford 12/07/25 75-74 W 28-58 .483 3-10 .300 16-27 .593 12 22 34 37.2 19 7 14 4 10 75 83.2
vs Tennessee St. 12/13/25 60-63 L 19-51 .373 3-15 .200 19-32 .594 13 23 36 37.1 15 7 18 3 12 60 80.9
vs Fresno St. 12/20/25 84-72 W 28-49 .571 9-23 .391 19-22 .864 4 26 30 36.5 18 20 13 6 10 84 81.2
vs La Sierra 12/29/25 89-47 W 35-75 .467 6-25 .240 13-15 .867 20 30 50 37.6 14 18 11 11 17 89 81.8
vs Air Force 01/03/26 67-39 W 26-60 .433 4-17 .235 11-20 .550 15 34 49 38.5 19 14 11 6 5 67 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Martin 11/04/25 86-81 W 24-55 .436 11-30 .367 27-48 .563 11 22 33 33.0 27 18 14 3 12 86 86.0
Chattanooga 11/08/25 69-101 L 24-53 .453 9-27 .333 12-15 .800 5 15 20 26.5 29 16 12 1 4 69 77.5
Montana 11/11/25 102-93 W 36-65 .554 6-16 .375 24-27 .889 10 28 38 30.3 21 18 13 2 4 102 85.7
Memphis 11/16/25 78-92 L 25-59 .424 4-17 .235 24-30 .800 11 21 32 30.8 24 13 18 3 8 78 83.8
Saint Joseph's 11/20/25 85-99 L 26-65 .400 9-28 .321 24-34 .706 13 24 37 32.0 33 25 12 7 6 85 84.0
Maryland 11/24/25 74-67 W 25-59 .424 9-31 .290 15-21 .714 16 30 46 34.3 18 15 20 3 5 74 82.3
Alabama 11/25/25 115-76 W 36-65 .554 14-33 .424 29-35 .829 14 34 48 36.3 14 20 12 6 7 115 87.0
Rutgers 11/27/25 80-65 W 24-57 .421 4-16 .250 28-36 .778 14 31 45 37.4 16 10 10 4 5 80 86.1
Stanford 12/07/25 74-75 L 24-63 .381 9-30 .300 17-27 .630 20 26 46 38.3 17 10 16 5 11 74 84.8
Tennessee St. 12/13/25 63-60 W 28-60 .467 2-16 .125 5-13 .385 13 26 39 38.4 26 12 18 3 11 63 82.6
Fresno St. 12/20/25 72-84 L 27-64 .422 8-22 .364 10-13 .769 13 18 31 37.7 16 17 12 2 7 72 81.6
La Sierra 12/29/25 47-89 L 14-50 .280 6-19 .316 13-19 .684 10 20 30 37.1 13 11 24 3 7 47 78.8
Air Force 01/03/26 39-67 L 15-54 .278 3-19 .158 6-13 .462 8 24 32 36.7 16 9 13 2 6 39 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Martin 11/04/25 81-86 -5 23-50/24-55 .460/.436 7-23/11-30 .304/.367 28-37/27-48 .757-.563 39/33 6 16/18 22/14 4/3 8/12 31/27
Chattanooga 11/08/25 101-69 32 33-59/24-53 .559/.453 8-22/9-27 .364/.333 27-37/12-15 .730-.800 42/20 22 23/16 8/12 3/1 7/4 18/29
Montana 11/11/25 93-102 -9 35-69/36-65 .507/.554 6-26/6-16 .231/.375 17-27/24-27 .630-.889 31/38 -7 21/18 10/13 2/2 8/4 25/21
Memphis 11/16/25 92-78 14 32-64/25-59 .500/.424 7-27/4-17 .259/.235 21-26/24-30 .808-.800 36/32 4 19/13 14/18 3/3 13/8 24/24
Saint Joseph's 11/20/25 99-85 14 31-69/26-65 .449/.400 4-15/9-28 .267/.321 33-49/24-34 .673-.706 58/37 21 15/25 12/12 8/7 6/6 23/33
Maryland 11/24/25 67-74 -7 22-60/25-59 .367/.424 8-27/9-31 .296/.290 15-22/15-21 .682-.714 34/46 -12 14/15 13/20 3/3 11/5 20/18
Alabama 11/25/25 76-115 -39 30-71/36-65 .423/.554 9-28/14-33 .321/.424 7-14/29-35 .500-.829 28/48 -20 16/20 10/12 2/6 8/7 23/14
Rutgers 11/27/25 65-80 -15 25-63/24-57 .397/.421 5-22/4-16 .227/.250 10-16/28-36 .625-.778 33/45 -12 14/10 8/10 5/4 5/5 24/16
Stanford 12/07/25 75-74 1 28-58/24-63 .483/.381 3-10/9-30 .300/.300 16-27/17-27 .593-.630 34/46 -12 7/10 14/16 4/5 10/11 19/17
Tennessee St. 12/13/25 60-63 -3 19-51/28-60 .373/.467 3-15/2-16 .200/.125 19-32/5-13 .594-.385 36/39 -3 7/12 18/18 3/3 12/11 15/26
Fresno St. 12/20/25 84-72 12 28-49/27-64 .571/.422 9-23/8-22 .391/.364 19-22/10-13 .864-.769 30/31 -1 20/17 13/12 6/2 10/7 18/16
La Sierra 12/29/25 89-47 42 35-75/14-50 .467/.280 6-25/6-19 .240/.316 13-15/13-19 .867-.684 50/30 20 18/11 11/24 11/3 17/7 14/13
Air Force 01/03/26 67-39 28 26-60/15-54 .433/.278 4-17/3-19 .235/.158 11-20/6-13 .550-.462 49/32 17 14/9 11/13 6/2 5/6 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Chattanooga (11/08/25)
FIELD GOALS MADE 35 Montana (11/11/25); La Sierra (12/29/25)
FIELD GOAL ATTEMPTS 75 La Sierra (12/29/25)
3 PT FIELD GOALS MADE 9 Fresno St. (12/20/25); Alabama (11/25/25)
3 PT FG ATTEMPTS 28 Alabama (11/25/25)
FREE THROWS MADE 33 Saint Joseph's (11/20/25)
FREE THROW ATTEMPTS 49 Saint Joseph's (11/20/25)
REBOUNDS 58 Saint Joseph's (11/20/25)
ASSISTS 23 Chattanooga (11/08/25)
STEALS 17 La Sierra (12/29/25)
BLOCKED SHOTS 11 La Sierra (12/29/25)
TURNOVERS 22 UT Martin (11/04/25)
FOULS 31 UT Martin (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Gibbs-Lawhorn,Dra Fresno St. (12/20/25)
FIELD GOALS MADE 10 Gibbs-Lawhorn,Dra Montana (11/11/25)
FIELD GOAL ATTEMPTS 20 Gibbs-Lawhorn,Dra Montana (11/11/25)
3 PT FIELD GOALS MADE 6 Gibbs-Lawhorn,Dra; Williamson,Issac Fresno St. (12/20/25); Memphis (11/16/25)
3 PT FG ATTEMPTS 10 Gibbs-Lawhorn,Dra; Williamson,Issac Fresno St. (12/20/25); Memphis (11/16/25); Alabama (11/25/25)
FREE THROWS MADE 9 Williamson,Issac Saint Joseph's (11/20/25)
FREE THROW ATTEMPTS 11 Jones,Tyrin Saint Joseph's (11/20/25)
REBOUNDS 12 Bannarbie,Jacob; Fleming Jr.,Howie La Sierra (12/29/25); Air Force (01/03/26); Memphis (11/16/25)
ASSISTS 6 Fleming Jr.,Howie; Gibbs-Lawhorn,Dra; Hamilton,Kimani; Jones,Tyrin Chattanooga (11/08/25); Montana (11/11/25); Saint Joseph's (11/20/25); La Sierra (12/29/25); Memphis (11/16/25); Alabama (11/25/25)
STEALS 5 Gibbs-Lawhorn,Dra; Williamson,Issac; Fleming Jr.,Howie La Sierra (12/29/25); Memphis (11/16/25); Maryland (11/24/25)
BLOCKED SHOTS 6 Jones,Tyrin Saint Joseph's (11/20/25)
TURNOVERS 6 Fleming Jr.,Howie; Gibbs-Lawhorn,Dra UT Martin (11/04/25); La Sierra (12/29/25)
FOULS 5 Hamilton,Kimani; Bannarbie,Jacob; Fleming Jr.,Howie; Stephen,Emmanuel; Gibbs-Lawhorn,Dra UT Martin (11/04/25); Chattanooga (11/08/25); Montana (11/11/25); Saint Joseph's (11/20/25); Fresno St. (12/20/25); Memphis (11/16/25); Maryland (11/24/25); Alabama (11/25/25); Rutgers (11/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Gibbs-Lawhorn, Dra 13 220 16.9
#02 Hamilton, Kimani 13 164 12.6
#06 Jones, Tyrin 13 140 10.8
#12 Williamson, Issac 11 118 10.7
#03 Fleming Jr., Howie 12 110 9.2
#24 Cunningham, Naas 11 72 6.5
#07 Green, Al 11 69 6.3
#10 Bannarbie, Jacob 9 62 6.9
#34 Stephen, Emmanuel 5 40 8.0
#22 Brown, Walter 12 28 2.3
#01 Dembele, Ladji 5 26 5.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Gibbs-Lawhorn, Dra 13 77 165 .467 5.9 12.7
#02 Hamilton, Kimani 13 58 127 .457 4.5 9.8
#06 Jones, Tyrin 13 55 86 .640 4.2 6.6
#12 Williamson, Issac 11 39 104 .375 3.5 9.5
#03 Fleming Jr., Howie 12 34 73 .466 2.8 6.1
#07 Green, Al 11 24 60 .400 2.2 5.5
#24 Cunningham, Naas 11 22 67 .328 2.0 6.1
#10 Bannarbie, Jacob 9 21 40 .525 2.3 4.4
#34 Stephen, Emmanuel 5 18 30 .600 3.6 6.0
#01 Dembele, Ladji 5 10 27 .370 2.0 5.4
#22 Brown, Walter 12 9 15 .600 0.8 1.3
#13 Cunningham, Jalen 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Gibbs-Lawhorn, Dra 13 27 78 .346 2.1 6.0
#12 Williamson, Issac 11 13 45 .289 1.2 4.1
#07 Green, Al 11 11 35 .314 1.0 3.2
#03 Fleming Jr., Howie 12 9 32 .281 0.8 2.7
#24 Cunningham, Naas 11 7 36 .194 0.6 3.3
#02 Hamilton, Kimani 13 6 29 .207 0.5 2.2
#01 Dembele, Ladji 5 4 14 .286 0.8 2.8
#22 Brown, Walter 12 1 4 .250 0.1 0.3
#06 Jones, Tyrin 13 1 1 1.000 0.1 0.1
#10 Bannarbie, Jacob 9 0 1 .000 0.0 0.1
#13 Cunningham, Jalen 3 0 4 .000 0.0 1.3
#34 Stephen, Emmanuel 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Hamilton, Kimani 13 42 59 .712 3.2 4.5
#00 Gibbs-Lawhorn, Dra 13 39 45 .867 3.0 3.5
#03 Fleming Jr., Howie 12 33 42 .786 2.8 3.5
#06 Jones, Tyrin 13 29 63 .460 2.2 4.8
#12 Williamson, Issac 11 27 39 .692 2.5 3.5
#24 Cunningham, Naas 11 21 27 .778 1.9 2.5
#10 Bannarbie, Jacob 9 20 32 .625 2.2 3.6
#07 Green, Al 11 10 12 .833 0.9 1.1
#22 Brown, Walter 12 9 12 .750 0.8 1.0
#34 Stephen, Emmanuel 5 4 9 .444 0.8 1.8
#01 Dembele, Ladji 5 2 4 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Fleming Jr., Howie 12 74 6.2 14 1.2 60 5.0
#06 Jones, Tyrin 13 70 5.4 30 2.3 40 3.1
#02 Hamilton, Kimani 13 65 5.0 33 2.5 32 2.5
#10 Bannarbie, Jacob 9 62 6.9 18 2.0 44 4.9
#TM Team 13 50 3.8 26 2.0 24 1.8
#00 Gibbs-Lawhorn, Dra 13 42 3.2 4 0.3 38 2.9
#34 Stephen, Emmanuel 5 33 6.6 15 3.0 18 3.6
#07 Green, Al 11 25 2.3 6 0.5 19 1.7
#12 Williamson, Issac 11 22 2.0 0 0.0 22 2.0
#01 Dembele, Ladji 5 21 4.2 8 1.6 13 2.6
#22 Brown, Walter 12 20 1.7 10 0.8 10 0.8
#24 Cunningham, Naas 11 16 1.5 3 0.3 13 1.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Fleming Jr., Howie 12 38 3.2
#00 Gibbs-Lawhorn, Dra 13 37 2.8
#02 Hamilton, Kimani 13 30 2.3
#10 Bannarbie, Jacob 9 21 2.3
#06 Jones, Tyrin 13 21 1.6
#12 Williamson, Issac 11 18 1.6
#07 Green, Al 11 11 1.0
#24 Cunningham, Naas 11 10 0.9
#01 Dembele, Ladji 5 7 1.4
#22 Brown, Walter 12 6 0.5
#34 Stephen, Emmanuel 5 4 0.8
#13 Cunningham, Jalen 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Jones, Tyrin 13 27 2.1
#00 Gibbs-Lawhorn, Dra 13 9 0.7
#10 Bannarbie, Jacob 9 4 0.4
#01 Dembele, Ladji 5 4 0.8
#12 Williamson, Issac 11 4 0.4
#22 Brown, Walter 12 3 0.3
#24 Cunningham, Naas 11 2 0.2
#07 Green, Al 11 2 0.2
#02 Hamilton, Kimani 13 2 0.2
#34 Stephen, Emmanuel 5 2 0.4
#13 Cunningham, Jalen 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Gibbs-Lawhorn, Dra 13 23 1.8
#02 Hamilton, Kimani 13 18 1.4
#03 Fleming Jr., Howie 12 15 1.3
#12 Williamson, Issac 11 15 1.4
#07 Green, Al 11 11 1.0
#06 Jones, Tyrin 13 11 0.8
#10 Bannarbie, Jacob 9 10 1.1
#24 Cunningham, Naas 11 6 0.5
#34 Stephen, Emmanuel 5 4 0.8
#22 Brown, Walter 12 3 0.3
#01 Dembele, Ladji 5 3 0.6
#13 Cunningham, Jalen 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Gibbs-Lawhorn, Dra 13 33 2.5
#03 Fleming Jr., Howie 12 26 2.2
#02 Hamilton, Kimani 13 22 1.7
#12 Williamson, Issac 11 20 1.8
#06 Jones, Tyrin 13 14 1.1
#10 Bannarbie, Jacob 9 11 1.2
#22 Brown, Walter 12 10 0.8
#07 Green, Al 11 8 0.7
#24 Cunningham, Naas 11 6 0.5
#01 Dembele, Ladji 5 6 1.2
#34 Stephen, Emmanuel 5 6 1.2
#TM Team 13 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Hamilton, Kimani 13 46 3.5
#00 Gibbs-Lawhorn, Dra 13 39 3.0
#12 Williamson, Issac 11 34 3.1
#03 Fleming Jr., Howie 12 33 2.8
#10 Bannarbie, Jacob 9 22 2.4
#34 Stephen, Emmanuel 5 21 4.2
#22 Brown, Walter 12 20 1.7
#06 Jones, Tyrin 13 20 1.5
#01 Dembele, Ladji 5 15 3.0
#07 Green, Al 11 12 1.1
#24 Cunningham, Naas 11 11 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Gibbs-Lawhorn, Dra 13 400 30.8
#02 Hamilton, Kimani 13 353 27.2
#06 Jones, Tyrin 13 327 25.2
#03 Fleming Jr., Howie 12 326 27.2
#12 Williamson, Issac 11 292 26.5
#07 Green, Al 11 186 16.9
#24 Cunningham, Naas 11 182 16.5
#10 Bannarbie, Jacob 9 162 18.0
#22 Brown, Walter 12 151 12.6
#34 Stephen, Emmanuel 5 108 21.6
#01 Dembele, Ladji 5 101 20.2
#13 Cunningham, Jalen 3 12 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Bannarbie, Jacob 9 21 11 1.91
#24 Cunningham, Naas 11 10 6 1.67
#01 Dembele, Ladji 5 7 6 1.17
#03 Fleming Jr., Howie 12 38 26 1.46
#00 Gibbs-Lawhorn, Dra 13 37 33 1.12
#07 Green, Al 11 11 8 1.38
#02 Hamilton, Kimani 13 30 22 1.36
#06 Jones, Tyrin 13 21 14 1.50