2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gibbs-lawhorn, Dra | 35 | 35 | 1194 | 34.1 | 724 | 20.7 | 257 | 517 | .497 | 101 | 244 | .414 | 109 | 130 | .838 | 17 | 92 | 109 | 3.1 | 115 | 89 | 88 | 52 | 19 |
| 02 | Hamilton, Kimani | 35 | 35 | 1024 | 29.3 | 449 | 12.8 | 155 | 325 | .477 | 35 | 102 | .343 | 104 | 143 | .727 | 73 | 100 | 173 | 4.9 | 125 | 80 | 55 | 41 | 13 |
| 06 | Jones, Tyrin | 32 | 15 | 863 | 27.0 | 380 | 11.9 | 148 | 249 | .594 | 2 | 8 | .250 | 82 | 168 | .488 | 55 | 106 | 161 | 5.0 | 56 | 45 | 34 | 33 | 71 |
| 03 | Fleming Jr., Howie | 32 | 27 | 924 | 28.9 | 289 | 9.0 | 93 | 212 | .439 | 26 | 83 | .313 | 77 | 96 | .802 | 39 | 164 | 203 | 6.3 | 86 | 117 | 63 | 37 | 4 |
| 12 | Williamson, Issac | 33 | 15 | 763 | 23.1 | 284 | 8.6 | 94 | 241 | .390 | 43 | 129 | .333 | 53 | 79 | .671 | 4 | 54 | 58 | 1.8 | 85 | 38 | 49 | 28 | 8 |
| 10 | Bannarbie, Jacob | 30 | 15 | 487 | 16.2 | 162 | 5.4 | 55 | 106 | .519 | 1 | 4 | .250 | 51 | 81 | .630 | 42 | 103 | 145 | 4.8 | 66 | 40 | 35 | 17 | 11 |
| 01 | Dembele, Ladji | 5 | 3 | 101 | 20.2 | 26 | 5.2 | 10 | 27 | .370 | 4 | 14 | .286 | 2 | 4 | .500 | 8 | 13 | 21 | 4.2 | 15 | 7 | 6 | 3 | 4 |
| 24 | Cunningham, Naas | 21 | 0 | 279 | 13.3 | 104 | 5.0 | 32 | 95 | .337 | 11 | 47 | .234 | 29 | 36 | .806 | 6 | 18 | 24 | 1.1 | 18 | 17 | 12 | 10 | 2 |
| 07 | Green, Al | 29 | 3 | 372 | 12.8 | 128 | 4.4 | 44 | 108 | .407 | 19 | 61 | .311 | 21 | 24 | .875 | 9 | 27 | 36 | 1.2 | 27 | 21 | 15 | 16 | 6 |
| 22 | Brown, Walter | 33 | 14 | 673 | 20.4 | 127 | 3.8 | 45 | 103 | .437 | 17 | 49 | .347 | 20 | 35 | .571 | 32 | 61 | 93 | 2.8 | 71 | 36 | 30 | 17 | 13 |
| 34 | Stephen, Emmanuel | 24 | 13 | 375 | 15.6 | 85 | 3.5 | 37 | 72 | .514 | 0 | 1 | .000 | 11 | 26 | .423 | 48 | 53 | 101 | 4.2 | 79 | 6 | 19 | 10 | 16 |
| 13 | Cunningham, Jalen | 7 | 0 | 20 | 2.9 | 3 | 0.4 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 1 | 1 | 0.1 | 0 | 2 | 0 | 1 | 2 |
| Total | Â | 35 | 7075 | 202.1 | 2761 | 78.89 | 971 | 2060 | .471 | 260 | 747 | .348 | 559 | 822 | .680 | 377 | 836 | 1213 | 34.7 | 743 | 498 | 425 | 265 | 169 | |
| Opponents | Â | 35 | 7075 | 202.1 | 2742 | 78.34 | 915 | 2013 | .455 | 259 | 738 | .351 | 653 | 900 | .726 | 389 | 844 | 1233 | 35.2 | 678 | 517 | 446 | 230 | 102 | |



















