2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-6)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
Total Points 809 826
Points Per Game 80.9 82.6
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 278-614 272-601
FG: Percentage .453 .453
FG: Per Game 27.8 27.2
3PT: Made-Attempted 60-215 77-244
3PT: Percentage .279 .316
3PT: Per Game 6.0 7.7
FT: Made-Attempted 193-287 205-286
FT: Percentage .672 .717
FT: Per Game 19.3 20.5
Rebounding
Total 371 384
Per Game 37.1 38.4
Margin -1.3 --
Assists
Total 152 157
Per Game 15.2 15.7
Turnovers
Total 129 145
Per Game 12.9 14.5
Margin 1.6 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 17.5 15.4
Steals
Total 88 73
Per Game 8.8 7.3
Blocks
Total 37 37
Per Game 3.7 3.7
Attendance
Total 20690 14908
Per Game 5-4,138 2-7,454

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gibbs-Lawhorn, Dra 10 10 310 31.0 57 131 .435 16 59 .271 31 37 .838 161 16.1 3 29 32 3.2 32 27 23 15 6
02 Hamilton, Kimani 10 10 266 26.6 46 100 .460 4 20 .200 33 49 .673 129 12.9 27 28 55 5.5 38 23 20 14 1
12 Williamson, Issac 8 7 222 27.8 31 80 .388 12 37 .324 24 35 .686 98 12.3 0 14 14 1.8 29 14 14 11 1
34 Stephen, Emmanuel 2 2 57 28.5 10 16 .625 0 0 .000 2 5 .400 22 11.0 4 11 15 7.5 8 0 5 3 0
06 Jones, Tyrin 10 3 243 24.3 35 60 .583 0 0 .000 23 52 .442 93 9.3 24 31 55 5.5 16 18 9 9 20
03 Fleming Jr., Howie 9 8 238 26.4 23 49 .469 5 18 .278 27 35 .771 78 8.7 11 39 50 5.6 27 25 21 10 0
24 Cunningham, Naas 9 0 160 17.8 21 59 .356 7 31 .226 21 27 .778 70 7.8 1 13 14 1.6 9 8 6 4 0
10 Bannarbie, Jacob 6 2 94 15.7 15 25 .600 0 1 .000 15 23 .652 45 7.5 11 24 35 5.8 17 14 7 7 2
07 Green, Al 10 3 165 16.5 21 51 .412 11 30 .367 8 10 .800 61 6.1 5 14 19 1.9 11 10 7 9 0
01 Dembele, Ladji 5 3 101 20.2 10 27 .370 4 14 .286 2 4 .500 26 5.2 8 13 21 4.2 15 7 6 3 4
22 Brown, Walter 10 2 141 14.1 9 15 .600 1 4 .250 7 10 .700 26 2.6 9 9 18 1.8 20 6 10 3 3
13 Cunningham, Jalen 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 18 43 4.3 0 0 1 0 0  
Total 10 2000 200.0 278 614 .453 60 215 .279 193 287 .672 809 80.90 128 243 371 37.1 222 152 129 88 37
Opponents 10 2000 200.0 272 601 .453 77 244 .316 205 286 .717 826 82.60 127 257 384 38.4 225 157 145 73 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Gibbs-Lawhorn, Dra 10 10 310 57 131 .435 16 59 .271 31 37 .838 161 16.1
02 Hamilton, Kimani 10 10 266 46 100 .460 4 20 .200 33 49 .673 129 12.9
12 Williamson, Issac 8 7 222 31 80 .388 12 37 .324 24 35 .686 98 12.3
34 Stephen, Emmanuel 2 2 57 10 16 .625 0 0 .000 2 5 .400 22 11.0
06 Jones, Tyrin 10 3 243 35 60 .583 0 0 .000 23 52 .442 93 9.3
03 Fleming Jr., Howie 9 8 238 23 49 .469 5 18 .278 27 35 .771 78 8.7
10 Bannarbie, Jacob 6 2 94 15 25 .600 0 1 .000 15 23 .652 45 7.5
24 Cunningham, Naas 9 0 160 21 59 .356 7 31 .226 21 27 .778 70 7.8
07 Green, Al 10 3 165 21 51 .412 11 30 .367 8 10 .800 61 6.1
01 Dembele, Ladji 5 3 101 10 27 .370 4 14 .286 2 4 .500 26 5.2
22 Brown, Walter 10 2 141 9 15 .600 1 4 .250 7 10 .700 26 2.6
13 Cunningham, Jalen 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 10 2000 278 614 .453 60 215 .279 193 287 .672 809 80.90
Opponents 10 2000 272 601 .453 77 244 .316 205 286 .717 826 82.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Gibbs-Lawhorn, Dra 10 31.0 .435 .271 .838 0.3 2.9 3.2 2.7 1.5 0.6 16.1
02 Hamilton, Kimani 10 26.6 .460 .200 .673 2.7 2.8 5.5 2.3 1.4 0.1 12.9
12 Williamson, Issac 8 27.8 .388 .324 .686 0.0 1.8 1.8 1.8 1.4 0.1 12.3
34 Stephen, Emmanuel 2 28.5 .625 .000 .400 2.0 5.5 7.5 0.0 1.5 0.0 11.0
06 Jones, Tyrin 10 24.3 .583 .000 .442 2.4 3.1 5.5 1.8 0.9 2.0 9.3
03 Fleming Jr., Howie 9 26.4 .469 .278 .771 1.2 4.3 5.6 2.8 1.1 0.0 8.7
10 Bannarbie, Jacob 6 15.7 .600 .000 .652 1.8 4.0 5.8 2.3 1.2 0.3 7.5
24 Cunningham, Naas 9 17.8 .356 .226 .778 0.1 1.4 1.6 0.9 0.4 0.0 7.8
07 Green, Al 10 16.5 .412 .367 .800 0.5 1.4 1.9 1.0 0.9 0.0 6.1
01 Dembele, Ladji 5 20.2 .370 .286 .500 1.6 2.6 4.2 1.4 0.6 0.8 5.2
22 Brown, Walter 10 14.1 .600 .250 .700 0.9 0.9 1.8 0.6 0.3 0.3 2.6
13 Cunningham, Jalen 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 200.0 .453 .279 .672 12.8 24.3 37.1 15.2 8.8 3.7 80.90
Opponents 10 200.0 .453 .316 .717 12.7 25.7 38.4 15.7 7.3 3.7 82.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UT Martin 11/04/25 81-86 L 23-50 .460 7-23 .304 28-37 .757 10 29 39 39.0 31 16 22 4 8 81 81.0
vs Chattanooga 11/08/25 101-69 W 33-59 .559 8-22 .364 27-37 .730 16 26 42 40.5 18 23 8 3 7 101 91.0
vs Montana 11/11/25 93-102 L 35-69 .507 6-26 .231 17-27 .630 11 20 31 37.3 25 21 10 2 8 93 91.7
at Memphis 11/16/25 92-78 W 32-64 .500 7-27 .259 21-26 .808 11 25 36 37.0 24 19 14 3 13 92 91.8
vs Saint Joseph's 11/20/25 99-85 W 31-69 .449 4-15 .267 33-49 .673 25 33 58 41.2 23 15 12 8 6 99 93.2
at Maryland 11/24/25 67-74 L 22-60 .367 8-27 .296 15-22 .682 10 24 34 40.0 20 14 13 3 11 67 88.8
at Alabama 11/25/25 76-115 L 30-71 .423 9-28 .321 7-14 .500 10 18 28 38.3 23 16 10 2 8 76 87.0
at Rutgers 11/27/25 65-80 L 25-63 .397 5-22 .227 10-16 .625 10 23 33 37.6 24 14 8 5 5 65 84.3
at Stanford 12/07/25 75-74 W 28-58 .483 3-10 .300 16-27 .593 12 22 34 37.2 19 7 14 4 10 75 83.2
vs Tennessee St. 12/13/25 60-63 L 19-51 .373 3-15 .200 19-32 .594 13 23 36 37.1 15 7 18 3 12 60 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Martin 11/04/25 86-81 W 24-55 .436 11-30 .367 27-48 .563 11 22 33 33.0 27 18 14 3 12 86 86.0
Chattanooga 11/08/25 69-101 L 24-53 .453 9-27 .333 12-15 .800 5 15 20 26.5 29 16 12 1 4 69 77.5
Montana 11/11/25 102-93 W 36-65 .554 6-16 .375 24-27 .889 10 28 38 30.3 21 18 13 2 4 102 85.7
Memphis 11/16/25 78-92 L 25-59 .424 4-17 .235 24-30 .800 11 21 32 30.8 24 13 18 3 8 78 83.8
Saint Joseph's 11/20/25 85-99 L 26-65 .400 9-28 .321 24-34 .706 13 24 37 32.0 33 25 12 7 6 85 84.0
Maryland 11/24/25 74-67 W 25-59 .424 9-31 .290 15-21 .714 16 30 46 34.3 18 15 20 3 5 74 82.3
Alabama 11/25/25 115-76 W 36-65 .554 14-33 .424 29-35 .829 14 34 48 36.3 14 20 12 6 7 115 87.0
Rutgers 11/27/25 80-65 W 24-57 .421 4-16 .250 28-36 .778 14 31 45 37.4 16 10 10 4 5 80 86.1
Stanford 12/07/25 74-75 L 24-63 .381 9-30 .300 17-27 .630 20 26 46 38.3 17 10 16 5 11 74 84.8
Tennessee St. 12/13/25 63-60 W 28-60 .467 2-16 .125 5-13 .385 13 26 39 38.4 26 12 18 3 11 63 82.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Martin 11/04/25 81-86 -5 23-50/24-55 .460/.436 7-23/11-30 .304/.367 28-37/27-48 .757-.563 39/33 6 16/18 22/14 4/3 8/12 31/27
Chattanooga 11/08/25 101-69 32 33-59/24-53 .559/.453 8-22/9-27 .364/.333 27-37/12-15 .730-.800 42/20 22 23/16 8/12 3/1 7/4 18/29
Montana 11/11/25 93-102 -9 35-69/36-65 .507/.554 6-26/6-16 .231/.375 17-27/24-27 .630-.889 31/38 -7 21/18 10/13 2/2 8/4 25/21
Memphis 11/16/25 92-78 14 32-64/25-59 .500/.424 7-27/4-17 .259/.235 21-26/24-30 .808-.800 36/32 4 19/13 14/18 3/3 13/8 24/24
Saint Joseph's 11/20/25 99-85 14 31-69/26-65 .449/.400 4-15/9-28 .267/.321 33-49/24-34 .673-.706 58/37 21 15/25 12/12 8/7 6/6 23/33
Maryland 11/24/25 67-74 -7 22-60/25-59 .367/.424 8-27/9-31 .296/.290 15-22/15-21 .682-.714 34/46 -12 14/15 13/20 3/3 11/5 20/18
Alabama 11/25/25 76-115 -39 30-71/36-65 .423/.554 9-28/14-33 .321/.424 7-14/29-35 .500-.829 28/48 -20 16/20 10/12 2/6 8/7 23/14
Rutgers 11/27/25 65-80 -15 25-63/24-57 .397/.421 5-22/4-16 .227/.250 10-16/28-36 .625-.778 33/45 -12 14/10 8/10 5/4 5/5 24/16
Stanford 12/07/25 75-74 1 28-58/24-63 .483/.381 3-10/9-30 .300/.300 16-27/17-27 .593-.630 34/46 -12 7/10 14/16 4/5 10/11 19/17
Tennessee St. 12/13/25 60-63 -3 19-51/28-60 .373/.467 3-15/2-16 .200/.125 19-32/5-13 .594-.385 36/39 -3 7/12 18/18 3/3 12/11 15/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Chattanooga (11/08/25)
FIELD GOALS MADE 35 Montana (11/11/25)
FIELD GOAL ATTEMPTS 71 Alabama (11/25/25)
3 PT FIELD GOALS MADE 9 Alabama (11/25/25)
3 PT FG ATTEMPTS 28 Alabama (11/25/25)
FREE THROWS MADE 33 Saint Joseph's (11/20/25)
FREE THROW ATTEMPTS 49 Saint Joseph's (11/20/25)
REBOUNDS 58 Saint Joseph's (11/20/25)
ASSISTS 23 Chattanooga (11/08/25)
STEALS 13 Memphis (11/16/25)
BLOCKED SHOTS 8 Saint Joseph's (11/20/25)
TURNOVERS 22 UT Martin (11/04/25)
FOULS 31 UT Martin (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Gibbs-Lawhorn,Dra Montana (11/11/25)
FIELD GOALS MADE 10 Gibbs-Lawhorn,Dra Montana (11/11/25)
FIELD GOAL ATTEMPTS 20 Gibbs-Lawhorn,Dra Montana (11/11/25)
3 PT FIELD GOALS MADE 6 Williamson,Issac Memphis (11/16/25)
3 PT FG ATTEMPTS 10 Williamson,Issac Memphis (11/16/25); Alabama (11/25/25)
FREE THROWS MADE 9 Williamson,Issac Saint Joseph's (11/20/25)
FREE THROW ATTEMPTS 11 Jones,Tyrin Saint Joseph's (11/20/25)
REBOUNDS 12 Fleming Jr.,Howie Memphis (11/16/25)
ASSISTS 6 Fleming Jr.,Howie; Gibbs-Lawhorn,Dra; Hamilton,Kimani; Jones,Tyrin Chattanooga (11/08/25); Montana (11/11/25); Saint Joseph's (11/20/25); Memphis (11/16/25); Alabama (11/25/25)
STEALS 5 Williamson,Issac; Fleming Jr.,Howie Memphis (11/16/25); Maryland (11/24/25)
BLOCKED SHOTS 6 Jones,Tyrin Saint Joseph's (11/20/25)
TURNOVERS 6 Fleming Jr.,Howie UT Martin (11/04/25)
FOULS 5 Hamilton,Kimani; Bannarbie,Jacob; Fleming Jr.,Howie; Gibbs-Lawhorn,Dra UT Martin (11/04/25); Chattanooga (11/08/25); Montana (11/11/25); Saint Joseph's (11/20/25); Memphis (11/16/25); Maryland (11/24/25); Alabama (11/25/25); Rutgers (11/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Gibbs-Lawhorn, Dra 10 161 16.1
#02 Hamilton, Kimani 10 129 12.9
#12 Williamson, Issac 8 98 12.3
#06 Jones, Tyrin 10 93 9.3
#03 Fleming Jr., Howie 9 78 8.7
#24 Cunningham, Naas 9 70 7.8
#07 Green, Al 10 61 6.1
#10 Bannarbie, Jacob 6 45 7.5
#22 Brown, Walter 10 26 2.6
#01 Dembele, Ladji 5 26 5.2
#34 Stephen, Emmanuel 2 22 11.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Gibbs-Lawhorn, Dra 10 57 131 .435 5.7 13.1
#02 Hamilton, Kimani 10 46 100 .460 4.6 10.0
#06 Jones, Tyrin 10 35 60 .583 3.5 6.0
#12 Williamson, Issac 8 31 80 .388 3.9 10.0
#03 Fleming Jr., Howie 9 23 49 .469 2.6 5.4
#24 Cunningham, Naas 9 21 59 .356 2.3 6.6
#07 Green, Al 10 21 51 .412 2.1 5.1
#10 Bannarbie, Jacob 6 15 25 .600 2.5 4.2
#01 Dembele, Ladji 5 10 27 .370 2.0 5.4
#34 Stephen, Emmanuel 2 10 16 .625 5.0 8.0
#22 Brown, Walter 10 9 15 .600 0.9 1.5
#13 Cunningham, Jalen 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Gibbs-Lawhorn, Dra 10 16 59 .271 1.6 5.9
#12 Williamson, Issac 8 12 37 .324 1.5 4.6
#07 Green, Al 10 11 30 .367 1.1 3.0
#24 Cunningham, Naas 9 7 31 .226 0.8 3.4
#03 Fleming Jr., Howie 9 5 18 .278 0.6 2.0
#01 Dembele, Ladji 5 4 14 .286 0.8 2.8
#02 Hamilton, Kimani 10 4 20 .200 0.4 2.0
#22 Brown, Walter 10 1 4 .250 0.1 0.4
#10 Bannarbie, Jacob 6 0 1 .000 0.0 0.2
#13 Cunningham, Jalen 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Hamilton, Kimani 10 33 49 .673 3.3 4.9
#00 Gibbs-Lawhorn, Dra 10 31 37 .838 3.1 3.7
#03 Fleming Jr., Howie 9 27 35 .771 3.0 3.9
#12 Williamson, Issac 8 24 35 .686 3.0 4.4
#06 Jones, Tyrin 10 23 52 .442 2.3 5.2
#24 Cunningham, Naas 9 21 27 .778 2.3 3.0
#10 Bannarbie, Jacob 6 15 23 .652 2.5 3.8
#07 Green, Al 10 8 10 .800 0.8 1.0
#22 Brown, Walter 10 7 10 .700 0.7 1.0
#01 Dembele, Ladji 5 2 4 .500 0.4 0.8
#34 Stephen, Emmanuel 2 2 5 .400 1.0 2.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Hamilton, Kimani 10 55 5.5 27 2.7 28 2.8
#06 Jones, Tyrin 10 55 5.5 24 2.4 31 3.1
#03 Fleming Jr., Howie 9 50 5.6 11 1.2 39 4.3
#TM Team 10 43 4.3 25 2.5 18 1.8
#10 Bannarbie, Jacob 6 35 5.8 11 1.8 24 4.0
#00 Gibbs-Lawhorn, Dra 10 32 3.2 3 0.3 29 2.9
#01 Dembele, Ladji 5 21 4.2 8 1.6 13 2.6
#07 Green, Al 10 19 1.9 5 0.5 14 1.4
#22 Brown, Walter 10 18 1.8 9 0.9 9 0.9
#34 Stephen, Emmanuel 2 15 7.5 4 2.0 11 5.5
#24 Cunningham, Naas 9 14 1.6 1 0.1 13 1.4
#12 Williamson, Issac 8 14 1.8 0 0.0 14 1.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Gibbs-Lawhorn, Dra 10 27 2.7
#03 Fleming Jr., Howie 9 25 2.8
#02 Hamilton, Kimani 10 23 2.3
#06 Jones, Tyrin 10 18 1.8
#10 Bannarbie, Jacob 6 14 2.3
#12 Williamson, Issac 8 14 1.8
#07 Green, Al 10 10 1.0
#24 Cunningham, Naas 9 8 0.9
#01 Dembele, Ladji 5 7 1.4
#22 Brown, Walter 10 6 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Jones, Tyrin 10 20 2.0
#00 Gibbs-Lawhorn, Dra 10 6 0.6
#01 Dembele, Ladji 5 4 0.8
#22 Brown, Walter 10 3 0.3
#10 Bannarbie, Jacob 6 2 0.3
#02 Hamilton, Kimani 10 1 0.1
#12 Williamson, Issac 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Gibbs-Lawhorn, Dra 10 15 1.5
#02 Hamilton, Kimani 10 14 1.4
#12 Williamson, Issac 8 11 1.4
#03 Fleming Jr., Howie 9 10 1.1
#07 Green, Al 10 9 0.9
#06 Jones, Tyrin 10 9 0.9
#10 Bannarbie, Jacob 6 7 1.2
#24 Cunningham, Naas 9 4 0.4
#22 Brown, Walter 10 3 0.3
#01 Dembele, Ladji 5 3 0.6
#34 Stephen, Emmanuel 2 3 1.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Gibbs-Lawhorn, Dra 10 23 2.3
#03 Fleming Jr., Howie 9 21 2.3
#02 Hamilton, Kimani 10 20 2.0
#12 Williamson, Issac 8 14 1.8
#22 Brown, Walter 10 10 1.0
#06 Jones, Tyrin 10 9 0.9
#10 Bannarbie, Jacob 6 7 1.2
#07 Green, Al 10 7 0.7
#24 Cunningham, Naas 9 6 0.7
#01 Dembele, Ladji 5 6 1.2
#34 Stephen, Emmanuel 2 5 2.5
#TM Team 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Hamilton, Kimani 10 38 3.8
#00 Gibbs-Lawhorn, Dra 10 32 3.2
#12 Williamson, Issac 8 29 3.6
#03 Fleming Jr., Howie 9 27 3.0
#22 Brown, Walter 10 20 2.0
#10 Bannarbie, Jacob 6 17 2.8
#06 Jones, Tyrin 10 16 1.6
#01 Dembele, Ladji 5 15 3.0
#07 Green, Al 10 11 1.1
#24 Cunningham, Naas 9 9 1.0
#34 Stephen, Emmanuel 2 8 4.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Gibbs-Lawhorn, Dra 10 310 31.0
#02 Hamilton, Kimani 10 266 26.6
#06 Jones, Tyrin 10 243 24.3
#03 Fleming Jr., Howie 9 238 26.4
#12 Williamson, Issac 8 222 27.8
#07 Green, Al 10 165 16.5
#24 Cunningham, Naas 9 160 17.8
#22 Brown, Walter 10 141 14.1
#01 Dembele, Ladji 5 101 20.2
#10 Bannarbie, Jacob 6 94 15.7
#34 Stephen, Emmanuel 2 57 28.5
#13 Cunningham, Jalen 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Bannarbie, Jacob 6 14 7 2.00
#06 Jones, Tyrin 10 18 9 2.00
#24 Cunningham, Naas 9 8 6 1.33
#01 Dembele, Ladji 5 7 6 1.17
#03 Fleming Jr., Howie 9 25 21 1.19
#00 Gibbs-Lawhorn, Dra 10 27 23 1.17
#07 Green, Al 10 10 7 1.43
#02 Hamilton, Kimani 10 23 20 1.15
#12 Williamson, Issac 8 14 14 1.00