2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-15, 11-9)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
Total Points 2487 2443
Points Per Game 80.2 78.8
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 870-1841 808-1766
FG: Percentage .473 .458
FG: Per Game 28.1 26.1
3PT: Made-Attempted 227-653 235-656
3PT: Percentage .348 .358
3PT: Per Game 7.3 7.6
FT: Made-Attempted 520-750 592-811
FT: Percentage .693 .730
FT: Per Game 16.8 19.1
Rebounding
Total 1083 1071
Per Game 34.9 34.5
Margin 0.4 --
Assists
Total 447 458
Per Game 14.4 14.8
Turnovers
Total 368 402
Per Game 11.9 13.0
Margin 1.1 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 16.4 14.3
Steals
Total 241 197
Per Game 7.8 6.4
Blocks
Total 140 94
Per Game 4.5 3.0
Attendance
Total 85990 81537
Per Game 16-5,374 12-6,795

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gibbs-Lawhorn, Dra 31 31 1047 33.8 230 452 .509 91 214 .425 100 118 .847 651 21.0 14 81 95 3.1 102 79 72 51 16
02 Hamilton, Kimani 31 31 891 28.7 136 281 .484 28 80 .350 92 124 .742 392 12.6 66 87 153 4.9 111 68 47 30 9
06 Jones, Tyrin 28 14 736 26.3 129 215 .600 2 6 .333 73 146 .500 333 11.9 47 85 132 4.7 46 35 28 28 56
03 Fleming Jr., Howie 29 24 839 28.9 85 196 .434 23 77 .299 74 92 .804 267 9.2 37 147 184 6.3 74 112 54 35 4
12 Williamson, Issac 29 14 669 23.1 83 216 .384 35 109 .321 52 77 .675 253 8.7 3 53 56 1.9 77 36 45 26 7
10 Bannarbie, Jacob 27 12 429 15.9 48 95 .505 1 3 .333 48 76 .632 145 5.4 41 90 131 4.9 63 34 30 16 6
01 Dembele, Ladji 5 3 101 20.2 10 27 .370 4 14 .286 2 4 .500 26 5.2 8 13 21 4.2 15 7 6 3 4
24 Cunningham, Naas 20 0 276 13.8 32 94 .340 11 47 .234 29 36 .806 104 5.2 6 18 24 1.2 18 17 12 10 2
07 Green, Al 28 3 369 13.2 44 107 .411 19 60 .317 21 24 .875 128 4.6 9 27 36 1.3 27 21 15 16 6
34 Stephen, Emmanuel 21 13 363 17.3 36 70 .514 0 1 .000 11 25 .440 83 4.0 47 51 98 4.7 72 6 19 10 16
22 Brown, Walter 29 10 535 18.4 36 83 .434 12 37 .324 18 28 .643 102 3.5 26 47 73 2.5 60 30 25 15 12
13 Cunningham, Jalen 7 0 20 2.9 1 5 .200 1 5 .200 0 0 .000 3 0.4 0 1 1 0.1 0 2 0 1 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 40 79 2.5 0 0 15 0 0  
Total 31 6275 202.4 870 1841 .473 227 653 .348 520 750 .693 2487 80.23 343 740 1083 34.9 665 447 368 241 140
Opponents 31 6275 202.4 808 1766 .458 235 656 .358 592 811 .730 2443 78.81 330 741 1071 34.5 607 458 402 197 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gibbs-Lawhorn, Dra 20 20 713 35.7 167 312 .535 72 151 .477 65 77 .844 471 23.6 10 51 61 3.1 67 49 2.5 43 31 9
06 Jones, Tyrin 17 10 475 27.9 88 146 .603 1 5 .200 48 92 .522 225 13.2 20 53 73 4.3 30 17 1.0 19 19 34
02 Hamilton, Kimani 20 20 601 30.1 86 172 .500 23 57 .404 59 75 .787 254 12.7 34 59 93 4.7 71 42 2.1 27 15 8
03 Fleming Jr., Howie 19 15 576 30.3 57 138 .413 17 55 .309 47 57 .825 178 9.4 24 103 127 6.7 46 81 4.3 32 21 4
12 Williamson, Issac 20 7 426 21.3 49 130 .377 23 71 .324 26 40 .650 147 7.4 3 39 42 2.1 47 20 1.0 29 14 5
10 Bannarbie, Jacob 20 9 314 15.7 31 65 .477 1 2 .500 30 48 .625 93 4.7 29 55 84 4.2 46 20 1.0 23 8 3
22 Brown, Walter 19 8 394 20.7 27 68 .397 11 33 .333 11 18 .611 76 4.0 17 38 55 2.9 40 24 1.3 15 12 9
24 Cunningham, Naas 10 0 96 9.6 10 28 .357 4 12 .333 8 9 .889 32 3.2 3 5 8 0.8 7 7 0.7 6 4 0
07 Green, Al 17 0 183 10.8 20 47 .426 8 25 .320 11 12 .917 59 3.5 3 8 11 0.6 15 10 0.6 7 5 4
34 Stephen, Emmanuel 18 11 285 15.8 21 44 .477 0 0 .000 9 20 .450 51 2.8 39 36 75 4.2 60 6 0.3 13 7 15
13 Cunningham, Jalen 5 0 12 2.4 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 0 1 0.2 0 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 19 32 1.6 0 0 0.0 14 0 0  
Total 20 4075 203.8 557 1152 .484 161 413 .390 314 448 .701 1589 79.45 195 467 662 33.1 429 277 13.9 228 136 92
Opponents 20 4075 203.8 522 1115 .468 152 393 .387 374 506 .739 1570 78.50 193 464 657 32.9 369 290 14.5 233 117 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Gibbs-Lawhorn, Dra 31 31 1047 230 452 .509 91 214 .425 100 118 .847 651 21.0
02 Hamilton, Kimani 31 31 891 136 281 .484 28 80 .350 92 124 .742 392 12.6
06 Jones, Tyrin 28 14 736 129 215 .600 2 6 .333 73 146 .500 333 11.9
03 Fleming Jr., Howie 29 24 839 85 196 .434 23 77 .299 74 92 .804 267 9.2
12 Williamson, Issac 29 14 669 83 216 .384 35 109 .321 52 77 .675 253 8.7
10 Bannarbie, Jacob 27 12 429 48 95 .505 1 3 .333 48 76 .632 145 5.4
01 Dembele, Ladji 5 3 101 10 27 .370 4 14 .286 2 4 .500 26 5.2
24 Cunningham, Naas 20 0 276 32 94 .340 11 47 .234 29 36 .806 104 5.2
34 Stephen, Emmanuel 21 13 363 36 70 .514 0 1 .000 11 25 .440 83 4.0
07 Green, Al 28 3 369 44 107 .411 19 60 .317 21 24 .875 128 4.6
22 Brown, Walter 29 10 535 36 83 .434 12 37 .324 18 28 .643 102 3.5
13 Cunningham, Jalen 7 0 20 1 5 .200 1 5 .200 0 0 .000 3 0.4
Total 31 6275 870 1841 .473 227 653 .348 520 750 .693 2487 80.23
Opponents 31 6275 808 1766 .458 235 656 .358 592 811 .730 2443 78.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Gibbs-Lawhorn, Dra 31 33.8 .509 .425 .847 0.5 2.6 3.1 2.5 1.6 0.5 21.0
02 Hamilton, Kimani 31 28.7 .484 .350 .742 2.1 2.8 4.9 2.2 1.0 0.3 12.6
06 Jones, Tyrin 28 26.3 .600 .333 .500 1.7 3.0 4.7 1.3 1.0 2.0 11.9
03 Fleming Jr., Howie 29 28.9 .434 .299 .804 1.3 5.1 6.3 3.9 1.2 0.1 9.2
12 Williamson, Issac 29 23.1 .384 .321 .675 0.1 1.8 1.9 1.2 0.9 0.2 8.7
10 Bannarbie, Jacob 27 15.9 .505 .333 .632 1.5 3.3 4.9 1.3 0.6 0.2 5.4
01 Dembele, Ladji 5 20.2 .370 .286 .500 1.6 2.6 4.2 1.4 0.6 0.8 5.2
24 Cunningham, Naas 20 13.8 .340 .234 .806 0.3 0.9 1.2 0.9 0.5 0.1 5.2
34 Stephen, Emmanuel 21 17.3 .514 .000 .440 2.2 2.4 4.7 0.3 0.5 0.8 4.0
07 Green, Al 28 13.2 .411 .317 .875 0.3 1.0 1.3 0.8 0.6 0.2 4.6
22 Brown, Walter 29 18.4 .434 .324 .643 0.9 1.6 2.5 1.0 0.5 0.4 3.5
13 Cunningham, Jalen 7 2.9 .200 .200 .000 0.0 0.1 0.1 0.3 0.1 0.3 0.4
Total 31 202.4 .473 .348 .693 11.1 23.9 34.9 14.4 7.8 4.5 80.23
Opponents 31 202.4 .458 .358 .730 10.6 23.9 34.5 14.8 6.4 3.0 78.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UT Martin 11/04/25 81-86 L 23-50 .460 7-23 .304 28-37 .757 10 29 39 39.0 31 16 22 4 8 81 81.0
vs Chattanooga 11/08/25 101-69 W 33-59 .559 8-22 .364 27-37 .730 16 26 42 40.5 18 23 8 3 7 101 91.0
vs Montana 11/11/25 93-102 L 35-69 .507 6-26 .231 17-27 .630 11 20 31 37.3 25 21 10 2 8 93 91.7
at Memphis 11/16/25 92-78 W 32-64 .500 7-27 .259 21-26 .808 11 25 36 37.0 24 19 14 3 13 92 91.8
vs Saint Joseph's 11/20/25 99-85 W 31-69 .449 4-15 .267 33-49 .673 25 33 58 41.2 23 15 12 8 6 99 93.2
at Maryland 11/24/25 67-74 L 22-60 .367 8-27 .296 15-22 .682 10 24 34 40.0 20 14 13 3 11 67 88.8
at Alabama 11/25/25 76-115 L 30-71 .423 9-28 .321 7-14 .500 10 18 28 38.3 23 16 10 2 8 76 87.0
at Rutgers 11/27/25 65-80 L 25-63 .397 5-22 .227 10-16 .625 10 23 33 37.6 24 14 8 5 5 65 84.3
at Stanford 12/07/25 75-74 W 28-58 .483 3-10 .300 16-27 .593 12 22 34 37.2 19 7 14 4 10 75 83.2
vs Tennessee St. 12/13/25 60-63 L 19-51 .373 3-15 .200 19-32 .594 13 23 36 37.1 15 7 18 3 12 60 80.9
vs Fresno St. 12/20/25 84-72 W 28-49 .571 9-23 .391 19-22 .864 4 26 30 36.5 18 20 13 6 10 84 81.2
vs La Sierra 12/29/25 89-47 W 35-75 .467 6-25 .240 13-15 .867 20 30 50 37.6 14 18 11 11 17 89 81.8
vs Air Force 01/03/26 67-39 W 26-60 .433 4-17 .235 11-20 .550 15 34 49 38.5 19 14 11 6 5 67 80.7
at Wyoming 01/06/26 66-98 L 18-48 .375 5-11 .455 25-45 .556 11 18 29 37.8 26 5 12 4 7 66 79.6
at Colorado St. 01/09/26 62-70 L 20-49 .408 7-20 .350 15-25 .600 12 17 29 37.2 26 10 16 2 9 62 78.5
vs Boise St. 01/13/26 89-85 W (OT) 31-66 .470 7-21 .333 20-28 .714 14 26 40 37.4 26 16 13 5 9 89 79.1
at San Jose St. 01/17/26 76-62 W 27-50 .540 11-23 .478 11-12 .917 5 17 22 36.5 17 17 7 6 5 76 78.9
at Utah St. 01/20/26 86-76 W 29-58 .500 7-14 .500 21-25 .840 13 27 40 36.7 22 8 12 4 6 86 79.3
vs San Diego St. 01/24/26 71-82 L 26-51 .510 7-21 .333 12-22 .545 7 18 25 36.1 21 11 13 2 8 71 78.9
vs New Mexico 01/27/26 61-89 L 22-59 .373 4-18 .222 13-17 .765 7 24 31 35.8 16 13 16 5 6 61 78.0
at Nevada 01/30/26 76-89 L 28-61 .459 11-26 .423 9-11 .818 9 21 30 35.5 23 13 10 3 5 76 77.9
at Fresno St. 02/03/26 96-98 L 31-56 .554 9-23 .391 25-36 .694 12 21 33 35.4 34 13 19 3 8 96 78.7
vs Grand Canyon 02/07/26 80-78 W 27-63 .429 8-24 .333 18-19 .947 13 28 41 35.7 27 15 12 6 5 80 78.8
vs San Jose St. 02/10/26 82-75 W 30-61 .492 7-22 .318 15-21 .714 13 30 43 36.0 14 16 9 7 4 82 78.9
at Boise St. 02/13/26 86-83 W (OT) 32-67 .478 12-25 .480 10-13 .769 11 19 30 35.7 16 13 8 5 7 86 79.2
vs Colorado St. 02/18/26 86-91 L 30-58 .517 9-23 .391 17-23 .739 11 18 29 35.5 22 12 8 4 6 86 79.5
at Air Force 02/21/26 91-66 W 36-60 .600 9-18 .500 10-13 .769 3 26 29 35.2 15 21 4 4 11 91 79.9
at Grand Canyon 02/25/26 67-80 L 23-57 .404 7-17 .412 14-28 .500 7 20 27 34.9 27 8 8 3 7 67 79.4
vs Nevada 02/28/26 85-83 W (OT) 29-58 .500 8-19 .421 19-29 .655 13 26 39 35.1 26 16 16 7 7 85 79.6
vs Utah St. 03/03/26 92-65 W 34-59 .576 10-25 .400 14-17 .824 7 29 36 35.1 17 21 12 7 4 92 80.0
at San Diego St. 03/06/26 86-89 L 30-62 .484 10-23 .435 16-22 .727 8 22 30 34.9 17 15 9 3 7 86 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Martin 11/04/25 86-81 W 24-55 .436 11-30 .367 27-48 .563 11 22 33 33.0 27 18 14 3 12 86 86.0
Chattanooga 11/08/25 69-101 L 24-53 .453 9-27 .333 12-15 .800 5 15 20 26.5 29 16 12 1 4 69 77.5
Montana 11/11/25 102-93 W 36-65 .554 6-16 .375 24-27 .889 10 28 38 30.3 21 18 13 2 4 102 85.7
Memphis 11/16/25 78-92 L 25-59 .424 4-17 .235 24-30 .800 11 21 32 30.8 24 13 18 3 8 78 83.8
Saint Joseph's 11/20/25 85-99 L 26-65 .400 9-28 .321 24-34 .706 13 24 37 32.0 33 25 12 7 6 85 84.0
Maryland 11/24/25 74-67 W 25-59 .424 9-31 .290 15-21 .714 16 30 46 34.3 18 15 20 3 5 74 82.3
Alabama 11/25/25 115-76 W 36-65 .554 14-33 .424 29-35 .829 14 34 48 36.3 14 20 12 6 7 115 87.0
Rutgers 11/27/25 80-65 W 24-57 .421 4-16 .250 28-36 .778 14 31 45 37.4 16 10 10 4 5 80 86.1
Stanford 12/07/25 74-75 L 24-63 .381 9-30 .300 17-27 .630 20 26 46 38.3 17 10 16 5 11 74 84.8
Tennessee St. 12/13/25 63-60 W 28-60 .467 2-16 .125 5-13 .385 13 26 39 38.4 26 12 18 3 11 63 82.6
Fresno St. 12/20/25 72-84 L 27-64 .422 8-22 .364 10-13 .769 13 18 31 37.7 16 17 12 2 7 72 81.6
La Sierra 12/29/25 47-89 L 14-50 .280 6-19 .316 13-19 .684 10 20 30 37.1 13 11 24 3 7 47 78.8
Air Force 01/03/26 39-67 L 15-54 .278 3-19 .158 6-13 .462 8 24 32 36.7 16 9 13 2 6 39 75.7
Wyoming 01/06/26 98-66 W 33-60 .550 9-21 .429 23-29 .793 14 29 43 37.1 31 16 14 3 7 98 77.3
Colorado St. 01/09/26 70-62 W 20-46 .435 9-21 .429 21-30 .700 12 22 34 36.9 20 11 15 3 7 70 76.8
Boise St. 01/13/26 85-89 L (OT) 30-61 .492 3-14 .214 22-29 .759 8 25 33 36.7 26 16 15 3 9 85 77.3
San Jose St. 01/17/26 62-76 L 19-46 .413 6-11 .545 18-21 .857 13 18 31 36.4 12 5 12 1 5 62 76.4
Utah St. 01/20/26 76-86 L 26-58 .448 7-24 .292 17-31 .548 13 18 31 36.1 20 14 8 3 8 76 76.4
San Diego St. 01/24/26 82-71 W 26-46 .565 8-13 .615 22-26 .846 3 22 25 35.5 17 18 13 1 7 82 76.7
New Mexico 01/27/26 89-61 W 33-65 .508 10-24 .417 13-18 .722 10 31 41 35.8 14 21 10 4 8 89 77.3
Nevada 01/30/26 89-76 W 29-50 .580 8-14 .571 23-31 .742 5 25 30 35.5 10 20 7 3 5 89 77.9
Fresno St. 02/03/26 98-96 W 29-49 .592 8-15 .533 32-44 .727 6 17 23 34.9 28 11 15 0 6 98 78.8
Grand Canyon 02/07/26 78-80 L 22-57 .386 8-24 .333 26-35 .743 12 24 36 35.0 18 11 11 3 6 78 78.7
San Jose St. 02/10/26 75-82 L 24-63 .381 11-24 .458 16-20 .800 11 23 34 34.9 16 16 7 4 5 75 78.6
Boise St. 02/13/26 83-86 L (OT) 26-53 .491 10-21 .476 21-23 .913 7 25 32 34.8 16 14 12 1 4 83 78.8
Colorado St. 02/18/26 91-86 W 32-54 .593 7-20 .350 20-27 .741 9 20 29 34.6 21 22 7 2 5 91 79.2
Air Force 02/21/26 66-91 L 25-63 .397 8-22 .364 8-10 .800 12 23 35 34.6 15 14 15 1 2 66 78.7
Grand Canyon 02/25/26 80-67 W 25-47 .532 7-15 .467 23-31 .742 7 34 41 34.8 21 11 13 6 1 80 78.8
Nevada 02/28/26 83-85 L (OT) 25-58 .431 7-14 .500 26-36 .722 12 21 33 34.8 20 13 13 3 6 83 78.9
Utah St. 03/03/26 65-92 L 23-61 .377 5-30 .167 14-20 .700 11 19 30 34.6 18 15 9 3 6 65 78.5
San Diego St. 03/06/26 89-86 W 33-60 .550 10-25 .400 13-19 .684 7 26 33 34.5 14 16 12 6 7 89 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Martin 11/04/25 81-86 -5 23-50/24-55 .460/.436 7-23/11-30 .304/.367 28-37/27-48 .757-.563 39/33 6 16/18 22/14 4/3 8/12 31/27
Chattanooga 11/08/25 101-69 32 33-59/24-53 .559/.453 8-22/9-27 .364/.333 27-37/12-15 .730-.800 42/20 22 23/16 8/12 3/1 7/4 18/29
Montana 11/11/25 93-102 -9 35-69/36-65 .507/.554 6-26/6-16 .231/.375 17-27/24-27 .630-.889 31/38 -7 21/18 10/13 2/2 8/4 25/21
Memphis 11/16/25 92-78 14 32-64/25-59 .500/.424 7-27/4-17 .259/.235 21-26/24-30 .808-.800 36/32 4 19/13 14/18 3/3 13/8 24/24
Saint Joseph's 11/20/25 99-85 14 31-69/26-65 .449/.400 4-15/9-28 .267/.321 33-49/24-34 .673-.706 58/37 21 15/25 12/12 8/7 6/6 23/33
Maryland 11/24/25 67-74 -7 22-60/25-59 .367/.424 8-27/9-31 .296/.290 15-22/15-21 .682-.714 34/46 -12 14/15 13/20 3/3 11/5 20/18
Alabama 11/25/25 76-115 -39 30-71/36-65 .423/.554 9-28/14-33 .321/.424 7-14/29-35 .500-.829 28/48 -20 16/20 10/12 2/6 8/7 23/14
Rutgers 11/27/25 65-80 -15 25-63/24-57 .397/.421 5-22/4-16 .227/.250 10-16/28-36 .625-.778 33/45 -12 14/10 8/10 5/4 5/5 24/16
Stanford 12/07/25 75-74 1 28-58/24-63 .483/.381 3-10/9-30 .300/.300 16-27/17-27 .593-.630 34/46 -12 7/10 14/16 4/5 10/11 19/17
Tennessee St. 12/13/25 60-63 -3 19-51/28-60 .373/.467 3-15/2-16 .200/.125 19-32/5-13 .594-.385 36/39 -3 7/12 18/18 3/3 12/11 15/26
Fresno St. 12/20/25 84-72 12 28-49/27-64 .571/.422 9-23/8-22 .391/.364 19-22/10-13 .864-.769 30/31 -1 20/17 13/12 6/2 10/7 18/16
La Sierra 12/29/25 89-47 42 35-75/14-50 .467/.280 6-25/6-19 .240/.316 13-15/13-19 .867-.684 50/30 20 18/11 11/24 11/3 17/7 14/13
Air Force 01/03/26 67-39 28 26-60/15-54 .433/.278 4-17/3-19 .235/.158 11-20/6-13 .550-.462 49/32 17 14/9 11/13 6/2 5/6 19/16
Wyoming 01/06/26 66-98 -32 18-48/33-60 .375/.550 5-11/9-21 .455/.429 25-45/23-29 .556-.793 29/43 -14 5/16 12/14 4/3 7/7 26/31
Colorado St. 01/09/26 62-70 -8 20-49/20-46 .408/.435 7-20/9-21 .350/.429 15-25/21-30 .600-.700 29/34 -5 10/11 16/15 2/3 9/7 26/20
Boise St. 01/13/26 89-85 4 31-66/30-61 .470/.492 7-21/3-14 .333/.214 20-28/22-29 .714-.759 40/33 7 16/16 13/15 5/3 9/9 26/26
San Jose St. 01/17/26 76-62 14 27-50/19-46 .540/.413 11-23/6-11 .478/.545 11-12/18-21 .917-.857 22/31 -9 17/5 7/12 6/1 5/5 17/12
Utah St. 01/20/26 86-76 10 29-58/26-58 .500/.448 7-14/7-24 .500/.292 21-25/17-31 .840-.548 40/31 9 8/14 12/8 4/3 6/8 22/20
San Diego St. 01/24/26 71-82 -11 26-51/26-46 .510/.565 7-21/8-13 .333/.615 12-22/22-26 .545-.846 25/25 0 11/18 13/13 2/1 8/7 21/17
New Mexico 01/27/26 61-89 -28 22-59/33-65 .373/.508 4-18/10-24 .222/.417 13-17/13-18 .765-.722 31/41 -10 13/21 16/10 5/4 6/8 16/14
Nevada 01/30/26 76-89 -13 28-61/29-50 .459/.580 11-26/8-14 .423/.571 9-11/23-31 .818-.742 30/30 0 13/20 10/7 3/3 5/5 23/10
Fresno St. 02/03/26 96-98 -2 31-56/29-49 .554/.592 9-23/8-15 .391/.533 25-36/32-44 .694-.727 33/23 10 13/11 19/15 3/0 8/6 34/28
Grand Canyon 02/07/26 80-78 2 27-63/22-57 .429/.386 8-24/8-24 .333/.333 18-19/26-35 .947-.743 41/36 5 15/11 12/11 6/3 5/6 27/18
San Jose St. 02/10/26 82-75 7 30-61/24-63 .492/.381 7-22/11-24 .318/.458 15-21/16-20 .714-.800 43/34 9 16/16 9/7 7/4 4/5 14/16
Boise St. 02/13/26 86-83 3 32-67/26-53 .478/.491 12-25/10-21 .480/.476 10-13/21-23 .769-.913 30/32 -2 13/14 8/12 5/1 7/4 16/16
Colorado St. 02/18/26 86-91 -5 30-58/32-54 .517/.593 9-23/7-20 .391/.350 17-23/20-27 .739-.741 29/29 0 12/22 8/7 4/2 6/5 22/21
Air Force 02/21/26 91-66 25 36-60/25-63 .600/.397 9-18/8-22 .500/.364 10-13/8-10 .769-.800 29/35 -6 21/14 4/15 4/1 11/2 15/15
Grand Canyon 02/25/26 67-80 -13 23-57/25-47 .404/.532 7-17/7-15 .412/.467 14-28/23-31 .500-.742 27/41 -14 8/11 8/13 3/6 7/1 27/21
Nevada 02/28/26 85-83 2 29-58/25-58 .500/.431 8-19/7-14 .421/.500 19-29/26-36 .655-.722 39/33 6 16/13 16/13 7/3 7/6 26/20
Utah St. 03/03/26 92-65 27 34-59/23-61 .576/.377 10-25/5-30 .400/.167 14-17/14-20 .824-.700 36/30 6 21/15 12/9 7/3 4/6 17/18
San Diego St. 03/06/26 86-89 -3 30-62/33-60 .484/.550 10-23/10-25 .435/.400 16-22/13-19 .727-.684 30/33 -3 15/16 9/12 3/6 7/7 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Chattanooga (11/08/25)
FIELD GOALS MADE 36 Air Force (02/21/26)
FIELD GOAL ATTEMPTS 75 La Sierra (12/29/25)
3 PT FIELD GOALS MADE 12 Boise St. (02/13/26)
3 PT FG ATTEMPTS 28 Alabama (11/25/25)
FREE THROWS MADE 33 Saint Joseph's (11/20/25)
FREE THROW ATTEMPTS 49 Saint Joseph's (11/20/25)
REBOUNDS 58 Saint Joseph's (11/20/25)
ASSISTS 23 Chattanooga (11/08/25)
STEALS 17 La Sierra (12/29/25)
BLOCKED SHOTS 11 La Sierra (12/29/25)
TURNOVERS 22 UT Martin (11/04/25)
FOULS 34 Fresno St. (02/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Gibbs-Lawhorn,Dra Nevada (02/28/26)
FIELD GOALS MADE 14 Gibbs-Lawhorn,Dra Nevada (02/28/26)
FIELD GOAL ATTEMPTS 23 Gibbs-Lawhorn,Dra Boise St. (01/13/26); Grand Canyon (02/07/26)
3 PT FIELD GOALS MADE 8 Gibbs-Lawhorn,Dra Nevada (02/28/26)
3 PT FG ATTEMPTS 14 Gibbs-Lawhorn,Dra Nevada (02/28/26)
FREE THROWS MADE 10 Jones,Tyrin Utah St. (01/20/26)
FREE THROW ATTEMPTS 12 Gibbs-Lawhorn,Dra; Hamilton,Kimani; Jones,Tyrin Boise St. (01/13/26); Wyoming (01/06/26); Utah St. (01/20/26)
REBOUNDS 15 Bannarbie,Jacob Grand Canyon (02/07/26)
ASSISTS 12 Fleming Jr.,Howie Utah St. (03/03/26)
STEALS 6 Fleming Jr.,Howie Fresno St. (02/03/26)
BLOCKED SHOTS 6 Jones,Tyrin Saint Joseph's (11/20/25)
TURNOVERS 6 Fleming Jr.,Howie; Gibbs-Lawhorn,Dra UT Martin (11/04/25); La Sierra (12/29/25)
FOULS 6 Stephen,Emmanuel Boise St. (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Gibbs-Lawhorn, Dra 31 651 21.0
#02 Hamilton, Kimani 31 392 12.6
#06 Jones, Tyrin 28 333 11.9
#03 Fleming Jr., Howie 29 267 9.2
#12 Williamson, Issac 29 253 8.7
#10 Bannarbie, Jacob 27 145 5.4
#07 Green, Al 28 128 4.6
#24 Cunningham, Naas 20 104 5.2
#22 Brown, Walter 29 102 3.5
#34 Stephen, Emmanuel 21 83 4.0
#01 Dembele, Ladji 5 26 5.2
#13 Cunningham, Jalen 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Gibbs-Lawhorn, Dra 31 230 452 .509 7.4 14.6
#02 Hamilton, Kimani 31 136 281 .484 4.4 9.1
#06 Jones, Tyrin 28 129 215 .600 4.6 7.7
#03 Fleming Jr., Howie 29 85 196 .434 2.9 6.8
#12 Williamson, Issac 29 83 216 .384 2.9 7.4
#10 Bannarbie, Jacob 27 48 95 .505 1.8 3.5
#07 Green, Al 28 44 107 .411 1.6 3.8
#22 Brown, Walter 29 36 83 .434 1.2 2.9
#34 Stephen, Emmanuel 21 36 70 .514 1.7 3.3
#24 Cunningham, Naas 20 32 94 .340 1.6 4.7
#01 Dembele, Ladji 5 10 27 .370 2.0 5.4
#13 Cunningham, Jalen 7 1 5 .200 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Gibbs-Lawhorn, Dra 31 91 214 .425 2.9 6.9
#12 Williamson, Issac 29 35 109 .321 1.2 3.8
#02 Hamilton, Kimani 31 28 80 .350 0.9 2.6
#03 Fleming Jr., Howie 29 23 77 .299 0.8 2.7
#07 Green, Al 28 19 60 .317 0.7 2.1
#22 Brown, Walter 29 12 37 .324 0.4 1.3
#24 Cunningham, Naas 20 11 47 .234 0.6 2.4
#01 Dembele, Ladji 5 4 14 .286 0.8 2.8
#06 Jones, Tyrin 28 2 6 .333 0.1 0.2
#10 Bannarbie, Jacob 27 1 3 .333 0.0 0.1
#13 Cunningham, Jalen 7 1 5 .200 0.1 0.7
#34 Stephen, Emmanuel 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Gibbs-Lawhorn, Dra 31 100 118 .847 3.2 3.8
#02 Hamilton, Kimani 31 92 124 .742 3.0 4.0
#03 Fleming Jr., Howie 29 74 92 .804 2.6 3.2
#06 Jones, Tyrin 28 73 146 .500 2.6 5.2
#12 Williamson, Issac 29 52 77 .675 1.8 2.7
#10 Bannarbie, Jacob 27 48 76 .632 1.8 2.8
#24 Cunningham, Naas 20 29 36 .806 1.5 1.8
#07 Green, Al 28 21 24 .875 0.8 0.9
#22 Brown, Walter 29 18 28 .643 0.6 1.0
#34 Stephen, Emmanuel 21 11 25 .440 0.5 1.2
#01 Dembele, Ladji 5 2 4 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Fleming Jr., Howie 29 184 6.3 37 1.3 147 5.1
#02 Hamilton, Kimani 31 153 4.9 66 2.1 87 2.8
