2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-12, 8-6)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
Total Points 1980 1969
Points Per Game 79.2 78.8
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 688-1487 645-1423
FG: Percentage .463 .453
FG: Per Game 27.5 25.8
3PT: Made-Attempted 174-528 191-530
3PT: Percentage .330 .360
3PT: Per Game 7.0 7.6
FT: Made-Attempted 430-618 488-668
FT: Percentage .696 .731
FT: Per Game 17.2 19.5
Rebounding
Total 893 870
Per Game 35.7 34.8
Margin 0.9 --
Assists
Total 353 367
Per Game 14.1 14.7
Turnovers
Total 311 333
Per Game 12.4 13.3
Margin 0.9 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 17.4 14.8
Steals
Total 199 170
Per Game 8.0 6.8
Blocks
Total 111 73
Per Game 4.4 2.9
Attendance
Total 67246 60801
Per Game 13-5,173 9-6,756

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gibbs-Lawhorn, Dra 25 25 831 33.2 174 349 .499 60 155 .387 77 93 .828 485 19.4 11 67 78 3.1 82 69 60 40 12
02 Hamilton, Kimani 25 25 700 28.0 104 220 .473 23 63 .365 75 100 .750 306 12.2 54 64 118 4.7 90 54 40 24 7
06 Jones, Tyrin 22 13 573 26.0 90 157 .573 1 3 .333 56 110 .509 237 10.8 42 62 104 4.7 34 29 20 23 45
12 Williamson, Issac 23 12 573 24.9 75 192 .391 28 94 .298 48 71 .676 226 9.8 2 48 50 2.2 62 31 43 25 6
03 Fleming Jr., Howie 23 20 621 27.0 64 145 .441 19 62 .306 62 78 .795 209 9.1 24 101 125 5.4 59 72 49 29 0
24 Cunningham, Naas 18 0 272 15.1 31 93 .333 10 46 .217 29 36 .806 101 5.6 6 18 24 1.3 18 17 12 10 2
07 Green, Al 23 3 344 15.0 43 102 .422 19 58 .328 19 22 .864 124 5.4 8 26 34 1.5 27 20 15 15 6
10 Bannarbie, Jacob 21 7 325 15.5 36 74 .486 1 3 .333 36 57 .632 109 5.2 35 81 116 5.5 46 31 20 12 6
01 Dembele, Ladji 5 3 101 20.2 10 27 .370 4 14 .286 2 4 .500 26 5.2 8 13 21 4.2 15 7 6 3 4
34 Stephen, Emmanuel 17 12 330 19.4 35 67 .522 0 1 .000 11 24 .458 81 4.8 46 48 94 5.5 65 6 19 10 14
22 Brown, Walter 23 5 363 15.8 26 57 .456 9 25 .360 15 23 .652 76 3.3 22 32 54 2.3 43 15 16 7 7
13 Cunningham, Jalen 5 0 17 3.4 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.2 0 2 0 1 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 38 74 3.0 0 0 11 0 0  
Total 25 5050 202.0 688 1487 .463 174 528 .330 430 618 .696 1980 79.20 294 599 893 35.7 541 353 311 199 111
Opponents 25 5050 202.0 645 1423 .453 191 530 .360 488 668 .731 1969 78.76 272 598 870 34.8 498 367 333 170 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gibbs-Lawhorn, Dra 14 14 497 35.5 111 209 .531 41 92 .446 42 52 .808 305 21.8 7 37 44 3.1 47 39 2.8 31 20 5
02 Hamilton, Kimani 14 14 410 29.3 54 111 .486 18 40 .450 42 51 .824 168 12.0 22 36 58 4.1 50 28 2.0 20 9 6
06 Jones, Tyrin 11 9 312 28.4 49 88 .557 0 2 .000 31 56 .554 129 11.7 15 30 45 4.1 18 11 1.0 11 14 23
03 Fleming Jr., Howie 13 11 358 27.5 36 87 .414 13 40 .325 35 43 .814 120 9.2 11 57 68 5.2 31 41 3.2 27 15 0
12 Williamson, Issac 14 5 330 23.6 41 106 .387 16 56 .286 22 34 .647 120 8.6 2 34 36 2.6 32 15 1.1 27 13 4
10 Bannarbie, Jacob 14 4 210 15.0 19 44 .432 1 2 .500 18 29 .621 57 4.1 23 46 69 4.9 29 17 1.2 13 4 3
07 Green, Al 12 0 158 13.2 19 42 .452 8 23 .348 9 10 .900 55 4.6 2 7 9 0.8 15 9 0.8 7 4 4
34 Stephen, Emmanuel 14 10 252 18.0 20 41 .488 0 0 .000 9 19 .474 49 3.5 38 33 71 5.1 53 6 0.4 13 7 13
22 Brown, Walter 13 3 222 17.1 17 42 .405 8 21 .381 8 13 .615 50 3.8 13 23 36 2.8 23 9 0.7 6 4 4
24 Cunningham, Naas 8 0 92 11.5 9 27 .333 3 11 .273 8 9 .889 29 3.6 3 5 8 1.0 7 7 0.9 6 4 0
13 Cunningham, Jalen 3 0 9 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 17 27 1.9 0 0 0.0 10 0 0  
Total 14 2850 203.6 375 798 .470 108 288 .375 224 316 .709 1082 77.29 146 326 472 33.7 305 183 13.1 171 94 63
Opponents 14 2850 203.6 359 772 .465 108 267 .404 270 363 .744 1096 78.29 135 321 456 32.6 260 199 14.2 164 90 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Gibbs-Lawhorn, Dra 25 25 831 174 349 .499 60 155 .387 77 93 .828 485 19.4
02 Hamilton, Kimani 25 25 700 104 220 .473 23 63 .365 75 100 .750 306 12.2
06 Jones, Tyrin 22 13 573 90 157 .573 1 3 .333 56 110 .509 237 10.8
03 Fleming Jr., Howie 23 20 621 64 145 .441 19 62 .306 62 78 .795 209 9.1
12 Williamson, Issac 23 12 573 75 192 .391 28 94 .298 48 71 .676 226 9.8
10 Bannarbie, Jacob 21 7 325 36 74 .486 1 3 .333 36 57 .632 109 5.2
01 Dembele, Ladji 5 3 101 10 27 .370 4 14 .286 2 4 .500 26 5.2
07 Green, Al 23 3 344 43 102 .422 19 58 .328 19 22 .864 124 5.4
24 Cunningham, Naas 18 0 272 31 93 .333 10 46 .217 29 36 .806 101 5.6
34 Stephen, Emmanuel 17 12 330 35 67 .522 0 1 .000 11 24 .458 81 4.8
22 Brown, Walter 23 5 363 26 57 .456 9 25 .360 15 23 .652 76 3.3
13 Cunningham, Jalen 5 0 17 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 25 5050 688 1487 .463 174 528 .330 430 618 .696 1980 79.20
Opponents 25 5050 645 1423 .453 191 530 .360 488 668 .731 1969 78.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Gibbs-Lawhorn, Dra 25 33.2 .499 .387 .828 0.4 2.7 3.1 2.8 1.6 0.5 19.4
02 Hamilton, Kimani 25 28.0 .473 .365 .750 2.2 2.6 4.7 2.2 1.0 0.3 12.2
06 Jones, Tyrin 22 26.0 .573 .333 .509 1.9 2.8 4.7 1.3 1.0 2.0 10.8
03 Fleming Jr., Howie 23 27.0 .441 .306 .795 1.0 4.4 5.4 3.1 1.3 0.0 9.1
12 Williamson, Issac 23 24.9 .391 .298 .676 0.1 2.1 2.2 1.3 1.1 0.3 9.8
10 Bannarbie, Jacob 21 15.5 .486 .333 .632 1.7 3.9 5.5 1.5 0.6 0.3 5.2
01 Dembele, Ladji 5 20.2 .370 .286 .500 1.6 2.6 4.2 1.4 0.6 0.8 5.2
07 Green, Al 23 15.0 .422 .328 .864 0.3 1.1 1.5 0.9 0.7 0.3 5.4
24 Cunningham, Naas 18 15.1 .333 .217 .806 0.3 1.0 1.3 0.9 0.6 0.1 5.6
34 Stephen, Emmanuel 17 19.4 .522 .000 .458 2.7 2.8 5.5 0.4 0.6 0.8 4.8
22 Brown, Walter 23 15.8 .456 .360 .652 1.0 1.4 2.3 0.7 0.3 0.3 3.3
13 Cunningham, Jalen 5 3.4 .000 .000 .000 0.0 0.2 0.2 0.4 0.2 0.4 0.0
Total 25 202.0 .463 .330 .696 11.8 24.0 35.7 14.1 8.0 4.4 79.20
Opponents 25 202.0 .453 .360 .731 10.9 23.9 34.8 14.7 6.8 2.9 78.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UT Martin 11/04/25 81-86 L 23-50 .460 7-23 .304 28-37 .757 10 29 39 39.0 31 16 22 4 8 81 81.0
vs Chattanooga 11/08/25 101-69 W 33-59 .559 8-22 .364 27-37 .730 16 26 42 40.5 18 23 8 3 7 101 91.0
vs Montana 11/11/25 93-102 L 35-69 .507 6-26 .231 17-27 .630 11 20 31 37.3 25 21 10 2 8 93 91.7
at Memphis 11/16/25 92-78 W 32-64 .500 7-27 .259 21-26 .808 11 25 36 37.0 24 19 14 3 13 92 91.8
vs Saint Joseph's 11/20/25 99-85 W 31-69 .449 4-15 .267 33-49 .673 25 33 58 41.2 23 15 12 8 6 99 93.2
at Maryland 11/24/25 67-74 L 22-60 .367 8-27 .296 15-22 .682 10 24 34 40.0 20 14 13 3 11 67 88.8
at Alabama 11/25/25 76-115 L 30-71 .423 9-28 .321 7-14 .500 10 18 28 38.3 23 16 10 2 8 76 87.0
at Rutgers 11/27/25 65-80 L 25-63 .397 5-22 .227 10-16 .625 10 23 33 37.6 24 14 8 5 5 65 84.3
at Stanford 12/07/25 75-74 W 28-58 .483 3-10 .300 16-27 .593 12 22 34 37.2 19 7 14 4 10 75 83.2
vs Tennessee St. 12/13/25 60-63 L 19-51 .373 3-15 .200 19-32 .594 13 23 36 37.1 15 7 18 3 12 60 80.9
vs Fresno St. 12/20/25 84-72 W 28-49 .571 9-23 .391 19-22 .864 4 26 30 36.5 18 20 13 6 10 84 81.2
vs La Sierra 12/29/25 89-47 W 35-75 .467 6-25 .240 13-15 .867 20 30 50 37.6 14 18 11 11 17 89 81.8
vs Air Force 01/03/26 67-39 W 26-60 .433 4-17 .235 11-20 .550 15 34 49 38.5 19 14 11 6 5 67 80.7
at Wyoming 01/06/26 66-98 L 18-48 .375 5-11 .455 25-45 .556 11 18 29 37.8 26 5 12 4 7 66 79.6
at Colorado St. 01/09/26 62-70 L 20-49 .408 7-20 .350 15-25 .600 12 17 29 37.2 26 10 16 2 9 62 78.5
vs Boise St. 01/13/26 89-85 W (OT) 31-66 .470 7-21 .333 20-28 .714 14 26 40 37.4 26 16 13 5 9 89 79.1
at San Jose St. 01/17/26 76-62 W 27-50 .540 11-23 .478 11-12 .917 5 17 22 36.5 17 17 7 6 5 76 78.9
at Utah St. 01/20/26 86-76 W 29-58 .500 7-14 .500 21-25 .840 13 27 40 36.7 22 8 12 4 6 86 79.3
vs San Diego St. 01/24/26 71-82 L 26-51 .510 7-21 .333 12-22 .545 7 18 25 36.1 21 11 13 2 8 71 78.9
vs New Mexico 01/27/26 61-89 L 22-59 .373 4-18 .222 13-17 .765 7 24 31 35.8 16 13 16 5 6 61 78.0
at Nevada 01/30/26 76-89 L 28-61 .459 11-26 .423 9-11 .818 9 21 30 35.5 23 13 10 3 5 76 77.9
at Fresno St. 02/03/26 96-98 L 31-56 .554 9-23 .391 25-36 .694 12 21 33 35.4 34 13 19 3 8 96 78.7
vs Grand Canyon 02/07/26 80-78 W 27-63 .429 8-24 .333 18-19 .947 13 28 41 35.7 27 15 12 6 5 80 78.8
vs San Jose St. 02/10/26 82-75 W 30-61 .492 7-22 .318 15-21 .714 13 30 43 36.0 14 16 9 7 4 82 78.9
at Boise St. 02/13/26 86-83 W (OT) 32-67 .478 12-25 .480 10-13 .769 11 19 30 35.7 16 12 8 4 7 86 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Martin 11/04/25 86-81 W 24-55 .436 11-30 .367 27-48 .563 11 22 33 33.0 27 18 14 3 12 86 86.0
Chattanooga 11/08/25 69-101 L 24-53 .453 9-27 .333 12-15 .800 5 15 20 26.5 29 16 12 1 4 69 77.5
Montana 11/11/25 102-93 W 36-65 .554 6-16 .375 24-27 .889 10 28 38 30.3 21 18 13 2 4 102 85.7
Memphis 11/16/25 78-92 L 25-59 .424 4-17 .235 24-30 .800 11 21 32 30.8 24 13 18 3 8 78 83.8
Saint Joseph's 11/20/25 85-99 L 26-65 .400 9-28 .321 24-34 .706 13 24 37 32.0 33 25 12 7 6 85 84.0
Maryland 11/24/25 74-67 W 25-59 .424 9-31 .290 15-21 .714 16 30 46 34.3 18 15 20 3 5 74 82.3
Alabama 11/25/25 115-76 W 36-65 .554 14-33 .424 29-35 .829 14 34 48 36.3 14 20 12 6 7 115 87.0
Rutgers 11/27/25 80-65 W 24-57 .421 4-16 .250 28-36 .778 14 31 45 37.4 16 10 10 4 5 80 86.1
Stanford 12/07/25 74-75 L 24-63 .381 9-30 .300 17-27 .630 20 26 46 38.3 17 10 16 5 11 74 84.8
Tennessee St. 12/13/25 63-60 W 28-60 .467 2-16 .125 5-13 .385 13 26 39 38.4 26 12 18 3 11 63 82.6
Fresno St. 12/20/25 72-84 L 27-64 .422 8-22 .364 10-13 .769 13 18 31 37.7 16 17 12 2 7 72 81.6
La Sierra 12/29/25 47-89 L 14-50 .280 6-19 .316 13-19 .684 10 20 30 37.1 13 11 24 3 7 47 78.8
Air Force 01/03/26 39-67 L 15-54 .278 3-19 .158 6-13 .462 8 24 32 36.7 16 9 13 2 6 39 75.7
Wyoming 01/06/26 98-66 W 33-60 .550 9-21 .429 23-29 .793 14 29 43 37.1 31 16 14 3 7 98 77.3
Colorado St. 01/09/26 70-62 W 20-46 .435 9-21 .429 21-30 .700 12 22 34 36.9 20 11 15 3 7 70 76.8
Boise St. 01/13/26 85-89 L (OT) 30-61 .492 3-14 .214 22-29 .759 8 25 33 36.7 26 16 15 3 9 85 77.3
San Jose St. 01/17/26 62-76 L 19-46 .413 6-11 .545 18-21 .857 13 18 31 36.4 12 5 12 1 5 62 76.4
Utah St. 01/20/26 76-86 L 26-58 .448 7-24 .292 17-31 .548 13 18 31 36.1 20 14 8 3 8 76 76.4
San Diego St. 01/24/26 82-71 W 26-46 .565 8-13 .615 22-26 .846 3 22 25 35.5 17 18 13 1 7 82 76.7
New Mexico 01/27/26 89-61 W 33-65 .508 10-24 .417 13-18 .722 10 31 41 35.8 14 21 10 4 8 89 77.3
Nevada 01/30/26 89-76 W 29-50 .580 8-14 .571 23-31 .742 5 25 30 35.5 10 20 7 3 5 89 77.9
Fresno St. 02/03/26 98-96 W 29-49 .592 8-15 .533 32-44 .727 6 17 23 34.9 28 11 15 0 6 98 78.8
Grand Canyon 02/07/26 78-80 L 22-57 .386 8-24 .333 26-35 .743 12 24 36 35.0 18 11 11 3 6 78 78.7
San Jose St. 02/10/26 75-82 L 24-63 .381 11-24 .458 16-20 .800 11 23 34 34.9 16 16 7 4 5 75 78.6
Boise St. 02/13/26 83-86 L (OT) 26-53 .491 10-21 .476 21-23 .913 7 25 32 34.8 16 14 12 1 4 83 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Martin 11/04/25 81-86 -5 23-50/24-55 .460/.436 7-23/11-30 .304/.367 28-37/27-48 .757-.563 39/33 6 16/18 22/14 4/3 8/12 31/27
Chattanooga 11/08/25 101-69 32 33-59/24-53 .559/.453 8-22/9-27 .364/.333 27-37/12-15 .730-.800 42/20 22 23/16 8/12 3/1 7/4 18/29
Montana 11/11/25 93-102 -9 35-69/36-65 .507/.554 6-26/6-16 .231/.375 17-27/24-27 .630-.889 31/38 -7 21/18 10/13 2/2 8/4 25/21
Memphis 11/16/25 92-78 14 32-64/25-59 .500/.424 7-27/4-17 .259/.235 21-26/24-30 .808-.800 36/32 4 19/13 14/18 3/3 13/8 24/24
Saint Joseph's 11/20/25 99-85 14 31-69/26-65 .449/.400 4-15/9-28 .267/.321 33-49/24-34 .673-.706 58/37 21 15/25 12/12 8/7 6/6 23/33
Maryland 11/24/25 67-74 -7 22-60/25-59 .367/.424 8-27/9-31 .296/.290 15-22/15-21 .682-.714 34/46 -12 14/15 13/20 3/3 11/5 20/18
Alabama 11/25/25 76-115 -39 30-71/36-65 .423/.554 9-28/14-33 .321/.424 7-14/29-35 .500-.829 28/48 -20 16/20 10/12 2/6 8/7 23/14
Rutgers 11/27/25 65-80 -15 25-63/24-57 .397/.421 5-22/4-16 .227/.250 10-16/28-36 .625-.778 33/45 -12 14/10 8/10 5/4 5/5 24/16
Stanford 12/07/25 75-74 1 28-58/24-63 .483/.381 3-10/9-30 .300/.300 16-27/17-27 .593-.630 34/46 -12 7/10 14/16 4/5 10/11 19/17
Tennessee St. 12/13/25 60-63 -3 19-51/28-60 .373/.467 3-15/2-16 .200/.125 19-32/5-13 .594-.385 36/39 -3 7/12 18/18 3/3 12/11 15/26
Fresno St. 12/20/25 84-72 12 28-49/27-64 .571/.422 9-23/8-22 .391/.364 19-22/10-13 .864-.769 30/31 -1 20/17 13/12 6/2 10/7 18/16
La Sierra 12/29/25 89-47 42 35-75/14-50 .467/.280 6-25/6-19 .240/.316 13-15/13-19 .867-.684 50/30 20 18/11 11/24 11/3 17/7 14/13
Air Force 01/03/26 67-39 28 26-60/15-54 .433/.278 4-17/3-19 .235/.158 11-20/6-13 .550-.462 49/32 17 14/9 11/13 6/2 5/6 19/16
Wyoming 01/06/26 66-98 -32 18-48/33-60 .375/.550 5-11/9-21 .455/.429 25-45/23-29 .556-.793 29/43 -14 5/16 12/14 4/3 7/7 26/31
Colorado St. 01/09/26 62-70 -8 20-49/20-46 .408/.435 7-20/9-21 .350/.429 15-25/21-30 .600-.700 29/34 -5 10/11 16/15 2/3 9/7 26/20
Boise St. 01/13/26 89-85 4 31-66/30-61 .470/.492 7-21/3-14 .333/.214 20-28/22-29 .714-.759 40/33 7 16/16 13/15 5/3 9/9 26/26
San Jose St. 01/17/26 76-62 14 27-50/19-46 .540/.413 11-23/6-11 .478/.545 11-12/18-21 .917-.857 22/31 -9 17/5 7/12 6/1 5/5 17/12
Utah St. 01/20/26 86-76 10 29-58/26-58 .500/.448 7-14/7-24 .500/.292 21-25/17-31 .840-.548 40/31 9 8/14 12/8 4/3 6/8 22/20
San Diego St. 01/24/26 71-82 -11 26-51/26-46 .510/.565 7-21/8-13 .333/.615 12-22/22-26 .545-.846 25/25 0 11/18 13/13 2/1 8/7 21/17
New Mexico 01/27/26 61-89 -28 22-59/33-65 .373/.508 4-18/10-24 .222/.417 13-17/13-18 .765-.722 31/41 -10 13/21 16/10 5/4 6/8 16/14
Nevada 01/30/26 76-89 -13 28-61/29-50 .459/.580 11-26/8-14 .423/.571 9-11/23-31 .818-.742 30/30 0 13/20 10/7 3/3 5/5 23/10
Fresno St. 02/03/26 96-98 -2 31-56/29-49 .554/.592 9-23/8-15 .391/.533 25-36/32-44 .694-.727 33/23 10 13/11 19/15 3/0 8/6 34/28
Grand Canyon 02/07/26 80-78 2 27-63/22-57 .429/.386 8-24/8-24 .333/.333 18-19/26-35 .947-.743 41/36 5 15/11 12/11 6/3 5/6 27/18
San Jose St. 02/10/26 82-75 7 30-61/24-63 .492/.381 7-22/11-24 .318/.458 15-21/16-20 .714-.800 43/34 9 16/16 9/7 7/4 4/5 14/16
Boise St. 02/13/26 86-83 3 32-67/26-53 .478/.491 12-25/10-21 .480/.476 10-13/21-23 .769-.913 30/32 -2 12/14 8/12 4/1 7/4 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Chattanooga (11/08/25)
FIELD GOALS MADE 35 Montana (11/11/25); La Sierra (12/29/25)
FIELD GOAL ATTEMPTS 75 La Sierra (12/29/25)
3 PT FIELD GOALS MADE 12 Boise St. (02/13/26)
3 PT FG ATTEMPTS 28 Alabama (11/25/25)
FREE THROWS MADE 33 Saint Joseph's (11/20/25)
FREE THROW ATTEMPTS 49 Saint Joseph's (11/20/25)
REBOUNDS 58 Saint Joseph's (11/20/25)
ASSISTS 23 Chattanooga (11/08/25)
STEALS 17 La Sierra (12/29/25)
BLOCKED SHOTS 11 La Sierra (12/29/25)
TURNOVERS 22 UT Martin (11/04/25)
FOULS 34 Fresno St. (02/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Gibbs-Lawhorn,Dra Boise St. (02/13/26)
FIELD GOALS MADE 13 Gibbs-Lawhorn,Dra Boise St. (02/13/26)
FIELD GOAL ATTEMPTS 23 Gibbs-Lawhorn,Dra Boise St. (01/13/26); Grand Canyon (02/07/26)
3 PT FIELD GOALS MADE 6 Gibbs-Lawhorn,Dra; Williamson,Issac Fresno St. (12/20/25); Memphis (11/16/25); Boise St. (02/13/26)
3 PT FG ATTEMPTS 12 Gibbs-Lawhorn,Dra Boise St. (02/13/26)
FREE THROWS MADE 10 Jones,Tyrin Utah St. (01/20/26)
FREE THROW ATTEMPTS 12 Gibbs-Lawhorn,Dra; Hamilton,Kimani; Jones,Tyrin Boise St. (01/13/26); Wyoming (01/06/26); Utah St. (01/20/26)
REBOUNDS 15 Bannarbie,Jacob Grand Canyon (02/07/26)
ASSISTS 8 Fleming Jr.,Howie San Jose St. (01/17/26)
STEALS 6 Fleming Jr.,Howie Fresno St. (02/03/26)
BLOCKED SHOTS 6 Jones,Tyrin Saint Joseph's (11/20/25)
TURNOVERS 6 Fleming Jr.,Howie; Gibbs-Lawhorn,Dra UT Martin (11/04/25); La Sierra (12/29/25)
FOULS 6 Stephen,Emmanuel Boise St. (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Gibbs-Lawhorn, Dra 25 485 19.4
#02 Hamilton, Kimani 25 306 12.2
#06 Jones, Tyrin 22 237 10.8
#12 Williamson, Issac 23 226 9.8
#03 Fleming Jr., Howie 23 209 9.1
#07 Green, Al 23 124 5.4
#10 Bannarbie, Jacob 21 109 5.2
#24 Cunningham, Naas 18 101 5.6
#34 Stephen, Emmanuel 17 81 4.8
#22 Brown, Walter 23 76 3.3
#01 Dembele, Ladji 5 26 5.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Gibbs-Lawhorn, Dra 25 174 349 .499 7.0 14.0
#02 Hamilton, Kimani 25 104 220 .473 4.2 8.8
#06 Jones, Tyrin 22 90 157 .573 4.1 7.1
#12 Williamson, Issac 23 75 192 .391 3.3 8.3
#03 Fleming Jr., Howie 23 64 145 .441 2.8 6.3
#07 Green, Al 23 43 102 .422 1.9 4.4
#10 Bannarbie, Jacob 21 36 74 .486 1.7 3.5
#34 Stephen, Emmanuel 17 35 67 .522 2.1 3.9
#24 Cunningham, Naas 18 31 93 .333 1.7 5.2
#22 Brown, Walter 23 26 57 .456 1.1 2.5
#01 Dembele, Ladji 5 10 27 .370 2.0 5.4
#13 Cunningham, Jalen 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Gibbs-Lawhorn, Dra 25 60 155 .387 2.4 6.2
#12 Williamson, Issac 23 28 94 .298 1.2 4.1
#02 Hamilton, Kimani 25 23 63 .365 0.9 2.5
#03 Fleming Jr., Howie 23 19 62 .306 0.8 2.7
#07 Green, Al 23 19 58 .328 0.8 2.5
#24 Cunningham, Naas 18 10 46 .217 0.6 2.6
#22 Brown, Walter 23 9 25 .360 0.4 1.1
#01 Dembele, Ladji 5 4 14 .286 0.8 2.8
#10 Bannarbie, Jacob 21 1 3 .333 0.0 0.1
#06 Jones, Tyrin 22 1 3 .333 0.0 0.1
#13 Cunningham, Jalen 5 0 4 .000 0.0 0.8
#34 Stephen, Emmanuel 17 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Gibbs-Lawhorn, Dra 25 77 93 .828 3.1 3.7
#02 Hamilton, Kimani 25 75 100 .750 3.0 4.0
#03 Fleming Jr., Howie 23 62 78 .795 2.7 3.4
#06 Jones, Tyrin 22 56 110 .509 2.5 5.0
#12 Williamson, Issac 23 48 71 .676 2.1 3.1
#10 Bannarbie, Jacob 21 36 57 .632 1.7 2.7
#24 Cunningham, Naas 18 29 36 .806 1.6 2.0
#07 Green, Al 23 19 22 .864 0.8 1.0
#22 Brown, Walter 23 15 23 .652 0.7 1.0
#34 Stephen, Emmanuel 17 11 24 .458 0.6 1.4
#01 Dembele, Ladji 5 2 4 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Fleming Jr., Howie 23 125 5.4 24 1.0 101 4.4
#02 Hamilton, Kimani 25 118 4.7 54 2.2 64 2.6
#10 Bannarbie, Jacob 21 116 5.5 35 1.7 81 3.9
#06 Jones, Tyrin 22 104 4.7 42 1.9 62 2.8
#34 Stephen, Emmanuel 17 94 5.5 46 2.7 48 2.8
#00 Gibbs-Lawhorn, Dra 25 78 3.1 11 0.4 67 2.7
#TM Team 25 74 3.0 36 1.4 38 1.5
#22 Brown, Walter 23 54 2.3 22 1.0 32 1.4
#12 Williamson, Issac 23 50 2.2 2 0.1 48 2.1
#07 Green, Al 23 34 1.5 8 0.3 26 1.1
#24 Cunningham, Naas 18 24 1.3 6 0.3 18 1.0
#01 Dembele, Ladji 5 21 4.2 8 1.6 13 2.6
#13 Cunningham, Jalen 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Fleming Jr., Howie 23 72 3.1
#00 Gibbs-Lawhorn, Dra 25 69 2.8
#02 Hamilton, Kimani 25 54 2.2
#10 Bannarbie, Jacob 21 31 1.5
#12 Williamson, Issac 23 31 1.3
#06 Jones, Tyrin 22 29 1.3
#07 Green, Al 23 20 0.9
#24 Cunningham, Naas 18 17 0.9
#22 Brown, Walter 23 15 0.7
#01 Dembele, Ladji 5 7 1.4
#34 Stephen, Emmanuel 17 6 0.4
#13 Cunningham, Jalen 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Jones, Tyrin 22 45 2.0
#34 Stephen, Emmanuel 17 14 0.8
#00 Gibbs-Lawhorn, Dra 25 12 0.5
#22 Brown, Walter 23 7 0.3
#02 Hamilton, Kimani 25 7 0.3
#10 Bannarbie, Jacob 21 6 0.3
#07 Green, Al 23 6 0.3
#12 Williamson, Issac 23 6 0.3
#01 Dembele, Ladji 5 4 0.8
#13 Cunningham, Jalen 5 2 0.4
#24 Cunningham, Naas 18 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Gibbs-Lawhorn, Dra 25 40 1.6
#03 Fleming Jr., Howie 23 29 1.3
#12 Williamson, Issac 23 25 1.1
#02 Hamilton, Kimani 25 24 1.0
#06 Jones, Tyrin 22 23 1.0
#07 Green, Al 23 15 0.7
