UNLV (2-2) -VS- UC Irvine (1-3)

Box Score

UNLV logo
1
vs
UC Irvine logo
3

UNLV (2-2)
-VS-
UC Irvine (1-3)

Team Score By Period
Team 1 2 3 4
UNLV UNLV 21 25 24 19
Winner UC Irvine UCI 25 18 26 25
Date:
9/6/2019
Time:
11:00 am
Site:
Irvine, CA (Bren Events Center)
Attendance:
75

Match Details

Game Statistics By Set
Set UNLV UC Irvine
K E TA % K E TA %
Set #1 14 5 41 .220 7 0 15 .467
Set #2 15 2 27 .481 9 1 21 .381
Set #3 14 8 38 .158 8 4 27 .148
Set #4 12 5 32 .219 6 2 23 .174
Total 55 20 138 .254 30 7 86 .267
Team Statistical Comparison
Statistic Team Comparison
UNLV - UCI
Points
70.0
62.0
Kills
55
44
Aces
11
10
Blocks
4
8
Assists
49
41
Digs
56
55

Game Leaders

UNLV - Leaders
Statistic Leaders
Kills Capllonch, Shelby (18), French, Alison (12), Sweder, Thea (9)
Aces Oliveira, Paris (6), Capllonch, Shelby (2), Sweder, Thea (1)
Blocks Smith, Macy (3), French, Alison (2), Brennan, Kate (1)
Assists Rolda, Antonette (29), Burt, Lauryn (16), Oliveira, Paris (4)
Digs Capllonch, Shelby (17), Oliveira, Paris (14), Garcia, Paola (10)
UCI - Leaders
Statistic Leaders
Kills Marjama, Abby (14), Carter, Loryn (11), Ofoegbu, Onye (7)
Aces Marjama, Abby (6), Alonso, Erin (1), Wolfe, Makayla (1)
Blocks Wolfe, Makayla (5), Stewart, Cassie (3), Ofoegbu, Onye (2)
Assists Negron, Kelly (32), Owens, Chloe (3), Butler, Laura (2)
Digs Negron, Kelly (17), Owens, Chloe (11), Marjama, Abby (10)

Individual Statistics

UNLV (2-2)

UNLV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garcia, Paola 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
2 2 French, Alison 4 12 2 32 .313 0 0 0 0 0-0 0 2 0 0 0 0 13.0
3 3 Brennan, Kate 4 4 3 11 .091 0 0 0 3 0-3 0 1 0 2 0 0 4.5
5 5 Davis, Erin 4 5 3 12 .167 0 0 0 0 0-0 0 1 0 0 0 0 5.5
6 6 Sweder, Thea 4 9 6 32 .094 0 0 1 4 1-4 0 1 0 1 0 1 10.5
8 8 Smith, Macy 4 6 1 10 .500 0 0 0 0 0-0 0 3 0 0 0 0 7.5
10 10 Rolda, Antonette 4 0 0 0 0 29 0 1 2 1-2 0 0 0 6 0 0 1.0
14 14 Burt, Lauryn 4 1 1 5 .000 16 0 1 1 1-1 0 0 0 6 2 0 2.0
17 17 Capllonch, Shelby 4 18 4 35 .400 0 0 2 3 2-3 0 0 0 17 0 4 20.0
22 22 Oliveira, Paris 4 0 0 1 .000 4 0 6 2 6-2 0 0 0 14 0 4 6.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 20 138 .254 49 0 11 15 11-15 0 8 0 56 2 10 70
UNLV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garcia, Paola 4 0 0 0 10 0 0 0.0
2 2 French, Alison 4 0 2 0 0 0 0 13.0
3 3 Brennan, Kate 4 0 1 0 2 0 0 4.5
5 5 Davis, Erin 4 0 1 0 0 0 0 5.5
6 6 Sweder, Thea 4 0 1 0 1 0 1 10.5
8 8 Smith, Macy 4 0 3 0 0 0 0 7.5
10 10 Rolda, Antonette 4 0 0 0 6 0 0 1.0
14 14 Burt, Lauryn 4 0 0 0 6 2 0 2.0
17 17 Capllonch, Shelby 4 0 0 0 17 0 4 20.0
22 22 Oliveira, Paris 4 0 0 0 14 0 4 6.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 8 0 56 2 10 70

UC Irvine (1-3)

UCI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alonso, Erin 4 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 1 1.0
5 5 Wolfe, Makayla 4 6 0 17 .353 1 0 1 4 1-4 1 4 0 0 0 0 10.0
8 8 Marjama, Abby 4 14 7 42 .167 1 0 6 1 6-1 0 1 0 10 0 2 20.5
10 10 Stewart, Cassie 4 4 3 23 .043 0 0 0 0 0-0 1 2 0 2 0 0 6.0
13 13 Ofoegbu, Onye 4 7 0 13 .538 0 0 0 0 0-0 0 2 0 0 0 0 8.0
16 16 Carter, Loryn 4 11 4 25 .280 0 0 0 0 0-0 0 2 1 2 0 1 12.0
19 19 Butler, Laura 4 0 0 0 0 2 0 1 1 1-1 0 0 0 9 0 3 1.0
21 21 Negron, Kelly 4 1 0 5 .200 32 0 1 0 1-0 0 1 0 17 1 0 2.5
23 23 Owens, Chloe 4 0 0 1 .000 3 0 0 1 0-1 0 0 0 11 0 2 0.0
15 15 Wood, Sophie 1 1 0 2 .500 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 44 14 128 .234 41 0 10 7 10-7 2 12 1 55 1 11 62
UCI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alonso, Erin 4 0 0 0 4 0 1 1.0
5 5 Wolfe, Makayla 4 1 4 0 0 0 0 10.0
8 8 Marjama, Abby 4 0 1 0 10 0 2 20.5
10 10 Stewart, Cassie 4 1 2 0 2 0 0 6.0
13 13 Ofoegbu, Onye 4 0 2 0 0 0 0 8.0
16 16 Carter, Loryn 4 0 2 1 2 0 1 12.0
19 19 Butler, Laura 4 0 0 0 9 0 3 1.0
21 21 Negron, Kelly 4 0 1 0 17 1 0 2.5
23 23 Owens, Chloe 4 0 0 0 11 0 2 0.0
15 15 Wood, Sophie 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 12 1 55 1 11 62

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UNLV - Play Description Visiting Team Score Scoring Team Logo Home Team Score UCI - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UNLV - Play Description Visiting Team Score Scoring Team Logo Home Team Score UCI - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UNLV - Play Description Visiting Team Score Scoring Team Logo Home Team Score UCI - Play Description

Set #4 Plays

Set #4 Plays
Serve Team UNLV - Play Description Visiting Team Score Scoring Team Logo Home Team Score UCI - Play Description