2026 Women's Volleyball Cumulative Statistics

Team (4-7)

Overall Team Statistics
Statistic UNLV Opponents
Attack
Kills 534 559
Errors 255 238
Attempts 1604 1560
Percent .174 .206
Kills Per Set 11.9 12.4
Set
Assists 482 511
Assists Per Set 10.7 11.4
Ball Handling Errors 1 0
Serve
Aces 57 80
Errors 113 90
Aces Per Set 1.3 1.8
Receptions
Errors 80 57
Errors Per Set 1.8 1.3
Defense
Digs 624 663
Digs Per Set 13.9 14.7
Blocking
Solo 15 15
Assists 122 153
Errors 21 8
Blocks 76.0 91.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Ankerstar, Alexa 26 8 1 9.0 0.35 5 0.19 2 14 .214 80 3.08 2 0.08 6
1 Ingram, Jada 45 11 10 85.5 1.90 65 1.44 22 165 .261 10 0.22 3 0.07 5
3 Traudt, Tia 29 9 2 23.0 0.79 22 0.76 18 105 .038 0 0.00 0 0.00 4
4 Christiansen, Cami 17 10 2 19.0 1.12 18 1.06 10 52 .154 1 0.06 0 0.00 0
5 Brown, Arrie 42 11 3 18.0 0.43 5 0.12 6 21 -.048 11 0.26 12 0.29 21
6 Watkins, Kamiera 4 3 1 2.0 0.50 1 0.25 0 4 .250 0 0.00 0 0.00 0
7 Beckham, Julie 17 8 2 14.0 0.82 12 0.71 13 48 -.021 2 0.12 0 0.00 0
8 King, Caleigh 33 8 0 9.0 0.27 1 0.03 0 5 .200 25 0.76 8 0.24 15
9 Deen-Jackson, Rheanna 44 11 11 82.5 1.88 60 1.36 19 157 .261 9 0.20 1 0.02 7
10 Monroe, Natalie 1 1 0 0.5 0.50 0 0.00 2 3 -.667 0 0.00 0 0.00 0
11 Lindsay, Logan 31 10 4 51.5 1.66 40 1.29 24 141 .113 2 0.06 3 0.10 2
14 Popovic, Sanja 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Harris, Jaida 45 11 9 139.0 3.09 119 2.64 55 366 .175 10 0.22 12 0.27 20
16 Cleveland, Sloan 14 8 0 1.0 0.07 0 0.00 0 0 0 1 0.07 1 0.07 5
19 Scroggins, Kamryn 43 11 10 31.5 0.73 17 0.40 8 52 .173 286 6.65 11 0.26 13
21 Latos, Basia 45 11 11 181.5 4.03 169 3.76 76 470 .198 13 0.29 4 0.09 13
22 Thiele, Kaia 10 7 0 0 0.00 0 0.00 0 1 .000 32 3.20 0 0.00 2
Total 45 11 667.0 14.82 534 11.87 255 1604 .174 482 10.71 57 1.27 113
Opponents 45 11 730.5 16.23 559 12.42 238 1560 .206 511 11.36 80 1.78 90

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Ankerstar, Alexa 26 20 0.77 0 0 .000 0.00 0 4 4.0 0.15 0 1
1 Ingram, Jada 45 16 0.36 2 15 .867 0.04 5 25 30.0 0.67 5 0
3 Traudt, Tia 29 17 0.59 2 59 .966 0.07 0 2 2.0 0.07 3 0
4 Christiansen, Cami 17 3 0.18 0 1 1.000 0.00 0 2 2.0 0.12 0 0
5 Brown, Arrie 42 99 2.36 10 164 .939 0.24 0 2 2.0 0.05 0 0
6 Watkins, Kamiera 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
7 Beckham, Julie 17 10 0.59 3 34 .912 0.18 1 2 3.0 0.18 3 0
8 King, Caleigh 33 118 3.58 11 174 .937 0.33 0 0 0 0.00 0 0
9 Deen-Jackson, Rheanna 44 23 0.52 0 8 1.000 0.00 4 35 39.0 0.89 5 0
10 Monroe, Natalie 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
11 Lindsay, Logan 31 13 0.42 0 7 1.000 0.00 2 13 15.0 0.48 0 0
14 Popovic, Sanja 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Harris, Jaida 45 81 1.80 11 206 .947 0.24 1 14 15.0 0.33 2 0
16 Cleveland, Sloan 14 4 0.29 0 5 1.000 0.00 0 0 0 0.00 0 0
19 Scroggins, Kamryn 43 103 2.40 0 3 1.000 0.00 0 7 7.0 0.16 0 0
21 Latos, Basia 45 98 2.18 17 235 .928 0.38 2 13 15.0 0.33 2 0
22 Thiele, Kaia 10 18 1.80 0 0 .000 0.00 0 0 0 0.00 1 0
Total 45 624 13.87 80 911 .912 1.78 15 122 76.0 1.69 21 1
Opponents 45 663 14.73 57 816 .930 1.27 15 153 91.5 2.03 8 0

Match-By-Match

UNLV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Nebraska L 3 23 18 93 .054 23 2 6 6 24 1 2 2 2 0 27.0
8/30/2026 vs TCU L 3 33 18 108 .139 30 2 11 6 35 0 10 1 5 0 40.0
9/03/2026 vs Idaho St. L 4 65 23 183 .230 61 7 12 7 78 0 16 4 8 1 80.0
9/04/2026 at Boise St. L 3 37 26 115 .096 36 2 4 4 43 2 0 3 2 0 41.0
9/05/2026 vs North Dakota St. L 5 51 23 159 .176 48 4 13 7 66 2 14 6 9 0 64.0
9/11/2026 at CSUN L 5 47 29 161 .112 45 4 17 8 55 3 12 2 9 0 60.0
9/12/2026 vs Fresno St. W 5 60 27 183 .180 56 8 11 10 91 3 18 1 12 0 80.0
9/13/2026 vs San Francisco L 5 56 26 175 .171 48 10 12 13 64 1 12 2 7 0 73.0
9/18/2026 Southeastern La. W 3 44 18 101 .257 35 8 7 4 34 2 4 0 4 0 56.0
9/19/2026 UC Irvine W 4 54 22 161 .199 46 3 9 9 70 1 8 0 5 0 62.0
9/20/2026 UC San Diego W 5 64 25 165 .236 54 7 11 6 64 0 26 0 13 0 84.0
UNLV 45 534 255 1604 .174 482 57 113 80 624 15 122 21 76.0 1 667.0
Opponents 45 559 238 1560 .206 511 80 90 57 663 15 153 8 91.5 0 730.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 11.87
Assists Per Set 10.71
Service Aces Per Set 1.27
Reception Errors Per Set 1.78
Digs Per Set 13.87
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.02
Points Per Set 14.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Nebraska W 3 42 14 83 .337 41 6 9 2 35 0 20 3 10 0 58.0
8/30/2026 vs TCU W 3 47 18 110 .264 42 6 8 2 44 1 13 0 7.5 0 60.5
9/03/2026 vs Idaho St. W 4 63 24 182 .214 58 7 5 7 83 2 8 0 6 0 76.0
9/04/2026 Boise St. W 3 40 13 101 .267 36 4 5 2 44 1 14 1 8 0 52.0
9/05/2026 vs North Dakota St. W 5 62 28 173 .197 54 7 8 4 70 2 14 3 9 0 78.0
9/11/2026 CSUN W 5 58 27 154 .201 55 8 15 4 68 2 22 1 13 0 79.0
9/12/2026 vs Fresno St. L 5 56 28 190 .147 51 10 6 8 82 1 26 0 14 0 80.0
9/13/2026 vs San Francisco W 5 62 22 165 .242 57 13 10 10 75 4 8 0 8 0 83.0
9/18/2026 at Southeastern La. L 3 25 16 85 .106 23 4 7 8 30 0 10 0 5 0 34.0
9/19/2026 at UC Irvine L 4 43 23 154 .130 40 9 7 3 67 2 2 0 3 0 55.0
9/20/2026 at UC San Diego L 5 61 25 163 .221 54 6 10 7 65 0 16 0 8 0 75.0
Opponents 45 559 238 1560 .206 511 80 90 57 663 15 153 8 91.5 0 730.5
UNLV 45 534 255 1604 .174 482 57 113 80 624 15 122 21 76.0 1 667.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 12.42
Assists Per Set 11.36
Service Aces Per Set 1.78
Reception Errors Per Set 1.27
Digs Per Set 14.73
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.00
Points Per Set 16.23

Leaders

Team Leaders: Kills
Player High
Kills
Latos, Basia 169
Harris, Jaida 119
Ingram, Jada 65
Deen-Jackson, Rheanna 60
Lindsay, Logan 40
Team Leaders: Assists
Player High
Assists
Scroggins, Kamryn 286
Ankerstar, Alexa 80
Thiele, Kaia 32
King, Caleigh 25
Latos, Basia 13
Team Leaders: Service Aces
Player High
Service Aces
Brown, Arrie 12
Harris, Jaida 12
Scroggins, Kamryn 11
King, Caleigh 8
Latos, Basia 4
Team Leaders: Digs
Player High
Digs
King, Caleigh 118
Scroggins, Kamryn 103
Brown, Arrie 99
Latos, Basia 98
Harris, Jaida 81
Team Leaders: Blocks
Player High
Blocks
Deen-Jackson, Rheanna 39.0
Ingram, Jada 30.0
Harris, Jaida 15.0
Latos, Basia 15.0
Lindsay, Logan 15.0