2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ankerstar, Alexa | 40 | 14 | 1 | 9.5 | 0.24 | 5 | 0.13 | 2 | 18 | .167 | 103 | 2.58 | 2 | 0.05 | 12 |
| 1 | Ingram, Jada | 88 | 23 | 22 | 194.5 | 2.21 | 141 | 1.60 | 42 | 347 | .285 | 12 | 0.14 | 9 | 0.10 | 18 |
| 3 | Traudt, Tia | 40 | 16 | 2 | 30.5 | 0.76 | 29 | 0.73 | 20 | 129 | .070 | 0 | 0.00 | 0 | 0.00 | 4 |
| 4 | Christiansen, Cami | 43 | 20 | 3 | 55.0 | 1.28 | 46 | 1.07 | 15 | 134 | .231 | 1 | 0.02 | 0 | 0.00 | 0 |
| 5 | Brown, Arrie | 68 | 21 | 5 | 20.0 | 0.29 | 5 | 0.07 | 7 | 26 | -.077 | 15 | 0.22 | 14 | 0.21 | 35 |
| 6 | Watkins, Kamiera | 8 | 6 | 1 | 3.5 | 0.44 | 2 | 0.25 | 0 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Beckham, Julie | 18 | 9 | 2 | 16.0 | 0.89 | 14 | 0.78 | 13 | 51 | .020 | 2 | 0.11 | 0 | 0.00 | 0 |
| 8 | King, Caleigh | 76 | 20 | 0 | 21.0 | 0.28 | 1 | 0.01 | 0 | 14 | .071 | 80 | 1.05 | 20 | 0.26 | 33 |
| 9 | Deen-jackson, Rheanna | 87 | 23 | 23 | 185.5 | 2.13 | 143 | 1.64 | 47 | 343 | .280 | 16 | 0.18 | 1 | 0.01 | 7 |
| 10 | Monroe, Natalie | 2 | 2 | 0 | 1.5 | 0.75 | 1 | 0.50 | 2 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Lindsay, Logan | 70 | 22 | 13 | 129.5 | 1.85 | 107 | 1.53 | 59 | 337 | .142 | 4 | 0.06 | 3 | 0.04 | 2 |
| 14 | Popović, Sanja | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Harris, Jaida | 88 | 23 | 21 | 322.5 | 3.66 | 276 | 3.14 | 107 | 775 | .218 | 18 | 0.20 | 20 | 0.23 | 34 |
| 16 | Cleveland, Sloan | 24 | 13 | 0 | 2.0 | 0.08 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.04 | 2 | 0.08 | 5 |
| 19 | Scroggins, Kamryn | 86 | 23 | 22 | 63.0 | 0.73 | 35 | 0.41 | 9 | 102 | .255 | 600 | 6.98 | 21 | 0.24 | 26 |
| 21 | Latos, Basia | 88 | 23 | 23 | 321.5 | 3.65 | 291 | 3.31 | 137 | 841 | .183 | 33 | 0.38 | 10 | 0.11 | 25 |
| 22 | Thiele, Kaia | 35 | 16 | 0 | 2.0 | 0.06 | 0 | 0.00 | 2 | 10 | -.200 | 92 | 2.63 | 2 | 0.06 | 5 |
| Total | Â | 88 | 23 | 1,377.5 | 15.65 | 1096 | 12.45 | 462 | 3137 | .202 | 977 | 11.10 | 104 | 1.18 | 206 | |
| Opponents | Â | 88 | 23 | 1,422.5 | 16.16 | 1117 | 12.69 | 485 | 3194 | .198 | 1008 | 11.45 | 131 | 1.49 | 182 | |





















