2026 Women's Volleyball Cumulative Statistics

Team (6-11, 2-4)

Overall Team Statistics
Statistic UNLV Opponents
Attack
Kills 815 874
Errors 361 371
Attempts 2397 2444
Percent .189 .206
Kills Per Set 12.0 12.9
Set
Assists 722 790
Assists Per Set 10.6 11.6
Ball Handling Errors 4 3
Serve
Aces 81 106
Errors 159 149
Aces Per Set 1.2 1.6
Receptions
Errors 106 81
Errors Per Set 1.6 1.2
Defense
Digs 952 987
Digs Per Set 14.0 14.5
Blocking
Solo 27 21
Assists 202 227
Errors 25 9
Blocks 128.0 134.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Ankerstar, Alexa 32 10 1 9.5 0.30 5 0.16 2 14 .214 90 2.81 2 0.06 9
1 Ingram, Jada 68 17 16 140.0 2.06 103 1.51 31 258 .279 12 0.18 6 0.09 12
3 Traudt, Tia 33 12 2 26.5 0.80 25 0.76 19 117 .051 0 0.00 0 0.00 4
4 Christiansen, Cami 33 15 2 45.0 1.36 40 1.21 13 102 .265 1 0.03 0 0.00 0
5 Brown, Arrie 55 16 5 20.0 0.36 5 0.09 7 25 -.080 13 0.24 14 0.25 28
6 Watkins, Kamiera 7 5 1 3.0 0.43 2 0.29 0 5 .400 0 0.00 0 0.00 0
7 Beckham, Julie 17 8 2 14.0 0.82 12 0.71 13 48 -.021 2 0.12 0 0.00 0
8 King, Caleigh 56 14 0 18.0 0.32 1 0.02 0 12 .083 52 0.93 17 0.30 23
9 Deen-Jackson, Rheanna 67 17 17 134.5 2.01 102 1.52 33 248 .278 14 0.21 1 0.01 7
10 Monroe, Natalie 2 2 0 1.5 0.75 1 0.50 2 5 -.200 0 0.00 0 0.00 0
11 Lindsay, Logan 50 16 8 85.5 1.71 70 1.40 40 226 .133 4 0.08 3 0.06 2
14 Popovic, Sanja 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Harris, Jaida 68 17 15 241.0 3.54 205 3.01 84 593 .204 11 0.16 16 0.24 29
16 Cleveland, Sloan 21 11 0 1.0 0.05 0 0.00 0 0 0 1 0.05 1 0.05 5
19 Scroggins, Kamryn 66 17 16 45.5 0.69 26 0.39 8 80 .225 438 6.64 15 0.23 20
21 Latos, Basia 68 17 17 239.0 3.51 218 3.21 108 657 .167 24 0.35 6 0.09 16
22 Thiele, Kaia 24 12 0 0 0.00 0 0.00 1 7 -.143 60 2.50 0 0.00 4
Total 68 17 1,024.0 15.06 815 11.99 361 2397 .189 722 10.62 81 1.19 159
Opponents 68 17 1,114.5 16.39 874 12.85 371 2444 .206 790 11.62 106 1.56 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Ankerstar, Alexa 32 22 0.69 0 0 .000 0.00 0 5 5.0 0.16 0 1
1 Ingram, Jada 68 31 0.46 2 17 .882 0.03 8 46 54.0 0.79 6 0
3 Traudt, Tia 33 24 0.73 3 68 .956 0.09 0 3 3.0 0.09 3 0
4 Christiansen, Cami 33 9 0.27 0 1 1.000 0.00 1 8 9.0 0.27 1 0
5 Brown, Arrie 55 125 2.27 11 196 .944 0.20 0 2 2.0 0.04 0 0
6 Watkins, Kamiera 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
7 Beckham, Julie 17 10 0.59 3 34 .912 0.18 1 2 3.0 0.18 3 0
8 King, Caleigh 56 194 3.46 12 280 .957 0.21 0 0 0 0.00 0 0
9 Deen-Jackson, Rheanna 67 36 0.54 0 15 1.000 0.00 5 53 58.0 0.87 5 0
10 Monroe, Natalie 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 1 0
11 Lindsay, Logan 50 27 0.54 0 9 1.000 0.00 2 21 23.0 0.46 0 1
14 Popovic, Sanja 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Harris, Jaida 68 132 1.94 21 338 .938 0.31 5 30 35.0 0.51 3 0
16 Cleveland, Sloan 21 4 0.19 0 5 1.000 0.00 0 0 0 0.00 0 0
19 Scroggins, Kamryn 66 156 2.36 0 3 1.000 0.00 1 7 8.0 0.12 0 1
21 Latos, Basia 68 153 2.25 22 389 .943 0.32 4 22 26.0 0.38 2 1
22 Thiele, Kaia 24 27 1.13 0 0 .000 0.00 0 0 0 0.00 1 0
Total 68 952 14.00 106 1355 .922 1.56 27 202 128.0 1.88 25 4
Opponents 68 987 14.51 81 1265 .936 1.19 21 227 134.5 1.98 9 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Ankerstar, Alexa 6 2 0 0.5 0.08 0 0.00 0 0 0 10 1.67 0 0.00 3
1 Ingram, Jada 23 6 6 54.5 2.37 38 1.65 9 93 .312 2 0.09 3 0.13 7
3 Traudt, Tia 4 3 0 3.5 0.88 3 0.75 1 12 .167 0 0.00 0 0.00 0
4 Christiansen, Cami 16 5 0 26.0 1.63 22 1.38 3 50 .380 0 0.00 0 0.00 0
5 Brown, Arrie 13 5 2 2.0 0.15 0 0.00 1 4 -.250 2 0.15 2 0.15 7
6 Watkins, Kamiera 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
8 King, Caleigh 23 6 0 9.0 0.39 0 0.00 0 7 .000 27 1.17 9 0.39 8
9 Deen-Jackson, Rheanna 23 6 6 52.0 2.26 42 1.83 14 91 .308 5 0.22 0 0.00 0
10 Monroe, Natalie 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
11 Lindsay, Logan 19 6 4 34.0 1.79 30 1.58 16 85 .165 2 0.11 0 0.00 0
15 Harris, Jaida 23 6 6 102.0 4.43 86 3.74 29 227 .251 1 0.04 4 0.17 9
16 Cleveland, Sloan 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Scroggins, Kamryn 23 6 6 14.0 0.61 9 0.39 0 28 .321 152 6.61 4 0.17 7
21 Latos, Basia 23 6 6 57.5 2.50 49 2.13 32 187 .091 11 0.48 2 0.09 3
22 Thiele, Kaia 14 5 0 0 0.00 0 0.00 1 6 -.167 28 2.00 0 0.00 2
Total 23 6 357.0 15.52 281 12.22 106 793 .221 240 10.43 24 1.04 46
Opponents 23 6 384.0 16.70 315 13.70 133 884 .206 279 12.13 26 1.13 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Ankerstar, Alexa 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
1 Ingram, Jada 23 15 0.65 0 2 1.000 0.00 3 21 24.0 1.04 1 0
3 Traudt, Tia 4 7 1.75 1 9 .889 0.25 0 1 1.0 0.25 0 0
4 Christiansen, Cami 16 6 0.38 0 0 .000 0.00 1 6 7.0 0.44 1 0
5 Brown, Arrie 13 26 2.00 1 32 .969 0.08 0 0 0 0.00 0 0
6 Watkins, Kamiera 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 King, Caleigh 23 76 3.30 1 106 .991 0.04 0 0 0 0.00 0 0
9 Deen-Jackson, Rheanna 23 13 0.57 0 7 1.000 0.00 1 18 19.0 0.83 0 0
10 Monroe, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
11 Lindsay, Logan 19 14 0.74 0 2 1.000 0.00 0 8 8.0 0.42 0 1
15 Harris, Jaida 23 51 2.22 10 132 .924 0.43 4 16 20.0 0.87 1 0
16 Cleveland, Sloan 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Scroggins, Kamryn 23 53 2.30 0 0 .000 0.00 1 0 1.0 0.04 0 1
21 Latos, Basia 23 55 2.39 5 154 .968 0.22 2 9 11.0 0.48 0 1
22 Thiele, Kaia 14 9 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
Total 23 328 14.26 26 444 .941 1.13 12 80 52.0 2.26 4 3
Opponents 23 324 14.09 24 449 .947 1.04 6 74 43.0 1.87 1 3

Match-By-Match

UNLV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Nebraska L 3 23 18 93 .054 23 2 6 6 24 1 2 2 2 0 27.0
8/30/2026 vs TCU L 3 33 18 108 .139 30 2 11 6 35 0 10 1 5 0 40.0
9/03/2026 vs Idaho St. L 4 65 23 183 .230 61 7 12 7 78 0 16 4 8 1 80.0
9/04/2026 at Boise St. L 3 37 26 115 .096 36 2 4 4 43 2 0 3 2 0 41.0
9/05/2026 vs North Dakota St. L 5 51 23 159 .176 48 4 13 7 66 2 14 6 9 0 64.0
9/11/2026 at CSUN L 5 47 29 161 .112 45 4 17 8 55 3 12 2 9 0 60.0
9/12/2026 vs Fresno St. W 5 60 27 183 .180 56 8 11 10 91 3 18 1 12 0 80.0
9/13/2026 vs San Francisco L 5 56 26 175 .171 48 10 12 13 64 1 12 2 7 0 73.0
9/18/2026 Southeastern La. W 3 44 18 101 .257 35 8 7 4 34 2 4 0 4 0 56.0
9/19/2026 UC Irvine W 4 54 22 161 .199 46 3 9 9 70 1 8 0 5 0 62.0
9/20/2026 UC San Diego W 5 64 25 165 .236 54 7 11 6 64 0 26 0 13 0 84.0
9/24/2026 UC Davis L 5 56 15 146 .281 46 5 12 7 59 4 8 0 8 1 69.0
9/26/2026 UC Davis L 4 60 18 175 .240 53 4 10 5 67 2 4 0 4 0 68.0
10/01/2026 at UTEP W 3 42 14 109 .257 38 3 6 4 62 2 10 2 7 2 52.0
10/03/2026 at UTEP L 3 33 21 100 .120 30 0 3 5 47 2 12 1 8 0 41.0
10/08/2026 Grand Canyon W 3 38 13 96 .260 28 7 4 2 28 1 14 0 8 0 53.0
10/10/2026 at Grand Canyon L 5 52 25 167 .162 45 5 11 3 65 1 32 1 17 0 74.0
UNLV 68 815 361 2397 .189 722 81 159 106 952 27 202 25 128.0 4 1,024.0
Opponents 68 874 371 2444 .206 790 106 149 81 987 21 227 9 134.5 3 1,114.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 11.99
Assists Per Set 10.62
Service Aces Per Set 1.19
Reception Errors Per Set 1.56
Digs Per Set 14.00
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.06
Points Per Set 15.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Nebraska W 3 42 14 83 .337 41 6 9 2 35 0 20 3 10 0 58.0
8/30/2026 vs TCU W 3 47 18 110 .264 42 6 8 2 44 1 13 0 7.5 0 60.5
9/03/2026 vs Idaho St. W 4 63 24 182 .214 58 7 5 7 83 2 8 0 6 0 76.0
9/04/2026 Boise St. W 3 40 13 101 .267 36 4 5 2 44 1 14 1 8 0 52.0
9/05/2026 vs North Dakota St. W 5 62 28 173 .197 54 7 8 4 70 2 14 3 9 0 78.0
9/11/2026 CSUN W 5 58 27 154 .201 55 8 15 4 68 2 22 1 13 0 79.0
9/12/2026 vs Fresno St. L 5 56 28 190 .147 51 10 6 8 82 1 26 0 14 0 80.0
9/13/2026 vs San Francisco W 5 62 22 165 .242 57 13 10 10 75 4 8 0 8 0 83.0
9/18/2026 at Southeastern La. L 3 25 16 85 .106 23 4 7 8 30 0 10 0 5 0 34.0
9/19/2026 at UC Irvine L 4 43 23 154 .130 40 9 7 3 67 2 2 0 3 0 55.0
9/20/2026 at UC San Diego L 5 61 25 163 .221 54 6 10 7 65 0 16 0 8 0 75.0
9/24/2026 at UC Davis W 5 59 25 162 .210 48 7 14 5 57 1 10 0 6 2 72.0
9/26/2026 at UC Davis W 4 62 20 177 .237 51 5 11 4 66 0 18 0 9 0 76.0
10/01/2026 UTEP L 3 39 21 139 .129 35 4 10 3 45 1 6 1 4 1 47.0
10/03/2026 UTEP W 3 44 16 113 .248 41 5 11 0 41 0 18 0 9 0 58.0
10/08/2026 at Grand Canyon L 3 42 22 103 .194 37 2 6 7 37 0 8 0 4 0 48.0
10/10/2026 Grand Canyon W 5 69 29 190 .211 67 3 7 5 78 4 14 0 11 0 83.0
Opponents 68 874 371 2444 .206 790 106 149 81 987 21 227 9 134.5 3 1,114.5
UNLV 68 815 361 2397 .189 722 81 159 106 952 27 202 25 128.0 4 1,024.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 12.85
Assists Per Set 11.62
Service Aces Per Set 1.56
Reception Errors Per Set 1.19
Digs Per Set 14.51
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.04
Points Per Set 16.39

Leaders

Team Leaders: Kills
Player High
Kills
Latos, Basia 218
Harris, Jaida 205
Ingram, Jada 103
Deen-Jackson, Rheanna 102
Lindsay, Logan 70
Team Leaders: Assists
Player High
Assists
Scroggins, Kamryn 438
Ankerstar, Alexa 90
Thiele, Kaia 60
King, Caleigh 52
Latos, Basia 24
Team Leaders: Service Aces
Player High
Service Aces
King, Caleigh 17
Harris, Jaida 16
Scroggins, Kamryn 15
Brown, Arrie 14
Ingram, Jada 6
Team Leaders: Digs
Player High
Digs
King, Caleigh 194
Scroggins, Kamryn 156
Latos, Basia 153
Harris, Jaida 132
Brown, Arrie 125
Team Leaders: Blocks
Player High
Blocks
Deen-Jackson, Rheanna 58.0
Ingram, Jada 54.0
Harris, Jaida 35.0
Latos, Basia 26.0
Lindsay, Logan 23.0