Nevada vs UNLV
4/8/2023
Wilson Stadium
12:05 PM
Nevada
13-17, 0

5
Final
9

UNLV
12-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | X | 9 | 17 | 1 |
Win: Sellinger, Jack (2-0)Loss: Kmetko, Kolby (0-1)
Scoring Summary
Team | NV | UNLV |
|---|---|---|
CLAYTON, M. singled to left field, RBI; STRMECKI, H. scored. | 1 | 0 |
WOODHOUSE flied out to cf, SF, RBI; PIERCE, J. advanced to third; CLAYTON, M. scored. | 2 | 0 |
WILSON, N. singled to left field, RBI; PIERCE, J. scored. | 3 | 0 |
HAM, Billy tripled to right center, RBI; WILSON, N. scored. | 4 | 0 |
CHARLES,R singled to center field, RBI; MYRO,P advanced to third; MURPHY,B scored. | 4 | 1 |
WILSON, N. flied out to rf, SF, RBI; CLAYTON, M. scored. | 5 | 1 |
MURPHY,B reached on an error by 3b; WILLIAMS,E scored, unearned. | 5 | 2 |
SHARP,J flied out to rf, SF, RBI; CHARLES,R scored. | 5 | 3 |
MYRO,P singled to left field, RBI; MURPHY,B advanced to second; HIGGINS,K scored. | 5 | 4 |
WILLIAMS,E singled to left center, RBI; SHARP,J advanced to second; KRYSZCZUK,A scored. | 5 | 5 |
MURPHY,B doubled to right center, RBI; HIGGINS,K advanced to third; WILLIAMS,E scored. | 5 | 6 |
MYRO,P doubled to left center, 2 RBI; MURPHY,B scored; HIGGINS,K scored. | 5 | 8 |
RODRIGUEZ,N singled to center field, RBI; MYRO,P scored. | 5 | 9 |
Nevada
Strmecki, Henry | CF | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Freethy, JR | 2B/SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clayton, Matt | C | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Pierce, Jesse | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Woodhouse, Jaxon | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Wilson, Nolan | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ham, Billy | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Martin, Dawson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holder, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hirata, Mason | SS/2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Doktorczyk, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holliday, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kmetko, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gather, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 1 | 0 | 10 | 6 |
Batting
2B: Strmecki, Henry (1); Clayton, Matt (1)
3B: Ham, Billy (1)
SF: Woodhouse, Jaxon (1); Wilson, Nolan (1)
Baserunning CS: Freethy, JR (1); Hirata, Mason (1)
HBP: Clayton, Matt (2); Pierce, Jesse (1); Holder, Taylor (1)
Fielding
E: Pierce, Jesse (1); Hirata, Mason (1)
UNLV
| CF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| LF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | |
| DH | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 1B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 9 | 17 | 8 | 4 | 0 | 8 | 14 |
Nevada
Doktorczyk, Jason | 5.0 | 8 | 2 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 25 | 26 | 4 | 4 | 0 |
Holliday, Dillon | 1.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 0 |
Ray, Clayton | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Kmetko, Kolby | 1.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 0 |
Gather, Lucas | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 17 | 9 | 8 | 4 | 8 | 3 | 0 | 0 | 0 | 42 | 47 | 7 | 9 | 0 |
UNLV
| 3.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 13 | 17 | 3 | 4 | 0 | |
| 4.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 1 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | |
| Totals | 9 | 5 | 5 | 1 | 10 | 0 | 0 | 4 | 0 | 31 | 38 | 8 | 6 | 0 |
Loss: Kmetko, Kolby (0-1)
PB: Clayton, Matt (1)
;




















