2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0/00 Martinez, Ariana 0/00 Martinez, Ariana .408 1.254 49-49 152 35 62 15 0 12 48 113 .743 28 5 10 1 .511 1 0 1-1
3 Becerra, Karmyna 3 Becerra, Karmyna .323 .948 49-49 158 27 51 12 1 8 37 89 .563 11 7 14 1 .385 3 1 0-1
25 Farrell, Jesse 25 Farrell, Jesse .313 .987 49-49 147 38 46 12 2 8 28 86 .585 23 1 23 0 .402 3 0 1-3
27 Aki, Charelle 27 Aki, Charelle .311 .870 42-38 103 8 32 5 0 3 19 46 .447 17 3 27 1 .423 0 0 0-0
2 Morales, Sofia 2 Morales, Sofia .290 .652 49-49 155 19 45 3 1 0 16 50 .323 9 0 12 0 .329 0 7 1-1
24 Williams, Bri 24 Williams, Bri .262 .766 44-38 103 16 27 3 0 4 15 42 .408 9 7 17 0 .358 1 3 1-1
21 Scott, Maddie 21 Scott, Maddie .223 .702 49-43 94 18 21 5 3 0 10 32 .340 20 1 9 1 .362 1 5 1-1
6 Pisciotta, Brooke 6 Pisciotta, Brooke .269 .579 20-13 26 6 7 0 0 0 7 7 .269 1 1 9 0 .310 1 2 0-0
9 Hamilton, Bri 9 Hamilton, Bri .240 .585 24-8 25 7 6 0 0 0 4 6 .240 4 0 7 0 .345 0 0 0-0
41 Weber, Amelia 41 Weber, Amelia .222 .444 34-19 9 3 2 0 0 0 1 2 .222 0 0 2 0 .222 0 0 0-0
8 Sefe, Diamond 8 Sefe, Diamond .216 .630 35-29 88 5 19 5 0 2 11 30 .341 7 2 13 0 .289 0 3 1-1
99 Burnett, Gwyn 99 Burnett, Gwyn .200 .551 27-10 30 12 6 0 0 0 0 6 .200 7 0 11 0 .351 0 0 2-4
44 Olivas, Kailani 44 Olivas, Kailani .173 .479 33-27 52 10 9 0 0 0 4 9 .173 8 2 14 0 .306 0 6 1-1
17 Vasa, Maggie 17 Vasa, Maggie .135 .474 36-24 52 12 7 1 0 1 4 11 .212 7 2 16 0 .262 0 4 0-1
14 Noury, Destinee 14 Noury, Destinee .132 .451 29-10 38 4 5 2 0 0 3 7 .184 5 2 9 0 .267 0 0 0-0
10 VanDemark, Sage 10 VanDemark, Sage .125 .450 11-0 8 2 1 1 0 0 1 2 .250 1 0 1 0 .200 1 0 0-1
12 Hatzenbeller, Mantha 12 Hatzenbeller, Mantha .083 .237 29-4 12 8 1 0 0 0 0 1 .083 1 0 5 0 .154 0 0 0-0
16 16 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0  
5 Messick, Kamryn 5 Messick, Kamryn .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .800 49-49 1254 232 347 64 7 38 208 539 .430 158 34 199 4 .370 11 31 9-16
Opponents .300 .822 49-49 1285 234 386 48 9 37 212 563 .438 152 27 168 8 .384 8 29 54-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Sherwood, Yanina 13Sherwood, Yanina 3.88 1.64 13-8 37-23 12 2-1 1 171.1 203 112 95 78 97 26 4 21 685 .296 4 13 0 5 17
41 Weber, Amelia 41Weber, Amelia 4.64 1.71 8-15 32-19 3 1-1 0 111.2 139 89 74 52 55 17 5 10 466 .298 11 10 0 3 7
12 Hatzenbeller, Mantha 12Hatzenbeller, Mantha 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 0 0 0 0
11 Chavez, Jazmine 11Chavez, Jazmine 7.45 2.10 3-2 14-7 2 1-0 0 31.0 43 33 33 22 16 5 0 6 130 .331 10 4 0 0 5
Totals 4.49 1.71 24-25 84-49 17 5 1 315.0 386 234 202 152 168 48 9 37 1285 .300 26 27 0 8 29
Opponents 4.10 1.60 25-24 100-49 13 5 9 315.2 347 232 185 158 199 64 7 38 1254 .277 25 34 0 11 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Morales, Sofia 2 Morales, Sofia 71 68 3 0 1.000 1 0 0 0 0
21 Scott, Maddie 21 Scott, Maddie 51 50 1 0 1.000 0 0 0 0 0
41 Weber, Amelia 41 Weber, Amelia 21 5 16 0 1.000 0 26 2 0 0
9 Hamilton, Bri 9 Hamilton, Bri 13 12 1 0 1.000 1 0 0 0 0
12 Hatzenbeller, Mantha 12 Hatzenbeller, Mantha 5 5 0 0 1.000 0 0 0 0 0
27 Aki, Charelle 27 Aki, Charelle 5 2 3 0 1.000 0 0 0 0 0
11 Chavez, Jazmine 11 Chavez, Jazmine 3 0 3 0 1.000 0 5 1 0 0
16 16 16 16 3 3 0 0 1.000 0 2 0 0 0  
0 Martinez, Ariana 0 Martinez, Ariana 389 374 13 2 .995 17 0 0 0 0
8 Sefe, Diamond 8 Sefe, Diamond 113 98 14 1 .991 2 28 6 5 0
6 Pisciotta, Brooke 6 Pisciotta, Brooke 50 45 4 1 .980 1 20 1 9 0
24 Williams, Bri 24 Williams, Bri 48 47 0 1 .979 0 0 0 0 0
17 Vasa, Maggie 17 Vasa, Maggie 85 42 40 3 .965 4 0 0 0 0
25 Farrell, Jesse 25 Farrell, Jesse 193 90 96 7 .964 11 4 2 1 0
44 Olivas, Kailani 44 Olivas, Kailani 133 54 74 5 .962 9 0 0 0 0
3 Becerra, Karmyna 3 Becerra, Karmyna 131 27 97 7 .947 4 0 0 0 0
13 Sherwood, Yanina 13 Sherwood, Yanina 42 5 32 5 .881 2 23 6 0 0
99 Burnett, Gwyn 99 Burnett, Gwyn 13 11 0 2 .846 0 0 0 0 0
14 Noury, Destinee 14 Noury, Destinee 14 7 4 3 .786 0 0 0 0 0
10 VanDemark, Sage 10 VanDemark, Sage 0 0 0 0 .000 0 0 0 0 0
5 Messick, Kamryn 5 Messick, Kamryn 0 0 0 0 .000 0 0 0 0 0
Totals 1383 945 401 37 .973 24 108 18 15 0
Opponents 1305 947 312 46 .965 17 18 13 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Martinez, Ariana 0Martinez, Ariana .369 1.232 22-22 65 18 24 9 0 5 16 48 .738 15 1 3 0 .494 0 0 0-0
3 Becerra, Karmyna 3Becerra, Karmyna .342 1.021 22-22 76 8 26 10 1 4 19 50 .658 2 1 9 1 .363 1 0 0-1
25 Farrell, Jesse 25Farrell, Jesse .338 1.121 22-22 68 20 23 6 0 6 11 47 .691 11 0 5 0 .430 0 0 0-0
9 Hamilton, Bri 9Hamilton, Bri .333 .666 11-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
27 Aki, Charelle 27Aki, Charelle .295 .845 22-22 61 3 18 4 0 2 13 28 .459 7 2 17 0 .386 0 0 0-0
99 Burnett, Gwyn 99Burnett, Gwyn .273 .658 10-3 11 7 3 0 0 0 0 3 .273 2 0 1 0 .385 0 0 0-2
41 Weber, Amelia 41Weber, Amelia .250 .500 16-9 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
8 Sefe, Diamond 8Sefe, Diamond .231 .644 13-9 26 2 6 1 0 0 3 7 .269 5 1 2 0 .375 0 0 0-0
2 Morales, Sofia 2Morales, Sofia .219 .488 22-22 64 6 14 1 0 0 2 15 .234 3 0 4 0 .254 0 4 0-0
21 Scott, Maddie 21Scott, Maddie .212 .586 22-22 52 6 11 3 0 0 3 14 .269 7 1 6 0 .317 0 3 0-0
44 Olivas, Kailani 44Olivas, Kailani .172 .445 16-15 29 5 5 0 0 0 2 5 .172 3 1 7 0 .273 0 1 0-0
17 Vasa, Maggie 17Vasa, Maggie .160 .580 16-13 25 4 4 0 0 1 3 7 .280 3 2 5 0 .300 0 1 0-0
24 Williams, Bri 24Williams, Bri .148 .540 22-18 54 6 8 1 0 3 6 18 .333 3 1 10 0 .207 0 1 0-0
14 Noury, Destinee 14Noury, Destinee .083 .381 11-2 12 1 1 1 0 0 1 2 .167 2 0 2 0 .214 0 0 0-0
6 Pisciotta, Brooke 6Pisciotta, Brooke .000 .100 8-5 8 2 0 0 0 0 2 0 .000 1 0 2 0 .100 1 0 0-0
10 VanDemark, Sage 10VanDemark, Sage .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Hatzenbeller, Mantha 12Hatzenbeller, Mantha .000 .000 14-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Messick, Kamryn 5Messick, Kamryn .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .783 22-22 560 92 145 36 1 21 82 246 .439 64 10 75 1 .344 2 10 0-3
Opponents .347 .964 22-22 597 134 207 25 5 27 121 323 .541 73 9 70 5 .423 5 14 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Hatzenbeller, Mantha 12Hatzenbeller, Mantha 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 0 0 0 0
13 Sherwood, Yanina 13Sherwood, Yanina 4.46 1.71 6-5 19-13 7 1-1 0 91.0 116 67 58 40 49 13 3 15 368 .315 3 5 0 4 8
41 Weber, Amelia 41Weber, Amelia 7.33 2.40 1-10 14-9 0 0-1 0 42.0 76 51 44 25 15 11 2 8 195 .390 5 4 0 1 5
11 Chavez, Jazmine 11Chavez, Jazmine 18.67 3.67 0-0 5-0 0 0-0 0 6.0 14 16 16 8 6 1 0 4 30 .467 5 0 0 0 1
Totals 5.90 2.00 7-15 39-22 7 2 0 140.0 207 134 118 73 70 25 5 27 597 .347 14 9 0 5 14
Opponents 3.65 1.45 15-7 42-22 8 3 4 144.0 145 92 75 64 75 36 1 21 560 .259 7 10 0 2 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Morales, Sofia 2 Morales, Sofia 31 28 3 0 1.000 1 0 0 0 0
8 Sefe, Diamond 8 Sefe, Diamond 27 23 4 0 1.000 1 4 2 4 0
21 Scott, Maddie 21 Scott, Maddie 26 25 1 0 1.000 0 0 0 0 0
24 Williams, Bri 24 Williams, Bri 26 26 0 0 1.000 0 0 0 0 0
6 Pisciotta, Brooke 6 Pisciotta, Brooke 22 19 3 0 1.000 1 8 1 5 0
41 Weber, Amelia 41 Weber, Amelia 10 2 8 0 1.000 0 3 1 0 0
14 Noury, Destinee 14 Noury, Destinee 5 3 2 0 1.000 0 0 0 0 0
9 Hamilton, Bri 9 Hamilton, Bri 5 4 1 0 1.000 1 0 0 0 0
27 Aki, Charelle 27 Aki, Charelle 3 2 1 0 1.000 0 0 0 0 0
0 Martinez, Ariana 0 Martinez, Ariana 176 170 5 1 .994 10 0 0 0 0
25 Farrell, Jesse 25 Farrell, Jesse 99 48 48 3 .970 5 4 2 0 0
44 Olivas, Kailani 44 Olivas, Kailani 77 32 42 3 .961 7 0 0 0 0
3 Becerra, Karmyna 3 Becerra, Karmyna 54 11 40 3 .944 2 0 0 0 0
17 Vasa, Maggie 17 Vasa, Maggie 44 22 19 3 .932 3 0 0 0 0
13 Sherwood, Yanina 13 Sherwood, Yanina 26 2 22 2 .923 2 11 3 0 0
99 Burnett, Gwyn 99 Burnett, Gwyn 4 3 0 1 .750 0 0 0 0 0
10 VanDemark, Sage 10 VanDemark, Sage 0 0 0 0 .000 0 0 0 0 0
11 Chavez, Jazmine 11 Chavez, Jazmine 0 0 0 0 .000 0 2 1 0 0
12 Hatzenbeller, Mantha 12 Hatzenbeller, Mantha 0 0 0 0 .000 0 0 0 0 0
5 Messick, Kamryn 5 Messick, Kamryn 0 0 0 0 .000 0 0 0 0 0
Totals 635 420 199 16 .975 33 32 10 9 0
Opponents 600 432 154 14 .977 20 0 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 BUFFALO W 11-3 24 11 9 9 1 1 2 7 0 1 0 1 1 0 0 4 18 6 0 .375
2/7/2025 SOUTHERN UTAH W 9-1 28 9 10 9 3 0 1 5 0 0 0 0 0 0 0 3 18 7 0 .357
2/8/2025 OREGON L 6-10 25 6 4 6 0 0 1 4 0 0 0 1 0 0 0 14 21 12 0 .160
2/8/2025 BUFFALO L 0-6 24 0 4 0 1 0 0 1 0 0 1 1 0 0 0 4 21 10 2 .167
2/9/2025 SOUTHERN UTAH W 7-6 33 7 12 7 0 0 1 1 0 1 0 0 1 0 0 4 27 7 1 .364
2/14/2025 IDAHO STATE W 4-3 25 4 8 4 2 0 1 3 0 0 1 0 1 0 0 3 21 9 0 .320
2/14/2025 MONMOUTH W 8-0 26 8 11 7 3 0 1 8 0 2 0 0 1 0 0 1 18 3 0 .423
2/15/2025 IDAHO STATE W 4-2 23 4 7 4 2 1 0 2 0 0 1 1 0 1 0 3 21 5 0 .304
2/16/2025 MONMOUTH W 8-0 25 8 11 8 2 0 1 3 0 1 0 0 0 0 0 3 15 3 0 .440
2/21/2025 vs Boston U L 0-8 18 0 3 0 1 0 0 1 0 0 0 0 0 0 0 8 12 4 0 .167
2/21/2025 vs Fordham L 1-2 28 1 6 1 1 0 0 3 0 0 0 0 0 0 0 3 18 7 1 .214
2/22/2025 vs Boston U W 9-0 22 9 9 9 0 2 0 3 0 0 0 1 2 1 0 4 15 8 0 .409
2/22/2025 vs Fordham W 3-2 26 3 8 3 0 0 2 1 0 0 0 1 1 0 0 2 21 8 1 .308
2/23/2025 at South Carolina L 4-9 26 4 6 3 2 0 0 3 0 0 0 1 1 0 0 5 18 9 0 .231
2/28/2025 vs Saint Mary's L 3-9 28 3 9 3 3 0 0 4 0 0 0 2 1 0 0 8 21 7 1 .321
2/28/2025 vs CU W 7-4 24 7 6 5 0 0 1 6 0 0 0 1 0 1 1 4 21 6 3 .250
3/1/2025 vs Creighton W 4-3 25 4 6 4 0 1 1 4 0 1 0 1 2 1 0 6 21 3 0 .240
3/1/2025 at UC Santa Barbara W 10-4 35 10 16 9 2 0 1 1 0 0 0 1 2 1 0 5 21 9 0 .457
3/2/2025 at UC Santa Barbara W 12-2 22 12 6 9 1 1 0 9 0 0 0 2 0 1 1 4 15 4 1 .273
3/7/2025 vs San Diego L 2-5 24 2 4 2 0 0 0 10 0 0 0 0 0 1 0 4 21 12 4 .167
3/8/2025 vs Saint Joseph's L 1-3 27 1 6 0 0 0 0 3 0 0 0 1 0 0 0 3 18 9 1 .222
3/8/2025 vs Penn W 6-1 23 6 7 4 0 0 1 2 0 1 0 2 3 1 0 1 21 14 1 .304
3/9/2025 vs Penn W 9-2 30 9 11 8 2 0 0 2 0 1 1 2 3 1 0 2 21 8 1 .367
3/9/2025 at Grand Canyon L 1-3 23 1 2 1 0 0 1 0 0 0 0 0 0 0 0 10 18 6 2 .087
3/14/2025 at Colorado State L 5-9 29 5 8 5 0 0 1 3 0 0 0 0 0 0 0 4 18 14 1 .276
3/15/2025 at Colorado State W 20-19 39 20 17 16 3 0 3 5 0 0 0 0 0 0 0 3 21 9 3 .436
3/16/2025 at Colorado State L 1-3 26 1 6 1 0 0 1 4 0 0 1 0 0 0 0 6 19 6 1 .231
3/18/2025 at Arizona State L 1-4 22 1 2 1 0 0 0 1 0 0 0 2 0 0 1 11 18 4 0 .091
3/21/2025 Fresno State L 3-5 29 3 9 3 3 0 0 1 0 0 0 0 0 0 0 2 21 12 0 .310
3/22/2025 Fresno State L 1-3 23 1 5 1 1 0 0 3 0 0 0 0 1 1 0 1 21 7 0 .217
3/23/2025 Fresno State W 2-0 23 2 6 1 4 0 0 1 0 0 0 0 1 0 0 0 21 11 0 .261
3/25/2025 Utah Tech W 3-2 23 3 7 3 0 0 1 4 0 1 0 2 2 0 0 3 21 10 0 .304
3/27/2025 Boise State L 9-14 27 9 6 8 2 0 2 7 0 0 0 1 0 0 0 5 21 8 1 .222
3/28/2025 Boise State L 2-10 17 2 3 2 0 0 2 4 0 0 0 0 0 0 0 0 15 5 0 .176
3/29/2025 Boise State L 8-10 30 8 10 8 1 0 3 4 0 0 1 1 2 1 0 6 24 12 2 .333
4/2/2025 at Nevada L 4-5 24 4 5 4 3 0 2 5 0 0 0 1 1 0 0 8 18 6 1 .208
4/2/2025 at Nevada L 2-4 25 2 4 1 1 0 1 6 0 0 0 1 0 0 0 8 18 5 0 .160
4/11/2025 at San Diego State L 0-8 17 0 3 0 0 0 0 0 0 0 0 0 0 0 1 4 12 7 0 .176
4/12/2025 at San Diego State L 4-12 20 4 4 2 2 0 0 1 0 0 0 1 1 0 0 3 13 7 1 .200
4/13/2025 at San Diego State L 0-4 23 0 2 0 1 0 0 2 0 0 0 1 0 0 0 3 18 9 0 .087
4/16/2025 CBU W 7-6 35 7 12 7 2 0 1 3 0 0 0 1 0 0 0 2 24 12 2 .343
4/18/2025 San Jose State W 2-1 27 2 4 2 1 0 0 2 0 0 0 1 2 0 0 3 27 15 1 .148
4/19/2025 San Jose State L 3-4 28 3 7 3 1 0 1 1 0 0 0 0 0 0 0 6 21 11 3 .250
4/25/2025 at Utah State W 5-0 31 5 9 5 2 0 1 1 0 0 0 1 0 0 0 1 21 11 0 .290
4/26/2025 at Utah State W 10-2 27 10 14 9 4 0 2 3 0 0 0 0 1 0 0 1 15 7 0 .519
4/26/2025 at Utah State L 4-12 21 4 4 4 0 1 1 2 0 0 0 0 0 0 0 0 13 8 0 .190
5/1/2025 New Mexico L 0-5 25 0 5 0 1 0 0 4 0 0 1 1 0 0 0 7 21 9 2 .200
5/2/2025 New Mexico W 4-3 24 4 7 4 3 0 0 5 0 0 0 1 1 0 0 2 21 9 0 .292
5/3/2025 New Mexico W 3-1 25 3 7 3 3 0 1 0 0 0 0 0 0 0 0 2 21 11 0 .280
Total 232-234 1254 232 347 208 64 7 38 158 0 9 7 34 31 11 4 199 945 401 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 BUFFALO W 11-3 6.0 5 3 3 4 3 1 0 0 0 0 1 0 1 0 0 3.50
2/7/2025 SOUTHERN UTAH W 9-1 6.0 3 1 1 1 5 1 0 0 0 0 0 0 2 0 0 1.17
2/8/2025 OREGON L 6-10 7.0 14 10 10 4 4 2 1 1 0 0 1 0 2 1 0 10.00
2/8/2025 BUFFALO L 0-6 7.0 12 6 6 2 5 2 0 0 0 0 1 0 2 2 0 6.00
2/9/2025 SOUTHERN UTAH W 7-6 9.0 9 6 5 8 3 5 0 1 2 0 0 0 3 2 0 3.89
2/14/2025 IDAHO STATE W 4-3 7.0 5 3 3 5 4 0 0 1 0 0 0 0 4 2 0 3.00
2/14/2025 MONMOUTH W 8-0 6.0 4 0 0 1 3 0 0 0 0 0 0 0 5 2 0 0.00
2/15/2025 IDAHO STATE W 4-2 7.0 10 2 2 4 5 0 0 0 0 0 1 0 6 2 0 2.00
2/16/2025 MONMOUTH W 8-0 5.0 1 0 0 2 4 1 0 0 0 0 0 0 7 2 0 0.00
2/21/2025 vs Boston U L 0-8 4.0 4 8 8 8 1 0 1 0 4 0 3 0 7 3 0 14.00
2/21/2025 vs Fordham L 1-2 6.0 5 2 2 2 3 0 0 0 1 0 2 0 7 4 0 2.33
2/22/2025 vs Boston U W 9-0 5.0 4 0 0 4 4 0 0 0 0 0 2 0 8 4 0 0.00
2/22/2025 vs Fordham W 3-2 7.0 3 2 2 1 4 0 0 0 0 0 0 0 9 4 0 2.00
2/23/2025 at South Carolina L 4-9 6.0 10 9 9 6 2 4 0 0 0 0 1 0 9 5 0 10.50
2/28/2025 vs Saint Mary's L 3-9 7.0 11 9 5 1 8 2 0 2 0 0 0 0 9 6 0 5.00
2/28/2025 vs CU W 7-4 7.0 6 4 2 0 9 1 0 1 0 0 0 0 10 6 0 2.00
3/1/2025 vs Creighton W 4-3 7.0 7 3 3 2 8 0 1 0 0 0 1 0 11 6 0 3.00
3/1/2025 at UC Santa Barbara W 10-4 7.0 8 4 4 2 1 0 0 1 1 0 2 0 12 6 0 4.00
3/2/2025 at UC Santa Barbara W 12-2 5.0 5 2 2 2 4 1 0 0 0 0 1 0 13 6 0 2.80
3/7/2025 vs San Diego L 2-5 7.0 7 5 4 3 2 1 0 1 0 0 1 0 13 7 0 4.00
3/8/2025 vs Saint Joseph's L 1-3 6.0 4 3 0 2 3 0 0 0 0 0 0 0 13 8 0 0.00
3/8/2025 vs Penn W 6-1 7.0 3 1 0 3 5 0 0 0 0 0 0 0 14 8 0 0.00
3/9/2025 vs Penn W 9-2 7.0 6 2 2 1 2 0 0 1 0 0 0 0 15 8 0 2.00
3/9/2025 at Grand Canyon L 1-3 6.0 5 3 1 2 1 0 0 0 1 0 0 0 15 9 0 1.17
3/14/2025 at Colorado State L 5-9 6.0 11 9 7 5 3 2 0 1 3 0 1 0 15 10 0 8.17
3/15/2025 at Colorado State W 20-19 7.0 21 19 13 5 2 3 1 1 4 0 0 0 16 10 0 13.00
3/16/2025 at Colorado State L 1-3 6.1 6 3 2 1 5 0 1 1 0 0 2 0 16 11 0 2.21
3/18/2025 at Arizona State L 1-4 6.0 8 4 4 4 2 1 0 0 2 0 1 0 16 12 0 4.67
3/21/2025 Fresno State L 3-5 7.0 9 5 5 1 1 1 0 0 0 0 0 0 16 13 0 5.00
3/22/2025 Fresno State L 1-3 7.0 9 3 3 2 3 3 0 1 0 0 0 0 16 14 0 3.00
3/23/2025 Fresno State W 2-0 7.0 5 0 0 4 2 1 0 0 0 0 0 0 17 14 0 0.00
3/25/2025 Utah Tech W 3-2 7.0 6 2 1 1 3 0 1 0 1 0 0 0 18 14 1 1.00
3/27/2025 Boise State L 9-14 7.0 17 14 14 5 7 3 1 5 0 0 0 0 18 15 0 14.00
3/28/2025 Boise State L 2-10 5.0 11 10 9 4 3 0 0 4 2 0 1 0 18 16 0 12.60
3/29/2025 Boise State L 8-10 8.0 14 10 9 4 4 0 0 2 0 0 1 0 18 17 0 7.88
4/2/2025 at Nevada L 4-5 6.0 7 5 5 2 3 0 1 2 1 0 0 0 18 18 0 5.83
4/2/2025 at Nevada L 2-4 6.0 7 4 4 1 2 2 0 3 0 0 1 0 18 19 0 4.67
4/11/2025 at San Diego State L 0-8 4.0 9 8 8 3 2 0 0 1 0 0 0 0 18 20 0 14.00
4/12/2025 at San Diego State L 4-12 4.1 12 12 10 4 2 2 0 1 1 0 0 0 18 21 0 16.15
4/13/2025 at San Diego State L 0-4 6.0 10 4 4 2 4 1 0 2 0 0 0 0 18 22 0 4.67
4/16/2025 CBU W 7-6 8.0 14 6 5 4 0 1 0 1 0 0 0 1 19 22 0 4.38
4/18/2025 San Jose State W 2-1 9.0 10 1 1 3 5 1 0 0 0 0 1 1 20 22 0 0.78
4/19/2025 San Jose State L 3-4 7.0 4 4 2 5 4 1 0 1 0 0 0 0 20 23 0 2.00
4/25/2025 at Utah State W 5-0 7.0 4 0 0 3 7 0 0 0 0 0 0 0 21 23 0 0.00
4/26/2025 at Utah State W 10-2 5.0 6 2 2 1 1 0 1 1 0 0 1 0 22 23 0 2.80
4/26/2025 at Utah State L 4-12 4.1 13 12 12 7 1 3 0 0 3 0 1 0 22 24 0 19.38
5/1/2025 New Mexico L 0-5 7.0 7 5 4 3 4 1 0 1 0 0 0 0 22 25 0 4.00
5/2/2025 New Mexico W 4-3 7.0 8 3 3 7 4 0 0 0 0 0 0 0 23 25 0 3.00
5/3/2025 New Mexico W 3-1 7.0 7 1 1 1 1 1 0 0 0 0 0 0 24 25 0 1.00
Total 232-234 315.0 386 234 202 152 168 48 9 37 26 0 27 2 24 25 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Colorado State (3/15/2025)
RUNS SCORED 20 Colorado State (3/15/2025)
HITS 17 Colorado State (3/15/2025)
RBIS 16 Colorado State (3/15/2025)
DOUBLES 4 Fresno State (3/23/2025); Utah State (4/26/2025)
TRIPLES 2 Boston U (2/22/2025)
HOME RUNS 3 Boise State (3/29/2025); Colorado State (3/15/2025)
WALKS 10 San Diego (3/7/2025)
STRIKEOUTS 14 OREGON (2/8/2025)
SAC HITS 3 Penn (3/8/2025); Penn (3/9/2025)
SAC FLIES 1 IDAHO STATE (2/15/2025); CU (2/28/2025); San Diego (3/7/2025); Penn (3/8/2025); Fresno State (3/22/2025)
STOLEN BASES 2 MONMOUTH (2/14/2025)
HIT BY PITCH 2 Saint Mary's (2/28/2025); Penn (3/8/2025); Utah Tech (3/25/2025); UC Santa Barbara (3/2/2025); Penn (3/9/2025)
CAUGHT STEALING 1 BUFFALO (2/8/2025); IDAHO STATE (2/14/2025); IDAHO STATE (2/15/2025); Boise State (3/29/2025); New Mexico (5/1/2025)
HIT INTO DP 2 Boise State (3/28/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 SOUTHERN UTAH (2/9/2025); San Jose State (4/18/2025)
RUNS ALLOWED 19 Colorado State (3/15/2025)
EARNED RUNS 14 Boise State (3/27/2025)
WALKS ALLOWED 8 SOUTHERN UTAH (2/9/2025); Boston U (2/21/2025)
STRIKEOUTS 9 CU (2/28/2025)
HITS ALLOWED 21 Colorado State (3/15/2025)
DOUBLES ALLOWED 5 SOUTHERN UTAH (2/9/2025)
TRIPLES ALLOWED 1 OREGON (2/8/2025); Utah Tech (3/25/2025); Boise State (3/27/2025); Boston U (2/21/2025); Creighton (3/1/2025)
HOME RUNS ALLOWED 5 Boise State (3/27/2025)
WILD PITCHES 4 Boston U (2/21/2025); Colorado State (3/15/2025)
HIT BATTERS 3 Boston U (2/21/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 SOUTHERN UTAH (2/9/2025); San Jose State (4/18/2025)
ASSISTS 15 San Jose State (4/18/2025)
ERRORS 4 San Diego (3/7/2025)
PASSED BALLS 3 Colorado State (3/14/2025)
DPS TURNED 4 New Mexico (5/2/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 FARRELL, Jesse; MARTINEZ, Ariana; MORALES, Sofia; BECERRA, Karmyna CBU (4/16/2025); UC Santa Barbara (3/1/2025); Penn (3/9/2025); Colorado State (3/15/2025)
RUNS SCORED 3 MARTINEZ, Ariana; FARRELL, Jesse UC Santa Barbara (3/1/2025); Colorado State (3/15/2025); Utah State (4/26/2025)
HITS 4 BECERRA, Karmyna Utah State (4/26/2025)
RBIS 5 BECERRA, Karmyna Boise State (3/29/2025)
DOUBLES 2 BECERRA, Karmyna; FARRELL, Jesse Fresno State (3/21/2025); Nevada (4/2/2025)
