2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Chavez, Keyannah .421 1.172 53-53 152 25 64 16 2 5 37 99 .651 29 5 16 4 .521 2 2 1-2
8 Sefe, Diamond .375 1.085 48-42 120 34 45 5 0 7 24 71 .592 23 6 12 2 .493 1 1 2-2
4 Turner, Natalie .336 .836 52-51 149 34 50 5 2 2 10 65 .436 13 3 25 1 .400 0 13 13-15
12 Hatzenbeller, Mantha .321 1.126 50-41 106 27 34 5 2 12 35 79 .745 11 0 31 0 .381 1 0 3-3
24 Williams, Bri .317 .943 53-53 145 26 46 7 0 5 34 68 .469 22 22 18 4 .474 1 1 0-0
27 Aki, Charelle .295 .952 51-51 146 14 43 7 0 11 42 83 .568 21 2 30 3 .384 3 1 0-1
28 Calderon, Taryn .294 .877 43-35 109 27 32 6 0 5 20 53 .486 17 1 26 2 .391 1 4 9-10
44 Cook, Rachel .252 .741 51-50 143 18 36 9 2 3 25 58 .406 18 1 25 1 .335 2 4 2-2
1 Gonzalez, Lyla .235 .649 53-53 132 23 31 5 1 1 17 41 .311 13 8 23 2 .338 1 2 2-2
6 Pisciotta, Brooke .333 1.167 7-0 3 0 1 1 0 0 0 2 .667 0 1 2 0 .500 0 0 0-0
26 Barnes, Presley .288 .829 34-25 80 7 23 5 0 4 14 40 .500 3 2 8 2 .329 0 0 0-0
21 Scott, Maddie .227 .565 42-9 22 7 5 1 0 0 1 6 .273 1 1 2 1 .292 0 2 2-3
17 Vasa, Maggie .200 .517 9-4 15 5 3 1 0 0 3 4 .267 1 0 5 0 .250 0 0 0-0
14 Johnson, Camryn .083 .250 13-2 12 1 1 1 0 0 0 2 .167 0 0 2 0 .083 0 0 0-0
99 Burnett, Gwyn .071 .204 46-7 14 14 1 0 0 0 0 1 .071 1 0 6 0 .133 0 0 5-6
41 Weber, Amelia .063 .181 14-1 16 2 1 0 0 0 0 1 .063 1 0 4 0 .118 0 0 1-1
29 Gilbertson, Hailey .000 .000 34-0 1 16 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
52 Heil, Brooklyn .000 .000 26-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .893 53-53 1365 288 416 74 9 55 262 673 .493 174 52 236 22 .400 12 30 43-50
Opponents .308 .818 53-53 1433 277 441 67 8 36 252 632 .441 139 30 176 27 .377 14 20 40-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Fettic, Lauren 3.35 1.53 14-9 36-23 7 1-0 3 142.0 172 87 68 45 90 32 2 8 584 .295 8 11 0 4 10
34 Wardlaw, Emma 4.67 1.59 3-4 20-12 3 1-0 0 54.0 79 46 36 7 19 13 1 3 239 .331 2 3 0 2 3
13 Sherwood, Yanina 4.93 1.72 11-9 35-16 2 1-0 3 108.0 135 93 76 51 47 15 4 16 445 .303 2 11 0 5 5
77 Everett, Raegen 6.53 2.07 1-0 12-0 0 0-0 0 15.0 20 19 14 11 5 4 0 3 61 .328 1 1 0 2 2
41 Weber, Amelia 7.00 2.12 1-0 11-2 0 0-0 0 17.0 24 19 17 12 10 1 1 4 71 .338 5 2 0 1 0
00 Stockam, Sophie 7.00 3.43 1-0 7-0 0 0-0 0 7.0 11 13 7 13 5 2 0 2 33 .333 0 2 0 0 0
Totals 4.39 1.69 31-22 121-53 12 1 6 343.0 441 277 215 139 176 67 8 36 1433 .308 18 30 0 14 20
Opponents 5.16 1.78 22-31 118-53 11 3 2 332.2 416 288 245 174 236 74 9 55 1365 .305 39 52 0 12 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Burnett, Gwyn 17 16 1 0 1.000 0 0 0 0 0
34 Wardlaw, Emma 11 3 8 0 1.000 0 2 0 0 0
17 Vasa, Maggie 5 5 0 0 1.000 0 0 0 0 0
14 Johnson, Camryn 4 3 1 0 1.000 2 0 0 0 0
77 Everett, Raegen 2 0 2 0 1.000 0 0 0 0 0
26 Barnes, Presley 129 108 19 2 .984 4 19 7 11 0
8 Sefe, Diamond 170 158 9 3 .982 6 19 2 2 0
28 Calderon, Taryn 291 269 15 7 .976 13 0 0 0 0
4 Turner, Natalie 223 87 128 8 .964 13 0 0 0 0
7 Fettic, Lauren 27 2 24 1 .963 0 2 0 0 0
3 Chavez, Keyannah 69 66 0 3 .957 0 0 0 0 0
24 Williams, Bri 101 95 1 5 .950 6 0 0 0 0
44 Cook, Rachel 152 48 96 8 .947 6 0 0 0 0
1 Gonzalez, Lyla 243 83 145 15 .938 21 0 0 0 0
21 Scott, Maddie 26 23 1 2 .923 0 0 0 0 0
12 Hatzenbeller, Mantha 60 52 2 6 .900 0 0 0 0 0
13 Sherwood, Yanina 29 4 21 4 .862 1 0 0 0 0
6 Pisciotta, Brooke 6 4 1 1 .833 0 3 0 0 0
41 Weber, Amelia 5 2 2 1 .800 0 0 0 0 0
29 Gilbertson, Hailey 2 1 0 1 .500 0 0 0 0 0
00 Stockam, Sophie 0 0 0 0 .000 0 0 1 0 0
27 Aki, Charelle 0 0 0 0 .000 0 0 0 0 0
52 Heil, Brooklyn 0 0 0 0 .000 0 0 0 0 0
Totals 1572 1029 476 67 .957 28 45 10 13 0
Opponents 1392 998 345 49 .965 22 49 6 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Scott, Maddie .500 1.500 19-1 2 4 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-1
3 Chavez, Keyannah .457 1.276 25-25 70 15 32 3 1 4 20 49 .700 19 2 7 2 .576 1 1 0-0
8 Sefe, Diamond .406 1.074 25-25 69 18 28 4 0 2 14 38 .551 16 2 7 1 .523 1 0 1-1
12 Hatzenbeller, Mantha .368 1.318 25-24 68 20 25 4 2 9 25 60 .882 9 0 14 0 .436 1 0 0-0
4 Turner, Natalie .317 .722 25-25 82 12 26 2 1 0 7 30 .366 5 0 16 1 .356 0 8 1-2
44 Cook, Rachel .299 .788 25-25 67 5 20 5 1 0 12 27 .403 10 0 13 0 .385 1 1 0-0
24 Williams, Bri .278 .797 25-25 79 11 22 4 0 1 10 29 .367 12 9 11 2 .430 0 0 0-0
26 Barnes, Presley .268 .765 17-12 41 4 11 2 0 2 8 19 .463 1 1 4 2 .302 0 0 0-0
27 Aki, Charelle .254 .796 23-23 67 4 17 0 0 4 13 29 .433 10 2 15 2 .363 1 1 0-0
1 Gonzalez, Lyla .194 .571 25-25 62 8 12 0 0 1 7 15 .242 9 4 14 0 .329 1 1 0-0
28 Calderon, Taryn .186 .534 19-14 43 8 8 1 0 1 4 12 .279 4 0 12 2 .255 0 4 3-4
41 Weber, Amelia .000 .000 7-1 9 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Johnson, Camryn .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
99 Burnett, Gwyn .000 .000 23-0 2 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
6 Pisciotta, Brooke .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Gilbertson, Hailey .000 .000 16-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
52 Heil, Brooklyn .000 .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .871 25-25 664 131 202 26 5 24 120 310 .467 95 20 117 12 .404 6 16 8-11
Opponents .293 .812 25-25 680 119 199 28 2 22 111 297 .437 68 24 88 10 .375 5 9 15-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Fettic, Lauren 2.91 1.40 9-3 20-13 5 0-0 3 86.2 100 44 36 21 51 15 0 6 352 .284 6 10 0 1 4
00 Stockam, Sophie 4.85 2.68 1-0 4-0 0 0-0 0 4.1 4 3 3 7 4 1 0 1 16 .250 0 2 0 0 0
13 Sherwood, Yanina 4.93 1.56 6-3 18-8 1 1-0 3 54.0 57 41 38 27 29 6 1 9 214 .266 0 8 0 2 1
34 Wardlaw, Emma 7.45 1.98 1-1 6-3 0 0-0 0 10.1 19 11 11 1 1 4 0 2 45 .422 1 1 0 1 2
77 Everett, Raegen 7.74 3.11 1-0 7-0 0 0-0 0 6.1 11 10 7 8 1 2 0 1 28 .393 0 1 0 0 2
41 Weber, Amelia 9.95 1.97 0-0 3-1 0 0-0 0 6.1 8 10 9 4 2 0 1 3 25 .320 1 2 0 1 0
Totals 4.29 1.59 18-7 58-25 6 1 6 168.0 199 119 103 68 88 28 2 22 680 .293 8 24 0 5 9
Opponents 4.93 1.81 7-18 60-25 4 1 1 164.2 202 131 116 95 117 26 5 24 664 .304 14 20 0 6 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Calderon, Taryn 125 122 3 0 1.000 7 0 0 0 0
4 Turner, Natalie 115 53 62 0 1.000 6 0 0 0 0
24 Williams, Bri 14 14 0 0 1.000 0 0 0 0 0
13 Sherwood, Yanina 12 3 9 0 1.000 1 0 0 0 0
99 Burnett, Gwyn 7 6 1 0 1.000 0 0 0 0 0
77 Everett, Raegen 2 0 2 0 1.000 0 0 0 0 0
29 Gilbertson, Hailey 1 1 0 0 1.000 0 0 0 0 0
34 Wardlaw, Emma 1 0 1 0 1.000 0 0 0 0 0
8 Sefe, Diamond 107 102 4 1 .991 1 6 1 0 0
26 Barnes, Presley 68 57 9 2 .971 3 8 5 2 0
44 Cook, Rachel 65 28 34 3 .954 2 0 0 0 0
1 Gonzalez, Lyla 127 40 81 6 .953 9 0 0 0 0
3 Chavez, Keyannah 43 41 0 2 .953 0 0 0 0 0
12 Hatzenbeller, Mantha 34 31 1 2 .941 0 0 0 0 0
7 Fettic, Lauren 15 1 13 1 .933 0 1 0 0 0
21 Scott, Maddie 5 4 0 1 .800 0 0 0 0 0
41 Weber, Amelia 4 1 2 1 .750 0 0 0 0 0
6 Pisciotta, Brooke 1 0 0 1 .000 0 1 0 0 0
00 Stockam, Sophie 0 0 0 0 .000 0 0 1 0 0
14 Johnson, Camryn 0 0 0 0 .000 0 0 0 0 0
27 Aki, Charelle 0 0 0 0 .000 0 0 0 0 0
52 Heil, Brooklyn 0 0 0 0 .000 0 0 0 0 0
Totals 746 504 222 20 .973 29 16 7 2 0
Opponents 668 494 155 19 .972 29 9 4 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/05/2026 California Baptist L 0-8 18 0 4 0 2 0 0 2 0 0 0 0 0 0 1 8 15 5 2 .222
02/06/2026 Illinois-Chicago W 14-3 23 14 12 12 1 0 4 3 0 4 0 2 0 0 1 4 15 6 0 .522
02/07/2026 California Baptist L 1-4 22 1 1 1 0 0 0 3 0 0 0 2 0 1 0 9 21 11 2 .045
02/07/2026 Illinois-Chicago L 2-6 27 2 7 2 2 0 1 2 0 0 1 0 0 0 0 4 21 11 4 .259
02/08/2026 Purdue L 1-15 18 1 2 1 1 0 0 2 0 0 0 0 0 0 0 4 15 5 2 .111
02/13/2026 UC Davis L 1-5 22 1 1 1 0 0 1 1 0 0 0 2 0 0 0 5 21 13 1 .045
02/13/2026 Quinnipiac W 10-1 22 10 9 10 2 1 3 3 0 0 0 0 0 0 0 0 15 7 1 .409
02/14/2026 Seattle U L 3-7 26 3 5 3 1 0 0 4 0 0 0 3 0 0 1 6 21 6 2 .192
02/14/2026 Quinnipiac W 9-1 19 9 9 9 0 0 2 4 0 3 1 1 1 1 0 3 15 9 4 .474
02/15/2026 UC Davis L 8-10 33 8 13 8 4 1 0 3 0 2 0 0 0 1 0 7 21 8 3 .394
02/19/2026 Valpo W 11-6 27 11 10 11 2 0 2 3 0 1 0 1 1 1 0 4 21 9 1 .370
02/20/2026 Utah Valley L 1-8 26 1 8 1 2 0 0 1 0 0 0 0 0 0 3 3 21 15 3 .308
02/21/2026 Idaho State W 14-6 26 14 11 11 4 0 1 7 0 2 1 2 3 1 0 3 18 6 0 .423
02/21/2026 Merrimack W 8-0 19 8 7 6 4 1 0 3 0 3 0 2 1 0 0 3 15 7 1 .368
02/22/2026 Merrimack W 6-3 26 6 8 6 1 0 1 3 0 3 0 0 1 0 0 2 21 9 1 .308
02/27/2026 vs UC Riverside L 5-6 30 5 8 5 1 0 2 3 1 1 0 0 0 0 0 5 21 10 0 .267
02/27/2026 at Arizona State L 2-9 32 2 9 1 1 0 1 5 0 0 0 1 0 0 0 4 18 15 0 .281
02/28/2026 vs Eastern Illinois W 9-0 26 9 8 8 1 0 3 4 0 3 0 1 1 0 1 6 18 5 0 .308
02/28/2026 vs UC Riverside W 5-2 27 5 8 5 2 0 0 3 0 1 1 0 1 1 0 2 21 12 0 .296
03/01/2026 vs Wisconsin L 0-8 18 0 3 0 0 0 0 0 0 0 0 2 1 0 0 6 12 5 0 .167
03/06/2026 Utah Tech W 13-5 29 13 14 11 2 0 3 3 0 3 0 2 0 0 1 4 18 8 3 .483
03/06/2026 North Dakota State W 7-2 24 7 8 6 2 0 1 6 0 2 0 0 1 0 1 2 21 9 1 .333
03/07/2026 Loyola Marymount W 3-1 28 3 11 3 2 0 0 1 0 3 0 1 0 0 0 4 21 16 1 .393
03/07/2026 North Dakota State L 7-14 31 7 13 7 6 0 2 3 0 0 0 2 2 0 0 4 21 10 7 .419
03/08/2026 Loyola Marymount L 0-7 24 0 3 0 0 1 0 1 0 0 0 2 0 0 0 5 21 12 1 .125
03/13/2026 at San Jose State L 2-5 28 2 7 2 2 0 1 2 0 0 0 0 0 0 0 5 18 9 1 .250
03/14/2026 at San Jose State W 3-2 27 3 8 3 1 1 0 1 0 0 0 0 2 0 1 3 21 12 1 .296
03/15/2026 at San Jose State L 3-4 27 3 5 2 0 0 0 2 0 1 0 0 0 0 0 5 18 7 0 .185
03/17/2026 Utah Tech W 11-3 25 11 10 8 2 0 2 1 0 0 0 3 1 0 0 3 15 6 0 .400
03/20/2026 San Diego State W 4-3 23 4 6 4 2 1 1 3 0 1 0 1 0 0 0 6 21 13 1 .261
03/21/2026 San Diego State W 6-3 21 6 7 6 2 0 3 4 0 1 0 1 1 1 1 1 21 10 0 .333
03/22/2026 San Diego State L 7-13 27 7 10 7 0 0 0 2 0 1 0 2 1 2 0 8 21 8 0 .370
03/27/2026 at Fresno State L 3-9 27 3 7 3 2 0 0 2 0 0 0 1 0 0 1 7 18 4 1 .259
03/28/2026 at Fresno State W 5-4 26 5 5 5 1 0 0 6 0 0 0 3 1 0 0 4 21 15 0 .192
03/29/2026 at Fresno State W 5-3 26 5 8 4 0 1 2 3 0 1 0 0 3 0 0 3 21 14 0 .308
04/02/2026 Colorado State W 3-2 28 3 11 2 3 0 0 0 0 0 1 0 1 0 0 6 21 13 1 .393
04/03/2026 Colorado State W 8-0 24 8 12 6 1 0 0 2 1 2 0 0 1 1 0 1 15 5 0 .500
04/04/2026 Colorado State L 5-10 30 5 9 5 1 0 0 2 0 0 0 1 0 0 0 1 21 10 1 .300
04/08/2026 at New Mexico W 8-4 26 8 7 7 2 1 0 10 0 0 1 1 0 0 1 5 21 9 1 .269
4/8/2026 at New Mexico W 3-2 26 3 8 3 2 0 1 3 0 0 1 1 0 0 2 4 21 8 2 .308
04/11/2026 Utah State W 7-4 26 7 10 7 1 1 2 5 0 0 0 1 2 0 1 4 21 7 1 .385
04/12/2026 Utah State W 12-8 31 12 12 10 1 0 2 9 0 0 0 1 0 1 0 6 21 9 2 .387
4/17/2026 at Boise State W 6-5 26 6 8 6 0 0 1 5 0 0 0 0 1 0 1 8 21 8 1 .308
4/18/2026 at Boise State W 10-6 33 10 13 9 2 0 4 3 0 0 0 0 0 0 0 2 21 5 0 .394
4/19/2026 at Boise State W 9-6 33 9 13 8 0 0 1 6 0 1 0 0 1 0 0 12 21 4 1 .394
04/24/2026 at Grand Canyon W 4-3 33 4 7 3 1 0 2 2 0 0 0 4 1 0 1 5 27 13 2 .212
04/25/2026 at Grand Canyon L 0-10 17 0 3 0 0 0 0 3 0 0 0 0 0 0 1 5 12 3 1 .176
04/26/2026 at Grand Canyon L 2-4 26 2 6 2 0 0 1 2 0 0 0 1 0 0 1 4 18 4 2 .231
04/30/2026 UNR Wolf Pack W 5-3 26 5 8 5 0 0 1 9 0 0 0 1 0 0 0 4 21 12 0 .308
05/01/2026 UNR Wolf Pack W 4-2 22 4 4 4 0 0 1 6 0 0 0 0 1 0 0 5 21 10 0 .182
05/02/2026 UNR Wolf Pack W 7-4 25 7 8 7 2 0 1 3 0 0 0 1 0 1 1 3 21 10 1 .320
05/07/2026 Nevada L 6-13 29 6 9 6 1 0 2 4 0 2 0 2 0 0 0 6 21 9 3 .310
05/08/2026 New Mexico L 0-5 24 0 3 0 2 0 0 1 0 2 0 1 0 0 1 3 21 10 4 .125
Total 288-277 1365 288 416 262 74 9 55 174 2 43 7 52 30 12 22 236 1029 476 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/05/2026 California Baptist L 0-8 5.0 8 8 6 2 1 0 0 0 0 0 1 0 0 1 0 8.40
02/06/2026 Illinois-Chicago W 14-3 5.0 9 3 3 3 6 1 0 0 0 0 0 0 1 1 0 4.20
02/07/2026 California Baptist L 1-4 7.0 9 4 2 3 2 1 0 0 1 0 0 0 1 2 0 2.00
02/07/2026 Illinois-Chicago L 2-6 7.0 7 6 4 3 2 1 0 1 1 0 0 0 1 3 0 4.00
02/08/2026 Purdue L 1-15 5.0 11 15 9 4 2 1 0 2 2 0 0 0 1 4 1 12.60
02/13/2026 UC Davis L 1-5 7.0 6 5 5 1 4 1 1 0 0 0 0 0 1 5 0 5.00
02/13/2026 Quinnipiac W 10-1 5.0 5 1 0 1 2 0 0 0 1 0 0 0 2 5 0 0.00
02/14/2026 Seattle U L 3-7 7.0 10 7 4 2 6 1 0 2 0 0 0 0 2 6 0 4.00
02/14/2026 Quinnipiac W 9-1 5.0 4 1 0 0 2 0 0 0 0 0 0 0 3 6 0 0.00
02/15/2026 UC Davis L 8-10 7.0 13 10 6 4 5 3 1 1 1 0 0 0 3 7 0 6.00
02/19/2026 Valpo W 11-6 7.0 14 6 6 3 5 1 0 0 0 0 1 0 4 7 1 6.00
02/20/2026 Utah Valley L 1-8 7.0 11 8 5 8 2 1 0 0 0 0 0 0 4 8 1 5.00
02/21/2026 Idaho State W 14-6 6.0 9 6 6 2 3 4 0 0 0 0 0 0 5 8 1 7.00
02/21/2026 Merrimack W 8-0 5.0 1 0 0 3 6 0 0 0 0 0 1 0 6 8 1 0.00
02/22/2026 Merrimack W 6-3 7.0 5 3 1 5 3 0 0 1 0 0 0 0 7 8 1 1.00
02/27/2026 vs UC Riverside L 5-6 7.0 10 6 6 2 3 3 0 0 1 0 0 0 7 9 1 6.00
02/27/2026 at Arizona State L 2-9 6.0 11 9 9 3 1 2 1 2 2 0 1 0 7 10 1 10.50
02/28/2026 vs Eastern Illinois W 9-0 6.0 5 0 0 2 4 0 0 0 0 0 0 0 8 10 1 0.00
02/28/2026 vs UC Riverside W 5-2 7.0 8 2 2 0 2 3 0 0 0 0 0 0 9 10 1 2.00
03/01/2026 vs Wisconsin L 0-8 4.0 9 8 8 3 2 2 1 0 0 0 0 0 9 11 1 14.00
03/06/2026 Utah Tech W 13-5 6.0 8 5 4 1 3 1 0 0 0 0 0 0 10 11 1 4.67
03/06/2026 North Dakota State W 7-2 7.0 10 2 2 0 2 1 0 1 0 0 0 0 11 11 1 2.00
03/07/2026 Loyola Marymount W 3-1 7.0 4 1 1 3 5 0 0 0 0 0 0 0 12 11 1 1.00
03/07/2026 North Dakota State L 7-14 7.0 14 14 7 4 1 3 0 1 1 0 0 0 12 12 1 7.00
03/08/2026 Loyola Marymount L 0-7 7.0 11 7 7 2 4 2 0 1 0 0 0 0 12 13 1 7.00
03/13/2026 at San Jose State L 2-5 6.0 7 5 5 3 5 1 0 0 0 0 0 1 12 14 1 5.83
03/14/2026 at San Jose State W 3-2 7.0 6 2 1 1 2 2 0 0 1 0 0 0 13 14 1 1.00
03/15/2026 at San Jose State L 3-4 6.0 6 4 4 2 5 0 0 0 0 0 1 0 13 15 1 4.67
03/17/2026 Utah Tech W 11-3 5.0 6 3 3 1 2 1 1 0 0 0 1 0 14 15 1 4.20
03/20/2026 San Diego State W 4-3 7.0 7 3 2 2 3 0 0 0 0 0 0 0 15 15 1 2.00
03/21/2026 San Diego State W 6-3 7.0 6 3 3 5 1 2 0 0 0 0 1 0 16 15 1 3.00
03/22/2026 San Diego State L 7-13 7.0 14 13 13 3 3 3 1 4 0 0 1 0 16 16 1 13.00
03/27/2026 at Fresno State L 3-9 6.0 12 9 8 4 3 2 0 1 0 0 3 0 16 17 1 9.33
03/28/2026 at Fresno State W 5-4 7.0 13 4 4 0 2 2 0 0 0 0 0 0 17 17 1 4.00
03/29/2026 at Fresno State W 5-3 7.0 10 3 3 2 0 1 0 0 0 0 1 0 18 17 1 3.00
04/02/2026 Colorado State W 3-2 7.0 8 2 2 1 0 1 0 0 0 0 1 0 19 17 1 2.00
04/03/2026 Colorado State W 8-0 5.0 4 0 0 4 3 0 0 0 0 0 0 0 20 17 1 0.00
04/04/2026 Colorado State L 5-10 7.0 5 10 4 7 3 0 0 1 0 0 4 0 20 18 1 4.00
04/08/2026 at New Mexico W 8-4 7.0 7 4 3 3 3 1 0 1 1 0 2 0 21 18 1 3.00
4/8/2026 at New Mexico W 3-2 7.0 5 2 0 0 5 1 0 0 3 0 0 0 22 18 0 0.00
04/11/2026 Utah State W 7-4 7.0 7 4 3 1 5 0 0 0 0 0 1 0 23 18 1 3.00
04/12/2026 Utah State W 12-8 7.0 10 8 7 5 1 0 0 2 0 0 2 0 24 18 1 7.00
4/17/2026 at Boise State W 6-5 7.0 10 5 5 2 4 1 0 2 2 0 2 0 25 18 0 5.00
4/18/2026 at Boise State W 10-6 7.0 7 6 6 4 5 1 0 3 0 0 1 0 26 18 1 6.00
4/19/2026 at Boise State W 9-6 7.0 7 6 6 4 5 2 0 2 0 0 0 0 27 18 0 6.00
04/24/2026 at Grand Canyon W 4-3 9.0 9 3 2 2 9 1 0 0 0 0 1 0 28 18 1 1.56
04/25/2026 at Grand Canyon L 0-10 4.0 8 10 9 8 1 0 1 3 1 0 1 0 28 19 1 15.75
04/26/2026 at Grand Canyon L 2-4 6.0 8 4 4 2 9 2 0 0 0 0 1 0 28 20 1 4.67
04/30/2026 UNR Wolf Pack W 5-3 7.0 10 3 3 2 4 3 0 0 0 0 1 0 29 20 1 3.00
05/01/2026 UNR Wolf Pack W 4-2 7.0 6 2 2 0 3 0 0 1 0 0 0 0 30 20 1 2.00
05/02/2026 UNR Wolf Pack W 7-4 7.0 7 4 4 1 4 2 0 2 0 0 0 0 31 20 1 4.00
05/07/2026 Nevada L 6-13 7.0 18 13 4 5 2 6 0 0 0 0 1 1 31 21 1 4.00
05/08/2026 New Mexico L 0-5 7.0 6 5 2 1 6 0 1 2 0 0 0 0 31 22 1 2.00
Total 288-277 343.0 441 277 215 139 176 67 8 36 18 0 30 2 31 22 41

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 UC Davis (02/15/2026); Boise State (4/18/2026); Boise State (4/19/2026); Grand Canyon (04/24/2026)
RUNS SCORED 14 Illinois-Chicago (02/06/2026); Idaho State (02/21/2026)
HITS 14 Utah Tech (03/06/2026)
RBIS 12 Illinois-Chicago (02/06/2026)
DOUBLES 6 North Dakota State (03/07/2026)
TRIPLES 1 Quinnipiac (02/13/2026); UC Davis (02/15/2026); Merrimack (02/21/2026); Loyola Marymount (03/08/2026); San Diego State (03/20/2026)
HOME RUNS 4 Illinois-Chicago (02/06/2026); Boise State (4/18/2026)
WALKS 10 New Mexico (04/08/2026)
STRIKEOUTS 12 Boise State (4/19/2026)
SAC HITS 3 Idaho State (02/21/2026); Fresno State (03/29/2026)
SAC FLIES 2 San Diego State (03/22/2026)
STOLEN BASES 4 Illinois-Chicago (02/06/2026)
HIT BY PITCH 4 Grand Canyon (04/24/2026)
CAUGHT STEALING 1 Illinois-Chicago (02/07/2026); Quinnipiac (02/14/2026); Idaho State (02/21/2026); Colorado State (04/02/2026); UC Riverside (02/28/2026)
HIT INTO DP 3 Utah Valley (02/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Grand Canyon (04/24/2026)
RUNS ALLOWED 15 Purdue (02/08/2026)
EARNED RUNS 13 San Diego State (03/22/2026)
WALKS ALLOWED 8 Utah Valley (02/20/2026); Grand Canyon (04/25/2026)
STRIKEOUTS 9 Grand Canyon (04/24/2026); Grand Canyon (04/26/2026)
HITS ALLOWED 18 Nevada (05/07/2026)
DOUBLES ALLOWED 6 Nevada (05/07/2026)
TRIPLES ALLOWED 1 UC Davis (02/13/2026); UC Davis (02/15/2026); Utah Tech (03/17/2026); San Diego State (03/22/2026); New Mexico (05/08/2026)
HOME RUNS ALLOWED 4 San Diego State (03/22/2026)
WILD PITCHES 3 New Mexico (4/8/2026)
HIT BATTERS 4 Colorado State (04/04/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Grand Canyon (04/24/2026)
ASSISTS 16 Loyola Marymount (03/07/2026)
ERRORS 7 North Dakota State (03/07/2026)
PASSED BALLS 2 Purdue (02/08/2026); Valpo (02/19/2026)
DPS TURNED 3 Illinois-Chicago (02/07/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Calderon, Taryn; Cook, Rachel; Turner, Natalie; Diamond Sefe UC Davis (02/15/2026); North Dakota State (03/07/2026); Utah State (04/12/2026); Arizona State (02/27/2026); Boise State (4/19/2026)
RUNS SCORED 3 Vasa, Maggie; Cook, Rachel; Calderon, Taryn; Sefe, Diamond Quinnipiac (02/13/2026); UC Davis (02/15/2026); Idaho State (02/21/2026); Utah Tech (03/06/2026); Utah Tech (03/17/2026)
HITS 4 Mantha Hatzenbeller; Diamond Sefe Boise State (4/18/2026); Boise State (4/19/2026)
RBIS 9 Williams, Bri Quinnipiac (02/13/2026)
DOUBLES 3 Chavez, Keyannah North Dakota State (03/07/2026)
TRIPLES 1 Turner, Natalie; Cook, Rachel; Gonzalez, Lyla; Chavez, Keyannah Quinnipiac (02/13/2026); UC Davis (02/15/2026); Merrimack (02/21/2026); Loyola Marymount (03/08/2026); San Diego State (03/20/2026)
HOME RUNS 2 Williams, Bri; Aki, Charelle; Sefe, Diamond; Mantha Hatzenbeller Quinnipiac (02/13/2026); UC Riverside (02/27/2026); Utah Tech (03/17/2026); Boise State (4/18/2026)
WALKS 3 Williams, Bri; Chavez, Keyannah; Sefe, Diamond Utah State (04/12/2026); UNR Wolf Pack (04/30/2026); New Mexico (04/08/2026)
