2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-5)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
Total Points 639 643
Points Per Game 63.9 64.3
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 233-607 250-627
FG: Percentage .384 .399
FG: Per Game 23.3 25.0
3PT: Made-Attempted 61-202 72-205
3PT: Percentage .302 .351
3PT: Per Game 6.1 7.2
FT: Made-Attempted 112-153 71-100
FT: Percentage .732 .710
FT: Per Game 11.2 7.1
Rebounding
Total 403 375
Per Game 40.3 37.5
Margin 2.8 --
Assists
Total 117 147
Per Game 11.7 14.7
Turnovers
Total 145 139
Per Game 14.5 13.9
Margin -0.6 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.1 11.9
Steals
Total 74 61
Per Game 7.4 6.1
Blocks
Total 40 47
Per Game 4.0 4.7
Attendance
Total 5248 6445
Per Game 5-1,050 5-1,289

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Lott, Jasmyn 10 10 299 29.9 53 120 .442 14 38 .368 20 21 .952 140 14.0 10 16 26 2.6 14 10 14 7 2
32 Roland, Meadow 10 10 342 34.2 49 119 .412 5 29 .172 28 38 .737 131 13.1 20 74 94 9.4 27 15 23 15 22
25 Alexander, Aaliyah 10 10 320 32.0 38 125 .304 13 44 .295 19 24 .792 108 10.8 9 20 29 2.9 15 26 18 3 1
03 Brown, Shelbee 10 9 255 25.5 25 65 .385 0 6 .000 19 27 .704 69 6.9 24 63 87 8.7 27 16 32 30 1
02 Elohim, Mariah 10 0 228 22.8 24 66 .364 16 38 .421 1 2 .500 65 6.5 0 7 7 0.7 5 13 8 4 1
07 Leo, Destiny 10 1 152 15.2 15 42 .357 10 37 .270 8 10 .800 48 4.8 1 10 11 1.1 11 7 8 7 1
00 Colvin, Teagan 9 9 194 21.6 12 31 .387 3 9 .333 12 18 .667 39 4.3 10 27 37 4.1 7 21 17 5 1
05 Brown, Destiny 10 0 123 12.3 12 22 .545 0 0 .000 1 5 .200 25 2.5 16 27 43 4.3 11 5 5 1 10
31 Collins, Erica 7 1 48 6.9 3 11 .273 0 0 .000 2 2 1.000 8 1.1 7 7 14 2.0 3 2 5 2 1
11 Swillis, Alexis 2 0 7 3.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0 0 0
12 Afu, Ongolea 4 0 16 4.0 1 2 .500 0 0 .000 0 2 .000 2 0.5 4 1 5 1.3 3 1 4 0 0
21 James, Trystan 4 0 16 4.0 1 4 .250 0 1 .000 0 2 .000 2 0.5 2 3 5 1.3 2 1 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 22 45 4.5 0 0 11 0 0  
Total 10 2000 200.0 233 607 .384 61 202 .302 112 153 .732 639 63.90 126 277 403 40.3 125 117 145 74 40
Opponents 10 2000 200.0 250 627 .399 72 205 .351 71 100 .710 643 64.30 112 263 375 37.5 164 147 139 61 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Lott, Jasmyn 10 10 299 53 120 .442 14 38 .368 20 21 .952 140 14.0
32 Roland, Meadow 10 10 342 49 119 .412 5 29 .172 28 38 .737 131 13.1
25 Alexander, Aaliyah 10 10 320 38 125 .304 13 44 .295 19 24 .792 108 10.8
03 Brown, Shelbee 10 9 255 25 65 .385 0 6 .000 19 27 .704 69 6.9
02 Elohim, Mariah 10 0 228 24 66 .364 16 38 .421 1 2 .500 65 6.5
00 Colvin, Teagan 9 9 194 12 31 .387 3 9 .333 12 18 .667 39 4.3
07 Leo, Destiny 10 1 152 15 42 .357 10 37 .270 8 10 .800 48 4.8
05 Brown, Destiny 10 0 123 12 22 .545 0 0 .000 1 5 .200 25 2.5
31 Collins, Erica 7 1 48 3 11 .273 0 0 .000 2 2 1.000 8 1.1
11 Swillis, Alexis 2 0 7 0 0 .000 0 0 .000 2 2 1.000 2 1.0
12 Afu, Ongolea 4 0 16 1 2 .500 0 0 .000 0 2 .000 2 0.5
21 James, Trystan 4 0 16 1 4 .250 0 1 .000 0 2 .000 2 0.5
Total 10 2000 233 607 .384 61 202 .302 112 153 .732 639 63.90
Opponents 10 2000 250 627 .399 72 205 .351 71 100 .710 643 64.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Lott, Jasmyn 10 29.9 .442 .368 .952 1.0 1.6 2.6 1.0 0.7 0.2 14.0
32 Roland, Meadow 10 34.2 .412 .172 .737 2.0 7.4 9.4 1.5 1.5 2.2 13.1
25 Alexander, Aaliyah 10 32.0 .304 .295 .792 0.9 2.0 2.9 2.6 0.3 0.1 10.8
03 Brown, Shelbee 10 25.5 .385 .000 .704 2.4 6.3 8.7 1.6 3.0 0.1 6.9
02 Elohim, Mariah 10 22.8 .364 .421 .500 0.0 0.7 0.7 1.3 0.4 0.1 6.5
00 Colvin, Teagan 9 21.6 .387 .333 .667 1.1 3.0 4.1 2.3 0.6 0.1 4.3
07 Leo, Destiny 10 15.2 .357 .270 .800 0.1 1.0 1.1 0.7 0.7 0.1 4.8
05 Brown, Destiny 10 12.3 .545 .000 .200 1.6 2.7 4.3 0.5 0.1 1.0 2.5
31 Collins, Erica 7 6.9 .273 .000 1.000 1.0 1.0 2.0 0.3 0.3 0.1 1.1
11 Swillis, Alexis 2 3.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
12 Afu, Ongolea 4 4.0 .500 .000 .000 1.0 0.3 1.3 0.3 0.0 0.0 0.5
21 James, Trystan 4 4.0 .250 .000 .000 0.5 0.8 1.3 0.3 0.0 0.0 0.5
Total 10 200.0 .384 .302 .732 12.6 27.7 40.3 11.7 7.4 4.0 63.90
Opponents 10 200.0 .399 .351 .710 11.2 26.3 37.5 14.7 6.1 4.7 64.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Washington St. 11/05/25 64-51 W 19-57 .333 2-11 .182 24-29 .828 18 24 42 42.0 14 9 12 2 9 64 64.0
vs DePaul 11/09/25 85-78 W 30-66 .455 3-16 .188 22-26 .846 10 31 41 41.5 14 12 12 6 8 85 74.5
vs Baylor 11/14/25 54-62 L 21-65 .323 5-22 .227 7-11 .636 13 25 38 40.3 12 12 14 0 9 54 67.7
at Montana St. 11/18/25 81-94 L 30-67 .448 10-26 .385 11-17 .647 21 30 51 43.0 22 11 24 6 7 81 71.0
at Arizona St. 11/22/25 53-56 L 21-52 .404 9-26 .346 2-4 .500 5 25 30 40.4 8 11 16 5 7 53 67.4
vs Creighton 11/26/25 76-67 W 26-53 .491 7-19 .368 17-22 .773 7 34 41 40.5 9 18 13 2 5 76 68.8
vs UNI 11/28/25 62-56 W 22-64 .344 7-25 .280 11-12 .917 10 29 39 40.3 12 11 12 1 6 62 67.9
at UTSA 12/03/25 66-39 W 27-67 .403 9-25 .360 3-6 .500 20 30 50 41.5 11 18 12 8 10 66 67.6
at Rice 12/06/25 50-75 L 20-57 .351 3-10 .300 7-12 .583 11 27 38 41.1 9 6 16 4 4 50 65.7
at Cincinnati 12/13/25 48-65 L 17-59 .288 6-22 .273 8-14 .571 11 22 33 40.3 14 9 14 6 9 48 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington St. 11/05/25 51-64 L 21-56 .375 4-20 .200 5-6 .833 12 22 34 34.0 24 13 20 7 4 51 51.0
DePaul 11/09/25 78-85 L 31-69 .449 7-15 .467 9-15 .600 10 27 37 35.5 23 15 12 5 6 78 64.5
Baylor 11/14/25 62-54 W 24-58 .414 5-17 .294 9-10 .900 9 32 41 37.3 15 13 15 11 5 62 63.7
Montana St. 11/18/25 94-81 W 33-79 .418 13-33 .394 15-27 .556 25 17 42 38.5 18 16 12 7 17 94 71.3
Arizona St. 11/22/25 56-53 W 24-57 .421 5-12 .417 3-4 .750 8 27 35 37.8 9 15 14 2 6 56 68.2
Creighton 11/26/25 67-76 L 25-67 .373 13-30 .433 4-4 1.000 8 23 31 36.7 17 18 9 3 2 67 68.0
UNI 11/28/25 56-62 L 22-55 .400 7-24 .292 5-8 .625 5 32 37 36.7 16 11 18 1 3 56 66.3
UTSA 12/03/25 39-66 L 17-61 .279 2-17 .118 3-4 .750 13 20 33 36.3 12 8 13 1 5 39 62.9
Rice 12/06/25 75-50 W 28-64 .438 12-22 .545 7-8 .875 9 28 37 36.3 12 24 9 4 6 75 64.2
Cincinnati 12/13/25 65-48 W 25-61 .410 4-15 .267 11-14 .786 13 35 48 37.5 18 14 17 6 7 65 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington St. 11/05/25 64-51 13 19-57/21-56 .333/.375 2-11/4-20 .182/.200 24-29/5-6 .828-.833 42/34 8 9/13 12/20 2/7 9/4 14/24
DePaul 11/09/25 85-78 7 30-66/31-69 .455/.449 3-16/7-15 .188/.467 22-26/9-15 .846-.600 41/37 4 12/15 12/12 6/5 8/6 14/23
Baylor 11/14/25 54-62 -8 21-65/24-58 .323/.414 5-22/5-17 .227/.294 7-11/9-10 .636-.900 38/41 -3 12/13 14/15 0/11 9/5 12/15
Montana St. 11/18/25 81-94 -13 30-67/33-79 .448/.418 10-26/13-33 .385/.394 11-17/15-27 .647-.556 51/42 9 11/16 24/12 6/7 7/17 22/18
Arizona St. 11/22/25 53-56 -3 21-52/24-57 .404/.421 9-26/5-12 .346/.417 2-4/3-4 .500-.750 30/35 -5 11/15 16/14 5/2 7/6 8/9
Creighton 11/26/25 76-67 9 26-53/25-67 .491/.373 7-19/13-30 .368/.433 17-22/4-4 .773-1.000 41/31 10 18/18 13/9 2/3 5/2 9/17
UNI 11/28/25 62-56 6 22-64/22-55 .344/.400 7-25/7-24 .280/.292 11-12/5-8 .917-.625 39/37 2 11/11 12/18 1/1 6/3 12/16
UTSA 12/03/25 66-39 27 27-67/17-61 .403/.279 9-25/2-17 .360/.118 3-6/3-4 .500-.750 50/33 17 18/8 12/13 8/1 10/5 11/12
Rice 12/06/25 50-75 -25 20-57/28-64 .351/.438 3-10/12-22 .300/.545 7-12/7-8 .583-.875 38/37 1 6/24 16/9 4/4 4/6 9/12
Cincinnati 12/13/25 48-65 -17 17-59/25-61 .288/.410 6-22/4-15 .273/.267 8-14/11-14 .571-.786 33/48 -15 9/14 14/17 6/6 9/7 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 DePaul (11/09/25)
FIELD GOALS MADE 30 DePaul (11/09/25); Montana St. (11/18/25)
FIELD GOAL ATTEMPTS 67 Montana St. (11/18/25); UTSA (12/03/25)
3 PT FIELD GOALS MADE 10 Montana St. (11/18/25)
3 PT FG ATTEMPTS 26 Montana St. (11/18/25); Arizona St. (11/22/25)
FREE THROWS MADE 24 Washington St. (11/05/25)
FREE THROW ATTEMPTS 29 Washington St. (11/05/25)
REBOUNDS 51 Montana St. (11/18/25)
ASSISTS 18 Creighton (11/26/25); UTSA (12/03/25)
STEALS 10 UTSA (12/03/25)
BLOCKED SHOTS 8 UTSA (12/03/25)
TURNOVERS 24 Montana St. (11/18/25)
FOULS 22 Montana St. (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Roland,Meadow Creighton (11/26/25)
FIELD GOALS MADE 9 Roland,Meadow; Lott,Jasmyn Creighton (11/26/25); UTSA (12/03/25)
FIELD GOAL ATTEMPTS 20 Alexander,Aaliyah Montana St. (11/18/25)
3 PT FIELD GOALS MADE 4 Elohim,Mariah; Lott,Jasmyn Montana St. (11/18/25); Arizona St. (11/22/25); Cincinnati (12/13/25)
3 PT FG ATTEMPTS 10 Elohim,Mariah Montana St. (11/18/25)
FREE THROWS MADE 9 Alexander,Aaliyah Washington St. (11/05/25)
FREE THROW ATTEMPTS 10 Alexander,Aaliyah Washington St. (11/05/25)
REBOUNDS 15 Roland,Meadow DePaul (11/09/25)
ASSISTS 6 Alexander,Aaliyah UNI (11/28/25)
STEALS 5 Brown,Shelbee DePaul (11/09/25)
BLOCKED SHOTS 5 Roland,Meadow DePaul (11/09/25); Arizona St. (11/22/25)
TURNOVERS 6 Roland,Meadow; Alexander,Aaliyah; Brown,Shelbee Creighton (11/26/25); Montana St. (11/18/25); Arizona St. (11/22/25); Cincinnati (12/13/25)
FOULS 5 Roland,Meadow Montana St. (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Lott, Jasmyn 10 140 14.0
#32 Roland, Meadow 10 131 13.1
#25 Alexander, Aaliyah 10 108 10.8
#03 Brown, Shelbee 10 69 6.9
#02 Elohim, Mariah 10 65 6.5
#07 Leo, Destiny 10 48 4.8
#00 Colvin, Teagan 9 39 4.3
#05 Brown, Destiny 10 25 2.5
#31 Collins, Erica 7 8 1.1
#12 Afu, Ongolea 4 2 0.5
#21 James, Trystan 4 2 0.5
#11 Swillis, Alexis 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Lott, Jasmyn 10 53 120 .442 5.3 12.0
#32 Roland, Meadow 10 49 119 .412 4.9 11.9
#25 Alexander, Aaliyah 10 38 125 .304 3.8 12.5
#03 Brown, Shelbee 10 25 65 .385 2.5 6.5
#02 Elohim, Mariah 10 24 66 .364 2.4 6.6
#07 Leo, Destiny 10 15 42 .357 1.5 4.2
#05 Brown, Destiny 10 12 22 .545 1.2 2.2
#00 Colvin, Teagan 9 12 31 .387 1.3 3.4
#31 Collins, Erica 7 3 11 .273 0.4 1.6
#12 Afu, Ongolea 4 1 2 .500 0.3 0.5
#21 James, Trystan 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Elohim, Mariah 10 16 38 .421 1.6 3.8
#10 Lott, Jasmyn 10 14 38 .368 1.4 3.8
#25 Alexander, Aaliyah 10 13 44 .295 1.3 4.4
#07 Leo, Destiny 10 10 37 .270 1.0 3.7
#32 Roland, Meadow 10 5 29 .172 0.5 2.9
#00 Colvin, Teagan 9 3 9 .333 0.3 1.0
#03 Brown, Shelbee 10 0 6 .000 0.0 0.6
#21 James, Trystan 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Roland, Meadow 10 28 38 .737 2.8 3.8
#10 Lott, Jasmyn 10 20 21 .952 2.0 2.1
#25 Alexander, Aaliyah 10 19 24 .792 1.9 2.4
#03 Brown, Shelbee 10 19 27 .704 1.9 2.7
#00 Colvin, Teagan 9 12 18 .667 1.3 2.0
#07 Leo, Destiny 10 8 10 .800 0.8 1.0
#31 Collins, Erica 7 2 2 1.000 0.3 0.3
#11 Swillis, Alexis 2 2 2 1.000 1.0 1.0
#05 Brown, Destiny 10 1 5 .200 0.1 0.5
#02 Elohim, Mariah 10 1 2 .500 0.1 0.2
#12 Afu, Ongolea 4 0 2 .000 0.0 0.5
#21 James, Trystan 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Roland, Meadow 10 94 9.4 20 2.0 74 7.4
#03 Brown, Shelbee 10 87 8.7 24 2.4 63 6.3
#TM Team 10 45 4.5 23 2.3 22 2.2
#05 Brown, Destiny 10 43 4.3 16 1.6 27 2.7
#00 Colvin, Teagan 9 37 4.1 10 1.1 27 3.0
#25 Alexander, Aaliyah 10 29 2.9 9 0.9 20 2.0
#10 Lott, Jasmyn 10 26 2.6 10 1.0 16 1.6
#31 Collins, Erica 7 14 2.0 7 1.0 7 1.0
#07 Leo, Destiny 10 11 1.1 1 0.1 10 1.0
#02 Elohim, Mariah 10 7 0.7 0 0.0 7 0.7
#12 Afu, Ongolea 4 5 1.3 4 1.0 1 0.3
#21 James, Trystan 4 5 1.3 2 0.5 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Alexander, Aaliyah 10 26 2.6
#00 Colvin, Teagan 9 21 2.3
#03 Brown, Shelbee 10 16 1.6
#32 Roland, Meadow 10 15 1.5
#02 Elohim, Mariah 10 13 1.3
#10 Lott, Jasmyn 10 10 1.0
#07 Leo, Destiny 10 7 0.7
#05 Brown, Destiny 10 5 0.5
#31 Collins, Erica 7 2 0.3
#12 Afu, Ongolea 4 1 0.3
#21 James, Trystan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Roland, Meadow 10 22 2.2
#05 Brown, Destiny 10 10 1.0
#10 Lott, Jasmyn 10 2 0.2
#25 Alexander, Aaliyah 10 1 0.1
#03 Brown, Shelbee 10 1 0.1
#31 Collins, Erica 7 1 0.1
#00 Colvin, Teagan 9 1 0.1
#02 Elohim, Mariah 10 1 0.1
#07 Leo, Destiny 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Brown, Shelbee 10 30 3.0
#32 Roland, Meadow 10 15 1.5
#07 Leo, Destiny 10 7 0.7
#10 Lott, Jasmyn 10 7 0.7
#00 Colvin, Teagan 9 5 0.6
#02 Elohim, Mariah 10 4 0.4
#25 Alexander, Aaliyah 10 3 0.3
#31 Collins, Erica 7 2 0.3
#05 Brown, Destiny 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Brown, Shelbee 10 32 3.2
#32 Roland, Meadow 10 23 2.3
#25 Alexander, Aaliyah 10 18 1.8
#00 Colvin, Teagan 9 17 1.9
#10 Lott, Jasmyn 10 14 1.4
#TM Team 10 11 1.1
#02 Elohim, Mariah 10 8 0.8
#07 Leo, Destiny 10 8 0.8
#05 Brown, Destiny 10 5 0.5
#31 Collins, Erica 7 5 0.7
#12 Afu, Ongolea 4 4 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Brown, Shelbee 10 27 2.7
#32 Roland, Meadow 10 27 2.7
#25 Alexander, Aaliyah 10 15 1.5
#10 Lott, Jasmyn 10 14 1.4
#05 Brown, Destiny 10 11 1.1
#07 Leo, Destiny 10 11 1.1
#00 Colvin, Teagan 9 7 0.8
#02 Elohim, Mariah 10 5 0.5
#12 Afu, Ongolea 4 3 0.8
#31 Collins, Erica 7 3 0.4
#21 James, Trystan 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Roland, Meadow 10 342 34.2
#25 Alexander, Aaliyah 10 320 32.0
#10 Lott, Jasmyn 10 299 29.9
#03 Brown, Shelbee 10 255 25.5
#02 Elohim, Mariah 10 228 22.8
#00 Colvin, Teagan 9 194 21.6
#07 Leo, Destiny 10 152 15.2
#05 Brown, Destiny 10 123 12.3
#31 Collins, Erica 7 48 6.9
#12 Afu, Ongolea 4 16 4.0
#21 James, Trystan 4 16 4.0
#11 Swillis, Alexis 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Alexander, Aaliyah 10 26 18 1.44
#05 Brown, Destiny 10 5 5 1.00
#00 Colvin, Teagan 9 21 17 1.24
#02 Elohim, Mariah 10 13 8 1.63