2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lott, Jasmyn | 3 | 3 | 97 | 32.3 | 46 | 15.3 | 14 | 34 | .412 | 7 | 17 | .412 | 11 | 13 | .846 | 1 | 6 | 7 | 2.3 | 2 | 0 | 9 | 5 | 0 |
| 32 | Roland, Meadow | 3 | 3 | 80 | 26.7 | 29 | 9.7 | 11 | 26 | .423 | 1 | 7 | .143 | 6 | 12 | .500 | 6 | 11 | 17 | 5.7 | 12 | 11 | 3 | 1 | 3 |
| 11 | Constant, Jayla | 3 | 3 | 83 | 27.7 | 26 | 8.7 | 10 | 33 | .303 | 2 | 14 | .143 | 4 | 5 | .800 | 3 | 5 | 8 | 2.7 | 9 | 10 | 8 | 1 | 0 |
| 35 | Washenitz, Marley | 3 | 0 | 68 | 22.7 | 24 | 8.0 | 8 | 33 | .242 | 3 | 16 | .188 | 5 | 6 | .833 | 5 | 8 | 13 | 4.3 | 11 | 4 | 2 | 7 | 0 |
| 08 | Rosarion, Maia | 2 | 0 | 18 | 9.0 | 14 | 7.0 | 3 | 9 | .333 | 1 | 3 | .333 | 7 | 8 | .875 | 4 | 3 | 7 | 3.5 | 1 | 0 | 1 | 2 | 0 |
| 00 | Kinnebrew, Bergan | 3 | 3 | 61 | 20.3 | 16 | 5.3 | 5 | 18 | .278 | 1 | 7 | .143 | 5 | 7 | .714 | 0 | 4 | 4 | 1.3 | 6 | 3 | 4 | 3 | 2 |
| 21 | James, Trystan | 3 | 0 | 65 | 21.7 | 13 | 4.3 | 4 | 9 | .444 | 2 | 4 | .500 | 3 | 8 | .375 | 6 | 11 | 17 | 5.7 | 4 | 2 | 7 | 1 | 0 |
| 14 | Moo, Norah | 3 | 3 | 76 | 25.3 | 10 | 3.3 | 4 | 7 | .571 | 0 | 1 | .000 | 2 | 2 | 1.000 | 12 | 12 | 24 | 8.0 | 3 | 2 | 7 | 1 | 0 |
| 20 | Bergeson, Ava | 1 | 0 | 3 | 3.0 | 3 | 3.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 |
| 03 | Lewis, Keonni | 3 | 0 | 29 | 9.7 | 9 | 3.0 | 3 | 11 | .273 | 3 | 8 | .375 | 0 | 0 | .000 | 0 | 2 | 2 | 0.7 | 1 | 3 | 7 | 1 | 0 |
| 24 | Williams, Tristan | 2 | 0 | 5 | 2.5 | 3 | 1.5 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 02 | Russell, Terri'a | 2 | 0 | 9 | 4.5 | 2 | 1.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| 07 | Davis, Arianna | 2 | 0 | 6 | 3.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Total | 3 | 600 | 200.0 | 195 | 65.00 | 64 | 185 | .346 | 21 | 78 | .269 | 46 | 65 | .708 | 50 | 71 | 121 | 40.3 | 52 | 36 | 53 | 22 | 6 | ||
| Opponents | 3 | 600 | 200.0 | 216 | 72.00 | 80 | 188 | .426 | 17 | 61 | .279 | 39 | 56 | .696 | 46 | 77 | 123 | 41.0 | 60 | 39 | 52 | 27 | 11 | ||



















