2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Roland, Meadow | 31 | 31 | 1034 | 33.4 | 464 | 15.0 | 177 | 401 | .441 | 24 | 93 | .258 | 86 | 116 | .741 | 62 | 232 | 294 | 9.5 | 75 | 59 | 72 | 31 | 56 |
| 10 | Lott, Jasmyn | 26 | 26 | 830 | 31.9 | 324 | 12.5 | 126 | 284 | .444 | 32 | 84 | .381 | 40 | 48 | .833 | 21 | 45 | 66 | 2.5 | 37 | 41 | 32 | 18 | 12 |
| 25 | Alexander, Aaliyah | 32 | 32 | 1042 | 32.6 | 362 | 11.3 | 112 | 306 | .366 | 42 | 112 | .375 | 96 | 112 | .857 | 17 | 60 | 77 | 2.4 | 49 | 104 | 63 | 24 | 3 |
| 03 | Brown, Shelbee | 32 | 31 | 839 | 26.2 | 352 | 11.0 | 135 | 264 | .511 | 0 | 8 | .000 | 82 | 116 | .707 | 81 | 234 | 315 | 9.8 | 86 | 51 | 90 | 60 | 7 |
| 02 | Elohim, Mariah | 32 | 6 | 872 | 27.2 | 246 | 7.7 | 85 | 228 | .373 | 58 | 156 | .372 | 18 | 20 | .900 | 5 | 37 | 42 | 1.3 | 31 | 57 | 30 | 12 | 4 |
| 07 | Leo, Destiny | 32 | 23 | 518 | 16.2 | 138 | 4.3 | 46 | 115 | .400 | 35 | 99 | .354 | 11 | 14 | .786 | 3 | 45 | 48 | 1.5 | 28 | 29 | 24 | 13 | 3 |
| 01 | Summers, Sydni | 19 | 0 | 229 | 12.1 | 76 | 4.0 | 26 | 88 | .295 | 23 | 71 | .324 | 1 | 2 | .500 | 1 | 15 | 16 | 0.8 | 17 | 17 | 7 | 8 | 0 |
| 00 | Colvin, Teagan | 22 | 9 | 339 | 15.4 | 61 | 2.8 | 18 | 48 | .375 | 5 | 17 | .294 | 20 | 31 | .645 | 15 | 34 | 49 | 2.2 | 13 | 44 | 30 | 10 | 1 |
| 05 | Brown, Destiny | 28 | 0 | 294 | 10.5 | 74 | 2.6 | 35 | 56 | .625 | 0 | 1 | .000 | 4 | 15 | .267 | 26 | 67 | 93 | 3.3 | 25 | 10 | 14 | 10 | 16 |
| 21 | James, Trystan | 26 | 1 | 252 | 9.7 | 62 | 2.4 | 23 | 57 | .404 | 4 | 16 | .250 | 12 | 25 | .480 | 25 | 36 | 61 | 2.3 | 28 | 9 | 17 | 7 | 1 |
| 31 | Collins, Erica | 14 | 1 | 79 | 5.6 | 16 | 1.1 | 6 | 19 | .316 | 0 | 1 | .000 | 4 | 4 | 1.000 | 8 | 13 | 21 | 1.5 | 4 | 5 | 5 | 3 | 1 |
| 11 | Swillis, Alexis | 9 | 0 | 33 | 3.7 | 10 | 1.1 | 2 | 4 | .500 | 0 | 0 | .000 | 6 | 8 | .750 | 4 | 6 | 10 | 1.1 | 5 | 0 | 0 | 0 | 2 |
| 06 | Kabada, Hodaya | 10 | 0 | 29 | 2.9 | 10 | 1.0 | 4 | 10 | .400 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 3 | 3 | 0.3 | 1 | 1 | 3 | 0 | 1 |
| 12 | Afu, Ongolea | 10 | 0 | 35 | 3.5 | 2 | 0.2 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 2 | .000 | 6 | 3 | 9 | 0.9 | 6 | 2 | 5 | 1 | 0 |
| Total | Â | 32 | 6425 | 200.8 | 2197 | 68.66 | 796 | 1886 | .422 | 225 | 664 | .339 | 380 | 513 | .741 | 340 | 901 | 1241 | 38.8 | 405 | 429 | 421 | 197 | 107 | |
| Opponents | Â | 32 | 6425 | 200.8 | 2010 | 62.81 | 760 | 1952 | .389 | 231 | 717 | .322 | 259 | 359 | .721 | 330 | 808 | 1138 | 35.6 | 502 | 437 | 406 | 199 | 101 | |




















