2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lott, Jasmyn | 2 | 2 | 62 | 31.0 | 30 | 15.0 | 9 | 22 | .409 | 5 | 12 | .417 | 7 | 7 | 1.000 | 1 | 3 | 4 | 2.0 | 1 | 0 | 6 | 3 | 0 |
| 32 | Roland, Meadow | 2 | 2 | 47 | 23.5 | 18 | 9.0 | 6 | 14 | .429 | 0 | 4 | .000 | 6 | 10 | .600 | 5 | 8 | 13 | 6.5 | 8 | 6 | 3 | 0 | 1 |
| 11 | Constant, Jayla | 2 | 2 | 48 | 24.0 | 17 | 8.5 | 6 | 16 | .375 | 1 | 7 | .143 | 4 | 5 | .800 | 3 | 3 | 6 | 3.0 | 6 | 6 | 8 | 1 | 0 |
| 08 | Rosarion, Maia | 2 | 0 | 18 | 9.0 | 14 | 7.0 | 3 | 9 | .333 | 1 | 3 | .333 | 7 | 8 | .875 | 4 | 3 | 7 | 3.5 | 1 | 0 | 1 | 2 | 0 |
| 00 | Kinnebrew, Bergan | 2 | 2 | 44 | 22.0 | 13 | 6.5 | 4 | 14 | .286 | 1 | 4 | .250 | 4 | 5 | .800 | 0 | 3 | 3 | 1.5 | 4 | 2 | 4 | 3 | 1 |
| 35 | Washenitz, Marley | 2 | 0 | 40 | 20.0 | 12 | 6.0 | 3 | 21 | .143 | 2 | 9 | .222 | 4 | 4 | 1.000 | 3 | 4 | 7 | 3.5 | 6 | 3 | 1 | 3 | 0 |
| 14 | Moo, Norah | 2 | 2 | 57 | 28.5 | 10 | 5.0 | 4 | 7 | .571 | 0 | 1 | .000 | 2 | 2 | 1.000 | 9 | 9 | 18 | 9.0 | 3 | 1 | 4 | 1 | 0 |
| 03 | Lewis, Keonni | 2 | 0 | 24 | 12.0 | 9 | 4.5 | 3 | 11 | .273 | 3 | 8 | .375 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 3 | 6 | 1 | 0 |
| 20 | Bergeson, Ava | 1 | 0 | 3 | 3.0 | 3 | 3.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 |
| 21 | James, Trystan | 2 | 0 | 37 | 18.5 | 6 | 3.0 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 6 | 8 | 4.0 | 3 | 2 | 5 | 0 | 0 |
| 24 | Williams, Tristan | 2 | 0 | 5 | 2.5 | 3 | 1.5 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 02 | Russell, Terri'a | 2 | 0 | 9 | 4.5 | 2 | 1.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| 07 | Davis, Arianna | 2 | 0 | 6 | 3.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 137 | 68.50 | 42 | 124 | .339 | 14 | 51 | .275 | 39 | 49 | .796 | 36 | 50 | 86 | 43.0 | 36 | 24 | 42 | 14 | 3 | |
| Opponents | Â | 2 | 400 | 200.0 | 151 | 75.50 | 56 | 128 | .438 | 13 | 46 | .283 | 26 | 39 | .667 | 31 | 48 | 79 | 39.5 | 45 | 23 | 37 | 23 | 9 | |


















