2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
Total Points 149 129
Points Per Game 74.5 64.5
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 49-123 52-125
FG: Percentage .398 .416
FG: Per Game 24.5 26.0
3PT: Made-Attempted 5-27 11-35
3PT: Percentage .185 .314
3PT: Per Game 2.5 5.5
FT: Made-Attempted 46-55 14-21
FT: Percentage .836 .667
FT: Per Game 23.0 7.0
Rebounding
Total 83 71
Per Game 41.5 35.5
Margin 6.0 --
Assists
Total 21 28
Per Game 10.5 14.0
Turnovers
Total 24 32
Per Game 12.0 16.0
Margin 4.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.0 10.5
Steals
Total 17 10
Per Game 8.5 5.0
Blocks
Total 8 12
Per Game 4.0 6.0
Attendance
Total 2208 0
Per Game 2-1,104 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Alexander, Aaliyah 2 2 67 33.5 11 28 .393 1 7 .143 13 16 .813 36 18.0 3 2 5 2.5 3 6 4 1 0
32 Roland, Meadow 2 2 70 35.0 12 25 .480 0 3 .000 11 13 .846 35 17.5 4 20 24 12.0 6 2 2 3 5
10 Lott, Jasmyn 2 2 60 30.0 8 27 .296 1 6 .167 12 12 1.000 29 14.5 2 1 3 1.5 3 1 2 0 0
03 Brown, Shelbee 2 2 56 28.0 6 11 .545 0 0 .000 2 2 1.000 14 7.0 5 12 17 8.5 4 3 6 9 0
07 Leo, Destiny 2 0 25 12.5 4 9 .444 2 7 .286 1 2 .500 11 5.5 0 0 0 0.0 3 1 1 2 0
00 Colvin, Teagan 2 2 44 22.0 2 7 .286 0 0 .000 5 7 .714 9 4.5 2 5 7 3.5 4 4 5 0 0
02 Elohim, Mariah 2 0 44 22.0 4 11 .364 1 4 .250 0 0 .000 9 4.5 0 2 2 1.0 0 3 0 1 1
05 Brown, Destiny 2 0 31 15.5 2 4 .500 0 0 .000 0 1 .000 4 2.0 3 9 12 6.0 4 1 3 1 2
31 Collins, Erica 1 0 3 3.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 3 0 3 3.0 1 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 5.0 0 0 0 0 0  
Total 2 400 200.0 49 123 .398 5 27 .185 46 55 .836 149 74.50 28 55 83 41.5 28 21 24 17 8
Opponents 2 400 200.0 52 125 .416 11 35 .314 14 21 .667 129 64.50 22 49 71 35.5 47 28 32 10 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Alexander, Aaliyah 2 2 67 11 28 .393 1 7 .143 13 16 .813 36 18.0
32 Roland, Meadow 2 2 70 12 25 .480 0 3 .000 11 13 .846 35 17.5
10 Lott, Jasmyn 2 2 60 8 27 .296 1 6 .167 12 12 1.000 29 14.5
03 Brown, Shelbee 2 2 56 6 11 .545 0 0 .000 2 2 1.000 14 7.0
07 Leo, Destiny 2 0 25 4 9 .444 2 7 .286 1 2 .500 11 5.5
00 Colvin, Teagan 2 2 44 2 7 .286 0 0 .000 5 7 .714 9 4.5
02 Elohim, Mariah 2 0 44 4 11 .364 1 4 .250 0 0 .000 9 4.5
05 Brown, Destiny 2 0 31 2 4 .500 0 0 .000 0 1 .000 4 2.0
31 Collins, Erica 1 0 3 0 1 .000 0 0 .000 2 2 1.000 2 2.0
Total 2 400 49 123 .398 5 27 .185 46 55 .836 149 74.50
Opponents 2 400 52 125 .416 11 35 .314 14 21 .667 129 64.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Alexander, Aaliyah 2 33.5 .393 .143 .813 1.5 1.0 2.5 3.0 0.5 0.0 18.0
32 Roland, Meadow 2 35.0 .480 .000 .846 2.0 10.0 12.0 1.0 1.5 2.5 17.5
10 Lott, Jasmyn 2 30.0 .296 .167 1.000 1.0 0.5 1.5 0.5 0.0 0.0 14.5
03 Brown, Shelbee 2 28.0 .545 .000 1.000 2.5 6.0 8.5 1.5 4.5 0.0 7.0
07 Leo, Destiny 2 12.5 .444 .286 .500 0.0 0.0 0.0 0.5 1.0 0.0 5.5
00 Colvin, Teagan 2 22.0 .286 .000 .714 1.0 2.5 3.5 2.0 0.0 0.0 4.5
02 Elohim, Mariah 2 22.0 .364 .250 .000 0.0 1.0 1.0 1.5 0.5 0.5 4.5
05 Brown, Destiny 2 15.5 .500 .000 .000 1.5 4.5 6.0 0.5 0.5 1.0 2.0
31 Collins, Erica 1 3.0 .000 .000 1.000 3.0 0.0 3.0 0.0 0.0 0.0 2.0
Total 2 200.0 .398 .185 .836 14.0 27.5 41.5 10.5 8.5 4.0 74.50
Opponents 2 200.0 .416 .314 .667 11.0 24.5 35.5 14.0 5.0 6.0 64.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Washington St. 11/05/25 64-51 W 19-57 .333 2-11 .182 24-29 .828 18 24 42 42.0 14 9 12 2 9 64 64.0
vs DePaul 11/09/25 85-78 W 30-66 .455 3-16 .188 22-26 .846 10 31 41 41.5 14 12 12 6 8 85 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington St. 11/05/25 51-64 L 21-56 .375 4-20 .200 5-6 .833 12 22 34 34.0 24 13 20 7 4 51 51.0
DePaul 11/09/25 78-85 L 31-69 .449 7-15 .467 9-15 .600 10 27 37 35.5 23 15 12 5 6 78 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington St. 11/05/25 64-51 13 19-57/21-56 .333/.375 2-11/4-20 .182/.200 24-29/5-6 .828-.833 42/34 8 9/13 12/20 2/7 9/4 14/24
DePaul 11/09/25 85-78 7 30-66/31-69 .455/.449 3-16/7-15 .188/.467 22-26/9-15 .846-.600 41/37 4 12/15 12/12 6/5 8/6 14/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 DePaul (11/09/25)
FIELD GOALS MADE 30 DePaul (11/09/25)
FIELD GOAL ATTEMPTS 66 DePaul (11/09/25)
3 PT FIELD GOALS MADE 3 DePaul (11/09/25)
3 PT FG ATTEMPTS 16 DePaul (11/09/25)
FREE THROWS MADE 24 Washington St. (11/05/25)
FREE THROW ATTEMPTS 29 Washington St. (11/05/25)
REBOUNDS 42 Washington St. (11/05/25)
ASSISTS 12 DePaul (11/09/25)
STEALS 9 Washington St. (11/05/25)
BLOCKED SHOTS 6 DePaul (11/09/25)
TURNOVERS 12 Washington St. (11/05/25); DePaul (11/09/25)
FOULS 14 Washington St. (11/05/25); DePaul (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Alexander,Aaliyah Washington St. (11/05/25); DePaul (11/09/25)
FIELD GOALS MADE 7 Roland,Meadow; Alexander,Aaliyah Washington St. (11/05/25); DePaul (11/09/25)
FIELD GOAL ATTEMPTS 15 Lott,Jasmyn DePaul (11/09/25)
3 PT FIELD GOALS MADE 2 Leo,Destiny DePaul (11/09/25)
3 PT FG ATTEMPTS 5 Alexander,Aaliyah; Leo,Destiny Washington St. (11/05/25); DePaul (11/09/25)
FREE THROWS MADE 9 Alexander,Aaliyah Washington St. (11/05/25)
FREE THROW ATTEMPTS 10 Alexander,Aaliyah Washington St. (11/05/25)
REBOUNDS 15 Roland,Meadow DePaul (11/09/25)
ASSISTS 3 Colvin,Teagan; Alexander,Aaliyah Washington St. (11/05/25); DePaul (11/09/25)
STEALS 5 Brown,Shelbee DePaul (11/09/25)
BLOCKED SHOTS 5 Roland,Meadow DePaul (11/09/25)
TURNOVERS 4 Brown,Shelbee; Colvin,Teagan Washington St. (11/05/25); DePaul (11/09/25)
FOULS 4 Roland,Meadow Washington St. (11/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Alexander, Aaliyah 2 36 18.0
#32 Roland, Meadow 2 35 17.5
#10 Lott, Jasmyn 2 29 14.5
#03 Brown, Shelbee 2 14 7.0
#07 Leo, Destiny 2 11 5.5
#00 Colvin, Teagan 2 9 4.5
#02 Elohim, Mariah 2 9 4.5
#05 Brown, Destiny 2 4 2.0
#31 Collins, Erica 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Roland, Meadow 2 12 25 .480 6.0 12.5
#25 Alexander, Aaliyah 2 11 28 .393 5.5 14.0
#10 Lott, Jasmyn 2 8 27 .296 4.0 13.5
#03 Brown, Shelbee 2 6 11 .545 3.0 5.5
#02 Elohim, Mariah 2 4 11 .364 2.0 5.5
#07 Leo, Destiny 2 4 9 .444 2.0 4.5
#05 Brown, Destiny 2 2 4 .500 1.0 2.0
#00 Colvin, Teagan 2 2 7 .286 1.0 3.5
#31 Collins, Erica 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Leo, Destiny 2 2 7 .286 1.0 3.5
#25 Alexander, Aaliyah 2 1 7 .143 0.5 3.5
#02 Elohim, Mariah 2 1 4 .250 0.5 2.0
#10 Lott, Jasmyn 2 1 6 .167 0.5 3.0
#32 Roland, Meadow 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Alexander, Aaliyah 2 13 16 .813 6.5 8.0
#10 Lott, Jasmyn 2 12 12 1.000 6.0 6.0
#32 Roland, Meadow 2 11 13 .846 5.5 6.5
#00 Colvin, Teagan 2 5 7 .714 2.5 3.5
#03 Brown, Shelbee 2 2 2 1.000 1.0 1.0
#31 Collins, Erica 1 2 2 1.000 2.0 2.0
#07 Leo, Destiny 2 1 2 .500 0.5 1.0
#05 Brown, Destiny 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Roland, Meadow 2 24 12.0 4 2.0 20 10.0
#03 Brown, Shelbee 2 17 8.5 5 2.5 12 6.0
#05 Brown, Destiny 2 12 6.0 3 1.5 9 4.5
#TM Team 2 10 5.0 6 3.0 4 2.0
#00 Colvin, Teagan 2 7 3.5 2 1.0 5 2.5
#25 Alexander, Aaliyah 2 5 2.5 3 1.5 2 1.0
#31 Collins, Erica 1 3 3.0 3 3.0 0 0.0
#10 Lott, Jasmyn 2 3 1.5 2 1.0 1 0.5
#02 Elohim, Mariah 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Alexander, Aaliyah 2 6 3.0
#00 Colvin, Teagan 2 4 2.0
#03 Brown, Shelbee 2 3 1.5
#02 Elohim, Mariah 2 3 1.5
#32 Roland, Meadow 2 2 1.0
#05 Brown, Destiny 2 1 0.5
#07 Leo, Destiny 2 1 0.5
#10 Lott, Jasmyn 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Roland, Meadow 2 5 2.5
#05 Brown, Destiny 2 2 1.0
#02 Elohim, Mariah 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Brown, Shelbee 2 9 4.5
#32 Roland, Meadow 2 3 1.5
#07 Leo, Destiny 2 2 1.0
#25 Alexander, Aaliyah 2 1 0.5
#05 Brown, Destiny 2 1 0.5
#02 Elohim, Mariah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Brown, Shelbee 2 6 3.0
#00 Colvin, Teagan 2 5 2.5
#25 Alexander, Aaliyah 2 4 2.0
#05 Brown, Destiny 2 3 1.5
#10 Lott, Jasmyn 2 2 1.0
#32 Roland, Meadow 2 2 1.0
#31 Collins, Erica 1 1 1.0
#07 Leo, Destiny 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Roland, Meadow 2 6 3.0
#05 Brown, Destiny 2 4 2.0
#03 Brown, Shelbee 2 4 2.0
#00 Colvin, Teagan 2 4 2.0
#25 Alexander, Aaliyah 2 3 1.5
#07 Leo, Destiny 2 3 1.5
#10 Lott, Jasmyn 2 3 1.5
#31 Collins, Erica 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Roland, Meadow 2 70 35.0
#25 Alexander, Aaliyah 2 67 33.5
#10 Lott, Jasmyn 2 60 30.0
#03 Brown, Shelbee 2 56 28.0
#00 Colvin, Teagan 2 44 22.0
#02 Elohim, Mariah 2 44 22.0
#05 Brown, Destiny 2 31 15.5
#07 Leo, Destiny 2 25 12.5
#31 Collins, Erica 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Alexander, Aaliyah 2 6 4 1.50
#07 Leo, Destiny 2 1 1 1.00
#32 Roland, Meadow 2 2 2 1.00