2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ankerstar, Alexa | 40 | 14 | 1 | 9.5 | 0.24 | 5 | 0.13 | 2 | 18 | .167 | 103 | 2.58 | 2 | 0.05 | 12 |
| 1 | Ingram, Jada | 110 | 28 | 27 | 263.5 | 2.40 | 195 | 1.77 | 52 | 455 | .314 | 16 | 0.15 | 15 | 0.14 | 22 |
| 3 | Traudt, Tia | 49 | 20 | 2 | 39.0 | 0.80 | 34 | 0.69 | 26 | 158 | .051 | 0 | 0.00 | 1 | 0.02 | 5 |
| 4 | Christiansen, Cami | 49 | 23 | 4 | 56.5 | 1.15 | 47 | 0.96 | 16 | 146 | .212 | 3 | 0.06 | 0 | 0.00 | 0 |
| 5 | Brown, Arrie | 87 | 26 | 6 | 26.0 | 0.30 | 5 | 0.06 | 8 | 29 | -.103 | 20 | 0.23 | 19 | 0.22 | 40 |
| 6 | Watkins, Kamiera | 10 | 8 | 1 | 3.5 | 0.35 | 2 | 0.20 | 0 | 7 | .286 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Beckham, Julie | 21 | 11 | 2 | 19.0 | 0.90 | 17 | 0.81 | 15 | 64 | .031 | 2 | 0.10 | 0 | 0.00 | 0 |
| 8 | King, Caleigh | 98 | 25 | 0 | 28.0 | 0.29 | 1 | 0.01 | 0 | 14 | .071 | 108 | 1.10 | 27 | 0.28 | 37 |
| 9 | Deen-jackson, Rheanna | 109 | 28 | 28 | 238.5 | 2.19 | 182 | 1.67 | 62 | 434 | .276 | 16 | 0.15 | 1 | 0.01 | 7 |
| 10 | Monroe, Natalie | 4 | 4 | 0 | 1.5 | 0.38 | 1 | 0.25 | 2 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Lindsay, Logan | 88 | 27 | 16 | 157.0 | 1.78 | 130 | 1.48 | 71 | 410 | .144 | 4 | 0.05 | 3 | 0.03 | 2 |
| 14 | Popović, Sanja | 4 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Harris, Jaida | 110 | 28 | 26 | 432.0 | 3.93 | 367 | 3.34 | 133 | 1011 | .231 | 21 | 0.19 | 30 | 0.27 | 46 |
| 16 | Cleveland, Sloan | 29 | 16 | 0 | 2.0 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.07 | 2 | 0.07 | 6 |
| 19 | Scroggins, Kamryn | 99 | 26 | 25 | 75.0 | 0.76 | 44 | 0.44 | 10 | 122 | .279 | 702 | 7.09 | 23 | 0.23 | 28 |
| 21 | Latos, Basia | 110 | 28 | 28 | 416.5 | 3.79 | 370 | 3.36 | 171 | 1052 | .189 | 38 | 0.35 | 16 | 0.15 | 30 |
| 22 | Thiele, Kaia | 50 | 20 | 2 | 13.0 | 0.26 | 7 | 0.14 | 4 | 33 | .091 | 221 | 4.42 | 4 | 0.08 | 7 |
| Total | 110 | 28 | 1,780.5 | 16.19 | 1407 | 12.79 | 572 | 3958 | .211 | 1256 | 11.42 | 143 | 1.30 | 242 | ||
| Opponents | 110 | 28 | 1,823.5 | 16.58 | 1435 | 13.05 | 595 | 4037 | .208 | 1300 | 11.82 | 165 | 1.50 | 230 | ||






















