2018 Women's Volleyball Cumulative Statistics

Team (22-12, 10-8)

Overall Team Statistics
Statistic UNLV Opponents
Attack
Kills 1655 1478
Errors 629 655
Attempts 4369 4242
Percent .235 .194
Kills Per Set 12.7 11.4
Set
Assists 1526 1376
Assists Per Set 11.7 10.6
Ball Handling Errors 36 42
Serve
Aces 251 174
Errors 382 316
Aces Per Set 1.9 1.3
Receptions
Errors 174 251
Errors Per Set 1.3 1.9
Defense
Digs 1827 1828
Digs Per Set 14.1 14.1
Blocking
Solo 51 62
Assists 370 422
Errors 56 69
Blocks 236.0 273.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 French, Alison 39 14 2 47.0 1.21 39 1.00 18 122 .172 0 0.00 0 0.00 1
3 Brennan, Kate 125 34 34 288.5 2.31 230 1.84 78 489 .311 9 0.07 19 0.15 37
4 Dottin, Mycah 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 1
5 Davis, Erin 126 34 19 231.0 1.83 198 1.57 92 530 .200 4 0.03 0 0.00 0
6 Sweder, Thea 78 28 2 169.5 2.17 158 2.03 72 472 .182 2 0.03 2 0.03 9
7 Hayden, Mariena 127 33 33 690.0 5.43 543 4.28 214 1323 .249 26 0.20 114 0.90 129
8 Smith, Macy 54 22 4 53.0 0.98 38 0.70 23 113 .133 0 0.00 0 0.00 0
9 Ivanova, Elena 107 29 12 18.0 0.17 0 0.00 0 4 .000 43 0.40 18 0.17 22
10 Rolda, Antonette 130 34 23 82.0 0.63 33 0.25 17 92 .174 1062 8.17 36 0.28 55
12 Berg, Jillian 124 34 30 168.5 1.36 137 1.10 54 477 .174 6 0.05 22 0.18 48
14 Burt, Lauryn 62 18 11 46.0 0.74 31 0.50 3 73 .384 290 4.68 15 0.24 38
15 Scott, Shania 115 31 1 7.0 0.06 0 0.00 0 5 .000 56 0.49 7 0.06 20
16 Descamps, Elsa 130 34 33 340.5 2.62 247 1.90 58 667 .283 28 0.22 18 0.14 22
Total 130 34 2,142.0 16.48 1655 12.73 629 4369 .235 1526 11.74 251 1.93 382
Opponents 130 34 1,925.0 14.81 1478 11.37 655 4242 .194 1376 10.58 174 1.34 316

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 French, Alison 39 13 0.33 0 23 1.000 0.00 1 14 15.0 0.38 5 0
3 Brennan, Kate 125 47 0.38 1 14 .929 0.01 9 61 70.0 0.56 9 1
4 Dottin, Mycah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Davis, Erin 126 55 0.44 0 3 1.000 0.00 3 60 63.0 0.50 9 2
6 Sweder, Thea 78 22 0.28 8 66 .879 0.10 0 19 19.0 0.24 6 0
7 Hayden, Mariena 127 395 3.11 31 482 .936 0.24 11 44 55.0 0.43 12 5
8 Smith, Macy 54 14 0.26 0 2 1.000 0.00 1 28 29.0 0.54 5 0
9 Ivanova, Elena 107 220 2.06 29 289 .900 0.27 0 0 0 0.00 0 0
10 Rolda, Antonette 130 210 1.62 0 2 1.000 0.00 3 20 23.0 0.18 3 11
12 Berg, Jillian 124 267 2.15 20 162 .877 0.16 2 15 17.0 0.14 2 1
14 Burt, Lauryn 62 105 1.69 0 2 1.000 0.00 0 0 0 0.00 0 9
15 Scott, Shania 115 319 2.77 42 557 .925 0.37 0 0 0 0.00 0 3
16 Descamps, Elsa 130 160 1.23 17 164 .896 0.13 21 109 130.0 1.00 5 4
Total 130 1827 14.05 174 1792 .903 1.34 51 370 236.0 1.82 56 36
Opponents 130 1828 14.06 251 1815 .862 1.93 62 422 273.0 2.10 69 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 French, Alison 18 7 0 23.0 1.28 19 1.06 14 69 .072 0 0.00 0 0.00 0
3 Brennan, Kate 69 18 18 171.0 2.48 134 1.94 47 301 .289 6 0.09 16 0.23 35
5 Davis, Erin 66 18 6 129.0 1.95 113 1.71 51 287 .216 1 0.02 0 0.00 0
6 Sweder, Thea 51 16 1 118.0 2.31 110 2.16 55 335 .164 1 0.02 1 0.02 7
7 Hayden, Mariena 66 17 17 337.0 5.11 278 4.21 117 694 .232 9 0.14 42 0.64 67
8 Smith, Macy 16 8 3 13.5 0.84 9 0.56 9 30 .000 0 0.00 0 0.00 0
9 Ivanova, Elena 67 18 12 9.0 0.13 0 0.00 0 1 .000 18 0.27 9 0.13 13
10 Rolda, Antonette 69 18 18 56.0 0.81 31 0.45 13 83 .217 681 9.87 14 0.20 31
12 Berg, Jillian 66 18 15 45.5 0.69 32 0.48 18 129 .109 3 0.05 12 0.18 28
14 Burt, Lauryn 13 5 0 5.0 0.38 4 0.31 1 11 .273 31 2.38 1 0.08 5
15 Scott, Shania 69 18 1 5.0 0.07 0 0.00 0 4 .000 28 0.41 5 0.07 3
16 Descamps, Elsa 69 18 17 170.0 2.46 131 1.90 36 368 .258 15 0.22 4 0.06 14
Total 69 18 1,082.0 15.68 861 12.48 361 2312 .216 793 11.49 104 1.51 203
Opponents 69 18 1,082.5 15.69 826 11.97 336 2187 .224 765 11.09 106 1.54 178

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 French, Alison 18 8 0.44 0 12 1.000 0.00 1 6 7.0 0.39 1 0
3 Brennan, Kate 69 32 0.46 0 10 1.000 0.00 4 34 38.0 0.55 4 1
5 Davis, Erin 66 28 0.42 0 3 1.000 0.00 3 26 29.0 0.44 6 1
6 Sweder, Thea 51 15 0.29 6 52 .885 0.12 0 14 14.0 0.27 5 0
7 Hayden, Mariena 66 172 2.61 14 344 .959 0.21 5 24 29.0 0.44 6 4
8 Smith, Macy 16 6 0.38 0 1 1.000 0.00 1 7 8.0 0.50 1 0
9 Ivanova, Elena 67 97 1.45 17 191 .911 0.25 0 0 0 0.00 0 0
10 Rolda, Antonette 69 127 1.84 0 2 1.000 0.00 2 18 20.0 0.29 2 7
12 Berg, Jillian 66 130 1.97 7 100 .930 0.11 0 3 3.0 0.05 0 0
14 Burt, Lauryn 13 9 0.69 0 1 1.000 0.00 0 0 0 0.00 0 2
15 Scott, Shania 69 178 2.58 29 427 .932 0.42 0 0 0 0.00 0 1
16 Descamps, Elsa 69 87 1.26 14 140 .900 0.20 8 54 62.0 0.90 5 0
Total 69 889 12.88 106 1302 .919 1.54 24 186 117.0 1.70 30 16
Opponents 69 944 13.68 104 1244 .916 1.51 28 245 150.5 2.18 41 27

Match-By-Match

UNLV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Indiana L 4 58 28 153 .196 57 3 11 2 71 0 14 0 7.0 0 68.0
8/24/2018 Southern Utah W 3 41 12 93 .312 34 9 6 0 38 3 2 0 4.0 3 54.0
8/25/2018 Long Island W 3 44 10 95 .358 38 6 9 5 42 4 14 0 11.0 3 61.0
8/31/2018 vs Youngstown State L 5 72 23 182 .269 70 11 13 6 79 0 10 2 5.0 1 88.0
8/31/2018 at Duquesne W 4 48 16 154 .208 46 9 13 4 66 2 12 0 8.0 2 65.0
9/01/2018 vs Bowling Green L 4 52 29 170 .135 47 11 16 5 87 1 16 2 9.0 1 72.0
9/07/2018 Fordham W 4 52 16 110 .327 47 12 12 7 55 0 10 2 5.0 0 69.0
9/07/2018 Cal State Fullerton W 3 45 16 109 .266 40 4 11 2 37 0 12 0 6.0 1 55.0
9/08/2018 Eastern Kentucky W 3 42 3 78 .500 40 11 11 1 30 0 8 2 4.0 0 57.0
9/14/2018 vs Murray State W 4 47 11 130 .277 44 12 17 4 67 3 6 3 6.0 2 65.0
9/15/2018 vs Kansas City W 5 56 24 164 .195 51 11 10 7 80 3 8 3 7.0 1 74.0
9/15/2018 at Saint Louis W 3 41 5 73 .493 38 9 11 4 30 3 4 1 5.0 1 55.0
9/20/2018 Boise State W 3 45 12 101 .327 41 4 7 6 52 1 8 1 5.0 0 54.0
9/22/2018 at Utah State W 4 62 17 144 .313 59 8 16 6 63 0 10 1 5.0 0 75.0
9/26/2018 at New Mexico L 4 48 23 135 .185 45 2 17 4 40 2 10 4 7.0 1 57.0
9/28/2018 at Air Force L 4 43 21 135 .163 40 3 12 6 49 0 10 3 5.0 2 51.0
10/04/2018 San Jose State W 4 53 15 148 .257 48 6 18 10 57 3 14 1 10.0 3 69.0
10/06/2018 UNR W 4 52 18 123 .276 50 12 12 3 48 5 8 1 9.0 0 73.0
10/11/2018 at Fresno State L 4 49 22 134 .201 44 5 14 11 44 1 4 3 3.0 2 57.0
10/13/2018 at San Diego State W 4 49 22 131 .206 44 7 10 6 48 0 16 2 8.0 0 64.0
10/18/2018 Wyoming W 4 55 23 158 .203 52 7 11 4 76 0 14 0 7.0 2 69.0
10/20/2018 Colorado State L 4 45 25 125 .160 42 12 7 9 42 1 8 0 5.0 0 62.0
10/23/2018 New Mexico L 3 34 18 100 .160 31 2 7 6 36 0 10 3 5.0 0 41.0
10/25/2018 Air Force W 3 36 13 81 .284 28 8 5 1 36 1 6 0 4.0 1 48.0
11/01/2018 at UNR W 5 53 24 140 .207 51 5 13 6 56 2 8 3 6.0 3 64.0
11/03/2018 at San Jose State W 4 56 16 137 .292 51 6 12 11 57 2 20 0 12.0 0 74.0
11/08/2018 San Diego State W 3 40 19 115 .183 36 4 9 2 43 1 14 3 8.0 1 52.0
11/10/2018 Fresno State L 4 56 25 134 .231 53 6 15 6 41 2 6 2 5.0 0 67.0
11/15/2018 at Colorado State L 3 28 17 85 .129 25 1 4 6 29 1 4 2 3.0 0 32.0
11/17/2018 at Wyoming L 5 57 31 186 .140 53 6 14 3 72 2 16 1 10.0 1 73.0
11/29/2018 UC Irvine W 3 36 10 93 .280 34 7 7 4 47 4 20 3 14.0 1 57.0
11/30/2018 Fresno State W 5 51 24 142 .190 49 12 11 6 61 2 16 3 10.0 3 73.0
12/06/2018 at Portland W 4 55 20 148 .236 48 9 10 7 74 1 20 4 11.0 1 75.0
12/08/2018 at Iowa State L 4 54 21 163 .202 50 11 11 4 74 1 12 1 7.0 0 72.0
UNLV 130 1655 629 4369 .235 1526 251 382 174 1827 51 370 56 236.0 36 2,142.0
Opponents 130 1478 655 4242 .194 1376 174 316 251 1828 62 422 69 273.0 42 1,925.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 12.73
Assists Per Set 11.74
Service Aces Per Set 1.93
Reception Errors Per Set 1.34
Digs Per Set 14.05
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.28
Points Per Set 16.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Indiana W 4 50 24 154 .169 48 2 7 3 61 7 14 4 14.0 0 66.0
8/24/2018 at Southern Utah L 3 31 15 88 .182 29 0 8 9 38 0 6 0 3.0 0 34.0
8/25/2018 at Long Island L 3 26 18 94 .085 26 5 5 6 36 0 4 2 2.0 0 33.0
8/31/2018 vs Youngstown State W 5 53 15 156 .244 50 6 4 11 74 4 18 2 13.0 1 72.0
8/31/2018 Duquesne L 4 51 28 159 .145 49 4 11 9 81 3 8 0 7.0 1 62.0
9/01/2018 vs Bowling Green W 4 40 20 157 .127 35 5 9 11 77 5 16 2 13.0 0 58.0
9/07/2018 at Fordham L 4 34 15 110 .173 31 7 9 12 35 2 8 0 6.0 0 47.0
9/07/2018 at Cal State Fullerton L 3 33 20 101 .129 31 2 3 4 45 2 20 3 12.0 3 47.0
9/08/2018 at Eastern Kentucky L 3 18 16 70 .029 18 1 3 11 29 0 4 1 2.0 3 21.0
9/14/2018 vs Murray State L 4 42 18 132 .182 38 4 16 12 66 0 4 0 2.0 0 48.0
9/15/2018 vs Kansas City L 5 47 29 166 .108 46 7 10 11 77 6 14 5 13.0 2 67.0
9/15/2018 Saint Louis L 3 30 12 76 .237 29 4 11 9 26 0 6 4 3.0 1 37.0
9/20/2018 at Boise State L 3 32 16 112 .143 32 6 10 4 35 1 10 1 6.0 0 44.0
9/22/2018 Utah State L 4 44 21 139 .165 40 6 7 8 56 0 18 3 9.0 0 59.0
9/26/2018 New Mexico W 4 49 14 110 .318 46 4 8 2 49 3 12 3 9.0 0 62.0
9/28/2018 Air Force W 4 53 19 128 .266 48 6 16 3 60 1 20 2 11.0 0 70.0
10/04/2018 at San Jose State L 4 46 27 139 .137 43 10 9 6 66 0 8 2 4.0 6 60.0
10/06/2018 at UNR L 4 44 21 119 .193 40 3 13 12 45 0 16 2 8.0 1 55.0
10/11/2018 Fresno State W 4 47 12 108 .324 46 11 6 5 55 1 12 2 7.0 0 65.0
10/13/2018 San Diego State L 4 51 24 132 .205 48 6 12 7 54 2 19 2 11.5 3 68.5
10/18/2018 at Wyoming L 4 45 22 154 .149 44 4 10 7 67 3 6 2 6.0 0 55.0
10/20/2018 at Colorado State W 4 49 18 113 .274 44 9 11 12 50 4 16 4 12.0 0 70.0
10/23/2018 at New Mexico W 3 44 12 98 .327 40 6 7 2 43 4 6 1 7.0 0 57.0
10/25/2018 at Air Force L 3 31 14 85 .200 29 1 16 8 29 0 10 0 5.0 1 37.0
11/01/2018 UNR L 5 55 22 141 .234 51 6 16 5 58 1 16 5 9.0 5 70.0
11/03/2018 San Jose State L 4 52 22 143 .210 49 11 10 6 62 0 10 4 5.0 3 68.0
11/08/2018 at San Diego State L 3 28 20 99 .081 26 2 6 4 48 1 16 4 9.0 4 39.0
11/10/2018 at Fresno State W 4 51 13 110 .345 50 6 3 6 48 2 22 2 13.0 1 70.0
11/15/2018 Colorado State W 3 48 12 94 .383 40 6 12 1 32 3 12 1 9.0 0 63.0
11/17/2018 Wyoming W 5 57 27 163 .184 49 3 6 6 87 2 16 1 10.0 3 70.0
11/29/2018 at UC Irvine L 3 38 21 112 .152 35 4 9 7 43 1 6 0 4.0 2 46.0
11/30/2018 at Fresno State L 5 51 29 151 .146 47 6 11 12 58 4 14 3 11.0 0 68.0
12/06/2018 Portland L 4 52 21 170 .182 50 7 11 9 64 0 12 1 6.0 0 65.0
12/08/2018 Iowa State W 4 56 18 159 .239 49 4 11 11 74 0 23 1 11.5 2 71.5
Opponents 130 1478 655 4242 .194 1376 174 316 251 1828 62 422 69 273.0 42 1,925.0
UNLV 130 1655 629 4369 .235 1526 251 382 174 1827 51 370 56 236.0 36 2,142.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 11.37
Assists Per Set 10.58
Service Aces Per Set 1.34
Reception Errors Per Set 1.93
Digs Per Set 14.06
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.32
Points Per Set 14.81

Leaders

Team Leaders: Kills
Player High
Kills
Hayden, Mariena 543
Descamps, Elsa 247
Brennan, Kate 230
Davis, Erin 198
Sweder, Thea 158
Team Leaders: Assists
Player High
Assists
Rolda, Antonette 1062
Burt, Lauryn 290
Scott, Shania 56
Ivanova, Elena 43
Descamps, Elsa 28
Team Leaders: Service Aces
Player High
Service Aces
Hayden, Mariena 114
Rolda, Antonette 36
Berg, Jillian 22
Brennan, Kate 19
Descamps, Elsa 18
Team Leaders: Digs
Player High
Digs
Hayden, Mariena 395
Scott, Shania 319
Berg, Jillian 267
Ivanova, Elena 220
Rolda, Antonette 210
Team Leaders: Blocks
Player High
Blocks
Descamps, Elsa 130.0
Brennan, Kate 70.0
Davis, Erin 63.0
Hayden, Mariena 55.0
Smith, Macy 29.0