2019 Women's Volleyball Cumulative Statistics

Team (20-11, 15-3)

Overall Team Statistics
Statistic UNLV Opponents
Attack
Kills 1688 1495
Errors 671 599
Attempts 4358 4096
Percent .233 .219
Kills Per Set 13.2 11.7
Set
Assists 1566 1419
Assists Per Set 12.2 11.1
Ball Handling Errors 22 25
Serve
Aces 241 148
Errors 403 274
Aces Per Set 1.9 1.2
Receptions
Errors 148 242
Errors Per Set 1.2 1.9
Defense
Digs 1766 1762
Digs Per Set 13.8 13.8
Blocking
Solo 61 53
Assists 356 444
Errors 54 50
Blocks 239.0 275.0
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Paola 30 9 2 0 0.00 0 0.00 0 0 0 4 0.13 0 0.00 4
2 French, Alison 118 31 11 239.0 2.03 207 1.75 87 544 .221 3 0.03 0 0.00 0
3 Brennan, Kate 128 31 22 284.0 2.22 193 1.51 48 439 .330 9 0.07 25 0.20 60
5 Davis, Erin 113 31 12 155.5 1.38 127 1.12 82 382 .118 3 0.03 0 0.00 0
6 Sweder, Thea 100 27 3 239.0 2.39 210 2.10 74 529 .257 5 0.05 13 0.13 20
7 Hayden, Mariena 102 26 19 479.5 4.70 384 3.76 149 998 .235 28 0.27 70 0.69 110
8 Smith, Macy 112 27 19 235.5 2.10 185 1.65 66 417 .285 7 0.06 0 0.00 0
10 Rolda, Antonette 128 31 12 36.0 0.28 8 0.06 5 21 .143 765 5.98 28 0.22 50
12 Berg, Jillian 5 4 0 5.5 1.10 5 1.00 5 19 .000 0 0.00 0 0.00 0
14 Burt, Lauryn 128 31 10 89.5 0.70 45 0.35 13 127 .252 630 4.92 44 0.34 46
15 Scott, Shania 51 14 0 5.0 0.10 1 0.02 0 2 .500 19 0.37 4 0.08 6
17 Capllonch, Shelby 126 31 22 378.5 3.00 323 2.56 141 878 .207 20 0.16 36 0.29 63
22 Oliveira, Paris 101 27 0 21.0 0.21 0 0.00 1 2 -.500 73 0.72 21 0.21 44
Total 128 31 2,168.0 16.94 1688 13.19 671 4358 .233 1566 12.23 241 1.88 403
Opponents 128 31 1,918.0 14.98 1495 11.68 599 4096 .219 1419 11.09 148 1.16 274

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Paola 30 38 1.27 6 54 .889 0.20 0 0 0 0.00 0 0
2 French, Alison 118 46 0.39 1 5 .800 0.01 2 60 62.0 0.53 5 1
3 Brennan, Kate 128 50 0.39 2 26 .923 0.02 21 90 111.0 0.87 20 0
5 Davis, Erin 113 52 0.46 0 7 1.000 0.00 5 47 52.0 0.46 0 1
6 Sweder, Thea 100 46 0.46 6 27 .778 0.06 2 28 30.0 0.30 4 1
7 Hayden, Mariena 102 302 2.96 24 524 .954 0.24 10 31 41.0 0.40 17 2
8 Smith, Macy 112 27 0.24 4 24 .833 0.04 11 79 90.0 0.80 4 0
10 Rolda, Antonette 128 170 1.33 0 0 .000 0.00 0 0 0 0.00 0 4
12 Berg, Jillian 5 4 0.80 3 7 .571 0.60 0 1 1.0 0.20 0 0
14 Burt, Lauryn 128 182 1.42 0 2 1.000 0.00 0 1 1.0 0.01 0 12
15 Scott, Shania 51 124 2.43 11 181 .939 0.22 0 0 0 0.00 0 0
17 Capllonch, Shelby 126 398 3.16 40 868 .954 0.32 10 19 29.0 0.23 4 0
22 Oliveira, Paris 101 327 3.24 33 505 .935 0.33 0 0 0 0.00 0 1
Total 128 1766 13.80 148 2481 .940 1.16 61 356 239.0 1.87 54 22
Opponents 128 1762 13.77 242 2414 .900 1.89 53 444 275.0 2.15 50 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Paola 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 French, Alison 59 17 6 104.5 1.77 90 1.53 41 235 .209 3 0.05 0 0.00 0
3 Brennan, Kate 69 17 12 161.5 2.34 111 1.61 21 246 .366 6 0.09 15 0.22 33
5 Davis, Erin 58 17 7 89.0 1.53 73 1.26 41 202 .158 1 0.02 0 0.00 0
6 Sweder, Thea 47 13 2 84.0 1.79 73 1.55 29 169 .260 1 0.02 0 0.00 0
7 Hayden, Mariena 69 17 12 365.0 5.29 301 4.36 114 772 .242 18 0.26 46 0.67 80
8 Smith, Macy 53 13 9 110.0 2.08 88 1.66 34 209 .258 2 0.04 0 0.00 0
9 Burt, Lauryn 69 17 4 49.0 0.71 25 0.36 8 69 .246 345 5.00 24 0.35 24
10 Rolda, Antonette 69 17 8 26.0 0.38 5 0.07 1 12 .333 417 6.04 21 0.30 24
12 Berg, Jillian 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Capllonch, Shelby 69 17 12 194.0 2.81 161 2.33 76 467 .182 11 0.16 22 0.32 38
15 Scott, Shania 24 8 0 2.0 0.08 1 0.04 0 1 1.000 8 0.33 1 0.04 1
16 Oliveira, Paris 61 17 0 9.0 0.15 0 0.00 1 1 -1.000 45 0.74 9 0.15 28
Total 69 17 1,194.0 17.30 928 13.45 366 2384 .236 857 12.42 138 2.00 230
Opponents 69 17 996.0 14.43 788 11.42 345 2220 .200 757 10.97 59 0.86 149

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Paola 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 French, Alison 59 19 0.32 0 3 1.000 0.00 1 27 28.0 0.47 4 0
3 Brennan, Kate 69 32 0.46 1 10 .900 0.01 13 45 58.0 0.84 11 0
5 Davis, Erin 58 30 0.52 0 2 1.000 0.00 3 26 29.0 0.50 0 0
6 Sweder, Thea 47 17 0.36 0 3 1.000 0.00 0 22 22.0 0.47 1 1
7 Hayden, Mariena 69 209 3.03 9 316 .972 0.13 9 18 27.0 0.39 12 1
8 Smith, Macy 53 11 0.21 1 6 .833 0.02 3 38 41.0 0.77 1 0
9 Burt, Lauryn 69 100 1.45 0 2 1.000 0.00 0 0 0 0.00 0 5
10 Rolda, Antonette 69 100 1.45 0 0 .000 0.00 0 0 0 0.00 0 0
12 Berg, Jillian 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Capllonch, Shelby 69 231 3.35 20 552 .964 0.29 7 8 15.0 0.22 2 0
15 Scott, Shania 24 35 1.46 3 67 .955 0.13 0 0 0 0.00 0 0
16 Oliveira, Paris 61 191 3.13 16 344 .953 0.26 0 0 0 0.00 0 1
Total 69 976 14.14 59 1317 .955 0.86 36 184 128.0 1.86 31 8
Opponents 69 962 13.94 138 1343 .897 2.00 26 246 149.0 2.16 32 15

Match-By-Match

UNLV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Weber State L 4 58 28 165 .182 55 3 15 8 70 3 8 0 7.0 0 68.0
8/30/2019 vs CSUN W 5 57 24 153 .216 51 8 11 5 56 0 6 0 3.0 0 68.0
8/31/2019 vs Portland W 5 59 14 139 .324 57 9 14 5 62 5 20 0 15.0 2 83.0
9/06/2019 vs UC Irvine L 4 55 20 138 .254 49 11 15 10 56 0 8 0 4.0 2 70.0
9/07/2019 vs North Carolina W 5 62 23 157 .248 60 8 17 7 64 0 11 2 5.5 1 75.5
9/07/2019 vs California L 3 31 23 96 .083 27 3 5 7 38 1 6 0 4.0 2 38.0
9/13/2019 Idaho L 5 73 23 189 .265 71 5 19 7 77 4 12 1 10.0 2 88.0
9/13/2019 Texas Tech L 5 74 26 172 .279 72 10 11 7 65 1 14 5 8.0 1 92.0
9/14/2019 Pacific L 4 44 22 129 .171 39 5 8 6 43 3 18 3 12.0 0 61.0
9/19/2019 Arizona State L 5 52 22 152 .197 47 8 16 6 52 1 12 3 7.0 1 67.0
9/21/2019 Kansas W 4 48 24 134 .179 44 5 11 4 58 4 28 7 18.0 0 71.0
9/26/2019 at Wyoming L 5 62 27 156 .224 58 6 18 1 56 0 10 2 5.0 0 73.0
9/28/2019 Colorado State L 4 48 19 132 .220 43 5 23 5 47 0 10 3 5.0 0 58.0
10/03/2019 at San Diego State W 4 63 26 148 .250 54 8 12 5 46 2 6 0 5.0 0 76.0
10/05/2019 at Fresno State W 5 64 31 194 .170 58 8 10 3 81 3 24 1 15.0 1 87.0
10/10/2019 Utah State W 3 48 16 95 .337 44 14 15 4 43 1 4 0 3.0 1 65.0
10/12/2019 Boise State W 5 70 28 192 .219 69 7 14 1 89 3 8 2 7.0 0 84.0
10/17/2019 at San Jose State W 3 41 9 102 .314 40 7 10 2 51 2 4 2 4.0 0 52.0
10/19/2019 at UNR W 4 53 22 135 .230 52 9 14 4 62 2 14 2 9.0 2 71.0
10/22/2019 New Mexico W 4 62 13 131 .374 54 9 15 5 53 2 12 1 8.0 0 79.0
10/24/2019 Air Force W 4 44 20 114 .211 36 12 18 4 45 1 6 3 4.0 1 60.0
10/31/2019 Fresno State W 4 48 20 126 .222 42 9 19 6 63 3 8 3 7.0 0 64.0
11/02/2019 San Diego State L 4 56 29 169 .160 53 8 11 1 64 5 8 1 9.0 0 73.0
11/07/2019 at Boise St. W 5 68 25 167 .257 65 11 8 5 62 4 12 1 10.0 0 89.0
11/09/2019 at Utah St. W 4 63 26 128 .289 62 6 18 4 47 1 16 0 9.0 1 78.0
11/14/2019 UNR W 4 56 28 153 .183 52 8 17 1 69 3 12 3 9.0 1 73.0
11/16/2019 San Jose State W 3 39 9 99 .303 35 12 5 3 44 1 10 3 6.0 0 57.0
11/19/2019 at New Mexico W 4 52 22 138 .217 48 8 11 4 52 2 16 3 10.0 2 70.0
11/23/2019 at Air Force W 3 39 12 100 .270 36 5 7 5 45 2 8 1 6.0 0 50.0
12/05/2019 vs Kansas City W 4 56 23 141 .234 52 11 9 10 61 1 18 1 10.0 0 77.0
12/06/2019 at South Dakota L 3 43 17 114 .228 41 3 7 3 45 1 7 1 4.5 2 50.5
UNLV 128 1688 671 4358 .233 1566 241 403 148 1766 61 356 54 239.0 22 2,168.0
Opponents 128 1495 599 4096 .219 1419 148 274 242 1762 53 444 50 275.0 25 1,918.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 13.19
Assists Per Set 12.23
Service Aces Per Set 1.88
Reception Errors Per Set 1.16
Digs Per Set 13.80
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.17
Points Per Set 16.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Weber State W 4 47 15 138 .232 43 8 7 3 67 1 20 3 11.0 1 66.0
8/30/2019 vs CSUN L 5 56 19 141 .262 52 5 8 8 61 4 8 0 8.0 1 69.0
8/31/2019 vs Portland L 5 66 22 165 .267 61 5 14 9 63 3 10 1 8.0 0 79.0
9/06/2019 vs UC Irvine W 4 44 14 128 .234 41 10 7 11 55 2 12 1 8.0 1 62.0
9/07/2019 vs North Carolina L 5 52 23 142 .204 46 7 7 9 58 1 18 4 10.0 1 69.0
9/07/2019 vs California W 3 37 7 84 .357 34 7 10 3 38 1 18 1 10.0 0 54.0
9/13/2019 at Idaho W 5 62 21 175 .234 56 7 7 5 77 4 20 0 14.0 3 83.0
9/13/2019 at Texas Tech W 5 67 22 172 .262 64 7 5 10 69 4 16 1 12.0 0 86.0
9/14/2019 at Pacific W 4 64 28 146 .247 63 6 10 5 58 0 8 1 4.0 1 74.0
9/19/2019 at Arizona State W 5 60 16 137 .321 56 6 17 8 69 1 14 2 8.0 1 74.0
9/21/2019 at Kansas L 4 49 31 145 .124 47 4 14 5 54 2 22 2 13.0 0 66.0
9/26/2019 Wyoming W 5 57 17 143 .280 55 1 8 6 57 4 22 3 15.0 2 73.0
9/28/2019 at Colorado State W 4 52 13 115 .339 50 5 10 5 54 2 14 3 9.0 1 66.0
10/03/2019 San Diego State L 4 50 16 120 .283 48 5 8 8 52 3 16 2 11.0 0 66.0
10/05/2019 Fresno State L 5 59 25 174 .195 57 3 9 8 91 1 18 1 10.0 0 72.0
10/10/2019 at Utah State L 3 18 6 74 .162 18 4 6 14 28 2 10 1 7.0 0 29.0
10/12/2019 at Boise State L 5 69 16 179 .296 66 1 15 7 83 3 20 5 13.0 1 83.0
10/17/2019 San Jose State L 3 28 23 103 .049 28 2 3 7 48 0 6 1 3.0 1 33.0
10/19/2019 UNR L 4 44 17 130 .208 44 4 11 9 56 0 22 1 11.0 2 59.0
10/22/2019 at New Mexico L 4 38 16 113 .195 36 5 7 9 52 1 6 4 4.0 0 47.0
10/24/2019 at Air Force L 4 39 20 112 .170 37 4 20 12 45 0 8 1 4.0 1 47.0
10/31/2019 at Fresno State L 4 33 24 126 .071 31 6 16 9 52 0 16 2 8.0 0 47.0
11/02/2019 at San Diego State W 4 58 34 161 .149 56 1 3 8 74 4 16 0 12.0 0 71.0
11/07/2019 Boise St. L 5 53 24 152 .191 50 5 2 11 65 1 14 3 8.0 1 66.0
11/09/2019 Utah St. L 4 37 18 107 .178 36 4 5 6 32 2 24 0 14.0 2 55.0
11/14/2019 at UNR L 4 43 26 142 .120 41 1 10 8 60 1 10 0 6.0 0 50.0
11/16/2019 at San Jose State L 3 41 11 102 .294 40 3 9 12 45 1 8 0 5.0 3 49.0
11/19/2019 New Mexico L 4 46 23 128 .180 43 4 4 8 54 2 20 3 12.0 1 62.0
11/23/2019 Air Force L 3 41 22 113 .168 39 5 9 5 42 1 6 3 4.0 0 50.0
12/05/2019 vs Kansas City L 4 39 22 126 .135 36 10 8 11 55 2 8 0 6.0 1 55.0
12/06/2019 South Dakota W 3 46 8 103 .369 45 3 5 3 48 0 14 1 7.0 0 56.0
Opponents 128 1495 599 4096 .219 1419 148 274 242 1762 53 444 50 275.0 25 1,918.0
UNLV 128 1688 671 4358 .233 1566 241 403 148 1766 61 356 54 239.0 22 2,168.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 11.68
Assists Per Set 11.09
Service Aces Per Set 1.16
Reception Errors Per Set 1.89
Digs Per Set 13.77
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.20
Points Per Set 14.98

Leaders

Team Leaders: Kills
Player High
Kills
Hayden, Mariena 384
Capllonch, Shelby 323
Sweder, Thea 210
French, Alison 207
Brennan, Kate 193
Team Leaders: Assists
Player High
Assists
Rolda, Antonette 765
Burt, Lauryn 630
Oliveira, Paris 73
Hayden, Mariena 28
Capllonch, Shelby 20
Team Leaders: Service Aces
Player High
Service Aces
Hayden, Mariena 70
Burt, Lauryn 44
Capllonch, Shelby 36
Rolda, Antonette 28
Brennan, Kate 25
Team Leaders: Digs
Player High
Digs
Capllonch, Shelby 398
Oliveira, Paris 327
Hayden, Mariena 302
Burt, Lauryn 182
Rolda, Antonette 170
Team Leaders: Blocks
Player High
Blocks
Brennan, Kate 111.0
Smith, Macy 90.0
French, Alison 62.0
Davis, Erin 52.0
Hayden, Mariena 41.0