6/21/1999 12:00:00 AM | Baseball
LAS VEGAS - The UNLV baseball program is proud to announce that 53 games will be broadcast on The Fan AM 1140 radio during the 1999 season. It marks the second season that UNLV baseball games have been broadcast on AM radio. KSFN AM 1140 will be UNLV baseball's flagship station. Scott Robbs will return for his second season calling the play-by-play action. Robbs was the public address announcer for 5 seasons prior to his play-by-play duties. Robbs was the voice of high school football's game of the week this past season on The Fan. Scott also broadcast UNLV's 1996 South II Regional from Baton Rouge, La. Before moving to Las Vegas, He worked from 1990-92 at KGU Radio in Honolulu, Hawaii. He did play-by-play for Hawai'i women's basketball, volleyball and softball.
Pre-Game show will start 20 minutes prior to Game time. All times Pacific Time.
| Day | Date | Opponent | Time | Live | |
| Friday | 2/5 | UC Santa Barbara | 3:05 p.m. | Yes | |
| Saturday | 2/6 | UC Santa Barbara | 1:05 p.m. | Yes | |
| Sunday | 2/7 | UC Santa Barbara | 1:05 p.m. | Yes | |
| Tuesday | 2/9 | at Arizona | 2:00 p.m. | Yes | |
| Wednesday | 2/10 | at Arizona | 2:00 p.m. | Yes | |
| Saturday | 2/13 | at Pepperdine | Noon | Yes | |
| Sunday | 2/14 | at Pepperdine | 1:00 p.m. | Yes | |
| Tuesday | 2/16 | Lewis-Clark State | 3:05 p.m. | Yes | |
| Wednesday | 2/17 | Lewis-Clark State | 3:05 | Yes | |
| Friday | 2/19 | Cal State Fullerton | 3:05 | Yes | |
| Saturday | 2/20 | Cal State Fullerton | 3:05 p.m. | Yes | |
| Sunday | 2/21 | Cal State Fullerton | 1:05 p.m. | Yes | |
| Coors/UNLV Desert Classic Feb. 25th thru 28th. | |||||
| Thursday | 2/25 | Nevada-Reno | 5:00 p.m. | Yes | |
| Friday | 2/26 | Clemson | 5:00 p.m. | Yes | |
| Saturday | 02/27 | Creighton | 1:30 p.m. | Yes | |
| Sunday | 2/28 | Nevada-Reno | 1:30 p.m. | Yes | |
| Tuesday | 3/2 | Loyola-Marymount | 3:05 p.m. | Yes | |
| Wednesday | 3/3 | Loyola-Marymount | 3:05 p.m. | Yes | |
| Friday | 3/5 | Air Force Academy | 3:05 p.m. | Yes | |
| Saturday | 3/6 | Air Force Academy | 1:05 p.m. | Yes | |
| Sunday | 3/7 | Air Force Academy | 1:05 p.m. | Yes | |
| Thursday | 3/11 | BYU | 3:05 p.m. | Yes | |
| Friday | 3/12 | BYU | 3:05 p.m. | Yes | |
| Saturday | 3/13 | BYU | 1:05 p.m. | Yes | |
| Monday | 3/15 | Southern Utah | 3:05 | Yes | |
| Aggie Continential Air Classic At College Station, Texas 3/19 - 3/22 | |||||
| Friday | 3/19 | Texas A & M | 5:00 p.m. | Yes | |
| Saturday | 3/20 | Cal State Northridge | 8:00 a.m. | Yes | |
| Saturday | 3/20 | Michigan | 11:00 a.m. | Taped | |
| Sunday | 3/21 | Cal State Northridge | 11:00 a.m. | Taped | |
| Monday | 3/22 | Michigan | 8:00 a.m. | Yes | |
| Monday | 3/22 | Texas A & M | 6:00 p.m. | Yes | |
| Friday | 3/26 | at Rice | 5:00 p.m. | Yes | |
| Saturday | 3/27 | at Rice | Noon | Taped | |
| Sunday | 3/28 | at Rice | 11:00 a.m. | Yes | |
| Tuesday | 3/30 | at Hawaii Pacific University | 10:00 p.m. | Yes | |
| Thursday | 4/1 | at Hawaii | 10:00 p.m. | Yes | |
| Friday | 4/2 | at Hawaii | 10:00 p.m. | Yes | |
| Saturday | 4/3 | at Hawaii | 4:00 p.m. | Yes | |
| Friday | 4/9 | San Jose State | 7:05 p.m. | Yes | |
| Saturday | 4/10 | San Jose State | 7:05 p.m. | Yes | |
| Sunday | 4/11 | San Jose State | 1:05 p.m. | Yes | |
| Thursday | 4/15 | at Utah | 1:00 p.m. | Yes | |
| Friday | 4/16 | at Utah | Noon | Yes | |
| Satruday | 4/17 | at Utah | Noon | Yes | |
| Tuesday | 4/27 | at Nevada-Reno | 2:00 p.m. | Yes | |
| Wednesday | 4/28 | at Nevada-Reno | 2:00 p.m. | Yes | |
| Friday | 4/30 | San Diego State | 7:05 p.m. | Yes | |
| Saturday | 5/1 | San Diego State | 7:05 p.m. | Yes | |
| Sunday | 5/2 | San Diego State | 1:05 p.m. | Taped | |
| Friday | 5/7 | at New Mexico | 2:00 p.m. | Yes | |
| Saturday | 5/8 | at New Mexico | Noon | Taped | |
| Sunday | 5/9 | at New Mexico | Noon | Taped | |
| Friday | 5/14 | at Fresno State | 7:00 p.m. | Taped | |
| Saturday | 5/15 | at Fresno State | 7:00 p.m. | Yes | |
| Sunday | 5/16 | at Fresno State | 1:00 p.m. | Taped | |
| WAC Tournament at Fresno, CA. May 19th thru 22nd. | |||||











