2000 Statistics
6/2/2000 12:00:00 AM | Women's Tennis
June 2, 2000
UNLV WOMEN'S TENNIS
2000 TEAM RESULTS
| DATE | OPPONENT | SCORE | RECORD | HOME | MWC UNLV/OPP RANK | |||
| Jan. 28 | NEVADA, RENO | W, 8-1 | 1-0 | 1-0 | 0-0 | 58th/NR | ||
| Jan. 29 | WEBER STATE | W, 8-1 | 2-0 | 2-0 | 0-0 | 58th/NR | ||
| Jan. 30 | NORTHERN ARIZONA | W, DEFAULT | 3-0 | 3-0 | 0-0 | 58th/NR | ||
| Feb. 11 | at Brigham Young@ | L, 5-4 | 3-1 | 3-0 | 0-1 | 58th/57th | ||
| Feb. 12 | at Utah* | W, 7-2 | 4-1 | 3-0 | 1-1 | 58th/NR | ||
| Feb. 13 | vs. New Mexico* | L, 6-3 | 4-2 | 3-0 | 1-2 | 58th/29th | ||
| Feb. 23 | at Fresno State | L, 8-1 | 4-3 | 3-0 | 1-2 | 66th/25th | ||
| Feb. 24 | at San Jose State | W, 6-0 | 5-3 | 3-0 | 1-2 | 66th/NR | ||
| Feb. 25 | at Stanford | L, 9-0 | 5-4 | 3-0 | 1-2 | 66th/1st | ||
| Mar. 9 | IDAHO STATE | W, 9-0 | 6-4 | 4-0 | 1-2 | 68th/NR | ||
| Mar. 11 | ILLINOIS STATE | W, 6-3 | 7-4 | 5-0 | 1-2 | 68th/NR | ||
| Mar. 12 | PENNSYLVANIA | L, 5-4 | 7-5 | 5-1 | 1-2 | 68th/NR | ||
| Mar. 14 | OKLAHOMA STATE | L, 5-4 | 7-6 | 5-2 | 1-2 | 68th/60th | ||
| Mar. 17 | BOWLING GREEN | W, 6-3 | 8-6 | 6-2 | 1-2 | 71st/NR | ||
| Mar. 18 | TULSA | L, 5-4 | 8-7 | 6-3 | 1-2 | 71st/45th | ||
| Mar. 19 | BOSTON COLLEGE | W, 9-0 | 9-7 | 7-3 | 1-2 | 71st/NR | ||
| Mar. 22 | OREGON | W, 6-3 | 10-7 | 8-3 | 1-2 | NR/42nd | ||
| Mar. 23 | KANSAS STATE | L, 5-4 | 10-8 | 8-4 | 1-2 | NR/34th | ||
| Apr. 1 | at San Diego State | L, 6-3 | 10-9 | 8-4 | 1-3 | 69th/27th | ||
| Apr. 2 | at San Diego | W, 5-4 | 11-9 | 8-4 | 1-3 | 69th/74th | ||
| Apr. 25 | WYOMING | W, 7-2 | 12-9 | 9-4 | 2-3 | 72nd/NR | ||
| Apr. 27 | UTAH# | W, 5-0 | 13-9 | 10-4 | 3-3 | 65th/NR | ||
| Apr. 28 | SAN DIEGO STATE# (Semifinal) | W, 5-3 | 14-9 | 11-4 | 4-3 | 65th/31st | ||
| Apr. 29 | BYU# (Championship) | W, 5-2 | 15-9 | 12-4 | 5-3 | 65th/47th | ||
| May 12-14 NCAA West Regional (TBA) | N/A | 15-9 | 12-4 | 5-3 | 54th | |||
| May 18-26 NCAA Championships (Malibu, CA) | FINAL: 53rd |
INDIVIDUAL RESULTS
| 1999-00 SINGLES | Seas. | Career | |||||||||||||||||
| PLAYER (ITA RANK) | No.1 | No.2 | No.3 | No.4 | No.5 | No.6 | Dual | Tour. | Total | Total | |||||||||
| Katarina Malec (#18) | 22-2 | 22-2 | 17-4 | 39-6 | 46-11 | ||||||||||||||
| Veronica Goude | 16-8 | 16-8 | 3-5 | 19-13 | 81-54 | ||||||||||||||
| Marianne Bakken | 14-10 | 14-10 | 2-2 | 16-12 | 29-31 | ||||||||||||||
| Urska Radanovic | 7-14 | 2-0 | 9-14 | 1-2 | 10-16 | 13-36 | |||||||||||||
| Britta Gabl | 3-0 | 2-3 | 5-3 | 1-3 | 6-6 | 31-35 | |||||||||||||
| Amy Hadziosmanovic | 16-7 | 16-7 | 0-0 | 16-7 | 16-7 | ||||||||||||||
| Michaela Gabl | 7-10 | 1-0 | 8-10 | 0-0 | 8-10 | 8-10 | |||||||||||||
| Kellie Rogers | 0-0 | 1-2 | 1-2 | 1-2 | |||||||||||||||
| TOTALS | 22-2 | 16-8 | 14-10 | 10-14 | 11-13 | 17-7 | 90-54 | 25-18 | 115-72 | 225-186 |
| 1999-00 DOUBLES | Seas. | ||||||||
| TEAM (ITA RANK) | No.1 | No.2 | No.3 | Dual | Tour. | Total | |||
| Malec/Bakken (#26) | 21-1 | 21-1 | 4-3 | 25-4 | |||||
| B. Gabl/Hadziosmanovic | 1-2 | 1-0 | 2-2 | 0-0 | 2-2 | ||||
| Goude/Radanovic | 1-1 | 11-5 | 12-6 | 1-1 | 13-7 | ||||
| B. Gabl/M. Gabl | 3-2 | 3-2 | 0-0 | 3-2 | |||||
| M. Gabl/Hadziosmanovic | 2-9 | 2-9 | 0-0 | 2-9 | |||||
| Malec/Goude | 0-0 | 0-1 | 0-1 | ||||||
| Rogers/Moreno | 0-2 | 0-2 | 0-0 | 0-2 | |||||
| Goude/Hadziosmanovic | 1-0 | 1-0 | 0-0 | 1-0 | |||||
| Goude/B. Gabl | 0-0 | 2-0 | 2-0 | ||||||
| TOTALS | 21-1 | 7-14 | 13-7 | 41-22 | 7-5 | 48-27 | |||
Thursday, October 01
Friday, September 25
Friday, September 25
Monday, September 21











