10/7/2001 12:00:00 AM | Men's Golf
Oct. 7, 2001
| current position | team | scoring | rounds | total score | ||||
| to par | thru | today | 1 | 2 | 3 | |||
| 1 | Georgia Tech | -6 | F | +8 | 280 | 282 | 296 | 858 |
| 2 | Tennessee | +4 | F | +8 | 283 | 289 | 296 | 868 |
| 3 | Wake Forest | +8 | F | +9 | 291 | 284 | 297 | 872 |
| 4 | Clemson | +18 | F | +15 | 294 | 285 | 303 | 882 |
| 5 | Florida | +26 | F | +10 | 304 | 288 | 298 | 890 |
| 6 | Georgia | +27 | F | +14 | 298 | 291 | 302 | 891 |
| 7 | North Carolina | +36 | F | +20 | 297 | 295 | 308 | 900 |
| 8 | Auburn | +37 | F | +9 | 296 | 308 | 297 | 901 |
| 9 | North Carolina State | +38 | F | +18 | 301 | 295 | 306 | 902 |
| 10 | South Carolina | +39 | F | +13 | 301 | 301 | 301 | 903 |
| 11 | Augusta State | +45 | F | +15 | 309 | 297 | 303 | 909 |
| 12 | Virginia | +49 | F | +17 | 305 | 303 | 305 | 913 |
| 13 | East Tennessee State | +51 | F | +20 | 303 | 304 | 308 | 915 |
| T14 | UCLA | +52 | F | +27 | 300 | 301 | 315 | 916 |
| T14 | UNLV | +52 | F | +14 | 306 | 308 | 302 | 916 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










