Feb. 1, 2003
BERKELEY, Calif. -
UNLV fell to Cal 8-7 Saturday at Evans Diamond. The three-game series is now tied 1-1 after the Bears victory. The Rebels won the first game of the series, 9-6, Friday.
Extended story soon.
The Automated ScoreBook
UNLV at California
Feb 01, 2003 at Berkeley, CA (Evans Diamond)
UNLV 7 (1-1) California 8 (1-1)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Garett Shitanishi 2b..... 3 2 1 0 2 0 4 1 0 David Nicholson 2b....... 4 3 4 0 1 0 5 7 0
Ryan Ruiz lf............. 5 1 2 4 0 1 2 0 0 Allen Craig ss........... 3 2 1 1 2 1 1 3 2
Fernando Valenzuela 1b... 3 0 0 0 2 1 6 0 1 Brian Horwitz rf......... 3 0 2 2 0 0 2 0 0
Patrick Dobson 3b........ 3 0 0 1 0 0 1 1 0 James Holder 1b.......... 5 0 0 0 0 2 12 0 1
Brent Johnson cf......... 4 1 1 0 0 0 4 0 1 Justin Nelson lf......... 3 1 1 2 2 1 2 0 0
Joe Wickman dh........... 2 0 0 0 0 0 0 0 0 Scott Cheo dh............ 5 0 1 1 0 0 0 0 6
Eddie Gill ph/dh........ 2 0 0 0 0 0 0 0 1 Jeff Dragicevich 3b...... 3 0 0 0 1 0 2 3 1
Stephen Ghutzman c....... 4 1 2 1 0 1 4 1 0 Chris Grossman c......... 4 1 1 0 0 1 3 0 0
Eric Nielsen rf.......... 3 1 1 1 0 0 2 0 1 Jeremy Burchett cf....... 4 1 1 2 0 0 0 0 0
Peter White ss........... 4 1 1 0 0 0 1 1 1 Joe Todoroff p........... 0 0 0 0 0 0 0 0 0
Jake Vose p.............. 0 0 0 0 0 0 0 1 0 Aaron Swick p........... 0 0 0 0 0 0 0 0 0
Matt Wagner p........... 0 0 0 0 0 0 0 0 0 Jesse Ingram p.......... 0 0 0 0 0 0 0 0 0
James Wickman p......... 0 0 0 0 0 0 0 0 0
Jason Guerra p.......... 0 0 0 0 0 0 0 1 0
Totals................... 33 7 8 7 4 3 24 6 5 Totals................... 34 8 11 8 6 5 27 13 10
Score by Innings R H E
-------------------------------------------
UNLV................ 100 021 003 - 7 8 0
California.......... 320 300 00X - 8 11 2
-------------------------------------------
E - Holder; Burchett. DP - Cal 2. LOB - UNLV 5; Cal 10. 2B - Ghutzman; Nicholson; Horwitz; Nelson. HR - Ruiz; Burchett. HBP
- Nielsen; Horwitz. SH - Horwitz. SF - Dobson. SB - Nicholson 3; Craig.
UNLV IP H R ER BB SO AB BF California IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Jake Vose........... 3.0 8 7 7 1 2 17 18 Joe Todoroff........ 5.0 3 3 3 3 2 16 21
Matt Wagner......... 3.0 3 1 1 2 3 12 15 Aaron Swick......... 2.0 1 1 0 0 0 8 8
James Wickman....... 1.0 0 0 0 2 0 3 5 Jesse Ingram........ 2.0 4 3 0 1 1 9 10
Jason Guerra........ 1.0 0 0 0 1 0 2 4
Win - Todoroff (1-0). Loss - Vose (0-1). Save - None.
WP - Vose; Todoroff; Swick. HBP - by Todoroff (Nielsen); by Wagner (Horwitz). BK - Todoroff 3.
Umpires - HP: Sid Aguilar 1B: Kevin Gillmore 3B: Jeff Hendrichs
Start: 1 p.m. Time: 3:15 Attendance: 612
Vose faced 2 batters in the 4th.
Ja. Wickman faced 2 batters in the 8th.
Game: 203