2/1/2006 12:00:00 AM | Football
Feb. 1, 2006
| 2005 MID-YEAR SIGNEES* | ||||||
| NAME | POS | HT | WT | CL-EXP | HOMETOWN | PREVIOUS SCHOOL |
| Adrian Bradley | LB | 5-11 | 225 | JR-TR | Tulsa, OK | Northeastern Oklahoma A&M |
| Jeremy Geathers | DL | 6-2 | 250 | SO-TR | Georgetown, SC | Butler County CC |
| Bradley Niles | LB | 6-0 | 250 | JR-TR | San Jose, CA | Gavilan College |
| Malo Taumua | DL | 6-2 | 285 | FR-HS | Aiea, HI | Aiea HS |
| *Enrolled at UNLV January 2006 | ||||||
| 2006 SIGNEES | ||||||
| NAME | POS | HT | WT | CL-EXP | HOMETOWN | PREVIOUS SCHOOL |
| Tony Cade | DB | 6-2 | 210 | JR-TR | Lewisville, TX | Oklahoma/San Francisco CC |
| Ramsey Feagai | OL | 6-2 | 340 | FR-HS | Honolulu, HI | Radford HS |
| Cedrick Fisher | DT | 6-3 | 320 | JR-TR | Quincy, FL | Santa Monica College |
| Starr Fuimaono | DB | 5-11 | 210 | FR-HS | Chula Vista, CA | Bonita Vista HS |
| John Gianninoto | OL | 6-3 | 265 | FR-HS | Tucson, AZ | Catalina Foothills HS |
| Joe Hawley | OL | 6-3 | 270 | FR-HS | Yorba Linda, CA | Esperanza HS |
| Tim High | DL | 6-2 | 300 | FR-HS | Harbor City, CA | Narbonne HS |
| Antoine Howard | OL | 6-3 | 240 | FR-HS | Oakland, CA | McClymonds HS |
| Aaitui Isaako | DE | 6-2 | 240 | FR-HS | Pago Pago, A. Samoa | Faga'itua HS |
| DaVell Jackson | WR | 6-0 | 175 | FR-HS | Las Vegas, NV | Eldorado HS |
| Michael Johnson | DB | 5-11 | 200 | FR-HS | Garland, TX | South Garland HS |
| Philip Julien | DL | 6-3 | 215 | FR-HS | Immokalee, FL | Immokalee HS |
| Evan Marchal | OL | 6-6 | 285 | FR-HS | Petaluma, CA | Casa Grande HS |
| Daniel Mareko | DL/LB | 6-2 | 210 | FR-HS | Pago Pago, A. Samoa | Faga'itua HS |
| Ronnie Paulo | LB | 6-1 | 225 | FR-HS | Las Vegas, NV | Western HS |
| Tolu Pili | OL | 6-0 | 315 | FR-HS | Orem, UT | Timpanogos HS |
| Quinton Pointer | DB | 5-9 | 180 | FR-HS | Cape Coral, FL | Mariner HS |
| Rocki Sandusky | WR | 6-1 | 165 | FR-HS | Ferndale, WA | Ferndale HS |
| Aaron Straiten | WR | 6-3 | 205 | JR-TR | San Francisco, CA | San Francisco City College |
| Malosi Te'o | RB | 5-10 | 195 | FR-HS | Kahuku, HI | Kahuku HS |
| Thomas Wren | OL | 6-5 | 250 | FR-HS | Yorba Linda, CA | Esperanza HS |
Tuesday, November 03
Wednesday, October 28
Monday, October 26
Saturday, October 24











