2025 Football Cumulative Statistics

Team Stats (10-3, 6-2)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
35.92 28.85
467 375
First Downs
133 113
144 137
30 33
307 283
Rushing
2932 2531
292 254
468 433
5.6 5.3
203.1 175.2
32 22
2640 2277
Passing
394-260-8 429-255-13
8.45 7.55
256.00 249.31
24 23
3328 3241
Total Offense
862 862
6.9 6.4
459.1 424.5
5968 5518
61 48
Returns
20.05 23.38
21-421 32-748
7.36 5.33
14-103 12-64
15.77 19.25
13-205 8-154
Kicking
44.00 41.18
41.12 38.39
43-1892 44-1812
14-19 14-21
0-1 2-2
Penalties
68.23 63.31
102-887 91-823
Time Of Possession
30:56 29:04
06:42:04 06:17:56
Miscellaneous
73-158 (46.20 %) 52-159 (32.70 %)
12-21 (57.14 %) 18-35 (51.43 %)
16-7 15-8
29-188 23-166
57-57 43-44
0 0
52-58 34-38
41-58 26-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Thomas, Jai'Den 12 137 1014 29 985 7.2 12 70 82.08
10 Colandrea, Anthony 13 118 824 203 621 5.3 9 37 47.77
2 Lee, Keyvone 13 96 446 13 433 4.5 6 22 33.31
20 Glover, Jaylon 13 62 393 14 379 6.1 1 43 29.15
11 Earle, JoJo 13 11 93 1 92 8.4 2 27 7.08
16 McGee, Kayden 11 6 61 3 58 9.7 1 25 5.27
1 Orji, Alex 3 10 43 1 42 4.2 1 11 14.00
7 Friel, Cameron 3 7 29 0 29 4.1 0 6 9.67
6 Bradley, Jaden 13 1 15 0 15 15.0 0 15 1.15
24 Jones, Darrien 2 2 9 0 9 4.5 0 6 4.50
4 Irvin Jr., DeAngelo 13 2 4 1 3 1.5 0 2 0.23
23 Williams, Kamran 1 1 1 0 1 1.0 0 1 1.00
5 Moore, Koy 11 1 0 0 0 0.0 0 0 0.00
25 Ray, Rogerick 2 2 0 1 -1 -0.5 0 0 -0.50
14 Ochoa, Gael 2 2 0 3 -3 -1.5 0 0 -1.50
3 Reynolds, DaeDae 13 0 0 7 -7 -7.0 0 0 -0.54
Team 13 10 0 16 -16 -1.6 0 0 -1.23  
Total 13 468 2932 292 2640 5.6 32 70 203.08
Opponents 13 433 2531 254 2277 5.3 22 65 175.15

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Colandrea, Anthony 13 152.71 256 387 8 66.15 % 3275 23 86 251.92
1 Orji, Alex 3 203.60 3 3 0 100.00 % 37 0 19 12.33
6 Bradley, Jaden 13 564.40 1 1 0 100.00 % 16 1 16 1.23
7 Friel, Cameron 3 0.00 0 2 0 0.00 % 0 0 0 0.00
Team 13 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 152.98 260 394 8 65.99 % 3328 24 86 256.00
Opponents 13 134.53 255 429 13 59.44 % 3241 23 84 249.31

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Bradley, Jaden 13 54 869 16.09 4 56 66.85
0 Omeire, Troy 13 30 505 16.83 5 68 38.85
3 Reynolds, DaeDae 13 32 470 14.69 5 86 36.15
8 Lyons, Taeshaun 13 13 222 17.08 3 72 17.08
9 Thomas, Jai'Den 12 36 221 6.14 1 27 18.42
11 Earle, JoJo 13 18 218 12.11 0 37 16.77
4 Irvin Jr., DeAngelo 13 18 188 10.44 1 60 14.46
30 Gumms, Var’Keyes 10 11 168 15.27 3 27 16.80
2 Lee, Keyvone 13 18 152 8.44 0 25 11.69
84 Elksnis, Nick 13 10 120 12.00 2 23 9.23
5 Moore, Koy 11 12 120 10.00 0 22 10.91
20 Glover, Jaylon 13 6 51 8.50 0 19 3.92
85 Byrnes, Matt 13 2 24 12.00 0 24 1.85
Beasley, Jae 13 0 0 0.00 0 0 0.00  
88 Jefferson, Velltray 13 0 0 0.00 0 0 0.00
16 McGee, Kayden 11 0 0 0.00 0 0 0.00
Total 13 260 3328 12.80 24 86 256.00
Opponents 13 255 3241 12.71 23 84 249.31

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 McDuffie, Marsel 13 50 53 103.0 5.5-19 2.0-12 2 3 2 2 0 0 0
7 Pope, Jake 13 37 42 79.0 3.0-15 1.5-13 1 4 1 0 0 0 0
3 Joseph, Jaheem 13 39 27 66.0 8.0-49 3.5-38 0 3 0 1 2 0 0
4 Powdrell, Andrew 13 39 20 59.0 1.0-2 0-0 0 5 2 0 0 0 0
15 Alualu-Tuiolemotu, Blesyng 13 24 33 57.0 5.0-7 0-0 0 1 1 0 1 0 0
9 Brown, Aamaris 12 34 17 51.0 5.0-23 3.5-22 4 7 0 0 0 0 0
30 Adeleye, Tunmise 12 16 28 44.0 7.5-33 6.0-31 0 3 6 0 0 0 0
54 Patterson, Isaiah 13 20 20 40.0 1.0-5 0.5-4 0 1 0 0 0 0 0
10 Fulton, Tre 13 20 12 32.0 1.0-2 0-0 0 4 1 0 1 0 0
6 Bin-Wahad, Mumu 11 11 19 30.0 0.5-1 0-0 0 1 4 1 1 0 0
92 Lee, Jalen 13 6 24 30.0 2.0-6 1.0-4 0 0 0 1 1 0 0
1 Borders, Chief 13 11 15 26.0 5.5-16 1.5-9 0 0 11 1 1 0 0
43 Ka'aihue, Kamuela 13 12 11 23.0 2.0-10 0.5-5 0 0 0 0 0 0 0
94 Conti, Lucas 11 10 12 22.0 4.0-18 2.5-16 0 0 1 0 0 0 0
55 Fuller, Cohen 13 8 14 22.0 2.5-8 1.0-6 0 1 4 0 0 0 0
0 Welch, Laterrance 13 13 8 21.0 0-0 0-0 4 2 1 0 0 0 0
17 Egbase, Ose 13 6 11 17.0 1.5-6 1.0-4 0 0 1 0 0 0 0
36 Flowe, Justin 11 10 4 14.0 0.5-1 0-0 0 1 0 0 0 0 0
5 Keyes, Quandarius 13 9 5 14.0 1.0-2 0-0 2 6 0 0 0 0 0
14 Edmondson, Bryce 10 8 4 12.0 0-0 0-0 0 0 0 1 0 0 0
18 Thomas, Landen 10 9 3 12.0 2.5-14 1.0-6 0 1 0 0 0 0 0
19 Spellman, Donovan 13 4 7 11.0 1.5-3 0-0 0 1 2 0 0 0 0
91 Rudolph, Elias 13 6 4 10.0 1.5-6 1.5-6 0 0 0 0 0 0 0
28 Christensen, Logan 13 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
13 Stewart, Darrien 5 5 3 8.0 0-0 0-0 0 0 1 0 0 0 0
44 Muavesi, Waisale 13 2 5 7.0 1.0-8 1.0-8 0 0 0 0 0 0 0
24 DeCambra, Kodi 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Scanlan, Kenji 5 1 3 4.0 0.5-0 0.5-0 0 0 1 0 0 0 0
38 Costa, Caden 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Elksnis, Nick 13 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
90 Logo, Eliah 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
16 McGee, Kayden 11 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
42 Porter, Andre 12 2 1 3.0 0.5-4 0.5-4 0 0 1 0 0 0 0
25 Allen, Jaylen 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Altayeb, Mohamed 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Glover, Jaylon 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Harris, Denver 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 McIlquham, Andrew 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Eubanks, Jordan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Makihele, Alani 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 McGowan, Malik 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Omeire, Troy 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Bradley, Jaden 13 0 0 0 0-0 0-0 0 0 0 0 0 1 0
10 Colandrea, Anthony 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Earle, JoJo 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Gumms, Var’Keyes 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Irvin Jr., DeAngelo 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Lee, Keyvone 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Lyons, Taeshaun 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Orji, Alex 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Reynolds, DaeDae 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Thomas, Jai'Den 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Villela, Ramon 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 438 418 856.0 64.0-258 29.0-188 13 44 40 8 7 2 0
Opponents 13 412 464 876.0 72.0-277 23.0-166 8 41 30 7 9 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Brown, Cam 43 1892 44.00 71 3 13 15 9 0
Total 43 1892 44.00 71 3 13 15 9 0
Opponents 44 1812 41.18 59 1 18 20 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Villela, Ramon 14-19 73.68 % 0-0 5-5 6-8 2-3 1-3 50 0
Total 14-19 73.68 % 0-0 5-5 6-8 2-3 1-3 50 0
Opponents 14-21 66.67 % 0-0 3-3 5-6 5-11 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Villela, Ramon 1 65 65.0 1 0
38 Costa, Caden 85 5410 63.6 38 1
Total 86 5475 63.7 39 1
Opponents 72 4619 64.2 42 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Irvin Jr., DeAngelo 12 38 3.17 0 12
6 Bradley, Jaden 1 36 36.00 1 23
16 McGee, Kayden 1 29 29.00 1 16
Total 14 103 7.36 2 23
Opponents 12 64 5.33 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Glover, Jaylon 16 312 19.50 0 30
6 Bradley, Jaden 3 78 26.00 0 34
28 Christensen, Logan 2 31 15.50 0 16
Total 21 421 20.05 0 34
Opponents 32 748 23.38 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Villela, Ramon 0 14 0 57-57 0-0 0 0-0 0 99
9 Thomas, Jai'Den 13 0 0 0-0 0-0 0 0-0 0 78
10 Colandrea, Anthony 9 0 0 0-0 0-0 0 0-1 0 54
2 Lee, Keyvone 6 0 0 0-0 1-1 0 0-0 0 38
6 Bradley, Jaden 5 0 0 0-0 0-0 0 0-0 0 30
0 Omeire, Troy 5 0 0 0-0 0-0 0 0-0 0 30
3 Reynolds, DaeDae 5 0 0 0-0 0-0 0 0-0 0 30
30 Gumms, Var’Keyes 3 0 0 0-0 0-0 0 0-0 0 18
8 Lyons, Taeshaun 3 0 0 0-0 0-0 0 0-0 0 18
9 Brown, Aamaris 2 0 0 0-0 0-0 0 0-0 0 12
11 Earle, JoJo 2 0 0 0-0 0-0 0 0-0 0 12
84 Elksnis, Nick 2 0 0 0-0 0-0 0 0-0 0 12
16 McGee, Kayden 2 0 0 0-0 0-0 0 0-0 0 12
20 Glover, Jaylon 1 0 0 0-0 0-0 0 0-0 0 6
4 Irvin Jr., DeAngelo 1 0 0 0-0 0-0 0 0-0 0 6
5 Keyes, Quandarius 1 0 0 0-0 0-0 0 0-0 0 6
1 Orji, Alex 1 0 0 0-0 0-0 0 0-0 0 6
Total 61 14 0 57-57 1-2 0 0-1 0 467
Opponents 48 14 0 43-44 0-1 1 1-3 0 375

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/23/2025 vs Idaho St. W 38-31 1-0 , 0-0 03:29 25723
08/29/2025 at Sam Houston W 38-21 2-0 , 0-0 03:19 5837
09/06/2025 vs UCLA W 30-23 3-0 , 0-0 03:52 36117
09/20/2025 at Miami (OH) W 41-38 4-0 , 0-0 10:18 12625
10/04/2025 at Wyoming W 31-17 5-0 , 1-0 03:24 19861
10/11/2025 vs Air Force W 51-48 6-0 , 2-0 03:43 32932
10/18/2025 at Boise State L 31-56 6-1 , 2-1 03:23 32927
11/01/2025 vs New Mexico L 35-40 6-2 , 2-2 03:06 25972
11/08/2025 at Colorado State W 42-10 7-2 , 3-2 03:18 27970
11/15/2025 vs Utah St. W 29-26 8-2 , 4-2 03:48 31682
11/21/2025 vs Hawaii W 38-10 9-2 , 5-2 03:20 37106
11/29/2025 at Nevada W 42-17 10-2 , 6-2 03:23 17912
12/05/2025 at Boise State L 21-38 10-3 , 6-2 03:33 27152
333816

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/23/2025 Idaho St. 44 300 4 70 18 232 1 47 232 1 47 2 43 0 29 0 0 0 0
08/29/2025 Sam Houston 33 155 2 27 19 249 2 49 249 2 49 1 30 0 30 1 4 0 4
09/06/2025 UCLA 32 148 1 33 15 203 3 32 203 3 32 2 19 0 15 1 0 0 0
09/20/2025 Miami (OH) 43 222 2 33 29 293 2 37 293 2 37 3 53 0 21 0 0 0 0
10/04/2025 Wyoming 39 153 1 26 11 102 1 27 102 1 27 1 24 0 24 3 68 2 23
10/11/2025 Air Force 27 220 4 51 21 377 2 86 377 2 86 3 61 0 25 2 1 0 2
10/18/2025 Boise State 40 261 2 43 18 215 2 60 215 2 60 1 19 0 19 0 0 0 0
11/01/2025 New Mexico 29 88 1 19 36 382 3 38 382 3 38 3 62 0 28 3 9 0 12
11/08/2025 Colorado State 41 320 4 59 15 251 2 68 251 2 68 1 14 0 14 2 14 0 7
11/15/2025 Utah St. 32 146 2 25 24 276 1 48 276 1 48 1 18 0 18 2 7 0 4
11/21/2025 Hawaii 41 217 2 27 21 253 3 72 253 3 72 1 22 0 22 0 0 0 0
11/29/2025 Nevada 33 226 5 33 15 270 1 48 270 1 48 0 0 0 0 0 0 0 0
12/05/2025 Boise State 34 184 2 24 18 225 1 23 225 1 23 2 56 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/23/2025 Idaho St. 36 28 64 6.0 23 1.0 11 0 0 0 4 35 3 7 0 0
08/29/2025 Sam Houston 50 6 56 7.0 23 4.0 16 1 0 0 1 52 2 3 0 0
09/06/2025 UCLA 34 52 86 5.0 16 2.0 10 1 1 0 1 0 3 4 0 0
09/20/2025 Miami (OH) 26 20 46 4.0 5 0 0 1 1 0 2 67 3 3 0 0
10/04/2025 Wyoming 34 22 56 4.0 8 0 0 1 2 0 1 26 0 8 2 0
10/11/2025 Air Force 35 64 99 1.0 1 0 0 0 1 0 0 0 2 0 0 0
10/18/2025 Boise State 36 10 46 2.0 10 1.0 8 0 1 0 1 0 0 4 0 0
11/01/2025 New Mexico 25 36 61 8.0 38 4.0 30 0 0 0 1 25 1 1 0 0
11/08/2025 Colorado State 30 48 78 8.0 22 3.0 14 0 0 0 1 0 7 4 0 0
11/15/2025 Utah St. 39 28 67 8.0 39 7.0 37 1 0 0 0 0 7 2 0 0
11/21/2025 Hawaii 24 36 60 4.0 22 3.0 21 0 0 0 1 0 5 2 0 0
11/29/2025 Nevada 37 30 67 6.0 44 3.0 34 2 2 0 0 0 1 5 0 0
12/05/2025 Boise State 32 38 70 1.0 7 1.0 7 0 0 0 0 0 6 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/23/2025 Idaho St. 4 179 44.800 48 0 0 2 0 0 1-3 26 0 7 451 64.43 4 0
08/29/2025 Sam Houston 2 81 40.500 44 0 0 1 0 0 1-1 29 0 7 443 63.29 3 0
09/06/2025 UCLA 3 122 40.700 43 0 0 2 0 1 1-1 50 0 6 392 65.33 1 0
09/20/2025 Miami (OH) 2 95 47.500 54 0 0 1 1 1 2-2 27 0 8 489 61.13 4 0
10/04/2025 Wyoming 5 214 42.800 71 0 1 1 1 2 1-1 36 0 6 390 65.00 5 0
10/11/2025 Air Force 2 93 46.500 51 0 0 1 1 1 3-3 45 0 10 641 64.10 5 0
10/18/2025 Boise State 7 276 39.400 51 0 1 2 1 4 1-1 38 0 5 322 64.40 3 0
11/01/2025 New Mexico 3 137 45.700 53 0 0 1 1 2 0-0 0 0 6 371 61.83 2 0
11/08/2025 Colorado State 4 178 44.500 48 0 0 1 0 2 0-0 0 0 7 441 63.00 4 0
11/15/2025 Utah St. 2 100 50.000 52 0 0 0 1 1 3-5 32 0 6 368 61.33 0 0
11/21/2025 Hawaii 1 42 42.000 42 0 0 0 0 0 1-1 44 0 7 455 65.00 2 1
11/29/2025 Nevada 2 106 53.000 54 0 1 0 2 0 0-0 0 0 7 454 64.86 6 0
12/05/2025 Boise State 6 269 44.800 51 0 0 1 1 1 0-1 0 0 4 258 64.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/23/2025 Idaho St. 25 160 2 30 31 395 2 64 395 2 64 2 53 0 35 1 7 0 7
08/29/2025 Sam Houston 35 145 2 53 19 187 1 59 187 1 59 4 96 0 32 1 0 0 0
09/06/2025 UCLA 30 173 1 32 29 255 1 21 255 1 21 5 106 0 27 1 0 0 0
09/20/2025 Miami (OH) 22 131 0 21 15 265 3 44 265 3 44 4 138 1 100 0 0 0 0
10/04/2025 Wyoming 26 102 1 12 25 254 1 36 254 1 36 1 20 0 20 0 0 0 0
10/11/2025 Air Force 66 428 6 43 10 175 1 35 175 1 35 0 0 0 0 0 0 0 0
10/18/2025 Boise State 33 294 3 65 15 264 4 45 264 4 45 2 61 0 40 2 2 0 2
11/01/2025 New Mexico 29 131 1 58 20 401 4 84 401 4 84 4 77 0 25 0 0 0 0
11/08/2025 Colorado State 34 103 0 13 17 189 1 48 189 1 48 3 47 0 20 1 22 0 22
11/15/2025 Utah St. 36 178 2 58 19 256 1 47 256 1 47 0 0 0 0 2 3 0 2
11/21/2025 Hawaii 26 68 0 11 15 163 1 70 163 1 70 2 33 0 18 1 1 0 1
11/29/2025 Nevada 33 193 2 58 23 148 0 21 148 0 21 1 29 0 29 0 0 0 0
12/05/2025 Boise State 38 171 2 35 17 289 3 46 289 3 46 4 88 0 24 3 29 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/23/2025 Idaho St. 34 42 76 7.0 37 3.0 31 1 1 0 0 0 1 0 0 0
08/29/2025 Sam Houston 38 16 54 5.0 8 1.0 2 1 0 0 1 0 0 2 0 0
09/06/2025 UCLA 18 44 62 3.0 24 2.0 21 0 0 0 0 0 0 1 0 0
09/20/2025 Miami (OH) 49 40 89 10.0 34 4.0 23 0 0 0 2 77 0 5 0 0
10/04/2025 Wyoming 36 24 60 8.0 29 2.0 12 2 1 0 0 0 0 7 0 0
10/11/2025 Air Force 21 38 59 0 0 0 0 0 0 0 0 0 2 2 0 0
10/18/2025 Boise State 38 22 60 7.0 33 3.0 28 0 0 0 1 60 1 4 0 0
11/01/2025 New Mexico 33 48 81 7.0 24 2.0 14 2 3 0 0 0 4 2 0 0
11/08/2025 Colorado State 27 46 73 4.0 9 0 0 0 0 0 1 0 6 4 0 0
11/15/2025 Utah St. 29 44 73 6.0 18 3.0 13 1 0 0 1 3 3 8 0 0
11/21/2025 Hawaii 25 62 87 4.0 19 1.0 7 1 1 0 0 0 2 1 0 0
11/29/2025 Nevada 28 22 50 3.0 6 0 0 0 0 0 2 14 1 1 0 0
12/05/2025 Boise State 36 16 52 8.0 36 2.0 15 1 1 0 0 0 10 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/23/2025 Idaho St. 2 86 43.000 47 0 1 1 0 1 1-1 26 0 6 385 64.17 4 0
08/29/2025 Sam Houston 3 130 43.300 47 0 0 2 0 0 0-1 0 0 3 193 64.33 2 0
09/06/2025 UCLA 2 78 39.000 42 0 0 1 0 2 3-3 35 0 6 363 60.50 3 0
09/20/2025 Miami (OH) 3 91 30.300 33 0 0 1 0 1 1-1 40 0 7 450 64.29 3 1
10/04/2025 Wyoming 4 91 22.750 52 2 0 0 1 1 1-1 36 0 3 186 62.00 2 0
10/11/2025 Air Force 2 96 48.000 59 0 0 0 1 1 0-1 0 0 8 510 63.75 5 0
10/18/2025 Boise State 3 136 45.300 47 0 0 3 0 1 0-0 0 0 9 591 65.67 8 0
11/01/2025 New Mexico 5 210 42.000 48 0 0 1 0 3 2-2 46 0 7 453 64.71 4 0
11/08/2025 Colorado State 6 270 45.000 52 0 0 1 1 2 1-2 23 0 3 194 64.67 2 0
11/15/2025 Utah St. 3 143 47.700 50 0 0 0 1 1 2-5 39 0 5 324 64.80 1 0
11/21/2025 Hawaii 4 178 44.500 48 0 0 4 0 4 1-1 45 0 4 260 65.00 2 1
11/29/2025 Nevada 3 142 47.300 52 0 0 2 1 1 1-2 40 0 4 260 65.00 4 0
12/05/2025 Boise State 4 161 40.200 42 0 0 2 0 2 1-1 50 0 7 450 64.29 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Idaho St. 38-31 25/30 13/11 10/15 2/4 44-300 / 25-160 18-24-0 / 31-52-4 232/395 68-532 / 77-555 78/60 1/4
Sam Houston 21-38 20/20 8/10 11/6 1/4 33-155 / 35-145 19-23-1 / 19-35-1 249/187 56-404 / 70-332 86/96 1/1
UCLA 30-23 20/27 9/8 8/15 3/4 32-148 / 30-173 15-21-0 / 29-42-1 203/255 53-351 / 72-428 19/106 0/2
Miami (OH) 38-41 30/19 12/8 15/10 3/1 43-222 / 22-131 29-43-2 / 15-31-2 293/265 86-515 / 53-396 120/215 2/3
Wyoming 17-31 15/21 10/6 5/12 0/3 39-153 / 26-102 11-20-0 / 25-46-1 102/254 59-255 / 72-356 118/20 1/3
Air Force 51-48 24/32 8/19 12/9 4/4 27-220 / 66-428 21-33-0 / 10-17-0 377/175 60-597 / 83-603 62/0 0/1
Boise State 31-56 22/21 12/9 6/11 4/1 40-261 / 33-294 18-30-1 / 15-24-1 215/264 70-476 / 57-558 19/123 1/2
New Mexico 40-35 25/16 6/4 17/12 2/0 29-88 / 29-131 36-47-0 / 20-26-1 382/401 76-470 / 55-532 96/77 3/1
Colorado State 10-42 23/16 12/7 9/7 2/2 41-320 / 34-103 15-24-1 / 17-29-1 251/189 65-571 / 63-292 28/69 1/1
Utah St. 29-26 27/23 9/10 15/12 3/1 32-146 / 36-178 24-43-1 / 19-38-0 276/256 75-422 / 74-434 25/6 1/0
Hawaii 38-10 30/12 14/3 12/7 4/2 41-217 / 26-68 21-26-0 / 15-24-1 253/163 67-470 / 50-231 22/34 1/1
Nevada 17-42 24/23 11/10 11/9 2/4 33-226 / 33-193 15-22-2 / 23-34-0 270/148 55-496 / 67-341 0/43 2/2
Boise State 21-38 22/23 9/8 13/12 0/3 34-184 / 38-171 18-38-0 / 17-31-0 225/289 72-409 / 69-460 56/117 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Idaho St. 3-12 / 5-13 1-1 / 1-3 31:12 / 28:48 2:24 6.82 / 6.40 9.67 / 7.60 7.82 / 7.21 4-44.8 / 2-43 8-90 / 10-80
Sam Houston 5-9 / 1-12 1-1 / 3-6 29:42 / 30:18 0:36 4.70 / 4.14 10.83 / 5.34 7.21 / 4.74 2-40.5 / 3-43.3 8-92 / 5-48
UCLA 5-10 / 3-13 1-1 / 4-5 28:34 / 31:26 2:52 4.63 / 5.77 9.67 / 6.07 6.62 / 5.94 3-40.7 / 2-39 13-130 / 14-129
Miami (OH) 12-17 / 1-8 0-1 / 1-1 38:08 / 21:52 16:16 5.16 / 5.95 6.81 / 8.55 5.99 / 7.47 2-47.5 / 3-30.3 6-35 / 7-79
Wyoming 5-13 / 3-12 2-2 / 1-3 30:22 / 29:38 0:44 3.92 / 3.92 5.10 / 5.52 4.32 / 4.94 5-42.8 / 4-22.8 7-67 / 6-46
Air Force 5-11 / 4-10 0-1 / 3-4 23:09 / 36:51 13:42 8.15 / 6.48 11.42 / 10.29 9.95 / 7.27 2-46.5 / 2-48 9-79 / 7-71
Boise State 4-13 / 6-11 0-1 / 1-1 32:07 / 27:53 4:14 6.53 / 8.91 7.17 / 11.00 6.80 / 9.79 7-39.4 / 3-45.3 7-45 / 6-37
New Mexico 4-13 / 3-11 2-5 / 2-2 32:30 / 27:30 5:0 3.03 / 4.52 8.13 / 15.42 6.18 / 9.67 3-45.7 / 5-42 2-15 / 9-75
Colorado State 6-12 / 1-13 2-2 / 1-3 33:09 / 26:51 6:18 7.80 / 3.03 10.46 / 6.52 8.78 / 4.63 4-44.5 / 6-45 9-72 / 4-35
Utah St. 7-16 / 9-17 2-3 / 0-1 32:15 / 27:45 4:30 4.56 / 4.94 6.42 / 6.74 5.63 / 5.86 2-50 / 3-47.7 4-20 / 5-60
Hawaii 8-11 / 3-10 0-1 / 0-2 35:07 / 24:53 10:14 5.29 / 2.62 9.73 / 6.79 7.01 / 4.62 1-42 / 4-44.5 6-80 / 11-103
Nevada 5-7 / 3-13 0-0 / 1-3 27:09 / 32:51 5:42 6.85 / 5.85 12.27 / 4.35 9.02 / 5.09 2-53 / 3-47.3 14-92 / 4-40
Boise State 4-14 / 10-16 1-2 / 0-1 28:40 / 31:20 2:40 5.41 / 4.50 5.92 / 9.32 5.68 / 6.67 6-44.8 / 4-40.2 9-70 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/23/2025 Idaho St. W 38-31 7 4 24 3 2 1 1 2 0 0 1 0 0
08/29/2025 Sam Houston W 38-21 4 4 24 3 2 1 1 0 0 0 0 0 0
09/06/2025 UCLA W 30-23 2 2 13 2 1 1 0 0 0 0 0 0 0
09/20/2025 Miami (OH) W 41-38 6 6 34 4 2 2 2 0 0 0 0 0 0
10/04/2025 Wyoming W 31-17 3 3 17 2 1 1 1 0 0 0 0 0 0
10/11/2025 Air Force W 51-48 6 6 35 4 3 1 2 0 0 0 0 0 0
10/18/2025 Boise State L 31-56 5 4 24 3 2 1 1 0 1 0 0 0 0
11/01/2025 New Mexico L 35-40 3 3 21 3 1 2 0 0 0 0 0 0 0
11/08/2025 Colorado State W 42-10 5 3 21 3 3 0 0 0 0 1 0 0 1
