UNLV Captures Inaugural Governor's Series (June 7th, 2013)
On October 8, 2012 Nevada Governor Brian Sandoval announced the launch of the Governor's Series, presented by NV Energy. This historic, new competition establishes a formal head-to-head athletic and academic challenge between longtime rivals -- the UNLV Rebels and the Nevada Wolf Pack. The all-encompassing competition will annually crown one school the winner of the Governor's Series.
SCORING
- Head-to-head competitions will be worth 3 points
- Series or home-and-home competitions will be worth a total of 3 points; head-to-head competition in the conference tournament will serve as a tie-breaker (if available); 1.5 points for series tie in the event the teams split in the regular season and don't play head-to-head in the conference tournament.
- Highest finish in Mountain West Championships will be used for sports that don't compete head-to-head or in a series
- 3 points will be awarded for sport-by-sport comparison of APR scores (school with the most "wins" by sport in the head-to-head comparisons will be awarded 3 points; 1.5 point per institution in the event of tie)
- Winning institution will be retain the trophy for one (1) year
- In the event of a tie, the winner of the Battle for Fremont Cannon football game will be used as the tie-breaker
CURRENT SCORE:
![]() 37.5 |
![]() 10.5 |
SCHEDULE/RESULTS
| DATE | SPORT | EVENT | LOCATION | TIME/RESULT |
|---|---|---|---|---|
| Oct. 4 | Women's Volleyball | Rivalry Game | Reno | Rebels 3, Wolf Pack 2 |
| Oct. 13 | Football | Rivalry Game | Las Vegas | Wolf Pack 42, Rebels 37 |
| Oct. 19 | Women's Soccer | Rivalry Game | Reno | Wolf Pack 0, Rebels 0 |
| Oct. 26 | Cross Country | Mountain West Championship | Las Vegas | Wolf Pack Fifth, Rebels Ninth |
| Nov. 3 | Women's Volleyball | Rivalry Game | Las Vegas | Rebels 3, Wolf Pack 0 |
| Jan. 29 | Men's Basketball | Rivalry Game | Las Vegas | Rebels 66, Wolf Pack 54 |
| Jan. 30 | Women's Basketball | Rivalry Game | Reno | Rebels 66, Wolf Pack 61 |
| Feb. 20-23 | Women's Swimming & Diving | Mountain West Championship | San Antonio, TX | Rebels Fourth, Wolf Pack Fifth |
| Feb. 21-23 | Women's Indoor Track & Field | Mountain West Championship | Boise, ID | Wolf Pack Third, Rebels Fifth |
| March 2 | Men's Basketball | Rivalry Game | Reno | Rebels 80, Wolf Pack 63 |
| March 2 | Women's Basketball | Rivalry Game | Las Vegas | Rebels 80, Wolf Pack 63 |
| March 28 | Men's Tennis | Rivalry Game | Las Vegas | Rebels 5, Wolf Pack 2 |
| April 12 | Baseball | Rivalry Game | Las Vegas | Wolf Pack 7, Rebels 6 |
| April 13 | Baseball | Rivalry Game | Las Vegas | Rebels 15, Wolf Pack 2 |
| April 14 | Baseball | Rivalry Game | Las Vegas | Wolf Pack 5, Rebels 4 |
| April 13 | Women's Tennis | Rivalry Game | Las Vegas | Rebels 6, Wolf Pack 1 |
| April 25 | Men's Tennis | Mountain West Championship | Colorado Springs | Rebels 4, Wolf Pack 1 |
| April 25-27 | Women's Golf | Mountain West Championship | Palm Springs, CA | Rebels First, Wolf Pack Fourth |
| April 26 | Softball | Rivalry Game | Reno | Rebels 13, Wolf Pack 2 |
| April 27 | Softball | Rivalry Game | Reno | Wolf Pack 5, Rebels 4 (8) |
| April 28 | Softball | Rivalry Game | Reno | Rebels 5, Wolf Pack 3 |
| May 3-5 | Men's Golf | Mountain West Championship | Tucson, AZ | Rebels Second, Wolf Pack Ninth |
| May 10 | Baseball | Rivalry Game | Reno | Rebels 12, Wolf Pack 2 |
| May 11 | Baseball | Rivalry Game | Reno | Rebels 5, Wolf Pack 1 |
| May 12 | Baseball | Rivalry Game | Reno | Rebels 12, Wolf Pack 1 |
| May 9-11 | Women's Track & Field | Mountain West Championship | Las Vegas | Rebels Fourth, Wolf Pack Fifth |
| June 11 | APR | NCAA APR Release | Las Vegas/Reno | Rebels 9, Wolf Pack 6 |










